Results/Photos

Location

Showing Page

Page Size

Youth Beginner Co-Ed

May 19, 2026
Place Overall Bib # Last Name First Name Gender Age Gun Time Chip Time Speed (mph) Points
1 3090 Lattin Garrett M 12 23:00 23:00 10.4 200
2 3086 Langdon Cooper M 12 25:17 25:17 9.5 170
3 3072 Holbert Sonny M 10 28:27 28:25 8.4 150
4 3071 Holbert Kesler M 8 30:59 30:57 7.8 140
5 3137 Pond James M 10 32:23 32:22 7.4 130
6 3200 Wessman Phoebe F 11 32:51 32:50 7.3 120
7 3185 Van Valkenburg Jones M 8 33:33 33:32 7.2 114
8 3190 Waite Brody M 11 34:28 34:27 7.0 108
9 3023 Cobourn Aidan M 9 36:01 35:58 6.7 104
10 3054 Gubler Spencer M 10 41:47 41:47 5.7 100
11 3076 Johnson Bowen M 5 42:22 42:21 5.7 96
12 3163 Sorensen Kateryna F 11 46:27 46:27 5.2 92

Location

Showing Page

Page Size

Women Beginner 19-

May 19, 2026

Location

Showing Page

Page Size

Women Beginner Adult

May 19, 2026

Location

Showing Page

Page Size

Women Sport 19-

May 19, 2026
Place Overall Bib # Last Name First Name Gender Age Gun Time Chip Time Speed (mph) Points
1 3171 Stevens Tessa F 15 42:28 42:27 12.7 200
2 3184 Van Drimmelen Ella F 14 46:11 46:08 11.7 170
3 3199 Wessman Nora F 15 47:55 47:54 11.3 150
4 3120 Nelson Ruth F 14 49:23 49:20 10.9 140
5 3142 Price Zina F 16 49:53 49:53 10.8 130
6 3215 Archeleta Alaina 51 50:23 50:20 10.7 120
7 3196 Weaver Mli F 14 50:57 50:53 10.6 114
8 3081 LaMay Alexis F 16 52:55 52:53 10.2 108
9 3084 LaMay Hannah F 18 55:23 55:19 9.8 104
10 3011 Bradley Adria F 19 58:09 58:06 9.3 100
11 3201 White Abigail F 16 1:09:09 1:09:06 7.8 96

Location

Showing Page

Page Size

Women Sport 20-29

May 19, 2026

Location

Showing Page

Page Size

Women Sport 30-39

May 19, 2026
Place Overall Bib # Last Name First Name Gender Age Chip Time Speed (mph) Points
1 3074 Israelsen Hannah F 34 48:51 11.1 200
2 3157 Simmons Rebecca F 36 49:22 10.9 170
3 3206 Wilson Haylea F 49 54:47 9.9 150
4 3154 Sherrod Amanda F 47 56:58 9.5 140
5 3109 McLellan Lara F 33 59:11 9.1 130
6 3044 Doctor Shaleen F 37 1:00:11 9.0 120

Location

Showing Page

Page Size

Women Sport 40+

May 19, 2026

Location

Showing Page

Page Size

Women Masters 50+

May 19, 2026
Place Overall Bib # Last Name First Name Gender Age Gun Time Chip Time Speed (mph) Points
1 3065 Hemingway-Hales Heather F 55 52:50 52:47 10.2 200
2 3062 Harwood Stacy F 57 59:48 59:43 9.0 170
3 3075 Jacobsen Kelli F 51 1:10:08 1:10:05 7.7 150

Showing Page

Page Size

Men Beginner Adult

May 19, 2026
No Results To Match Filter

Location

Showing Page

Page Size

Men Beginner 19-

May 19, 2026
Place Overall Bib # Last Name First Name Gender Age Gun Time Chip Time Speed (mph) Points
1 3122 Nokleby Wade M 13 24:18 24:16 9.9 200
2 3093 Likert Carson M 14 26:02 25:59 9.2 170
3 3083 LaMay David M M 12 35:46 35:44 6.7 150

Location

Showing Page

Page Size

Adaptive Short Course

May 19, 2026

Location

Showing Page

Page Size

Men Expert 19-

May 19, 2026
Place Overall Bib # Last Name First Name Gender Age Gun Time Chip Time Speed (mph) Points
1 3183 Turpin Avery M 17 31:46 31:43 17.0 200
2 3098 Linscott Alex M 17 33:55 33:52 16.0 170
3 3097 Linford Wyatt M 15 34:02 33:59 15.9 150
4 3159 Smith Milo M 15 34:11 34:07 15.8 140
5 3118 Nelson Cooper M 18 34:12 34:11 15.8 130
6 3188 Veenendaal Brady M 15 34:43 34:39 15.6 120
7 3013 Britton Devin M 16 34:57 34:56 15.5 114
8 3068 Hilverda John M 15 35:47 35:43 15.1 108
9 3078 Jones Mason M 15 37:10 37:06 14.6 104
10 3127 Otterstrom Jonas M 15 37:21 37:17 14.5 100
11 3102 Marriott James M 17 38:19 38:16 14.1 96
12 3000 Adams Joshua M 15 41:24 41:20 13.1 92
13 3117 Mortensen Sam M 16 41:47 41:44 12.9 88

Location

Showing Page

Page Size

Men Expert 20-29

May 19, 2026
Place Overall Bib # Last Name First Name Gender Age Gun Time Chip Time Speed (mph) Points
1 3175 Sunderlage Seth M 23 37:27 37:27 14.4 200
2 3151 Seegmiller Carson M 24 38:04 38:04 14.2 170
3 3052 Gaia Adam M 28 43:22 43:21 12.5 150

Location

Showing Page

Page Size

Men Expert 30-39

May 19, 2026
Place Overall Bib # Last Name First Name Gender Age Gun Time Chip Time Speed (mph) Points
1 3063 Haywood Brendon M 34 35:36 35:36 15.2 200
2 3145 Rollins Zac M 38 36:21 36:21 14.9 170
3 3105 Matarazzi Joseph M 37 36:21 36:20 14.9 150
4 3055 Gubler Steve M 38 36:46 36:45 14.7 140
5 3100 Louis Rhys M 32 37:11 37:10 14.5 130
6 3043 Dickerson David M 31 37:18 37:18 14.5 120
7 3059 Halo Joseph M 33 37:20 37:18 14.5 114
8 3194 Walters Andrew M 38 39:51 39:50 13.6 108

Location

Showing Page

Page Size

Men Expert 40+

May 19, 2026
Place Overall Bib # Last Name First Name Gender Age Gun Time Chip Time Speed (mph) Points
1 3197 Wessman Bryan M 43 37:46 37:46 14.3 200
2 3087 Lansing Branden M 43 38:33 38:31 14.0 170
3 3205 Wilson Grant M 43 39:09 39:06 13.8 150
4 3031 Cox Leif M 49 41:23 41:22 13.1 140
5 3009 Blackett Eric M 40 41:33 41:32 13.0 130

Location

Showing Page

Page Size

Men Masters 50+

May 19, 2026
Place Overall Bib # Last Name First Name Gender Age Gun Time Chip Time Speed (mph) Points
1 3014 Broderick Mike M 49 35:23 35:22 15.3 200
2 3104 Masse Jeff M 51 35:25 35:22 15.3 170
3 3165 Sorenson Robert M 56 37:45 37:42 14.3 150
4 3149 Scoville Jonathan M 49 38:14 38:11 14.1 140
5 3136 Pferdner Kevin M 53 39:05 39:02 13.8 130
6 3007 Bennett David M 49 39:11 39:09 13.8 120
7 3106 McCoard Harry M 58 39:25 39:23 13.7 114
8 3213 Rosenwall John 51 39:54 39:52 13.5 108
9 3022 Carbone Courtland M 50 40:34 40:31 13.3 104
10 3126 Ottenberg Ken M 58 41:46 41:43 12.9 100
11 3091 Lawrence Adrian M 52 53:31 53:29 10.1 96

Location

Showing Page

Page Size

Men Masters 60+

May 19, 2026

Location

Showing Page

Page Size

Men Pro

May 19, 2026
Place Overall Bib # Last Name First Name Gender Age Gun Time Chip Time Speed (mph) Points
1 3176 Sweetser Sam F 41 30:53 30:51 17.5 200
2 3138 Potter Joshua M 17 31:21 31:20 17.2 170
3 3039 Desilets Justin M 47 33:03 33:01 16.4 150
4 3214 Archeleta Isaac 51 33:54 33:52 15.9 140
5 3186 Van Valkenburg Korby M 42 34:02 33:59 15.9 130
6 3116 Mortensen Porter M 18 34:11 34:08 15.8 120
7 3198 Wessman Max M 16 34:42 34:40 15.6 114
8 3005 Autry Micah M 20 36:31 36:29 14.8 108
9 3079 Jones Zeke M 17 37:39 37:36 14.4 104
DNF 3161 Solouksaran Sina M 40 0

Location

Showing Page

Page Size

Single Speed Co-Ed

May 19, 2026
Place Overall Bib # Last Name First Name Gender Age Gun Time Chip Time Speed (mph) Points
1 3032 Cox Peyton M 22 38:46 38:44 13.9 200
2 3077 Jones Cori M 54 39:57 39:57 13.5 170
3 3203 White II James M 20 40:18 40:17 13.4 150
4 3024 Cobourn Ryan M 43 42:41 42:41 12.7 140
5 3080 Knopp Tom M 60 52:16 52:14 10.3 130

Showing Page

Page Size

Adaptive Paracycle Co-Ed

May 19, 2026
No Results To Match Filter

Showing Page

Page Size

Adaptive E-Assist Paracycle Co-Ed

May 19, 2026
No Results To Match Filter

Location

Showing Page

Page Size

Clydesdale Men

May 19, 2026

Location

Showing Page

Page Size

Women Expert/Pro

May 19, 2026
Place Overall Bib # Last Name First Name Gender Age Gun Time Chip Time Speed (mph) Points
1 3155 Shields Emily F 32 39:15 39:14 13.8 200
2 3133 Peper Quincy F 17 41:38 41:36 13.0 170
3 3164 Sorensen Sophia F 16 43:30 43:28 12.4 150
4 3156 Shields Katherine F 32 44:41 44:41 12.1 140
5 3099 Louis Brooke F 30 51:02 51:00 10.6 130

Location

Showing Page

Page Size

Men Sport 19-

May 19, 2026
Place Overall Bib # Last Name First Name Gender Age Gun Time Chip Time Speed (mph) Points
1 3089 Larisch Riley M 16 35:08 35:04 15.4 200
2 3094 Likert Colton M 16 35:23 35:19 15.3 170
3 3187 Van Valkenburg Ryus M 14 37:47 37:43 14.3 150
4 3134 Peterson Ethan M 15 37:50 37:48 14.3 140
5 3003 Andrus Tyler M 16 38:03 37:57 14.2 130
6 3047 Eskelson Porter M 15 40:01 39:56 13.5 120
7 3048 Scott Jackson M 14 40:39 40:36 13.3 114
8 3220 Southam Luke 51 40:41 40:37 13.3 108
9 3112 Merrill Talcott M 16 40:46 40:40 13.3 104
10 3129 Palmer Nate M 13 40:48 40:44 13.3 100
11 3217 Bench Crew 51 40:50 40:46 13.2 96
12 3219 Price Connley M 0 40:51 40:45 13.3 92
13 3073 Idle Jagger M 13 40:54 40:51 13.2 88
14 3064 Heap Levi M 14 40:55 40:49 13.2 84
15 3222 Thornton Nikson 51 40:58 40:54 13.2 80
16 3114 Miller Finian M 13 41:08 41:04 13.2 76
17 3017 Brubaker Nathan M 15 41:12 41:09 13.1 72
18 3058 Hair Tage M 16 42:00 41:59 12.9 68
19 3170 Stevens Jack M 12 43:22 43:17 12.5 64
20 3049 Field Porter M 14 44:21 44:17 12.2 60
21 3162 Sorensen Jacob M 14 45:29 45:27 11.9 58
22 3085 Lamping Milo M 14 47:39 47:33 11.4 56
23 3096 Lindberg Levi M 15 49:37 49:31 10.9 54
24 3195 Warren Milo M 13 51:50 51:46 10.4 52
25 3119 Nelson Keaton M 15 51:59 51:52 10.4 50

Location

Showing Page

Page Size

Men Sport 20-29

May 19, 2026
Place Overall Bib # Last Name First Name Gender Age Gun Time Chip Time Speed (mph) Points
1 3113 Meyers Kevin M 28 41:01 40:59 13.2 200
2 3169 Stepan Benjamin M 22 41:48 41:48 12.9 170
3 3218 Pala Bryan 21 42:06 42:04 12.8 150
4 3132 Pearce Colton M 28 43:46 43:44 12.3 140
5 3124 OHara Garrett M 27 1:00:58 47:27 11.4 130

Location

Showing Page

Page Size

Men Sport 30-39

May 19, 2026
Place Overall Bib # Last Name First Name Gender Age Gun Time Chip Time Speed (mph) Points
1 3028 Cook Will M 31 41:42 41:40 13.0 200
2 3018 Brundige Tom M 35 41:57 41:55 12.9 170
3 3046 Dziubyk Eric M 31 42:09 42:07 12.8 150
4 3092 Leaming Logan M 36 42:17 40:19 13.4 140
5 3002 Allmaras Jakob M 35 43:18 43:15 12.5 130
6 3177 Taylor Andy M 33 44:29 44:28 12.1 120
7 3103 MARTINEZ FERNANDO M 36 47:14 47:11 11.4 114
8 3153 Shaffer David M 36 48:02 48:02 11.2 108
9 3050 Furano Calvin M 38 48:09 48:06 11.2 104
10 3208 Yamada Spencer Fumio M 35 49:24 49:21 10.9 100
11 3143 Randle Ben M 29 50:01 50:00 10.8 96
12 3038 Dender Darwin M 30 53:30 53:26 10.1 92

Location

Showing Page

Page Size

Men Sport 40+

May 19, 2026
Place Overall Bib # Last Name First Name Gender Age Gun Time Chip Time Speed (mph) Points
1 3216 Heimer Jordan 51 38:36 38:34 14.0 200
2 3135 Peterson J.J. M 41 39:06 39:05 13.8 170
3 3144 Richard Jeff M 41 42:10 42:09 12.8 150
4 3172 Stewart Kyle M 42 42:55 42:51 12.6 140
5 3020 cajigas ricardo M 44 43:07 43:06 12.5 130
6 3067 Hickey Graham M 40 43:35 43:31 12.4 120
7 3140 Potter Matt M 44 44:27 44:21 12.2 114
8 3191 Waite Chad M 40 47:02 47:00 11.5 108
9 3051 Gagon Brad M 47 48:20 48:16 11.2 104
10 3178 Taylor John M 48 48:41 48:39 11.1 100
11 3082 LaMay David M 46 49:00 48:59 11.0 96
12 3225 Paul Alan 51 49:15 49:11 11.0 92
13 3036 Davis Philip M 45 50:05 49:58 10.8 88
14 3061 Harris Brian M 46 51:50 51:41 10.5 84
15 3131 Patterson Lewis M 46 51:53 51:50 10.4 80
16 3167 Sperry Gregory M 44 55:56 55:51 9.7 76
17 3016 Brubaker Joseph M 46 59:33 59:30 9.1 72
DNF 3179 Temple Jace M 41 0

Location

Showing Page

Page Size

Men Sport 50+

May 19, 2026
Place Overall Bib # Last Name First Name Gender Age Gun Time Chip Time Speed (mph) Points
1 3223 Anderton Don 51 38:39 38:31 14.0 200
2 3060 Hansen Robby M 51 42:18 42:18 12.8 170
3 3150 SEEGMILLER BOBBY M 52 43:09 43:09 12.5 150
4 3040 DeVries Craig M 51 43:44 43:38 12.4 140
5 3221 Anderson Heber 51 44:05 43:57 12.3 130
6 3166 Spencer Steve M 58 44:09 44:00 12.3 120
7 3095 Likert Mike M 57 45:49 45:45 11.8 114
8 3001 Alderson John M 54 45:56 45:50 11.8 108
9 3123 Noring Rik M 55 45:59 45:51 11.8 104
10 3174 Stowell Dax M 55 50:07 50:04 10.8 100
11 3045 Domonoske Alan M 59 50:28 50:19 10.7 96
12 3180 Tinajero Luis M 54 50:33 50:26 10.7 92
13 3204 Willmarth Dave M 50 50:59 50:58 10.6 88
14 3224 Smith Lyn 51 51:00 50:54 10.6 84
15 3033 Dalley Steven M 49 52:39 52:32 10.3 80
16 3158 Smith Matt M 54 55:00 54:53 9.8 76
17 3070 Hoggan John M 54 55:22 55:16 9.8 72
18 3111 Merrill Seth M 50 55:36 55:29 9.7 68

Location

Showing Page

Page Size

Adaptive Long Course

May 19, 2026