Results/Photos

Location

Showing Page

Page Size

Men Beginner

June 26, 2023
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Speed (mph) Gun Time Points
1 1 M 1 Men Beginner 136 Lamprecht Aksel M 11 29:01 10.3 29:01 200
2 2 M 2 Men Beginner 124 Deters Race M 11 29:02 10.3 29:03 170
3 3 M 3 Men Beginner 263 Rees Jace M 13 29:29 10.2 29:31 150
4 4 M 4 Men Beginner 169 De La O Henry M 13 30:23 9.9 30:26 140
5 5 M 5 Men Beginner 129 Huser Callan M 13 31:47 9.4 31:48 130
6 6 M 6 Men Beginner 254 Hernandez Juan M 16 32:31 9.2 32:35 120
7 7 M 7 Men Beginner 266 Rollins Blake M 33 32:58 9.1 32:59 114
8 8 M 8 Men Beginner 125 Emery John M 14 33:17 9.0 33:20 108
9 9 M 9 Men Beginner 112 Janssen Cameron M 10 33:21 9.0 33:21 104
10 10 M 10 Men Beginner 130 Janssen Terry M 49 33:24 9.0 33:26 100
11 11 M 11 Men Beginner 240 Alleman Nicholas M 31 35:46 8.4 35:52 96
12 12 M 12 Men Beginner 264 Richardson Cedar M 12 35:48 8.4 35:52 92
13 13 M 13 Men Beginner 134 kofford drew M 12 36:16 8.3 36:17 88
14 14 M 14 Men Beginner 137 Lawrence Adrian M 49 36:13 8.3 36:17 84
15 15 M 15 Men Beginner 243 Cardenas Max M 14 36:34 8.2 36:37 80
16 16 M 16 Men Beginner 249 Gallagher Benjamin M 40 36:43 8.2 36:45 76
17 17 M 17 Men Beginner 127 Gustaveson Joe M 59 36:57 8.1 37:02 72
18 18 M 18 Men Beginner 144 Osguthorpe Jerry M 71 44:46 6.7 44:51 68
19 19 M 19 Men Beginner 267 Sebastian Osvaldo M 13 46:46 6.4 46:52 64
20 20 M 20 Men Beginner 128 Hoffman Porter M 13 57:17 5.2 57:20 60
21 21 M 21 Men Beginner 135 kofford reid M 12 1:04:40 4.6 1:04:42 58
DNF M 241 Autry Samuel M 13 0

Location

Showing Page

Page Size

Men Expert

June 26, 2023
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Speed (mph) Gun Time Points
1 1 M 1 Men Expert 0-19 163 Cox Jurgen M 16 45:34 13.2 45:36 200
2 2 M 2 Men Expert 0-19 5529 Flach Cohen M 15 46:21 12.9 46:22 170
3 3 M 3 Men Expert 0-19 5517 Biglow Christopher M 15 46:55 12.8 46:57 150
4 4 M 1 Men Expert 40+ 5798 Broderick Mike M 46 46:58 12.8 47:00 200
5 5 M 1 Men Expert 30-39 6112 Creager Kallan M 31 47:24 12.7 47:25 200
6 6 M 2 Men Expert 40+ 5551 Potempa Brian M 49 47:46 12.6 47:46 170
7 7 M 4 Men Expert 0-19 6126 Hull Lucas M 17 48:04 12.5 48:08 140
8 8 M 3 Men Expert 40+ 5514 Barker Adam M 44 48:16 12.4 48:18 150
9 9 M 2 Men Expert 30-39 5521 Christian Caleb M 37 48:21 12.4 48:21 170
10 10 M 3 Men Expert 30-39 6176 Haywood Brendon M 31 48:46 12.3 48:48 150
11 11 M 5 Men Expert 0-19 6098 Airmet Jacob M 17 48:46 12.3 48:48 130
12 12 M 6 Men Expert 0-19 5562 Whitlock Ewan M 17 48:45 12.3 48:48 120
13 13 M 7 Men Expert 0-19 5960 Autry Micah M 17 48:47 12.3 48:50 114
14 14 M 1 Men Expert 20-29 5512 Anderson Cameron M 25 49:00 12.2 49:00 200
15 15 M 4 Men Expert 40+ 5782 DalCanto Richard M 53 50:06 12.0 50:09 140
16 16 M 8 Men Expert 0-19 5537 Hanley William M 16 50:13 11.9 50:16 108
17 17 M 4 Men Expert 30-39 5532 Gleason Keith M 34 50:15 11.9 50:19 140
18 18 M 9 Men Expert 0-19 5569 Zaniello Massimiliano M 16 50:46 11.8 50:48 104
19 19 M 5 Men Expert 40+ 5516 Bennett David M 47 50:54 11.8 50:57 130
20 20 M 2 Men Expert 20-29 5526 DeGray Evan M 26 51:15 11.7 51:17 170
21 21 M 10 Men Expert 0-19 5546 McEntire Cru M 17 51:43 11.6 51:47 100
22 22 M 5 Men Expert 30-39 5547 McFarland kyle M 34 52:06 11.5 52:08 130
23 23 M 6 Men Expert 30-39 5525 Creed Jack M 33 52:06 11.5 52:08 120
24 24 M 6 Men Expert 40+ 5557 sorenson robert M 53 52:08 11.5 52:11 120
25 25 M 3 Men Expert 20-29 5536 Gustaveson Jesse M 21 52:29 11.4 52:31 150

Location

Showing Page

Page Size

Men Masters

June 26, 2023
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Speed (mph) Gun Time Points
1 1 M 1 Men Masters 5561 Topham Reed M 57 51:10 11.7 51:11 200
2 2 M 2 Men Masters 5576 martinez jeff M 58 52:55 11.3 52:56 170
3 3 M 3 Men Masters 5574 Higgins John M 61 54:05 11.1 54:07 150
4 4 M 4 Men Masters 5572 Autry Randall M 57 56:42 10.6 56:44 140
5 5 M 5 Men Masters 5799 Broussard Ben M 60 1:00:23 9.9 1:00:25 130
6 6 M 6 Men Masters 5573 Bujold Sean M 64 1:08:56 8.7 1:08:59 120
DNF M 6143 Myers David M 57 0

Location

Showing Page

Page Size

Men Pro

June 26, 2023
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Speed (mph) Gun Time Points
1 1 M 1 Men Pro 5509 Sweetser Sam M 38 44:09 13.6 44:11 200
2 2 M 2 Men Pro 6038 Desilets Justin M 44 44:39 13.4 44:41 170
3 3 M 3 Men Pro 5503 Countryman Scott (Pick up up your assigned bib #5503, discard #5238) M 31 45:24 13.2 45:24 150
4 4 M 4 Men Pro 5506 Griffiths Michael M 16 45:57 13.1 45:59 140
5 5 M 5 Men Pro 5508 Osguthorpe John M 45 46:40 12.9 46:43 130
6 6 M 6 Men Pro 5510 Tuttle Mark M 35 47:27 12.6 47:30 120
7 7 M 7 Men Pro 5796 O'Leary Connor M 32 52:14 11.5 52:17 114
DNF M 195 Temple Aaron M 25 0

Location

Showing Page

Page Size

Men Sport

June 26, 2023
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Speed (mph) Gun Time Points
1 1 M 1 Men Sport 0-19 5656 Kirsch Lukas M 13 48:13 12.4 48:13 200
2 2 M 2 Men Sport 0-19 5713 Toone Jeffrey M 17 49:40 12.1 49:46 170
3 3 M 3 Men Sport 0-19 6169 Aubrey Lukas M 17 50:05 12.0 50:06 150
4 4 M 4 Men Sport 0-19 5653 Jones Zeke M 14 50:05 12.0 50:09 140
5 5 M 5 Men Sport 0-19 5787 White Daemon M 16 50:09 12.0 50:11 130
6 6 M 1 Men Sport 50+ 5674 Mickelson Travis M 51 50:41 11.8 50:42 200
7 7 M 1 Men Sport 30-39 6177 Pellegrino Dustin M 32 51:11 11.7 51:14 200
8 8 M 2 Men Sport 30-39 5667 Matarazzi Joseph M 34 52:09 11.5 52:10 170
9 9 M 6 Men Sport 0-19 5669 McEntire Carter M 14 52:36 11.4 52:42 120
10 10 M 7 Men Sport 0-19 5689 Potter Joshua M 14 53:06 11.3 53:11 114
11 11 M 8 Men Sport 0-19 5678 Murray Mason M 17 53:06 11.3 53:13 108
12 12 M 9 Men Sport 0-19 5627 Dosher Huxley M 15 53:35 11.2 53:37 104
13 13 M 10 Men Sport 0-19 5601 Anderson Micah M 17 54:01 11.1 54:08 100
14 14 M 3 Men Sport 30-39 5611 Brundige Tom M 32 54:33 11.0 54:34 150
15 15 M 11 Men Sport 0-19 5615 Carlson Jackson M 15 54:40 11.0 54:40 96
16 16 M 1 Men Sport 40-49 5699 Scoville Jonny M 46 54:40 11.0 54:41 200
17 17 M 4 Men Sport 30-39 6175 Kimball Crozier M 31 54:38 11.0 54:43 140
18 18 M 5 Men Sport 30-39 5651 Johnson Evan M 38 54:41 11.0 54:44 130
19 19 M 12 Men Sport 0-19 5638 Griffith Gabe M 15 55:50 10.7 55:50 92
20 20 M 13 Men Sport 0-19 5665 Martinez Isaak M 17 55:46 10.8 55:55 88
21 21 M 1 Men Sport 20-29 6124 Hartman Sam M 27 55:56 10.7 55:59 200
22 22 M 2 Men Sport 40-49 6106 Bowen Daniel M 49 56:01 10.7 56:02 170
23 23 M 14 Men Sport 0-19 6162 Trachtenberg Ben M 13 56:03 10.7 56:10 84
24 24 M 2 Men Sport 20-29 5706 Stepan Michael M 21 56:12 10.7 56:14 170
25 25 M 6 Men Sport 30-39 5619 Cloward Bridger M 34 56:15 10.7 56:17 120

Showing Page

Page Size

Adaptive Short Course

June 26, 2023

Showing Page

Page Size

Adaptive Long Course

June 26, 2023

Location

Showing Page

Page Size

Single Speed

June 26, 2023
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Speed (mph) Gun Time Points
1 1 M 1 Single Speed 5582 Cox Peyton M 19 51:51 11.6 51:52 200
2 2 M 2 Single Speed 5588 Maxwell John M 43 51:59 11.5 52:01 170
3 3 M 3 Single Speed 6119 Gallagher Cameron (Pick up your assigned plate #6119) M 44 1:02:11 9.7 1:02:11 150

Location

Showing Page

Page Size

Women Beginner

June 26, 2023
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Speed (mph) Gun Time Points
1 1 F 1 Women Beginner 248 Fisher Nicole F 44 30:04 10.0 30:08 200
2 2 F 2 Women Beginner 247 Fisher Camille F 14 31:54 9.4 31:58 170
3 3 F 3 Women Beginner 231 LaMay Alexis F 13 34:42 8.6 34:43 150
4 4 F 4 Women Beginner 159 Royster Rachel F 37 36:21 8.3 36:22 140
5 5 F 5 Women Beginner 232 LaMay Hannah F 15 36:41 8.2 36:43 130
6 6 F 6 Women Beginner 261 Martin Isabella F 15 36:45 8.2 36:50 120
7 7 F 7 Women Beginner 250 Gallagher Keira F 14 38:13 7.9 38:18 114
8 8 F 8 Women Beginner 155 Dibb Jennifer F 46 38:34 7.8 38:36 108
9 9 F 9 Women Beginner 5776 Zav Stacey F 51 40:21 7.4 40:23 104
10 10 F 10 Women Beginner 152 Schneider Barratt Lindsay F 42 41:33 7.2 41:35 100
11 11 F 11 Women Beginner 160 Sheedy Stephanie F 43 42:21 7.1 42:24 96
12 12 F 12 Women Beginner 166 Georges Stephanie F 35 43:15 6.9 43:19 92
13 13 F 13 Women Beginner 268 Sebastian Yanely F 17 45:22 6.6 45:28 88
14 14 F 14 Women Beginner 265 Robinson Rikki F 12 45:37 6.6 45:41 84
15 15 F 15 Women Beginner 150 Allen Ava F 13 46:52 6.4 46:55 80
16 16 F 16 Women Beginner 173 Lowe Addison F 13 52:30 5.7 52:35 76
17 17 F 17 Women Beginner 252 Grady Teagan F 14 1:13:31 4.1 1:13:35 72

Location

Showing Page

Page Size

Women Expert/Pro

June 26, 2023
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Speed (mph) Gun Time Points
1 1 F 1 Women Expert/Pro 6173 Leys Carson F 16 54:01 11.1 54:02 200
2 2 F 2 Women Expert/Pro 6105 Birkinshaw McCall F 15 55:24 10.8 55:26 170
3 3 F 3 Women Expert/Pro 6104 biglow kristina F 51 55:54 10.7 55:55 150
4 4 F 4 Women Expert/Pro 6132 Jellum Mackenzie F 40 58:40 10.2 58:41 140
5 5 F 5 Women Expert/Pro 6160 Sogard Amelia F 17 59:29 10.1 59:32 130
6 6 F 6 Women Expert/Pro 6140 Lyman Brooke F 27 1:01:37 9.7 1:01:39 120
7 7 F 7 Women Expert/Pro 6133 Kucera Dani F 39 1:03:14 9.5 1:03:16 114
8 8 F 8 Women Expert/Pro 6139 Limback Madeline F 16 1:04:24 9.3 1:04:27 108
DNF F 5793 Morone Phoenix F 21 0
DNF F 6111 Cole-Rae Scarlett F 15 0
DNF F 6120 Georgi Ada F 17 0

Location

Showing Page

Page Size

Women Masters 50+

June 26, 2023
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Speed (mph) Gun Time Points
1 1 F 1 Women Masters 5771 Cone Trish F 55 1:07:18 8.9 1:07:20 200
2 2 F 2 Women Masters 186 Wallace Annie F 56 1:07:57 8.8 1:07:57 170
3 3 F 3 Women Masters 5772 Hemingway-Hales Heather (Discard Plate #5400, Pick Up Plate #5772) F 52 1:11:02 8.4 1:11:02 150

Location

Showing Page

Page Size

Women Sport

June 26, 2023
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Speed (mph) Gun Time Points
1 1 F 1 Women Sport 0-19 5761 Scott Caitlin F 14 55:36 10.8 55:37 200
2 2 F 2 Women Sport 0-19 5768 Wojcikowski Sophia F 14 57:36 10.4 57:38 170
3 3 F 1 Women Sport 30-39 6180 Fenton Amy F 30 1:01:03 9.8 1:01:03 200
4 4 F 3 Women Sport 0-19 6174 Richardson Winrey F 16 1:01:20 9.8 1:01:22 150
5 5 F 1 Women Sport 20-29 5590 Barlage Brayden F 21 1:03:11 9.5 1:03:13 200
6 6 F 4 Women Sport 0-19 197 Flach Hadley F 13 1:03:13 9.5 1:03:17 140
7 7 F 5 Women Sport 0-19 5753 Polloczek Ruby F 13 1:04:41 9.3 1:04:43 130
8 8 F 6 Women Sport 0-19 5756 Price Zina F 14 1:05:51 9.1 1:05:52 120
9 9 F 7 Women Sport 0-19 5741 Garner Gem F 18 1:06:39 9.0 1:06:43 114
10 10 F 2 Women Sport 30-39 6152 Richardson Lanette F 39 1:07:31 8.9 1:07:32 170
11 11 F 8 Women Sport 0-19 6114 Dimick Ivy F 15 1:09:48 8.6 1:09:52 108
12 12 F 9 Women Sport 0-19 6099 Airmet Madeline F 14 1:09:54 8.6 1:09:56 104
13 13 F 10 Women Sport 0-19 6117 Frank Hannah F 13 1:12:51 8.2 1:12:54 100
14 14 F 11 Women Sport 0-19 6136 Lawlor Zola F 13 1:13:03 8.2 1:13:07 96
15 15 F 3 Women Sport 30-39 5744 Harkreader Mary F 37 1:15:09 8.0 1:15:11 150
16 16 F 12 Women Sport 0-19 6113 Dimick Annabel F 13 1:15:54 7.9 1:15:58 92
17 17 F 13 Women Sport 0-19 5763 Snavely Katharine F 13 1:18:35 7.6 1:18:37 88
18 18 F 1 Women Sport 40+ 6159 Smith Jen F 42 1:21:37 7.4 1:21:38 200
19 19 F 2 Women Sport 20-29 5764 Suter Tara F 29 1:28:23 6.8 1:28:24 170
DNF F 153 Canada Grace F 14 0
DNF F 6123 Han Mei Li F 16 0
DNF F 6102 Barney Savannah F 23 0
DNF F 6150 Powell Isabelle F 28 0
DNF F 6156 Shirley Ruby F 16 0
DNF F 6121 Griffiths Julie F 42 0

Location

Showing Page

Page Size

Youth Beginner

June 26, 2023
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Speed (mph) Gun Time Points
1 1 M 1 Youth Beginner 273 Wussow Hendrick M 12 27:40 10.8 27:43 200
2 2 M 2 Youth Beginner 118 Teela Myles M 10 29:03 10.3 29:03 170
3 3 M 3 Youth Beginner 271 Teerlink Josh M 12 32:09 9.3 32:12 150
4 4 M 4 Youth Beginner 256 Hove Oskar M 12 33:36 8.9 33:42 140
5 5 M 5 Youth Beginner 262 Porter Owen M 11 33:42 8.9 33:48 130
6 6 M 6 Youth Beginner 119 Toly Donovan M 10 37:10 8.1 37:11 120
7 7 M 7 Youth Beginner 120 Warren Milo M 10 37:06 8.1 37:12 114
8 8 M 8 Youth Beginner 168 Snavely Matthew M 11 38:20 7.8 38:25 108
9 1 F 9 Youth Beginner 5792 Morone Phinley F 12 39:08 7.7 39:13 104
10 9 M 10 Youth Beginner 258 Jellum Jasper M 8 40:12 7.5 40:15 100
11 2 F 11 Youth Beginner 109 Hastings Dorothy F 11 40:53 7.3 40:55 96
12 10 M 12 Youth Beginner 257 Inman Burke M 0 40:59 7.3 41:03 92
13 11 M 13 Youth Beginner 167 Vallieres Zachary M 11 41:46 7.2 41:51 88
14 3 F 14 Youth Beginner 272 Van Pelt Scarlet F 9 42:52 7.0 42:58 84
15 12 M 15 Youth Beginner 170 De La O Frank M 12 44:12 6.8 44:17 80
16 4 F 16 Youth Beginner 121 Whitney Chloe F 12 44:46 6.7 44:49 76
17 13 M 17 Youth Beginner 255 Hochman Arlo M 11 44:51 6.7 44:51 72
18 14 M 18 Youth Beginner 253 Groenenboom Knox M 12 45:15 6.6 45:17 68
19 5 F 19 Youth Beginner 115 McEntire Ali F 12 45:53 6.5 45:57 64
20 15 M 20 Youth Beginner 242 Borchardt Aydan M 12 47:35 6.3 47:39 60
21 16 M 21 Youth Beginner 111 Huser Maclin M 11 49:30 6.1 49:31 58
22 17 M 22 Youth Beginner 251 Grady Quinlan M 12 51:44 5.8 51:45 56
23 6 F 23 Youth Beginner 171 Rees Ava F 11 55:15 5.4 55:22 54
24 18 M 24 Youth Beginner 246 Eberhardt Ethan M 11 1:04:12 4.7 1:04:18 52
25 19 M 25 Youth Beginner 260 LaMay David M M 10 1:06:55 4.5 1:06:59 50