Results/Photos

Location

Showing Page

Page Size

Men Beginner

July 11, 2023
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Speed (mph) Gun Time Points
1 1 M 1 Men Beginner 273 Wussow Hendrick M 12 29:32 10.2 29:34 200
2 2 M 2 Men Beginner 169 De La O Henry M 14 31:44 9.5 31:45 170
3 3 M 3 Men Beginner 290 Washenko Hudson M 12 33:53 8.9 33:56 150
4 4 M 4 Men Beginner 137 Lawrence Adrian M 49 35:17 8.5 35:21 140
5 5 M 5 Men Beginner 127 Gustaveson Joe M 59 36:17 8.3 36:22 130
6 6 M 6 Men Beginner 243 Cardenas Max M 14 37:07 8.1 37:09 120
7 7 M 7 Men Beginner 148 Williams Dewey M 18 44:31 6.7 44:35 114
8 8 M 8 Men Beginner 144 Osguthorpe Jerry M 71 45:13 6.6 45:19 108
9 9 M 9 Men Beginner 147 Shaw Mitchell M 36 56:50 5.3 56:53 104
10 10 M 10 Men Beginner 6336 Rose Ethan M 13 1:38:48 3.0 1:38:52 100
M 133 Kelly Coleman M 15 0

Location

Showing Page

Page Size

Men Expert

July 11, 2023
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Speed (mph) Gun Time Points
1 1 M 1 Men Expert 0-19 5529 Flach Cohen M 15 43:08 12.5 43:09 200
2 2 M 2 Men Expert 0-19 163 Cox Jurgen M 16 43:09 12.5 43:12 170
3 3 M 1 Men Expert 30-39 5550 Noyes Isaac M 37 43:14 12.5 43:15 200
4 4 M 1 Men Expert 40+ 5798 Broderick Mike M 46 43:34 12.4 43:36 200
5 5 M 2 Men Expert 40+ 5514 Barker Adam M 44 43:37 12.4 43:39 170
6 6 M 1 Men Expert 20-29 6328 Vick Brendan M 23 43:54 12.3 43:57 200
7 7 M 2 Men Expert 20-29 5512 Anderson Cameron M 25 44:14 12.2 44:16 170
8 8 M 3 Men Expert 0-19 5562 Whitlock Ewan M 17 44:18 12.2 44:21 150
9 9 M 3 Men Expert 40+ 5782 DalCanto Richard M 53 44:43 12.1 44:45 150
10 10 M 4 Men Expert 0-19 6145 Nickell Hale M 18 44:51 12.0 44:54 140
11 11 M 5 Men Expert 0-19 5537 Hanley William M 16 44:51 12.0 44:54 130
12 12 M 6 Men Expert 0-19 6126 Hull Lucas M 17 44:52 12.0 44:55 120
13 13 M 7 Men Expert 0-19 6343 Sims Charlie M 16 45:05 12.0 45:05 114
14 14 M 3 Men Expert 20-29 5526 DeGray Evan M 26 46:11 11.7 46:13 150
15 15 M 4 Men Expert 20-29 5549 Noaker Dylan M 29 46:35 11.6 46:37 140
16 16 M 4 Men Expert 40+ 5516 Bennett David M 47 46:40 11.6 46:44 140
17 17 M 5 Men Expert 40+ 5567 Wood Phillip M 46 46:50 11.5 46:53 130
18 18 M 6 Men Expert 40+ 5556 Shapiro Mike M 51 46:51 11.5 46:54 120
19 19 M 2 Men Expert 30-39 5532 Gleason Keith M 34 46:55 11.5 46:57 170
20 20 M 7 Men Expert 40+ 6316 Hull Christopher M 51 47:02 11.5 47:07 114
21 21 M 8 Men Expert 0-19 5568 Young Ethan M 16 47:13 11.4 47:16 108
22 22 M 8 Men Expert 40+ 5557 sorenson robert M 53 47:14 11.4 47:18 108
23 23 M 9 Men Expert 40+ 5551 Potempa Brian M 49 48:28 11.1 48:29 104
24 24 M 3 Men Expert 30-39 6332 LUX JASON M 37 48:57 11.0 48:59 150
25 25 M 9 Men Expert 0-19 6307 Canals Jonas M 17 49:00 11.0 49:04 104

Location

Showing Page

Page Size

Men Masters

July 11, 2023
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Speed (mph) Gun Time Points
1 1 M 1 Men Masters 5561 Topham Reed M 57 47:15 11.4 47:16 200
2 2 M 2 Men Masters 5574 Higgins John M 61 47:55 11.3 47:57 170
3 3 M 3 Men Masters 5572 Autry Randall M 57 58:43 9.2 58:44 150

Location

Showing Page

Page Size

Men Pro

July 11, 2023
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Speed (mph) Gun Time Points
1 1 M 1 Men Pro 6314 Haidet Lance M 25 39:04 13.8 39:05 200
2 2 M 2 Men Pro 5509 Sweetser Sam M 38 39:13 13.8 39:14 170
3 3 M 3 Men Pro 5503 Countryman Scott M 31 40:00 13.5 40:02 150
4 4 M 4 Men Pro 6333 Driscoll Jamey M 36 40:58 13.2 41:00 140
5 5 M 5 Men Pro 6038 Desilets Justin M 44 41:52 12.9 41:53 130
6 6 M 6 Men Pro 5508 Osguthorpe John M 45 43:38 12.4 43:40 120

Location

Showing Page

Page Size

Men Sport

July 11, 2023
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Speed (mph) Gun Time Points
1 1 M 1 Men Sport 0-19 5653 Jones Zeke M 14 46:53 11.5 46:54 200
2 2 M 1 Men Sport 50+ 5674 Mickelson Travis M 51 48:31 11.1 48:33 200
3 3 M 2 Men Sport 0-19 6329 Washenko Andrew M 16 49:07 11.0 49:12 170
4 4 M 1 Men Sport 20-29 5683 Olsen Christian M 29 49:16 11.0 49:20 200
5 5 M 1 Men Sport 40-49 5699 Scoville Jonny M 46 49:30 10.9 49:32 200
6 6 M 1 Men Sport 30-39 5611 Brundige Tom M 32 49:30 10.9 49:33 200
7 7 M 3 Men Sport 0-19 5658 Lawrence Zackary M 17 49:44 10.9 49:48 150
8 8 M 2 Men Sport 30-39 5619 Cloward Bridger M 34 50:25 10.7 50:29 170
9 9 M 4 Men Sport 0-19 5671 McEntire Sebastian M 16 50:52 10.6 50:56 140
10 10 M 2 Men Sport 40-49 5613 Carbone Courtland M 48 50:58 10.6 51:02 170
11 11 M 3 Men Sport 30-39 6175 Kimball Crozier M 31 51:01 10.6 51:04 150
12 12 M 3 Men Sport 40-49 5691 Powell Shawn M 48 51:37 10.5 51:39 150
13 13 M 4 Men Sport 30-39 5624 Crawford Alex M 32 51:35 10.5 51:41 140
14 14 M 4 Men Sport 40-49 6106 Bowen Daniel M 49 52:15 10.3 52:20 140
15 15 M 5 Men Sport 40-49 187 Houchens Nick M 44 52:28 10.3 52:32 130
16 16 M 5 Men Sport 30-39 5709 Sun Grant M 36 52:32 10.3 52:34 130
17 17 M 6 Men Sport 30-39 5651 Johnson Evan M 38 52:54 10.2 52:58 120
18 18 M 2 Men Sport 50+ 5723 Whitlock Dru M 55 53:00 10.2 53:03 170
19 19 M 7 Men Sport 30-39 5715 Valverde Max M 39 53:03 10.2 53:05 114
20 20 M 6 Men Sport 40-49 5625 D Phatty M 44 53:29 10.1 53:31 120
21 21 M 2 Men Sport 20-29 5663 Maricq Alari M 29 53:30 10.1 53:34 170
22 22 M 7 Men Sport 40-49 6134 LaMay David M 44 53:48 10.0 53:53 114
23 23 M 5 Men Sport 0-19 6325 Snyder Zeke M 13 54:04 10.0 54:09 130
24 24 M 3 Men Sport 20-29 6179 Morgan III Dennis M 24 54:28 9.9 54:31 150
25 25 M 3 Men Sport 50+ 6319 Mayfield Stephen M 52 54:31 9.9 54:33 150

Showing Page

Page Size

Adaptive Short Course

July 11, 2023

Showing Page

Page Size

Adaptive Long Course

July 11, 2023

Location

Showing Page

Page Size

Single Speed

July 11, 2023
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Speed (mph) Gun Time Points
1 1 M 1 Single Speed 5584 Freeman Mike M 41 45:24 11.9 45:26 200
2 2 M 2 Single Speed 5588 Maxwell John M 43 46:18 11.7 46:20 170
3 3 M 3 Single Speed 5582 Cox Peyton M 19 46:46 11.5 46:49 150
4 4 M 4 Single Speed 5581 Chau Lance M 36 49:51 10.8 49:54 140
5 5 M 5 Single Speed 6305 Burgner Carson M 17 1:12:25 7.5 1:12:28 130
DNF M 5585 George Matthew M 29 0

Location

Showing Page

Page Size

Women Beginner

July 11, 2023
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Speed (mph) Gun Time Points
1 1 F 1 Women Beginner 231 LaMay Alexis F 13 36:50 8.1 36:55 200
2 2 F 2 Women Beginner 232 LaMay Hannah F 15 36:55 8.1 36:59 170
3 3 F 3 Women Beginner 155 Dibb Jennifer F 46 40:54 7.3 40:57 150
4 4 F 4 Women Beginner 160 Sheedy Stephanie F 43 41:38 7.2 41:43 140
5 5 F 5 Women Beginner 286 Carlson Ella F 13 43:31 6.9 43:34 130
6 6 F 6 Women Beginner 289 Kikkert Ava F 13 44:12 6.8 44:13 120
7 7 F 7 Women Beginner 150 Allen Ava F 13 1:07:22 4.5 1:07:25 114
8 8 F 8 Women Beginner 6337 Lowe Addison F 13 1:08:23 4.4 1:08:26 108

Location

Showing Page

Page Size

Women Expert/Pro

July 11, 2023
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Speed (mph) Gun Time Points
1 1 F 1 Women Expert/Pro 6140 Lyman Brooke F 27 56:27 9.6 56:28 200
2 2 F 2 Women Expert/Pro 5589 Anderson Kristin F 41 57:06 9.5 57:06 170

Location

Showing Page

Page Size

Women Masters 50+

July 11, 2023
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Speed (mph) Gun Time Points
1 1 F 1 Women Masters 6327 Vaughn Tiffany F 52 57:08 9.5 57:11 200
2 2 F 2 Women Masters 186 Wallace Annie F 56 1:01:23 8.8 1:01:24 170
3 3 F 3 Women Masters 5772 Hemingway-Hales Heather F 52 1:05:23 8.3 1:05:23 150
4 4 F 4 Women Masters 5771 Cone Trish F 55 1:21:30 6.6 1:21:30 140

Location

Showing Page

Page Size

Women Sport

July 11, 2023
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Speed (mph) Gun Time Points
1 1 F 1 Women Sport 0-19 5761 Scott Caitlin F 14 51:39 10.5 51:41 200
2 2 F 2 Women Sport 0-19 5768 Wojcikowski Sophia F 14 52:13 10.3 52:15 170
3 3 F 1 Women Sport 40+ 5750 Meerts Lisa F 40 57:12 9.4 57:16 200
4 4 F 3 Women Sport 0-19 153 Canada Grace F 14 57:29 9.4 57:29 150
5 5 F 1 Women Sport 30-39 5766 Trudelle Marie F 30 58:14 9.3 58:16 200
6 6 F 4 Women Sport 0-19 6324 Seamons Ky F 17 58:24 9.2 58:27 140
7 7 F 5 Women Sport 0-19 6320 Millett Addie F 16 59:34 9.1 59:37 130
8 8 F 6 Women Sport 0-19 6322 Nickell Kalynn F 14 1:00:40 8.9 1:00:42 120
9 9 F 2 Women Sport 30-39 5767 Valverde Megan F 38 1:00:47 8.9 1:00:50 170
10 10 F 1 Women Sport 20-29 5590 Barlage Brayden F 21 1:00:58 8.9 1:01:01 200
11 11 F 7 Women Sport 0-19 5756 Price Zina F 14 1:02:09 8.7 1:02:12 114
12 12 F 3 Women Sport 30-39 6326 Tucker Rachel F 36 1:03:03 8.6 1:03:04 150
13 13 F 8 Women Sport 0-19 6312 Fowler Halle F 15 1:05:31 8.2 1:05:32 108
14 14 F 9 Women Sport 0-19 6301 Anderson Ava F 15 1:06:18 8.1 1:06:19 104
15 15 F 10 Women Sport 0-19 6315 Hansen Alicia F 16 1:10:46 7.6 1:10:48 100
16 16 F 2 Women Sport 40+ 5755 Powell Covi F 46 1:11:02 7.6 1:11:06 170
17 17 F 2 Women Sport 20-29 5764 Suter Tara F 29 1:20:41 6.7 1:20:43 170
DNF F 6342 Astill Sonya F 16 0

Location

Showing Page

Page Size

Youth Beginner

July 11, 2023
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Speed (mph) Gun Time Points
1 1 F 1 Youth Beginner 5792 Morone Phinley F 12 36:24 8.2 36:24 200
2 1 M 2 Youth Beginner 6331 Borchardt Aydan M 12 36:54 8.1 36:55 170
3 2 M 3 Youth Beginner 108 Hanley Andrew M 11 37:05 8.1 37:06 150
4 3 M 4 Youth Beginner 119 Toly Donovan M 10 37:06 8.1 37:08 140
5 4 M 5 Youth Beginner 291 Wojcikowski Ryan M 11 41:23 7.3 41:23 130
6 5 M 6 Youth Beginner 170 De La O Frank M 12 41:51 7.2 41:54 120
7 2 F 7 Youth Beginner 109 Hastings Dorothy F 11 42:10 7.1 42:14 114
8 3 F 8 Youth Beginner 109 Hastings Priscilla F 11 42:10 7.1 42:14 108
9 6 M 9 Youth Beginner 5784 Crane Carson M 11 1:08:11 4.4 1:08:12 104
M 260 LaMay David M M 10 0