Results/Photos

Location

Showing Page

Page Size

Men Beginner

July 18, 2023
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Speed (mph) Gun Time Points
1 1 M 1 Men Beginner 124 Deters Race M 11 30:58 11.6 30:59 200
2 2 M 2 Men Beginner 118 Teela Myles M 10 31:29 11.4 31:30 170
3 3 M 3 Men Beginner 129 Huser Callan M 13 31:42 11.4 31:44 150
4 4 M 4 Men Beginner 254 Hernandez Juan M 16 36:00 10.0 36:06 140
5 5 M 5 Men Beginner 123 Conneally Luke M 13 37:23 9.6 37:27 130
6 6 M 6 Men Beginner 131 Keith Conner M 15 37:33 9.6 37:36 120
7 7 M 7 Men Beginner 127 Gustaveson Joe M 59 37:39 9.6 37:41 114
8 8 M 8 Men Beginner 137 Lawrence Adrian M 49 37:46 9.5 37:49 108
9 9 M 9 Men Beginner 126 Furano Calvin M 35 37:48 9.5 37:52 104
10 10 M 10 Men Beginner 369 Tuttle Jon M 66 38:22 9.4 38:26 100
11 11 M 11 Men Beginner 267 Sebastian Osvaldo M 13 43:43 8.2 43:50 96
12 12 M 12 Men Beginner 144 Osguthorpe Jerry M 71 46:28 7.7 46:31 92
13 13 M 13 Men Beginner 147 Shaw Mitchell M 36 48:06 7.5 48:09 88
14 14 M 14 Men Beginner 128 Hoffman Porter M 13 48:16 7.5 48:21 84
15 15 M 15 Men Beginner 355 Astill Zander M 12 56:05 6.4 56:11 80

Location

Showing Page

Page Size

Men Expert

July 18, 2023
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Speed (mph) Gun Time Points
1 1 M 1 Men Expert 0-19 6359 Clarke Kyle M 15 42:35 15.5 42:35 200
2 2 M 2 Men Expert 0-19 6379 Kirschner Sam M 15 42:36 15.5 42:37 170
3 3 M 3 Men Expert 0-19 5529 Flach Cohen M 15 42:37 15.5 42:39 150
4 4 M 4 Men Expert 0-19 5517 Biglow Christopher M 15 43:17 15.3 43:19 140
5 5 M 5 Men Expert 0-19 5528 Fairchild Andrew M 17 43:17 15.2 43:20 130
6 6 M 6 Men Expert 0-19 163 Cox Jurgen M 16 43:28 15.2 43:31 120
7 7 M 1 Men Expert 30-39 5550 Noyes Isaac M 37 43:47 15.1 43:48 200
8 8 M 1 Men Expert 40+ 5798 Broderick Mike M 46 43:52 15.1 43:53 200
9 9 M 1 Men Expert 20-29 5512 Anderson Cameron M 25 44:10 14.9 44:11 200
10 10 M 2 Men Expert 20-29 6392 Turner Matthew M 27 44:09 15.0 44:11 170
11 11 M 7 Men Expert 0-19 6145 Nickell Hale M 18 44:10 14.9 44:13 114
12 12 M 8 Men Expert 0-19 6355 Buck Carter M 16 44:11 14.9 44:13 108
13 13 M 9 Men Expert 0-19 5540 Henneuse Nick M 15 44:11 14.9 44:15 104
14 14 M 10 Men Expert 0-19 5543 Maclellan Dylan M 16 44:28 14.8 44:30 100
15 15 M 2 Men Expert 40+ 5782 DalCanto Richard M 53 44:37 14.8 44:39 170
16 16 M 2 Men Expert 30-39 6388 Simonds Seth M 36 44:43 14.8 44:46 170
17 17 M 3 Men Expert 40+ 5551 Potempa Brian M 49 44:53 14.7 44:54 150
18 18 M 11 Men Expert 0-19 5537 Hanley William M 16 44:59 14.7 45:03 96
19 19 M 3 Men Expert 20-29 5526 DeGray Evan M 26 45:02 14.7 45:03 150
20 20 M 4 Men Expert 40+ 5567 Wood Phillip M 46 45:08 14.6 45:10 140
21 21 M 4 Men Expert 20-29 5548 Merrion Ned M 24 45:12 14.6 45:16 140
22 22 M 5 Men Expert 40+ 5557 sorenson robert M 53 45:12 14.6 45:16 130
23 23 M 3 Men Expert 30-39 5532 Gleason Keith M 34 45:23 14.5 45:25 150
24 24 M 6 Men Expert 40+ 5566 Wood Marcus M 41 45:31 14.5 45:33 120
25 25 M 4 Men Expert 30-39 5541 Hughes Cody M 32 45:34 14.5 45:36 140

Location

Showing Page

Page Size

Men Masters

July 18, 2023
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Speed (mph) Gun Time Points
1 1 M 1 Men Masters 5576 martinez jeff M 58 46:20 14.2 46:22 200
2 2 M 2 Men Masters 6371 Gallagher Jon M 54 47:29 13.9 47:30 170
3 3 M 3 Men Masters 5574 Higgins John M 61 47:41 13.8 47:44 150
4 4 M 4 Men Masters 5572 Autry Randall M 57 49:26 13.4 49:28 140
5 5 M 5 Men Masters 6407 Merrion Neil M 59 50:49 13.0 50:50 130
6 6 M 6 Men Masters 5573 Bujold Sean M 64 1:01:39 10.7 1:01:42 120

Location

Showing Page

Page Size

Men Pro

July 18, 2023
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Speed (mph) Gun Time Points
1 1 M 1 Men Pro 6386 Noorda Gabe M 21 38:36 17.1 38:37 200
2 2 M 2 Men Pro 5509 Sweetser Sam M 38 39:14 16.8 39:15 170
3 3 M 3 Men Pro 5503 Countryman Scott M 31 39:13 16.8 39:16 150
4 4 M 4 Men Pro 6038 Desilets Justin M 44 41:20 16.0 41:22 140
5 5 M 5 Men Pro 5506 Griffiths Michael M 16 41:28 15.9 41:29 130
6 6 M 6 Men Pro 6367 Fairchild Dylan M 21 41:31 15.9 41:33 120
7 7 M 7 Men Pro 6400 Johnson Spencer M 44 42:42 15.5 42:45 114
8 8 M 8 Men Pro 5508 Osguthorpe John M 45 43:48 15.1 43:50 108
M 6405 Simonds Grant M 25 0

Location

Showing Page

Page Size

Men Sport

July 18, 2023
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Speed (mph) Gun Time Points
1 1 M 1 Men Sport 0-19 6368 Foster Ethan M 14 46:02 14.3 46:09 200
2 2 M 2 Men Sport 0-19 5615 Carlson Jackson M 15 46:30 14.2 46:31 170
3 3 M 3 Men Sport 0-19 6357 Bush Sammy M 15 46:33 14.2 46:33 150
4 4 M 4 Men Sport 0-19 5669 McEntire Carter M 14 46:34 14.2 46:45 140
5 5 M 5 Men Sport 0-19 5653 Jones Zeke M 14 46:43 14.1 46:47 130
6 6 M 6 Men Sport 0-19 5633 Frick Lochlan M 15 46:56 14.1 46:58 120
7 7 M 1 Men Sport 30-39 5667 Matarazzi Joseph M 34 47:30 13.9 47:32 200
8 8 M 2 Men Sport 30-39 6353 Binkley Tres M 39 47:35 13.9 47:39 170
9 9 M 3 Men Sport 30-39 5666 Martz John M 39 48:01 13.7 48:03 150
10 10 M 7 Men Sport 0-19 6382 Mason David M 15 48:06 13.7 48:13 114
11 11 M 1 Men Sport 20-29 5634 Gaia Adam M 25 48:22 13.6 48:24 200
12 12 M 8 Men Sport 0-19 5658 Lawrence Zackary M 17 48:29 13.6 48:34 108
13 13 M 9 Men Sport 0-19 5722 White II James M 18 48:35 13.6 48:39 104
14 14 M 1 Men Sport 40-49 5691 Powell Shawn M 48 48:41 13.6 48:42 200
15 15 M 10 Men Sport 0-19 5671 McEntire Sebastian M 16 49:08 13.4 49:16 100
16 16 M 11 Men Sport 0-19 5627 Dosher Huxley M 16 49:16 13.4 49:19 96
17 17 M 2 Men Sport 40-49 5604 Astill Todd M 48 49:17 13.4 49:21 170
18 18 M 4 Men Sport 30-39 5619 Cloward Bridger M 34 49:25 13.4 49:27 140
19 19 M 5 Men Sport 30-39 5611 Brundige Tom M 32 49:35 13.3 49:36 130
20 20 M 3 Men Sport 40-49 6406 D Phatty M 44 49:38 13.3 49:40 150
21 21 M 12 Men Sport 0-19 6351 Armstrong Tate M 16 49:32 13.3 49:40 92
22 22 M 13 Men Sport 0-19 6395 Watkins Kaden M 14 49:33 13.3 49:40 88
23 23 M 14 Men Sport 0-19 6365 Cronley Joseph M 14 49:47 13.3 49:49 84
24 24 M 4 Men Sport 40-49 6134 LaMay David M 44 49:58 13.2 50:00 140
25 25 M 15 Men Sport 0-19 5689 Potter Joshua M 14 50:10 13.2 50:16 80

Showing Page

Page Size

Adaptive Short Course

July 18, 2023

Showing Page

Page Size

Adaptive Long Course

July 18, 2023

Location

Showing Page

Page Size

Single Speed

July 18, 2023
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Speed (mph) Gun Time Points
1 1 M 1 Single Speed 5584 Freeman Mike M 41 45:13 14.6 45:16 200
2 2 M 2 Single Speed 5582 Cox Peyton M 19 46:57 14.1 47:01 170
3 3 M 3 Single Speed 5588 Maxwell John M 43 47:40 13.8 47:40 150
4 4 M 4 Single Speed 5585 George Matthew M 29 49:02 13.5 49:04 140
5 5 M 5 Single Speed 5581 Chau Lance M 36 49:14 13.4 49:17 130
6 1 F 6 Single Speed 5594 Lane Bridget F 17 56:20 11.7 56:23 120

Location

Showing Page

Page Size

Women Beginner

July 18, 2023
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Speed (mph) Gun Time Points
1 1 F 1 Women Beginner 371 Deters Harley F 13 34:11 10.5 34:12 200
2 2 F 2 Women Beginner 286 Carlson Ella F 13 39:09 9.2 39:12 170
3 3 F 3 Women Beginner 6398 Sebastian Yanely F 17 39:14 9.2 39:15 150
4 4 F 4 Women Beginner 363 Miller Hadley F 12 39:17 9.2 39:18 140
5 5 F 5 Women Beginner 6403 Kikkert Sunny F 13 40:59 8.8 41:04 130
6 6 F 6 Women Beginner 159 Royster Rachel F 37 41:39 8.6 41:43 120
7 7 F 7 Women Beginner 365 Ruiz Christina F 50 42:34 8.5 42:41 114
8 8 F 8 Women Beginner 368 Tullis Emma F 13 42:41 8.4 42:45 108
9 9 F 9 Women Beginner 155 Dibb Jennifer F 46 42:47 8.4 42:50 104
10 10 F 10 Women Beginner 5776 zav stacey F 51 42:58 8.4 42:59 100
11 11 F 11 Women Beginner 289 Kikkert Ava F 13 44:05 8.2 44:10 96
12 12 F 12 Women Beginner 150 Allen Ava F 13 51:00 7.1 51:05 92
13 13 F 13 Women Beginner 6095 Tuttle Carol F 65 52:01 6.9 52:04 88
14 14 F 14 Women Beginner 359 D'Agostino Lisa F 57 1:18:31 4.6 1:18:39 84

Location

Showing Page

Page Size

Women Expert/Pro

July 18, 2023
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Speed (mph) Gun Time Points
1 1 F 1 Women Expert/Pro 6366 Eikmeier Alyssa F 32 46:23 14.2 46:26 200
2 2 F 2 Women Expert/Pro 5596 Patterson Kaya F 16 47:51 13.8 47:53 170
3 3 F 3 Women Expert/Pro 372 Smith Remi F 17 49:46 13.3 49:49 150
4 4 F 4 Women Expert/Pro 5597 Power Renae F 49 51:34 12.8 51:36 140
5 5 F 5 Women Expert/Pro 6383 McJames Megan F 35 52:16 12.6 52:18 130
6 6 F 6 Women Expert/Pro 6132 Jellum Mackenzie F 40 53:02 12.4 53:04 120
7 7 F 7 Women Expert/Pro 6140 Lyman Brooke F 27 53:15 12.4 53:19 114
8 8 F 8 Women Expert/Pro 6139 Limback Madeline F 16 53:49 12.3 53:51 108
9 9 F 9 Women Expert/Pro 6380 Lobe Taylor F 35 55:20 11.9 55:23 104

Location

Showing Page

Page Size

Women Masters 50+

July 18, 2023
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Speed (mph) Gun Time Points
1 1 F 1 Women Masters 6408 Wallace Annie F 56 57:45 11.4 57:53 200
2 2 F 2 Women Masters 5771 Cone Trish F 55 58:46 11.2 58:53 170
3 3 F 3 Women Masters 5772 Hemingway-Hales Heather F 52 1:00:50 10.9 1:00:57 150

Location

Showing Page

Page Size

Women Sport

July 18, 2023
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Speed (mph) Gun Time Points
1 1 F 1 Women Sport 30-39 5754 Popovskaia Paulina F 30 51:48 12.7 51:55 200
2 2 F 1 Women Sport 40+ 5750 Meerts Lisa F 40 53:50 12.3 53:55 200
3 3 F 1 Women Sport 20-29 6352 Backus Charlotte F 25 53:54 12.2 53:56 200
4 4 F 1 Women Sport 0-19 197 Flach Hadley F 14 54:09 12.2 54:11 200
5 5 F 2 Women Sport 20-29 5590 Barlage Brayden F 21 55:27 11.9 55:30 170
6 6 F 2 Women Sport 0-19 6360 Clement Sophia F 17 55:32 11.9 55:33 170
7 7 F 2 Women Sport 40+ 6327 Vaughn Tiffany F 52 55:31 11.9 55:37 170
8 8 F 3 Women Sport 0-19 153 Canada Grace F 14 56:45 11.6 56:48 150
9 9 F 4 Women Sport 0-19 6390 Smith Olivia F 15 58:13 11.3 58:17 140
10 10 F 5 Women Sport 0-19 6322 Nickell Kalynn F 14 58:17 11.3 58:19 130
11 11 F 6 Women Sport 0-19 5741 Garner Gem F 18 59:35 11.1 59:36 120
12 12 F 2 Women Sport 30-39 5767 Valverde Megan F 38 59:40 11.1 59:43 170
13 13 F 3 Women Sport 30-39 5766 Trudelle Marie F 30 1:00:50 10.9 1:00:54 150
14 14 F 7 Women Sport 0-19 375 Graff Bailey F 14 1:01:48 10.7 1:01:51 114
15 15 F 8 Women Sport 0-19 5763 Snavely Katharine F 13 1:01:47 10.7 1:01:51 108
16 16 F 9 Women Sport 0-19 5751 Myers Phoebe F 16 1:02:18 10.6 1:02:22 104
17 17 F 10 Women Sport 0-19 6378 Kirschner Cecelia F 14 1:02:28 10.6 1:02:30 100
18 18 F 11 Women Sport 0-19 6342 Astill Sonya F 16 1:02:56 10.5 1:03:00 96
19 19 F 3 Women Sport 20-29 6102 Barney Savannah F 23 1:03:54 10.3 1:03:56 150
20 20 F 12 Women Sport 0-19 261 Martin Isabella F 15 1:04:39 10.2 1:04:43 92
21 21 F 3 Women Sport 40+ 5755 Powell Covi F 46 1:04:42 10.2 1:04:49 150
22 22 F 4 Women Sport 20-29 5764 Suter Tara F 29 1:04:50 10.2 1:04:51 140
23 23 F 5 Women Sport 20-29 6373 Howe Holland F 24 1:06:26 9.9 1:06:29 130
24 24 F 13 Women Sport 0-19 6385 Myers Caroline F 14 1:06:42 9.9 1:06:45 88
25 25 F 4 Women Sport 30-39 6377 Kimball Elizabeth F 36 1:07:25 9.8 1:07:29 140

Location

Showing Page

Page Size

Youth Beginner

July 18, 2023
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Speed (mph) Gun Time Points
1 1 M 1 Youth Beginner 356 Bognaski Luke M 12 38:25 17.2 38:27 200
2 1 F 2 Youth Beginner 5792 Morone Phinley F 12 38:51 17.0 38:52 170
3 2 M 3 Youth Beginner 120 Warren Milo M 10 39:25 16.7 39:27 150
4 2 F 4 Youth Beginner 358 Cronley Elise F 12 40:11 16.4 40:13 140
5 3 M 5 Youth Beginner 108 Hanley Andrew M 11 40:51 16.2 40:54 130
6 3 F 6 Youth Beginner 373 Yarbrough Alison F 10 41:49 15.8 41:52 120
7 4 M 7 Youth Beginner 357 Coleman Will M 9 43:07 15.3 43:07 114
8 5 M 8 Youth Beginner 258 Jellum Jasper M 8 46:29 14.2 46:31 108
9 6 M 9 Youth Beginner 6397 Carbone Wyatt M 11 50:14 13.1 50:19 104
10 7 M 10 Youth Beginner 253 Groenenboom Knox M 12 50:26 13.1 50:26 100
11 4 F 11 Youth Beginner 376 Cox Izzy F 12 50:23 13.1 50:28 96
12 5 F 12 Youth Beginner 121 Whitney Chloe F 12 50:28 13.1 50:32 92
13 6 F 13 Youth Beginner 370 Vaughn Emily F 9 51:44 12.8 51:51 88
14 7 F 14 Youth Beginner 366 Stensen Iris F 10 51:45 12.8 51:52 84
15 8 F 15 Youth Beginner 362 Manelli Quinn F 12 51:48 12.7 51:53 80
16 8 M 16 Youth Beginner 102 Cluff Zayne M 11 1:00:33 10.9 1:00:39 76