I-Cup: Three Peaks Classic Results

Results

Team Results

Showing Page | Page Size

Lil Shredders (May 21, 2022)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 4166 Heaton Ever St George, UT 7 9.7 4:58 0
2 M 707 Bingham Logan Washington, UT 8 9.6 5:02 0
3 M 701 Nelson Oscar Lehi, UT 8 9.1 5:17 0
4 M 1423 Tiek Oliver Orem, UT 8 8.8 5:26 0
1 F 199 Brown Lyla Lehi, UT 9 8.8 5:28 0
5 M 708 Bingham Teddy Washington, UT 8 8.8 5:29 0
2 F 554 Rainer Ruby Lehi, UT 8 8.7 5:32 0
6 M 1394 Sutherland Will Cedar City, UT 8 8.5 5:39 0
7 M 280 Fluckiger Milo Hurricane, UT 9 8.4 5:42 0
8 M 761 Child Wakelund Ivins, UT 7 8.4 5:45 0
9 M 369 Ivie Marcus Richfield, UT 7 8.4 5:45 0
3 F 1190 Middlemiss Amy Cottonwood Heights City, UT 8 8.4 5:45 0
10 M 4199 Campeau Rowan Ely, NV 7 8.0 6:01 0
11 M 840 Branch Noah St george, UT 9 7.8 6:08 0
12 M 556 Rainer Tito Lehi, UT 6 7.7 6:13 0
13 M 376 Jenkins Teven St George, UT 5 7.2 6:42 0
14 M 1395 Sutherland Jack Cedar City, UT 8 6.7 7:10 0
4 F 1221 Holm Livie Enoch, UT 8 6.5 7:22 0
15 M 1108 Bertola Zachary Hurricane, UT 6 5.8 8:15 0
16 M 1143 Douglas Oliver Cedar City, UT 8 5.3 9:08 0
5 F 1409 Shallenberger Samantha Orem, UT 5 4.5 10:34 0
17 M 1107 Bertola Landon Hurricane, UT 6 3.9 12:22 0
6 F 1396 Sutherland Hazel Cedar City, UT 5 3.4 13:56 0
7 F 1124 Cline Paxtyn Washington, UT 5 2.2 21:55 0
M 1128 Cook Bennett Mapleton, UT 6 0
Showing Page | Page Size

Shredder Boys (May 21, 2022)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 1406 Richards Samson Salt Lake Cty, UT 12 16.3 19:08 50
2 M 792 Fluckiger Daniel Kimberly, ID 11 16.3 19:12 45
3 M 942 Lueders Ryland sandy, UT 12 14.2 21:56 40
4 M 4171 branch Alex St george, UT 11 14.0 22:19 35
5 M 1042 Lewis Fenix Washington, UT 1 12.8 24:22 30
6 M 1133 Crockett Liam Salt Lake City, UT 10 12.8 24:24 27
7 M 432 Lloyd Robbie Draper, UT 9 12.3 25:17 24
8 M 4155 Riddle Grayson Herriman, UT 11 12.3 25:23 21
9 M 375 Jenkins Tatem St George, UT 10 11.6 26:58 18
10 M 1150 Etherington William Salt Lake City, UT 11 11.2 27:48 15
11 M 281 Fluckiger Ollie Hurricane, UT 11 11.0 28:23 13
12 M 1168 Holm Mckay Enoch, UT 11 10.8 28:52 11
13 M 1367 Williams Nash Washington, UT 9 9.8 31:58 9
14 M 1109 Black Matthew Saint George, UT 11 9.3 33:39 7
15 M 408 Lacroix Marcus Tooele, UT 11 8.2 38:00 5
M 1130 Cook Kyle Mapleton, UT 9 0
M 1127 Cook Adam Mapleton, UT 11 0
Showing Page | Page Size

Shredder Girls (May 21, 2022)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 F 102 Abbott Crista Draper, UT 12 12.7 24:29 50
2 F 104 Abbott Melissa Draper, UT 12 12.7 24:30 45
3 F 1192 Middlemiss Whitney Cottonwood Heights City, UT 12 12.3 25:20 40
4 F 370 Ivie Tara Richfield, UT 11 11.2 27:58 35
5 F 1122 Childs Jocelyn Saint George, UT 11 10.9 28:45 30
6 F 1324 Shallenberger Jane Orem, UT 9 10.7 29:10 27
7 F 131 Anderson Brittney Herriman, UT 11 10.7 29:10 24
8 F 809 Argyle Paisley Bountiful, UT 10 10.5 29:48 21
9 F 1422 Tiek Emerson Orem, UT 12 10.4 30:01 18
10 F 1113 Borba Sabrina Lehi, UT 11 9.7 32:01 15
11 F 103 Abbott Kaitlyn Draper, UT 10 6.9 45:24 13
12 F 1325 Shallenberger Kate Orem, UT 7 6.4 48:25 11
Showing Page | Page Size

JV Boys (May 21, 2022)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 306 Gibbons Gabe Millcreek, UT 15 15.5 1:01:47 50
2 M 307 Gibbons Oliver Millcreek, UT 15 15.5 1:01:51 45
3 M 1161 Griffiths Michael Fort Collins, CO 15 15.0 1:04:06 40
4 M 531 Peterson Daxton Lehi, UT 14 14.9 1:04:16 35
5 M 509 Nordell Roston Manti, UT 16 14.9 1:04:17 30
6 M 1162 Grimes Gavin Cedar City, UT 16 14.9 1:04:23 27
7 M 4188 Burr Tanner Pleasant Grv, UT 15 14.7 1:05:20 24
8 M 1413 Stuart Calvin Las Vegas, NV 16 14.5 1:06:08 21
9 M 1537 Pahnke Stuart Millcreek, UT 16 14.4 1:06:30 18
10 M 4168 Dow Logan Elwood, UT 15 14.4 1:06:52 15
11 M 424 Lipson Drew Salt Lake City, UT 14 14.3 1:07:11 13
12 M 1037 Lowry Isaac Millcreek, UT 15 14.3 1:07:18 11
13 M 876 Dow Zachary Elwood, UT 15 14.2 1:07:23 9
14 M 1034 Wood Spencer Millcreek, UT 16 14.1 1:08:16 7
15 M 1147 Erickson Bodie Mountain Green, UT 15 13.8 1:09:32 5
16 M 1155 Fonger Hayden Herriman, UT 16 13.8 1:09:32 4
17 M 275 Fife Braxton Cedar City, UT 17 13.8 1:09:33 3
18 M 1157 Fonnesbeck Mason Herriman, UT 17 13.8 1:09:35 2
19 M 1414 tattersall Jalen Jackson, WY 14 13.8 1:09:44 1
20 M 990 Peterson George South Jordan, UT 15 13.7 1:10:09 0
21 M 1008 Smith Silas Millcreek, UT 16 13.6 1:10:44 0
22 M 1404 Rich David Morgan, UT 14 13.4 1:11:27 0
23 M 618 Sykes Braxton Plain City, UT 15 13.4 1:11:43 0
24 M 1178 Larkin Adam Cedar City, UT 17 13.4 1:11:44 0
25 M 1282 Nicholson Will Lehi, UT 16 13.3 1:12:03 0
Showing Page | Page Size

Fresh/Soph Boys (May 21, 2022)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 349 HORNER COLE Sandy, UT 15 15.2 1:03:20 50
2 M 4175 Allen Nate Saint George, UT 14 15.0 1:03:57 45
3 M 684 Willits Chase SAINT GEORGE, UT 13 14.9 1:04:16 40
4 M 900 Goodwin Lincoln Highland, UT 14 14.5 1:06:24 35
5 M 232 Cline Hazen Washington, UT 14 14.2 1:07:34 30
6 M 4167 Tyler Zach St George, UT 14 14.0 1:08:29 27
7 M 1248 Krstic William Kaysville, UT 13 13.7 1:10:01 24
8 M 467 Meade Shaun Ephraim, UT 14 13.7 1:10:04 21
9 M 1134 Crockett Logan Salt Lake City, UT 14 13.7 1:10:18 18
10 M 555 Rainer Sam Lehi, UT 14 13.6 1:10:21 15
11 M 1276 Montgomery Mack Holladay, UT 15 13.5 1:11:06 13
12 M 987 Perry Myles Draper, UT 13 13.4 1:11:36 11
13 M 1407 Rosenlof Keaten Herriman, UT 15 13.3 1:12:18 9
14 M 1010 Spencer Jaxon Honeyville, UT 14 13.3 1:12:25 7
15 M 1393 Skanchy Oliver Salt Lake City, UT 15 13.3 1:12:26 5
16 M 221 Chambers Wyatt Pleasant Grove, UT 14 13.2 1:12:46 4
17 M 497 Nelson Simon Lehi, UT 14 13.0 1:13:41 3
18 M 795 Franchina Quinn North Logan, UT 16 12.9 1:14:23 2
19 M 212 Bybee Will Ammon, ID 15 12.8 1:14:50 1
20 M 1183 Lindner Lance Littleton, CO 12 12.8 1:14:53 0
21 M 157 Barber Alek Saint George, UT 14 12.8 1:14:58 0
22 M 745 Black Nick St George, UT 15 12.8 1:15:00 0
23 M 1430 Hinman Guy Cedar City, UT 15 12.7 1:15:48 0
24 M 357 Howell McKay Lehi, UT 14 12.5 1:16:58 0
25 M 319 Hammond Landon Lehi, UT 14 12.2 1:18:40 0
Showing Page | Page Size

JV Girls (May 21, 2022)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 F 135 Anderson Megan Herriman, UT 15 12.1 1:19:04 50
2 F 1222 Holm Sadie Enoch, UT 15 12.1 1:19:31 45
3 F 764 Christensen Micarra Richfield, UT 16 12.0 1:19:58 40
4 F 970 Munns Lacie Honeyville, UT 14 12.0 1:20:12 35
5 F 1123 Clement Sophia Salt Lake City, UT 15 11.8 1:21:11 30
6 F 1322 Shallenberger Brooklyn Orem, UT 14 11.8 1:21:11 27
7 F 953 Martin Nina Salt Lake Cty, UT 14 11.7 1:22:06 24
8 F 1102 Adamson Willow Manti, UT 15 11.2 1:26:01 21
9 F 643 Turner Gwen Lehi, UT 15 11.0 1:27:39 18
10 F 1174 Johnson Kate Millcreek, UT 16 10.6 1:31:00 15
11 F 1179 Larsen Ruth Salt Lake Cty, UT 17 10.5 1:31:38 13
12 F 1303 Phillipps Amelia Millcreek, UT 14 10.5 1:31:39 11
13 F 1170 Huntington Hannah Riverton, UT 17 10.2 1:33:50 9
F 179 Bird Lily St George, UT 15 0
Showing Page | Page Size

Novice Men (May 21, 2022)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 1323 Shallenberger David Orem, UT 45 12.7 1:15:19 50
2 M 393 Jorgensen Cory Salem, UT 40 12.7 1:15:21 45
3 M 286 FUNTANILLA SAM Kaysville, UT 31 12.7 1:15:54 40
4 M 136 Anderson Rob Herriman, UT 45 12.4 1:17:19 35
5 M 1171 Huntington Taylor Riverton, UT 21 12.2 1:18:24 30
6 M 332 Hendrickson Brandon Lehi, UT 41 12.2 1:18:34 27
7 M 760 Child Jeff Ivins, UT 37 12.2 1:18:51 24
8 M 1281 Nicholson Scott Highland, UT 47 11.9 1:20:45 21
9 M 414 Lambers Ethan St George, UT 22 11.7 1:21:57 18
10 M 818 Bawden Sam Bountiful, UT 46 11.7 1:21:59 15
11 M 1431 Jaussi Chris Cedar City, UT 52 11.4 1:24:02 13
12 M 1158 Fonnesbeck Mike Herriman, UT 49 11.4 1:24:35 11
13 M 1316 Roberts jacob St George, UT 47 11.3 1:25:18 9
14 M 1172 Jaussi Trae Cedar City, UT 24 11.2 1:25:33 7
15 M 475 Mitchell Blake Hurricane, UT 41 11.2 1:25:39 5
16 M 1366 Wiggins Evan Pleasant Grove, UT 49 11.1 1:26:50 4
17 M 648 Tuttle Jonathan Draper, UT 65 10.8 1:29:08 3
18 M 251 Cowley Kacey Draper, UT 43 10.7 1:30:09 2
19 M 1278 Munn Trey Clinton, UT 46 10.4 1:32:31 1
20 M 535 Prat Arturo Washington, UT 41 10.3 1:33:22 0
21 M 1544 Coleby Craig Herriman, UT 46 9.8 1:37:37 0
22 M 258 Dalebout Morgen Cedar City, UT 25 9.4 1:42:06 0
23 M 619 Sykes Brody Plain City, UT 37 9.2 1:44:23 0
24 M 1110 Borba Andre Lehi, UT 42 8.2 1:57:43 0
25 M 686 Wisan Bryce Draper, UT 47 7.8 2:03:52 0
Showing Page | Page Size

Fresh/Soph Girls (May 21, 2022)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 F 1374 Zimmerman Kennedy Pleasant Grv, UT 13 12.4 1:17:39 50
2 F 1153 Fonger Aspen Herriman, UT 14 12.3 1:18:13 45
3 F 1368 Wilson Molly Santa Clara, UT 14 12.0 1:19:52 40
4 F 1215 Hansen Eryn Ivins, UT 14 11.8 1:21:30 35
5 F 1539 benson izzy heber city, UT 16 11.7 1:21:47 30
6 F 625 Taylor Brooklyn Highland, UT 13 11.7 1:22:04 27
7 F 905 Haight Eliza Midway, UT 14 11.0 1:27:39 24
8 F 110 Adams Zoe Lehi, UT 14 10.8 1:28:39 21
9 F 1277 Munn Kay Clinton, UT 14 10.8 1:29:18 18
10 F 1301 peterson Aundrea Menan, ID 15 9.8 1:38:25 15
11 F 1163 Hansen Kaycie Ivins, UT 15 9.4 1:41:40 13
12 F 186 Borba Natalia Lehi, UT 15 8.8 1:49:38 11
Showing Page | Page Size

Sport Women Open (May 21, 2022)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 F 621 Syphus Shawn St George, UT 38 12.1 1:19:34 50
2 F 1176 Kolste Diana Spanish Fork, UT 32 12.1 1:19:35 45
3 F 918 Hunt Tamra Hurricane, UT 23 9.3 1:42:41 40
Showing Page | Page Size

Sport Women 40+ (May 21, 2022)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 F 1242 Kirsch Erika Herriman, UT 47 11.4 1:24:24 50
2 F 1356 Wallace Annie Park City, UT 55 10.6 1:30:12 45
3 F 142 Aposhian Janeece Kaysville, UT 48 9.9 1:37:05 40
4 F 600 Snyder Siobhan Henderson, NV 58 8.6 1:51:12 35
Showing Page | Page Size

JH Boys (May 21, 2022)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 1244 Kirschner Sam Park City, UT 14 14.0 34:24 50
2 M 1408 Sattelmeier Oscar Park City, UT 13 13.6 35:11 45
3 M 857 Clarke Kyle Park City, UT 14 13.5 35:37 40
4 M 140 Antinori Tanner Park City, UT 14 13.2 36:16 35
5 M 371 Ivie Tyler Richfield, UT 14 12.9 37:09 30
6 M 1417 Teitge Edyn Hailey, ID 13 12.5 38:26 27
7 M 1243 Kirsch Lukas Herriman, UT 12 12.4 38:42 24
8 M 1412 Stuart C. Laird Las Vegas, NV 13 12.2 39:12 21
9 M 1139 Day Easton Lehi, UT 13 12.2 39:14 18
10 M 1415 tattersall Jordan Jackson, WY 13 12.2 39:16 15
11 M 1538 Delisis Collin Sandy, UT 14 11.8 40:39 13
12 M 957 Mickelson Milan Salt Lake Cty, UT 14 11.7 41:01 11
13 M 277 Fisher Alex Sandy, UT 14 11.6 41:20 9
14 M 1233 Jones Carson Lehi, UT 13 11.5 41:34 7
15 M 1159 Garner Harrison Riverton, UT 13 11.4 42:08 5
16 M 137 Anderson Ryan Herriman, UT 13 11.4 42:17 4
17 M 983 Pace Janson Hurricane, UT 7 11.3 42:20 3
18 M 1425 Wadsworth Afton Hurricane, UT 13 11.1 43:04 2
19 M 1355 Waggoner Jordan Spanish Fork, UT 14 11.0 43:27 1
20 M 682 Williams Jack Washington, UT 13 11.0 43:31 0
21 M 687 Wisan Davis Draper, UT 12 10.5 45:49 0
22 M 585 Silva Devan Lehi, UT 13 10.5 45:51 0
23 M 1118 Bybee Ty Morgan, UT 12 10.4 46:10 0
24 M 1165 Henrie Ethan St George, UT 15 10.2 46:54 0
25 M 777 Davis Callum St. George, UT 14 10.1 47:34 0
Showing Page | Page Size

JH Girls (May 21, 2022)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 F 902 Haas Ainsley South Jordan, UT 13 11.6 41:29 50
2 F 429 Lloyd Brynn Draper, UT 13 11.3 42:22 45
3 F 1149 Etherington Eloise Salt Lake City, UT 13 10.8 44:19 40
4 F 4200 Campeau Oaklee Ely, NV 11 10.8 44:36 35
5 F 4183 Draper Sophie Saratoga Springs, UT 13 10.5 45:41 30
6 F 392 Jorgensen Brylee Salem, UT 14 9.8 48:59 27
7 F 1114 Brown Hayden Lehi, UT 13 9.4 50:53 24
8 F 336 Heslop Macy Plain City, UT 13 9.3 51:21 21
9 F 1101 Adamson Auburn Manti, UT 12 9.3 51:31 18
10 F 1103 Airmet Madeline Draper, UT 13 9.2 52:06 15
11 F 889 Fluckiger Gabe Hurricane, UT 13 8.3 57:46 13
12 F 356 Howell Carly Lehi, UT 12 8.3 57:52 11
13 F 4177 Stephens Addie Herriman, UT 13 7.6 1:02:46 9
14 F 185 Borba Larissa Lehi, UT 13 7.6 1:03:26 7
F 1543 Coleby Noelle Herriman, UT 13 0
Showing Page | Page Size

Novice Women (May 21, 2022)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 F 700 Bricker Kim Washington, UT 62 10.5 45:40 50
2 F 4174 Campbell Harley Lehi, UT 25 9.9 48:35 45
3 F 1272 Merrill Heather Rigby, ID 44 9.1 53:00 40
4 F 1120 Carlson Katie Price, UT 36 8.6 55:47 35
5 F 858 Clayson Kristina Spanish Fork, UT 36 8.5 56:22 30
6 F 807 Andersen Andy South Jordan, UT 42 8.4 57:21 27
7 F 800 ABBOTT HEIDI Draper, UT 20 8.1 59:38 24
8 F 1194 Murdock Brianne Provo, UT 30 7.6 1:02:55 21
9 F 645 Tuttle Carol Draper, UT 64 7.3 1:05:43 18
10 F 853 Childs Julia Saint George, UT 39 6.3 1:16:12 15
11 F 402 Knapp Hannah Hurricane, UT 27 6.0 1:19:29 13
Showing Page | Page Size

Elite Men (Pro) (May 21, 2022)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 553 Rainer Johnny Lehi, UT 17 17.0 1:53:15 50
2 M 261 Desilets Justin Bluffdale, UT 43 16.9 1:53:56 45
3 M 671 Wiggins CJ Pleasant Grove, UT 20 16.7 1:54:39 40
4 M 1126 Conover AJ Highland, UT 21 16.7 1:54:47 35
5 M 342 Holley Chris Spanish Fork, UT 46 16.5 1:56:09 30
6 M 986 Perry Bryson Draper, UT 43 16.0 1:59:46 27
7 M 1142 Douglas Nate Cedar City, UT 40 16.0 1:59:56 24
8 M 871 Deppe Bruce Cottonwood Heights, UT 40 15.7 2:02:09 21
9 M 673 Wiggins Jaxon Pleasant Grove, UT 18 15.5 2:03:32 18
10 M 1247 Krstic Ethan Kaysville, UT 18 15.5 2:04:14 15
M 1132 Countryman Scott Heber City, UT 30 0
M 1125 Cloward Chase Santa Clara, UT 17 0
Showing Page | Page Size

Expert Men Open (May 21, 2022)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 1024 Tritle Andrew St. George, UT 18 16.1 1:29:25 50
2 M 801 Aldrich Robert PARK CITY, UT 29 15.4 1:33:49 45
3 M 492 Nelson Daniel Provo, UT 40 15.3 1:34:20 40
4 M 313 Gross Sam Hurricane, UT 29 15.0 1:35:42 35
5 M 109 Adams Randall Lehi, UT 37 14.8 1:37:30 30
6 M 1164 Harms Donnie North Ogden, UT 20 14.8 1:37:35 27
7 M 132 Anderson Cameron Midvale, UT 24 14.7 1:37:38 24
8 M 100 Abdi Hassan Highland, UT 18 14.7 1:38:09 21
9 M 647 Tuttle Mark American fork, UT 34 14.3 1:40:39 18
10 M 1156 Fonger Nate Herriman, UT 20 14.2 1:41:21 15
11 M 672 Wiggins Devan Vineyard, UT 26 13.5 1:46:49 13
12 M 1263 McCune Jacob Lehi, UT 18 13.0 1:51:03 11
13 M 168 Bennett David Santa Clara, UT 17 15.4 1:33:18 9
Showing Page | Page Size

Expert Men 40-49 (May 21, 2022)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 1287 Osguthorpe John Sandy, UT 44 15.9 1:30:36 50
2 M 798 Frandsen Paul Alpine, UT 44 15.8 1:31:12 45
3 M 1304 Phillips Aaron Salt Lake City, UT 48 15.6 1:32:16 40
4 M 303 Gengler David Draper, UT 48 14.7 1:37:55 35
5 M 1336 Snyder Matt St George, UT 43 14.7 1:37:56 30
6 M 407 Kuerth Jerrod St george, UT 46 14.7 1:38:05 27
7 M 1372 Zimmer Brian Salt Lake Cty, UT 42 14.4 1:40:08 24
8 M 875 Dow Spencer Elwood, UT 42 13.9 1:43:29 21
9 M 263 Drsper Dan Millcreek, UT 45 13.6 1:46:07 18
10 M 203 Brown Todd Lehi, UT 41 13.5 1:46:44 15
11 M 1180 Larson Greg Pleasant Grove, UT 48 12.7 1:53:15 13
Showing Page | Page Size

Expert Men 50-59 (May 21, 2022)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 240 Compas Andy Highland, UT 53 15.4 1:33:32 50
2 M 1148 Esplin Mark Centerville, UT 51 15.4 1:33:37 45
3 M 106 Abbott Richard Draper, UT 50 15.3 1:34:08 40
4 M 1100 A Brian Syracuse, UT 56 14.5 1:39:16 35
5 M 1224 Hull Chris Salt Lake City, UT 50 14.4 1:40:03 30
6 M 674 Wignall Trent Draper, UT 54 14.4 1:40:21 27
7 M 1186 Martin Scott Salt Lake Cty, UT 53 14.3 1:40:51 24
8 M 1144 dupuis eric Heber City, UT 50 13.9 1:43:33 21
9 M 39500 Judkins Andrew Washington, UT 55 13.8 1:44:07 18
10 M 1541 Sims Nic Park City, UT 52 13.8 1:44:41 15
11 M 1141 Donat Trent Park City, UT 54 13.6 1:45:49 13
12 M 972 Naylor Bart Kaysville, UT 54 12.3 1:57:13 11
M 1403 Peacock Brent Jackson, WY 60 0
Showing Page | Page Size

Elite Women (Pro) (May 21, 2022)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 F 4184 Aagard Andie Highland, UT 16 15.4 1:33:43 50
2 F 1329 Sheridan Meghan Park City, UT 42 14.7 1:38:09 45
3 F 1420 Thomas Trish Durango, CO 45 14.6 1:38:58 40
4 F 716 Aagard Brynnlie Highland, UT 14 13.9 1:43:26 35
5 F 1020 Tittensor Nicole Axtell, UT 36 13.9 1:43:52 30
6 F 1373 ZIMMER LAUREN Salt Lake Cty, UT 36 13.6 1:45:40 27
7 F 973 Naylor Samantha Kaysville, UT 17 13.2 1:49:15 24
8 F 483 Mullins Christine Provo, UT 27 12.9 1:51:13 21
9 F 1175 Kemp Aunika Herriman, UT 18 12.8 1:52:40 18
10 F 1432 Coburn Stephanie Edgewater, CO 40 12.5 1:55:38 15
11 F 746 Boney Brianna Las Vegas, NV 29 12.2 1:58:00 13
Showing Page | Page Size

Varsity Boys (May 21, 2022)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 233 Cochran Joe Bountiful, UT 17 16.5 1:27:18 50
2 M 200 Brown Mason Alpine, UT 15 16.4 1:27:52 45
3 M 4182 Draper Colin Saratoga Springs, UT 16 16.3 1:28:08 40
4 M 534 PORTER Jordan St george, UT 16 16.2 1:29:00 35
5 M 1545 Dutton Nathan Highland, UT 15 16.2 1:29:00 30
6 M 657 Wallin Trace Snyderville, UT 18 16.1 1:29:41 27
7 M 1160 Garner Porter Riverton, UT 15 16.0 1:29:58 24
8 M 4179 Jones Brendan Lehi, UT 17 15.9 1:30:26 21
9 M 559 Rasmussen Jacob Lehi, UT 16 15.9 1:30:38 18
10 M 488 Naseath Brandon Cedar Hills, UT 16 15.9 1:30:42 15
11 M 1254 Lewis Anderson Sandy, UT 17 15.9 1:30:50 13
12 M 510 Olds Martin Kaysville, UT 16 15.8 1:30:54 11
13 M 575 Santoro Derek Park City, UT 16 15.6 1:32:15 9
14 M 398 Kalbach Nick St George, UT 16 15.6 1:32:17 7
15 M 939 Lindley Houston Provo, UT 15 15.6 1:32:19 5
16 M 335 Heslop Broc Plain City, UT 17 15.6 1:32:32 4
17 M 610 Stevenson Jack American Fork, UT 15 15.4 1:33:30 3
18 M 1185 Lyman Xander Cottonwood Heights, UT 16 15.4 1:33:32 2
19 M 1173 Jensen Trace Orem, UT 16 15.3 1:34:19 1
20 M 1154 Fonger Dawson Herriman, UT 18 15.2 1:34:38 0
21 M 165 Baugh Bridger Providence, UT 17 15.2 1:34:39 0
22 M 1362 Whitbeck Duncan Salt Lake City, UT 16 15.2 1:34:48 0
23 M 215 Callahan Cooper Santa clara, UT 16 15.2 1:34:59 0
24 M 1260 Maulding Charlie Park City, UT 18 15.1 1:35:33 0
25 M 113 Airmet Jacob Draper, UT 16 15.0 1:35:51 0
Showing Page | Page Size

Singlespeed Men (May 21, 2022)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 888 Fluckiger Adam Hurricane, UT 39 13.2 1:12:41 50
2 M 152 Baker Wesley American Fork, UT 49 12.7 1:15:49 45
3 M 202 Brown Ron Riverton, UT 57 10.9 1:27:46 40
Showing Page | Page Size

Varsity Girls (May 21, 2022)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 F 542 Pruyn Abigail Park City, UT 16 14.2 1:07:31 50
2 F 1502 Hillstrom Lucy Pleasant Grv, UT 16 13.8 1:09:23 45
3 F 1252 Larson Ava Pleasant Grove, UT 16 13.8 1:09:26 40
4 F 988 Petersen Sienna Holladay, UT 15 13.5 1:10:57 35
5 F 496 Nelson Phoebee Lehi, UT 17 13.2 1:12:52 30
6 F 198 Brown Isabelle Lehi, UT 17 13.1 1:13:32 27
7 F 799 Frandsen Rebekah Alpine, UT 16 13.1 1:13:32 24
8 F 304 Georgi Ada Kamas, UT 16 13.1 1:13:33 21
9 F 470 Merrill Courtney Rigby, ID 17 13.0 1:13:54 18
10 F 134 Anderson Katie Herriman, UT 17 12.9 1:14:17 15
11 F 216 Callahan Emma St George, UT 16 12.8 1:14:43 13
12 F 1189 McMullin Kimber Lehi, UT 17 12.8 1:14:45 11
13 F 1295 PATTERSON KAYA Park City, UT 15 12.8 1:14:53 9
14 F 305 georgi lulu Kamas, UT 18 12.7 1:15:41 7
15 F 1350 Tritle Lily St George, UT 15 12.5 1:17:07 5
16 F 1251 Larsh Talise Park City, UT 15 12.4 1:17:08 4
17 F 1416 Taylor Ashton Highland, UT 16 12.4 1:17:16 3
18 F 1534 Hymas Aspen South Jordan, UT 16 12.2 1:18:28 2
19 F 1426 Webb Karlie Millcreek, UT 15 12.2 1:18:43 1
20 F 1297 Peper Jocelyn Alpine, UT 14 12.1 1:19:23 0
21 F 646 Tuttle Gwen Washington, UT 16 11.6 1:23:06 0
22 F 1290 Parr Heidi Saint George, UT 16 11.1 1:26:14 0
23 F 796 Frandsen Abigail Alpine, UT 16 11.0 1:26:59 0
24 F 1152 Ferguson Camille Pleasant Grove, UT 16 10.8 1:28:43 0
25 F 1410 Short Haylee Riverton, UT 15 10.4 1:32:07 0
Showing Page | Page Size

Expert Women Open (May 21, 2022)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 F 1199 Peacock Annika JACKSON, WY 19 12.9 1:14:14 50
Showing Page | Page Size

Expert Women 40+ (May 21, 2022)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 F 1305 Power Renae Park City, UT 48 12.2 1:18:42 50
2 F 1196 Oliver Kellie Washington, UT 41 10.4 1:31:57 45
Showing Page | Page Size

Expert Men 60+ (May 21, 2022)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 295 Gardiner Gary Centerville, UT 59 13.9 1:09:19 50
2 M 1181 LaStayo Paul Eden, UT 60 13.6 1:10:49 45
3 M 603 Spainhower Ryan St George, UT 64 12.3 1:17:53 40
4 M 615 Stumpus Robert Hurricane, UT 68 12.2 1:18:51 35
5 M 1429 WOOLSON LAWRENCE Sandy, UT 65 10.7 1:30:02 30
Showing Page | Page Size

Sport Men Open (May 21, 2022)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 329 Haywood Brendon Sandy, UT 30 14.9 1:04:31 50
2 M 1280 Nicholson Ethan Lehi, UT 20 14.6 1:05:51 45
3 M 1364 White Niall Kaysville, UT 33 13.9 1:08:51 40
4 M 107 Abbott Scott Provo, UT 22 13.9 1:09:07 35
5 M 1146 Engler Abraham Mapleton, UT 19 13.8 1:09:47 30
6 M 703 Aposhian Zac Provo, UT 22 13.1 1:13:15 27
7 M 1198 Paulson Andrew Sandy, UT 29 12.7 1:15:37 24
8 M 1419 Theurer Wyatt Providence, UT 22 12.6 1:16:02 21
9 M 810 Astie Gabriel Park City, UT 20 12.0 1:19:49 18
10 M 1169 Howell Ryan Lehi, UT 45 11.3 1:25:01 15
11 M 1418 Theurer Porter Providence, UT 16 11.1 1:26:07 13
12 M 1177 Kuecks Gunnar Midvale, UT 28 10.5 1:31:11 11
13 M 955 McCune Shelby Lehi, UT 47 9.7 1:38:55 9
Showing Page | Page Size

Sport Men 35-49 (May 21, 2022)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
