Intermountain Cup Results

Results

Team Results

Showing Page | Page Size

Lil Shredders (Dec. 30, 2026)

Place Plate # Last Name First Name Home Age Points
1 192 Mortensen Henrik Ivins, UT 3 0
1 17 Amarbold Marlaa Las Vegas, NV 9 0
1 211 Page Elizabeth Ivins, UT 10 0
1 181 McKay Calvin Ephraim, UT 6 0
1 180 McKay Benson Ephraim, UT 9 0
1 244 Sam Ryan Vernal, UT 9 0
1 391 Gilbert Georgia Salem, UT 8 0
1 351 Boehler Owynn Elk Ridge, UT 8 0
1 492 Richards Linley Vernal, UT 8 0
1 360 Carlson Kaden Bountiful, UT 9 0
1 454 mitton lincoln Pleasant View, UT 8 0
1 468 Peterson Eli Saratoga Springs, UT 8 0
1 434 Lloyd Everett Woods Cross, UT 8 0
1 552 Brown Cooper St. George, UT 3 0
1 551 Brown Blake Saint George, UT 7 0
1 554 Orr Tag Las Vegas, NV 8 0
1 693 Palmer Ben Clearfield, UT 8 0
1 626 Edwards Mikk Alpine, UT 9 0
1 0 Smith Hattie Lehi, UT 9 0
1 656 Jacobs Zuri Lehi, UT 6 0
1 769 Huntsman Ivery South Jordan, UT 9 0
1 808 Butterfield Sharlene Ephraim, Utah 8 0
1 873 Robertson Gracelyn Ely, Nevada 9 0
1 901 Willford Henry Ely, Nevada 9 0
1 810 Cook Luca Mapleton, Utah 6 0
Showing Page | Page Size

Shredder Boys (Dec. 30, 2026)

Place Plate # Last Name First Name Home Age Points
1 404 Hinckley Benson Draper, UT 11 173
2 490 Revo Justin Rigby, ID 12 170
3 679 Merriman Orrin Rigby, ID 11 146
4 126 Graham Mason Saint George, UT 11 100
5 291 Weight Linus Kearns, UT 11 95
6 515 Thornton Hunter Draper, UT 9 78
7 303 Madsen Alexander Sandy, UT 10 63
8 996 Allen Lyric Henderson, Nevada 11 60
9 806 Butterfield Hyrum Ephraim, Utah 10 50
10 913 Montague Jonas Saint George, Utah 10 45
10 926 Allen Ryan South Jordan, UT 11 45
12 925 Mcdaniel Jaxxon Santaquin, Utah 11 42
13 230 Rainer Tito Lehi, UT 11 40
13 972 Lindley-Thomas Finn Provo, UT 11 40
13 1010 Anderson Charlie Morgan, UT 11 40
16 413 Jacobsen Bennion Murray, UT 10 37
17 482 Reed Sammy Kaysville, UT 10 35
18 95 Eide Levi Logandale, NV 11 33
19 124 Graham Davis Cedar Hills, UT 9 32
20 609 Christiansen Ashton Tooele, UT 10 30
20 947 Downing Emrys Eagle Mountain, UT 11 30
22 13 Albright Zane Farmington, UT 12 27
22 448 Mellott Barrett Morgan, UT 12 27
24 33 Baron Michael Brigham City, UT 11 24
24 753 Wilson Easton Saint George, UT 11 24
Showing Page | Page Size

Shredder Girls (Dec. 30, 2026)

Place Plate # Last Name First Name Home Age Points
1 204 Packer Aaliyah Woods Cross, UT 10 215
2 597 Bird Maggie Erda, UT 11 140
3 311 Marler Madison Kaysville, UT 11 135
4 68 Christensen Aleigha Farmington, UT 10 100
5 75 Clines Ava Vernal, UT 11 97
6 354 Brown Afton Millcreek, UT 10 66
7 146 Karren Amelia Morgan, UT 9 65
8 514 Thornton Eleanor Draper, UT 11 62
9 28 Baldwin Lucy Cedar Hills, UT 10 59
10 762 Quincy Olive Layton, UT 10 53
11 553 Richards Oakley Eagle Mountain, UT 11 51
11 318 Childs Cecilee Saint George, UT 11 51
11 661 Jones Nicole Roberts, ID 11 51
14 775 Campbell Skye North Ogden, UT 12 50
15 576 Allgaier Bronwyn Morgan, UT 11 50
16 152 Lawrence Emily Saint George, UT 11 35
16 655 Jacobs Lyndi Lehi, UT 11 35
18 861 Nunnelly Hannah Enoch, Utah 11 27
19 932 Bruening Kira South Jordan, UT 11 18
20 937 Chaney Fran Ephraim, UT 12 15
21 69 Christensen Emrie Farmington, UT 8 0
21 1037 Mark Lauren North Salt Lake, UT 11 0
Showing Page | Page Size

JV Boys (Dec. 30, 2026)

Place Plate # Last Name First Name Home Age Points
1 207 Packer Jacob Woods Cross, UT 18 151
2 43 Black Jake Cedar Hills, UT 16 149
3 113 Frederick JAX Moapa, NV 17 133
4 386 Galbraith Trey Morgan, UT 16 106
5 527 Walker Tyson Salem, UT 15 103
6 372 Crockett Liam Salt Lake City, UT 14 95
7 76 Clines Liam Vernal, UT 15 92
8 399 Hawkes Eli Morgan, UT 16 90
9 545 Madsen Emmerson Sandy, UT 15 88
10 157 Lewis Houston Sandy, UT 16 70
11 208 Packer John Woods Cross, UT 14 65
12 260 Staker Braden Midvale, UT 15 63
12 518 Tibbitts Lincoln Kaysville, UT 15 63
14 151 Lamprecht Aksel Millcreek, UT 15 50
14 1067 Walters Samuel Rexburg, ID 15 50
16 999 Adams Grayson Heber City, Utah 16 48
17 15 Alexander Neil Alpine, UT 15 45
17 460 Nash Spencer Mantua, UT 16 45
19 240 Rowley Connor Alpine, UT 14 40
19 897 Warnock Ryder American Fork, Utah 18 40
21 479 Reams Michael Draper, UT 16 39
22 173 McAllister Brandon Orem, UT 17 30
22 639 Gheciu Nicholas Alpine, UT 16 30
22 1092 Mark Anders North Salt Lake, UT 14 30
25 16 Allen Jackson Heber City, UT 17 28
Showing Page | Page Size

Fresh/Soph Boys (Dec. 30, 2026)

Place Plate # Last Name First Name Home Age Points
1 512 Teela Myles Park City, UT 14 147
2 500 Schwarzenbach Mason Park City, UT 14 135
3 320 Montague Ezra Saint George, UT 14 113
4 487 Revo James Rigby, ID 15 85
5 11 Airmet Matthan Draper, UT 15 75
6 374 Dailey Leo Park City, UT 14 71
7 89 Deters Race Park City, UT 14 70
8 441 Macfarlane James Salt Lake City, UT 15 60
8 511 Stout Kyler Hurricane, UT 15 60
10 99 Erickson Brant Morgan, UT 14 59
11 1072 Shipp Aiden Kaysville, UT 16 57
12 272 Thomas Liam Eagle Mountain, UT 14 53
13 127 Grant Cole Bountiful, UT 15 50
13 396 Gustman Mack Pleasant Grove, UT 15 50
15 878 Rose Camden Daniel, Utah 15 46
16 709 Probst Quentin Herriman, UT 15 45
17 149 Kesler Ethan Pleasant View, UT 15 42
18 70 Christensen Lukas Farmington, UT 16 40
18 989 Sorensen Thomas Axtell, UT 16 40
20 400 Hawkes Griffin Morgan, UT 14 35
21 119 Godfrey Beau Morgan, UT 14 31
22 749 WATSON Rhyat PRICE, UT 14 27
23 1012 Bagley Liam North Logan, UT 16 24
24 532 Wilkins Jackson Pleasant Grove, UT 15 22
25 465 Oates Otto Pleasant Grove, UT 15 21
Showing Page | Page Size

Varsity Girls (Dec. 30, 2026)

Place Plate # Last Name First Name Home Age Points
1 289 Warnick Sammy Erda, UT 16 186
2 1078 Rendle Marin Holladay, UT 15 135
3 339 Anderson Alexa Kaysville, UT 16 125
4 453 Millett Kate South Jordan, UT 17 96
5 225 Profsky Quinn Cottonwood Heights, UT 17 95
5 917 Allen Taylor South Jordan, Utah 17 95
7 426 Keller Leah Holladay, UT 18 75
8 176 McFarlane Kimber Morgan, UT 18 59
9 7 Adams Isabel Sandy, UT 17 50
9 341 Baker Mia Holladay, UT 16 50
9 868 Puhek Addison Temecula, California 16 50
12 87 Deru Jane Ogden, UT 17 47
13 506 Sorensen Sophia South Jordan, UT 17 45
13 933 Buccambuso Lena Salt Lake City, UT 17 45
15 62 Charles Avery Heber City, UT 18 40
15 1089 Buccambuso Clara Layton, UT 15 40
17 585 Balls Leah Heber City, UT 18 36
18 426 Keller Leah Salt Lake City, UT 18 35
18 729 Smith Samara Lehi, UT 18 35
18 823 Frank Hannah Salt Lake City, Utah 16 35
21 1083 Evans Sarajane Fruit Heights, UT 16 33
22 24 Ashby Olivia Pocatello, ID 17 30
22 1017 Bryner Kennedy Layton, UT 16 30
24 658 Johnson Alice Millcreek, UT 17 27
24 910 Etherington Eloise Millcreek, Utah 17 27
Showing Page | Page Size

JV Girls (Dec. 30, 2026)

Place Plate # Last Name First Name Home Age Points
1 2 Abbott Kaitlyn Draper, UT 15 185
2 442 Macfarlane Lucy Salt Lake City, UT 17 130
3 355 Brown Jane Millcreek, UT 16 100
4 637 Gardiner Josie Salt Lake City, UT 14 90
5 499 Schmid Madlen Emigration Canyon, UT 16 85
6 103 Evans Brynne St George, UT 15 75
6 540 Preston Eliza Salt Lake City, UT 17 75
8 1090 Wallace Malan MTN GREEN, UT 14 67
9 1069 Roane Kimberly Kaysville, UT 16 58
10 440 Macfarlane Eloise Salt Lake City, UT 17 54
10 727 Smith Morgan Fruit Heights, UT 16 54
12 825 Fullmer Amelia Pleasant Grove, Utah 15 50
12 1023 Davis Rowan Salt Lake City, UT 15 50
14 547 Harvey Ashlyn Bountiful, UT 17 45
15 918 Reese Sydney Heber City, UT 16 41
16 264 Stevens LeeElle Bountiful, UT 17 41
17 960 Hayes Avery Salt Lake City, UT 17 40
18 306 Wimmer Sophia Morgan, UT 15 35
18 617 Dewey Carson Rexburg, ID 17 35
18 1064 Taylor Adalyn Draper, UT 15 35
21 841 Hirschi Maddy Las Vegas, Nevada 17 30
21 1027 Fowler Amelia Salt Lake City, UT 15 30
23 239 Rockwell Norma Highland, UT 16 27
23 462 Nelson Megan Highland, UT 17 27
23 1045 Parrish Erica Millcreek, UT 18 27
Showing Page | Page Size

Fresh/Soph Girls (Dec. 30, 2026)

Place Plate # Last Name First Name Home Age Points
1 147 Karren Emma Morgan, UT 14 165
2 419 Johnson Tessa Millcreek, UT 15 120
3 476 Potter Anna Tooele, UT 16 114
4 677 Merriman Carley Rigby, ID 16 109
5 520 Tittensor Kenzie Draper, UT 15 93
6 911 Ducourant Isabelle Riverton, UT 14 91
7 122 Graham Abbey Cedar Hills, UT 15 86
8 190 Moore Myla Layton, UT 14 71
9 312 Marler Emma Kaysville, UT 15 66
10 274 Timothy Eliza Draper, UT 16 58
11 1004 Archuleta Alaina Herriman, UT 14 56
12 22 Argyle Paisley Bountiful, UT 14 50
12 890 Sundby Isla Hailey, Idaho 14 50
14 457 Moriyama Halle Bountiful, UT 15 45
14 666 Larson Tessa Bountiful, UT 16 45
14 850 Mangus Brighton Las Vegas, Nevada 15 45
14 1019 Clawson Jane Paradise, UT 15 45
18 483 Reed Sarah Kaysville, UT 16 42
19 395 Grutta Hadley Draper, UT 15 40
19 747 Wallin Amelia Morgan, UT 15 40
21 66 Childs Jocelyn Saint George, UT 16 35
21 833 Hadfield Alicia Orem, Utah 15 35
23 505 Smith Nora Draper, UT 15 30
24 711 Quincy Elliott Layton, UT 15 28
25 414 Jacobsen Charlotte Murray, UT 15 26
Showing Page | Page Size

JH Boys (Dec. 30, 2026)

Place Plate # Last Name First Name Home Age Points
1 763 Toly Donovan Park City, UT 14 211
2 1081 Idle Jagger Salem, UT 14 205
3 909 Child Drake River Heights, UT 13 112
4 209 Packer Joshua Woods Cross, UT 12 107
5 135 Haslam Rex Lehi, UT 14 107
5 362 Cluff Benjamin Alpine, UT 13 107
7 67 Christensen Aaden Farmington, UT 14 96
8 212 Parcell Henry Orem, UT 13 86
9 221 Porter Brock Vernal, UT 14 85
10 42 Black Heber Cedar Hills, UT 14 84
11 96 Eide Liam Logandale, NV 13 62
12 539 Preston William Salt Lake City, UT 14 50
13 773 Smith Henry Lehi, UT 13 45
13 546 Prigge Dash Park City, UT 12 45
15 707 Probert Soelden Park City, UT 12 42
16 342 Baker West Holladay, UT 13 40
17 584 Bailey Sawyer Kaysville, UT 13 39
18 1077 Rendle Kellen Holladay, UT 13 38
19 816 Downward Spencer Kanab, Utah 13 33
20 777 Lowe Crosby Bountiful, UT 13 30
21 680 Miller Finian Draper, UT 14 24
21 837 Hawley Brigham Roosevelt, Utah 13 24
23 660 Jones Braxton Roberts, ID 14 23
24 300 Huser Maclin Park City, UT 14 21
24 826 Fullmer Harvey Pleasant Grove, Utah 13 21
Showing Page | Page Size

JH Girls (Dec. 30, 2026)

Place Plate # Last Name First Name Home Age Points
1 486 Revo Amelia Rigby, ID 14 190
2 54 Burr Nora Draper, UT 13 140
2 406 Hinckley Eliza Draper, UT 14 140
4 243 Sam Lydia Vernal, UT 13 130
5 338 Anderson Adria Kaysville, UT 14 120
6 288 Warnick Charlotte Erda, UT 13 111
7 883 smeyak mira Park City, Utah 14 100
8 995 Fowler Rachel Draper, UT 13 88
9 223 Porter Poppy Vernal, UT 12 79
10 1000 Adams Hazel Heber City, UT 13 63
11 102 Erickson Tessa Morgan, UT 13 57
12 595 Bird Abby Erda, UT 13 51
13 678 Merriman Fiona Rigby, ID 14 49
14 750 Weaver Meli SALT LAKE CITY, UT 14 48
15 415 Jacobsen Elizabeth Murray, UT 13 45
16 674 Macfarlane Kate Salt Lake City, UT 14 43
17 36 Bendixen Emma Sandy, UT 14 42
18 974 Madsen London Sandy, UT 13 40
19 477 Potter Grace Tooele, UT 14 35
19 1013 Balls Abigail Draper, UT 13 35
21 12 Albright Eden Farmington, UT 14 30
22 802 Bunker Lexi North Salt Lake, Utah 13 29
23 535 Wilson Sage Ely, NV 14 28
24 349 Boehler Emy Elk Ridge, UT 13 27
24 758 Bowyer Kaitlyn Layton, UT 14 27
Showing Page | Page Size

Sport Men Open (Dec. 30, 2026)

Place Plate # Last Name First Name Home Age Points
1 178 Mcilmoil John D. Provo, UT 32 250
2 363 Cluff Christopher Alpine, UT 41 110
3 686 Nicholson Ethan Saratoga Springs, UT 24 80
4 430 Lawrence Roark Holladay, UT 18 67
5 817 Dufault Cameron Sandy, Utah 29 62
6 385 gagestein Koen Ogden, UT 20 54
7 719 Santos Ethan Holladay, UT 18 50
8 774 Smith Brandon Lehi, UT 42 45
8 610 Christiansen Mason Taylorsville, UT 22 45
8 962 Heslop Broc Plain City, UT 22 45
8 1085 Farnsworth Stephen Highland, UT 42 45
12 284 Vaughn Matthew Provo, UT 24 40
12 921 Nicholson Will Lehi, Utah 21 40
12 971 Keller Evan Holladay, UT 20 40
15 216 Paulson Quinn Bountiful, UT 21 35
15 336 Almanaseer Seth West Fargo, ND 21 35
15 954 Elmer Blake Provo, UT 22 35
15 1011 Anderson Stephen Morgan, UT 48 35
19 690 Olsen Alec Vineyard, UT 27 30
20 522 Told Zachary Ivins, UT 29 27
21 899 White II James Stansbury Park, Utah 21 24
Showing Page | Page Size

Sport Men 35-49 (Dec. 30, 2026)

Place Plate # Last Name First Name Home Age Points
1 111 Francom Jed Salem, UT 42 182
2 417 JACOBSEN SCOTT Murray, UT 43 95
3 516 Thornton Joshua Draper, UT 42 80
4 139 Hoopes Tyler Saint George, UT 47 80
4 916 Downward Michael Kanab, Utah 47 80
6 640 Goimarac Jason Saint George, UT 44 75
7 484 Reed Wade Kaysville, UT 45 65
8 242 Sam Daniel Vernal, UT 39 63
9 313 Marler Mike Kaysville, UT 43 63
10 1076 Baird Aaron Heber City, Utah 46 62
11 432 Lewis Russell Highland, UT 42 61
12 357 Brown Spencer Millcreek, UT 43 59
13 381 Evans Nick Fruit Heights, UT 46 58
14 277 Torres Fabian Park City, UT 37 56
15 371 Cook Nathaniel Mapleton, UT 39 51
16 605 Bunting Joshua Draper, UT 45 50
16 691 Packer Jaron Woods Cross, UT 44 50
16 1015 Balls Jacob Brigham City, UT 42 50
19 472 Peterson Tommy Saratoga Springs, UT 49 40
19 766 Gardiner Eric Salt Lake City, UT 43 40
21 875 Robertson Tyler Ely, Nevada 40 37
22 592 Bickel Andrew Layton, UT 47 35
22 898 Weeks Karl Saint George, Utah 46 35
24 188 Millett Brad South Jordan, UT 46 30
25 319 Gardner Brandon Morgan, UT 48 27
Showing Page | Page Size

Sport Men 50+ (Dec. 30, 2026)

Place Plate # Last Name First Name Home Age Points
1 322 Wilson Cliff Hurricane, UT 64 170
2 252 Smith Kyle North Ogden, UT 50 144
3 365 Coleman Jeremy Sandy, UT 52 125
4 544 Garrett Gordon Layton, UT 59 124
5 74 Clark Troy Idaho Falls, ID 53 89
6 18 Anderton Don Kaysville, UT 50 80
7 202 Olson Brian Idaho Falls, ID 53 74
8 142 Horton Chris Hurricane, UT 52 66
9 265 Stowell Dax Ogden, UT 56 65
10 781 Mcilmoil JR. John W. Provo, UT 58 64
11 254 Snavely Jonathan Park City, UT 51 59
12 27 Balasa Bogdan Lehi, UT 59 53
13 198 Noring Rik Bluffdale, UT 55 52
14 9 Adams Thomas Cottonwood Heights, UT 51 50
14 997 Schmatz Daniel Draper, UT 52 50
14 1036 Spencer Steve DRAPER, UT 59 50
17 994 Williford Rusty Morgan, UT 50 45
18 262 STANGER SCOTT Hooper, UT 55 44
19 233 Reading Colton Draper, UT 52 40
19 177 McILmoil John Provo, UT 58 40
19 851 Martin Travis North Ogden, Utah 54 40
22 189 Moon Paul Layton, UT 55 39
23 779 Nicholson Scott Highland, UT 52 38
24 133 Hansen Robby Heber City, UT 52 36
25 944 Cox Rich South Jordan, UT 52 35
Showing Page | Page Size

Expert Men 60+ (Dec. 30, 2026)

Place Plate # Last Name First Name Home Age Points
No Results To Match Filter
Showing Page | Page Size

Expert Women Open (Dec. 30, 2026)

Place Plate # Last Name First Name Home Age Points
1 138 Holley KC Spanish Fork, UT 51 245
2 179 Mcilmoil Kristi Provo, UT 56 230
3 892 Tripoli Lani Salt Lake City, Utah 42 50
4 713 Ranoa Heather Central, UT 50 45
5 82 Davies Amanda St. George, UT 22 40
5 621 Draper Amy Cottonwood Heights, UT 18 40
7 45 Blank Jonna Alpine, UT 55 35
8 247 Sheppard Erika Kaysville, UT 51 30
9 100 Erickson Carly Bountiful, UT 18 0
Showing Page | Page Size

Singlespeed Open (Dec. 30, 2026)

Place Plate # Last Name First Name Home Age Points
No Results To Match Filter
Showing Page | Page Size

Masters Men 65+ (Dec. 30, 2026)

Place Plate # Last Name First Name Home Age Points
1 51 Bromka Gregg Millcreek, UT 66 206
2 258 Spainhower Ryan Washington, UT 69 190
3 267 Strabala Gary Las Vegas,, NV 71 170
4 59 Cartwright Darin Beaver, UT 65 150
5 285 Wallace Kent Saint George, UT 69 110
6 64 Chatwin John Colorado City, AZ 66 108
7 6 Adams Bart Snyderville, UT 65 56
8 466 Peacock Brent Jackson, WY 65 50
9 521 Todisco Michael Ivins, UT 72 48
10 710 Profsky Michael Cottonwood Heights, UT 66 40
11 645 Hanson David Colorado Springs, CO 69 27
12 281 Tynan Denny Hurricane, UT 72 24
12 337 Ames Glenn Wellsville, UT 66 24
14 39 Benson Philip Cedar City, UT 68 21
15 533 Williams Craig Park City, UT 72 0
Showing Page | Page Size

Sport Men 65+ (Dec. 30, 2026)

Place Plate # Last Name First Name Home Age Points
No Results To Match Filter
Showing Page | Page Size

Sport Women 19 to 39 (Dec. 30, 2026)

Place Plate # Last Name First Name Home Age Points
1 136 Heilbut Danielle North Logan, UT 32 245
2 107 Flake Keian West Valley City, UT 20 215
3 447 Mellor Mikaleen Price, UT 39 115
4 652 Jacobs Brittani Lehi, UT 32 50
5 685 Nelson Phoebee Lehi, UT 21 45
6 305 Quilter Emma Salt Lake City, UT 30 40
6 993 Williford Brooke Morgan, UT 19 40
8 733 Speicher Marley North Ogden, UT 19 30
9 743 Tubbs Janie Draper, UT 23 0
Showing Page | Page Size

Sport Women Up to 35 (Dec. 30, 2026)

Place Plate # Last Name First Name Home Age Points
No Results To Match Filter
Showing Page | Page Size

Sport Women 40+ (Dec. 30, 2026)

Place Plate # Last Name First Name Home Age Points
1 439 Lowe Megan Salt Lake City, UT 50 195
2 382 Finlayson Alicia Highland, UT 52 185
3 20 Aposhian Janeece Kaysville, UT 52 106
4 914 Marler Brecklyn Kaysville, Utah 44 75
5 156 Lessard Valerie Saint George, UT 50 50
5 1073 Miller Jenny Price, UT 47 50
7 159 Lister Melissa South Jordan, UT 44 40
7 618 Dewey Lindsey Rexburg, ID 49 40
7 788 Aagard Camille Highland, Utah 56 40
10 663 Kellogg Cheryl St George, UT 55 35
10 990 Turner Tonia Midway, UT 58 35
12 612 Coleman Jodi Sandy, UT 47 30
12 859 Nielson Jennifer Spanish Fork, Utah 47 30
12 998 Adams Camille Heber City, UT 40 30
15 726 Smith Melanie Lehi, UT 47 27
15 919 Steeves Krista Las Vegas, Nevada 47 27
17 736 Steele Annette Lehi, UT 42 24
17 813 Curtis Lindsay Heber City, Utah 41 24
19 197 Nielson Trista Saint George, UT 41 0
19 376 Danieu Pierrette Park City, UT 54 0
19 981 McDonnel Marin Murray, UT 44 0
Showing Page | Page Size

Sport Women 35-49 (Dec. 30, 2026)

Place Plate # Last Name First Name Home Age Points
No Results To Match Filter
Showing Page | Page Size

Sport Women 19-39 (Dec. 30, 2026)

Place Plate # Last Name First Name Home Age Points
No Results To Match Filter
Showing Page | Page Size

Novice Men (Dec. 30, 2026)

Place Plate # Last Name First Name Home Age Points
1 489 Revo Jonathan Rigby, ID 42 220
2 38 Benoit Chris Ogden, UT 36 140
3 283 Van Noy Mason Morgan, UT 43 83
4 438 Loveless Spencer PRICE, UT 44 75
5 273 Tidwell Travis Cedar City, UT 44 64
6 1006 Pearce Colton American Fork, UT 29 61
7 210 Packer Mathew Mapleton, UT 49 55
8 1016 Bodily Tyler Cove, UT 20 50
9 84 Daw Jonathan Lehi, UT 19 45
9 783 Montague Ken ?, UT 49 45
9 979 McDonnel JR Murray, UT 45 45
9 1048 Parry Jeron Lehi, UT 39 45
13 261 Staker Wayne Midvale, UT 53 43
14 191 Mork Joshua Centerville, UT 53 40
14 32 Baron Bryan Brigham City, UT 45 40
14 393 Gilbert Todd Salem, UT 41 40
17 820 Estes Tad Las Vegas, Nevada 60 35
17 965 Jensen Jacob Rigby, ID 43 35
17 1039 Mathis Tyler Woods Cross, UT 48 35
20 537 Wittleder Fred Eagle Mountain, UT 48 33
21 805 Buss Connor Morgan, Utah 27 32
22 632 Fisher Sammy Sandy, UT 21 30
23 379 Dumo Richard Henderson, NV 56 27
23 834 Hall Dan Draper, Utah 45 27
23 931 Bruening Ari South Jordan, UT 48 27
Showing Page | Page Size

Masters Women 55+ (Dec. 30, 2026)

Place Plate # Last Name First Name Home Age Points
1 266 Stowell Kelcey Ogden, UT 61 235
2 49 Bricker Kim Washington, UT 66 200
3 734 Speicher Stephanie North Ogden, UT 55 45
Showing Page | Page Size

Clydesdale (Dec. 30, 2026)

Place Plate # Last Name First Name Home Age Points
1 383 Finlayson Rick Highland, UT 53 245
2 162 Lowe Matt Salt Lake City, UT 48 220
3 771 Barnett Dave Santa Clara, UT 65 175
4 30 Bankhead Ryan Layton, UT 47 145
5 215 Paul Darren Midvale, UT 53 116
6 271 Thomas Brady Eagle Mountain, UT 40 110
7 41 Bird Adam Saint George, UT 44 92
8 474 Pili Chase Heber City, UT 37 91
9 0 Boyer Nathan Lehi, UT 49 54
9 780 Campbell Justin North Ogden, UT 53 54
11 829 Gates Matthew WASHINGTON TERRACE, Utah 27 45
12 418 Johansson Troy West Valley City, UT 55 42
13 653 Jacobs Cody Lehi, UT 36 40
14 879 Schwarzenbach Will Park City, Utah 50 30
14 1056 Schofield Jaron Smithfield, UT 45 30
16 324 Christensen Chris Saint George, UT 43 24
16 908 Gustman Chase Pleasant Grove, Utah 42 24
18 350 BOEHLER JOSH Elk Ridge, UT 43 21
19 664 Knudson Seth Colorado City, AZ 36 15
20 560 Wisan Bryce Draper, UT 51 13
20 670 Littlefield Steve Garland, UT 51 13
22 968 Jones Brady Roberts, ID 36 0
Showing Page | Page Size

Sport Women 50+ (Dec. 30, 2026)

Place Plate # Last Name First Name Home Age Points
No Results To Match Filter
Showing Page | Page Size

Novice Women (Dec. 30, 2026)

Place Plate # Last Name First Name Home Age Points
1 193 Moyes Rebecca American Fork, UT 50 190
2 205 Packer Amber Spanish Fork, UT 43 151
3 106 Flake Karla West Valley City, UT 51 123
4 531 Whiting Steph Heber City, UT 49 100
5 591 Bevell Talyn Orem, UT 32 90
6 238 Roberts Julia Saint George, UT 44 85
7 983 Merriman Alisha Rigby, ID 45 72
8 598 Blackmore Mandy Colorado City, AZ 44 65
9 347 Bishop Christina Las Vegas, NV 51 57
10 941 Cluff Mckinlay Alpine, UT 18 50
11 308 Bang Lexi St George, UT 21 45
11 801 Bruening Zanna South Jordan, Utah 19 45
13 695 Palmer Lisa Clearfield, UT 39 40
13 907 Quincy Meg Layton, Utah 45 40
13 1094 Farnsworth Rachel Highland, UT 41 40
16 309 Bang Megan St George, UT 28 35
16 529 Webster Morgan Washington, UT 28 35
16 708 Probst Chrissy Herriman, UT 47 35
16 939 Chaney Lindsay Ephraim, UT 41 35
16 1040 Merrill Heather Rigby, ID 49 35
21 85 Daw Liz Lehi, UT 46 30
21 959 Hall Jen Draper, UT 47 30
23 724 Smith Julianna Lehi, UT 41 27
24 672 Lodermeier Jamie Salt Lake City, UT 49 24
25 824 Frautschi Shirley Ann Cedar City, Utah 22 21
Showing Page | Page Size

Elite Men (Pro) (Dec. 30, 2026)

Place Plate # Last Name First Name Home Age Points
1 137 Holley Chris Spanish Fork, UT 51 220
2 5 Abbott Scott Bountiful, UT 27 161
3 530 Wessling John Park City, UT 35 130
4 1098 Coudreaut Curtis Emigration Canyon, UT 20 110
5 108 Flynn Christopher Alpine, UT 45 107
6 77 Cottam Hunter Sandy, UT 19 100
7 331 Desilets Justin Draper, UT 47 81
8 567 Peterson Josh Bountiful, UT 26 58
9 628 Elson Samuel Saint George, UT 28 50
9 748 Warren Erik Ogden, UT 18 50
11 332 Allen Jacob Morgan, UT 22 45
12 213 Parkinson James Provo, UT 18 42
12 327 Tippetts Elliot Lehi, UT 19 42
14 405 Hinckley Davis Draper, UT 17 41
15 687 Niederhauser Mitt Morgan, UT 22 40
15 858 Naseath Brandon Cedar Hills, Utah 21 40
17 344 Berube Zach Salt Lake City, UT 19 35
17 401 Hawkes Owen Morgan, UT 18 35
17 644 Hansen Joe Millcreek, UT 21 35
20 0 Rainer Johnny Lehi, UT 21 30
21 228 Pulley Asa Daniel, UT 18 24
21 366 Connolly Aran Salt Lake City, UT 19 24
23 845 Jordin Ryder Holladay, Utah 24 21
24 340 Anderson Ryan Herriman, UT 17 18
24 706 Preston Andrew Salt Lake City, UT 19 18
Showing Page | Page Size

Varsity Boys (Dec. 30, 2026)

Place Plate # Last Name First Name Home Age Points
1 224 Potter Josh Erda, UT 17 225
2 565 Wade Gunner Plain City, UT 17 125
3 437 Loveless Monson PRICE, UT 18 117
4 373 Crockett Miles Salt Lake City, UT 17 90
5 206 Packer Benjamin Woods Cross, UT 16 81
6 361 Clark Will Kaysville, Utah 18 77
7 131 Halvorsen Tige Highland, UT 18 72
8 681 Morrill Clayton Genola, UT 17 65
9 227 Prusse Emmitt Syracuse, UT 16 64
9 348 Bodily Tanner Cove, UT 18 64
11 0 Chaston Rhett Mountain Green, UT 17 63
11 536 Wirthlin Sean Bountiful, UT 17 63
13 659 Johnson Luke Nibley, UT 17 58
14 161 Lowe Asher Salt Lake City, UT 17 57
15 105 Fairbanks Cole Holladay, UT 16 56
16 436 Loveless Michael PRICE, UT 16 55
17 590 Bekmezian Matthew Herriman, UT 17 52
18 296 Wussow Hendrick Cottonwood Heights, UT 15 50
19 26 Bailey Sterling Kaysville, UT 16 49
20 1096 Daines Josh Providence, UT 17 48
21 0 Grover Jackson Woods Cross, UT 16 47
22 458 Mortensen Porter Pleasant View, UT 19 40
23 169 Mabey Braxton Benjamin, UT 16 40
23 720 Senkier Patrick Park City, UT 18 40
25 58 Caldwell Parker Heber City, UT 18 35
Showing Page | Page Size

Expert Men Open (Dec. 30, 2026)

Place Plate # Last Name First Name Home Age Points
1 4 Abbott Richard Draper, UT 54 170
2 25 Autry Micah Draper, UT 21 138
3 1082 Evans Ben Fruit Heights, UT 19 125
4 572 Allen Justin South Jordan, UT 21 110
5 428 Lawrence Charles Holladay, UT 20 97
6 935 Calin Nick Layton, UT 23 95
7 53 Burr Adam Draper, UT 43 80
8 0 Anderson Cameron Murray, UT 29 70
9 268 sturm daniel Cottonwood Heights, UT 39 62
