Intermountain Cup Results

Results

Team Results

Showing Page | Page Size

Lil Shredders (Dec. 30, 2026)

Place Plate # Last Name First Name Home Age Points
1 28 Baldwin Lucy Cedar Hills, UT 10 0
1 192 Mortensen Henrik Ivins, UT 3 0
1 69 Christensen Emrie Farmington, UT 8 0
1 17 Amarbold Marlaa Las Vegas, NV 9 0
1 211 Page Elizabeth Ivins, UT 10 0
1 37 Bendixen Robby Sandy, UT 9 0
1 146 Karren Amelia Morgan, UT 9 0
1 181 McKay Calvin Ephraim, UT 6 0
1 180 McKay Benson Ephraim, UT 9 0
1 244 Sam Ryan Vernal, UT 9 0
1 391 Gilbert Georgia Salem, UT 8 0
1 351 Boehler Owynn Elk Ridge, UT 8 0
1 488 Revo Jensen Rigby, ID 9 0
1 492 Richards Linley Vernal, UT 8 0
1 360 Carlson Kaden Bountiful, UT 9 0
1 454 mitton lincoln Pleasant View, UT 8 0
1 468 Peterson Eli Saratoga Springs, UT 8 0
1 434 Lloyd Everett Woods Cross, UT 8 0
Showing Page | Page Size

Shredder Boys (Dec. 30, 2026)

Place Plate # Last Name First Name Home Age Points
1 126 Graham Mason Saint George, UT 11 50
2 291 Weight Linus Kearns, UT 11 45
3 230 Rainer Tito Lehi, UT 11 40
4 209 Packer Joshua Woods Cross, UT 12 35
5 303 Madsen Alexander Sandy, UT 10 30
6 13 Albright Zane Farmington, UT 12 27
7 33 Baron Michael Brigham City, UT 11 24
8 166 Lundin Elijah Saint George, UT 10 21
9 95 Eide Levi Logandale, NV 11 18
10 317 Childs Grant Saint George, UT 11 15
11 182 Meade Austin Ephraim, UT 11 13
12 124 Graham Davis Cedar Hills, UT 9 0
12 404 Hinckley Benson Draper, UT 11 0
12 424 Ka'ili Siosefa Washington, UT 11 0
12 368 Cook Bennett Mapleton, UT 10 0
12 413 Jacobsen Bennion Murray, UT 10 0
12 515 Thornton Hunter Draper, UT 9 0
12 456 Mitton Nixon Pleasant View, UT 12 0
12 448 Mellott Barrett Morgan, UT 12 0
12 490 Revo Justin Rigby, ID 12 0
12 482 Reed Sammy Kaysville, UT 10 0
12 455 Mitton Max Pleasant View, UT 10 0
12 407 Hughes Hayden Saint George, UT 11 0
Showing Page | Page Size

Shredder Girls (Dec. 30, 2026)

Place Plate # Last Name First Name Home Age Points
1 223 Porter Poppy Vernal, UT 12 50
2 311 Marler Madison Kaysville, UT 11 45
3 204 Packer Aaliyah Woods Cross, UT 10 40
4 152 Lawrence Emily Saint George, UT 11 35
5 318 Childs Cecilee Saint George, UT 11 30
6 75 Clines Ava Vernal, UT 11 27
7 237 Richards Oakley Eagle Mountain, UT 11 24
8 68 Christensen Aleigha Farmington, UT 10 0
8 514 Thornton Eleanor Draper, UT 11 0
8 354 Brown Afton Millcreek, UT 10 0
Showing Page | Page Size

JV Boys (Dec. 30, 2026)

Place Plate # Last Name First Name Home Age Points
1 151 Lamprecht Aksel Millcreek, UT 15 50
2 15 Alexander Neil Alpine, UT 15 45
3 240 Rowley Connor Alpine, UT 14 40
4 157 Lewis Houston Sandy, UT 16 35
5 207 Packer Jacob Woods Cross, UT 18 30
6 52 Buhl Liam Heber City, UT 16 27
7 134 Hansen Thomas Spanish Fork, UT 18 24
8 173 McAllister Brandon Orem, UT 17 21
9 161 Lowe Asher Salt Lake City, UT 17 18
10 110 Francom Dominic Salem, UT 17 15
11 208 Packer John Woods Cross, UT 14 13
12 118 Gay Bryant Draper, UT 16 11
13 129 Gunther Austin American Fork, UT 15 9
14 16 Allen Jackson Heber City, UT 17 7
15 270 Thackeray Max Morgan, UT 17 5
16 170 Madsen Emmerson Sandy, UT 15 4
17 140 Hoover Aiden Heber City, UT 17 3
18 112 Franklin Grant Vernal, UT 17 2
19 275 Titus Cooper Morgan, UT 18 1
20 171 Mashek Camden Fayette, UT 16 0
20 97 Eldredge Judd Lehi, UT 16 0
20 236 Ribeiro Daniel Murray, UT 18 0
20 325 Tippetts Harper Lehi, UT 17 0
20 43 Black Jake Cedar Hills, UT 16 0
20 422 Jones Mason Salt Lake City, UT 16 0
Showing Page | Page Size

Fresh/Soph Boys (Dec. 30, 2026)

Place Plate # Last Name First Name Home Age Points
1 26 Bailey Sterling Kaysville, UT 16 50
2 113 Frederick JAX Moapa, NV 17 45
3 320 Montague Ezra Saint George, UT 14 35
4 89 Deters Race Park City, UT 14 30
5 76 Clines Liam Vernal, UT 15 27
6 99 Erickson Brant Morgan, UT 14 24
7 149 Kesler Ethan Pleasant View, UT 15 21
8 8 Adams Joshua Cottonwood Heights, UT 15 18
9 127 Grant Cole Bountiful, UT 15 15
10 119 Godfrey Beau Morgan, UT 14 13
11 272 Thomas Liam Eagle Mountain, UT 14 11
12 260 Staker Braden Midvale, UT 15 9
13 70 Christensen Lukas Farmington, UT 16 7
14 251 Smith Carson Lehi, UT 15 5
15 295 Wilding Lincoln Morgan, UT 15 4
16 248 Shipp Aiden Kaysville, UT 16 3
17 29 Baldwin Nicholas Cedar Hills, UT 16 2
18 92 Dodds Jacob Draper, UT 15 1
19 60 Chapoose Max Vernal, UT 16 0
19 194 Murdock Jace Hyde Park, UT 16 0
19 40 Bibicoff Travis Sandy, UT 17 0
19 231 RASMUSSEN HAYDEN Bountiful, UT 16 0
19 256 Snavely Matthew Park City, UT 14 0
19 460 Nash Spencer Mantua, UT 16 0
19 443 Mann Ryan Pleasant Grove, UT 16 0
Showing Page | Page Size

Varsity Girls (Dec. 30, 2026)

Place Plate # Last Name First Name Home Age Points
1 225 Profsky Quinn Cottonwood Heights, UT 17 45
2 62 Charles Avery Heber City, UT 18 40
3 7 Adams Isabel Sandy, UT 17 35
4 289 Warnick Sammy Erda, UT 16 33
5 24 Ashby Olivia Pocatello, ID 17 30
6 176 McFarlane Kimber Morgan, UT 18 27
7 255 Snavely Katharine Park City, UT 17 24
8 87 Deru Jane Ogden, UT 17 21
9 353 Boulengier Naiya Woods Cross, UT 17 0
9 339 Anderson Alexa Kaysville, UT 16 0
9 506 Sorensen Sophia South Jordan, UT 17 0
9 485 Rendle Marin Holladay, UT 15 0
9 528 Walton Emma Lehi, UT 18 0
9 341 Baker Mia Holladay, UT 16 0
9 453 Millett Kate South Jordan, UT 17 0
9 426 Keller Leah Salt Lake City, UT 18 0
9 346 Bird Lucia Bountiful, UT 17 0
Showing Page | Page Size

JV Girls (Dec. 30, 2026)

Place Plate # Last Name First Name Home Age Points
1 2 Abbott Kaitlyn Draper, UT 15 50
2 103 Evans Brynne St George, UT 15 40
3 306 Wimmer Sophia Morgan, UT 15 35
4 264 Stevens LeeElle Bountiful, UT 17 30
5 239 Rockwell Norma Highland, UT 16 27
6 316 Larsen Eva Morgan, UT 17 24
7 10 Airmet Madeline Draper, UT 17 21
8 462 Nelson Megan Highland, UT 17 0
8 461 Nelson Lucy Highland, UT 18 0
8 440 Macfarlane Eloise Salt Lake City, UT 17 0
8 442 Macfarlane Lucy Salt Lake City, UT 17 0
8 499 Schmid Madlen Emigration Canyon, UT 16 0
Showing Page | Page Size

Fresh/Soph Girls (Dec. 30, 2026)

Place Plate # Last Name First Name Home Age Points
1 22 Argyle Paisley Bountiful, UT 14 50
2 286 Wallace Malan MTN GREEN, UT 14 45
3 274 Timothy Eliza Draper, UT 16 40
4 66 Childs Jocelyn Saint George, UT 16 35
5 312 Marler Emma Kaysville, UT 15 30
6 315 Reese Sydney Heber City, UT 16 27
7 115 Gardner Mya Elwood, UT 15 24
8 293 Whiting Sky Heber City, UT 15 0
8 19 Anderton Rebekah Kaysville, UT 17 0
8 122 Graham Abbey Cedar Hills, UT 15 0
8 72 Christiansen Emmy Tooele, UT 14 0
8 395 Grutta Hadley Draper, UT 15 0
8 419 Johnson Tessa Millcreek, UT 15 0
8 355 Brown Jane Millcreek, UT 16 0
8 520 Tittensor Kenzie Draper, UT 15 0
8 476 Potter Anna Tooele, UT 16 0
8 414 Jacobsen Charlotte Murray, UT 15 0
8 408 Hughes Taygen Saint George, UT 15 0
8 457 Moriyama Halle Bountiful, UT 15 0
8 505 Smith Nora Draper, UT 15 0
Showing Page | Page Size

JH Boys (Dec. 30, 2026)

Place Plate # Last Name First Name Home Age Points
1 11 Airmet Matthan Draper, UT 15 50
2 144 Idle Jagger Salem, UT 14 45
3 221 Porter Brock Vernal, UT 14 40
4 96 Eide Liam Logandale, NV 13 35
5 212 Parcell Henry Orem, UT 13 30
6 135 Haslam Rex Lehi, UT 14 27
7 67 Christensen Aaden Farmington, UT 14 24
8 300 Huser Maclin Park City, UT 14 21
9 290 Warren Paxton Vernal, UT 14 18
10 65 Child Drake River Heights, UT 13 15
11 42 Black Heber Cedar Hills, UT 14 13
12 94 Dye Brody Saint George, UT 14 11
13 23 Ashby Oliver Pocatello, ID 13 9
14 165 Lundin Caleb Saint George, UT 14 7
15 185 Mellott Alec Morgan, UT 13 5
16 56 Burrows Finn Mapleton, UT 14 0
16 397 Harman Finn Millcreek, UT 15 0
16 389 Gheciu James Alpine, UT 12 0
16 431 Lewis Max Highland, UT 13 0
16 369 Cook Colin Mapleton, UT 12 0
16 370 Cook Kyle Mapleton, UT 14 0
16 512 Teela Myles Park City, UT 14 0
16 517 Thornton Nikson Draper, UT 14 0
16 423 JUNGE Ben Pocatello, ID 15 0
16 509 Stevens Isaiah Pleasant View, UT 14 0
Showing Page | Page Size

JH Girls (Dec. 30, 2026)

Place Plate # Last Name First Name Home Age Points
1 147 Karren Emma Morgan, UT 14 50
2 54 Burr Nora Draper, UT 13 45
3 243 Sam Lydia Vernal, UT 13 40
4 190 Moore Myla Layton, UT 14 35
5 12 Albright Eden Farmington, UT 14 30
6 288 Warnick Charlotte Erda, UT 13 27
7 36 Bendixen Emma Sandy, UT 14 24
8 102 Erickson Tessa Morgan, UT 13 21
9 298 Huser Adelynne Park City, UT 12 18
10 109 Fowler Rachel Draper, UT 13 15
11 406 Hinckley Eliza Draper, UT 14 0
11 486 Revo Amelia Rigby, ID 14 0
11 349 Boehler Emy Elk Ridge, UT 13 0
11 535 Wilson Sage Ely, NV 14 0
11 415 Jacobsen Elizabeth Murray, UT 13 0
11 477 Potter Grace Tooele, UT 14 0
11 338 Anderson Adria Kaysville, UT 14 0
11 392 Gilbert Stella Salem, UT 13 0
11 356 Brown Mae Millcreek, UT 13 0
Showing Page | Page Size

Sport Men Open (Dec. 30, 2026)

Place Plate # Last Name First Name Home Age Points
1 178 Mcilmoil John D. Provo, UT 32 50
2 232 Reading Cannon Draper, UT 24 45
3 284 Vaughn Matthew Provo, UT 24 40
4 216 Paulson Quinn Bountiful, UT 21 35
5 233 Reading Colton Draper, UT 52 0
5 385 gagestein Koen Ogden, UT 20 0
5 336 Almanaseer Seth West Fargo, ND 21 0
5 522 Told Zachary Ivins, UT 29 0
5 363 Cluff Christopher Alpine, UT 41 0
5 502 Smith Brandon Lehi, UT 42 0
Showing Page | Page Size

Sport Men 35-49 (Dec. 30, 2026)

Place Plate # Last Name First Name Home Age Points
1 314 Sepp Will St George, UT 49 50
2 329 Blazi Jeffrey las vegas, NV 49 45
3 18 Anderton Don Kaysville, UT 50 40
4 111 Francom Jed Salem, UT 42 37
5 139 Hoopes Tyler Saint George, UT 47 35
6 188 Millett Brad South Jordan, UT 46 30
7 319 Gardner Brandon Morgan, UT 48 27
8 297 Jones Dennis St. George, UT 45 24
9 277 Torres Fabian Park City, UT 37 21
10 313 Marler Mike Kaysville, UT 43 18
11 116 Gardner Ricky Elwood, UT 47 15
12 263 Stevens John Bountiful, UT 45 13
13 91 Dodds David Draper, UT 45 0
13 249 Shipp Kevin Kaysville, UT 46 0
13 167 Lundin Josh Saint George, UT 37 0
13 357 Brown Spencer Millcreek, UT 43 0
13 432 Lewis Russell Highland, UT 42 0
13 472 Peterson Tommy Saratoga Springs, UT 49 0
13 484 Reed Wade Kaysville, UT 45 0
13 371 Cook Nathaniel Mapleton, UT 39 0
13 420 Jones Chris Washington, UT 43 0
Showing Page | Page Size

Sport Men 50+ (Dec. 30, 2026)

Place Plate # Last Name First Name Home Age Points
1 9 Adams Thomas Cottonwood Heights, UT 51 50
2 322 Wilson Cliff Hurricane, UT 64 45
3 177 McILmoil John Provo, UT 58 40
4 74 Clark Troy Idaho Falls, ID 53 35
5 252 Smith Kyle North Ogden, UT 50 30
6 279 Tuft Rob Nampa, ID 55 27
7 254 Snavely Jonathan Park City, UT 51 24
8 133 Hansen Robby Heber City, UT 52 21
9 202 Olson Brian Idaho Falls, ID 53 18
10 44 Blank Ben Alpine, UT 56 15
11 262 STANGER SCOTT Hooper, UT 55 13
12 189 Moon Paul Layton, UT 55 11
13 198 Noring Rik Bluffdale, UT 55 9
14 125 Graham Mark Hooper, UT 57 7
15 27 Balasa Bogdan Lehi, UT 59 5
16 265 Stowell Dax Ogden, UT 56 4
17 307 Bang Kerry St George, UT 52 3
18 199 O'Toole Tyler Layton, UT 53 2
19 79 Coudreaut Michael Emigration Canyon, UT 63 1
20 155 Lenaburg Ryder Missoula, MT 14 0
20 48 BREWSTER CHIP Washington, UT 65 0
20 14 Alderson John North Salt Lake, UT 55 0
20 117 Garrett Gordon Layton, UT 59 0
20 158 Lister Ehren South Jordan, UT 51 0
20 302 Aposhian Matt Kaysville, UT 53 0
Showing Page | Page Size

Expert Men 60+ (Dec. 30, 2026)

Place Plate # Last Name First Name Home Age Points
No Results To Match Filter
Showing Page | Page Size

Expert Women Open (Dec. 30, 2026)

Place Plate # Last Name First Name Home Age Points
1 138 Holley KC Spanish Fork, UT 51 50
2 179 Mcilmoil Kristi Provo, UT 56 45
3 82 Davies Amanda St. George, UT 22 40
4 45 Blank Jonna Alpine, UT 55 35
5 247 Sheppard Erika Kaysville, UT 51 30
6 100 Erickson Carly Bountiful, UT 18 0
Showing Page | Page Size

Singlespeed Open (Dec. 30, 2026)

Place Plate # Last Name First Name Home Age Points
No Results To Match Filter
Showing Page | Page Size

Masters Men 65+ (Dec. 30, 2026)

Place Plate # Last Name First Name Home Age Points
1 59 Cartwright Darin Beaver, UT 65 50
2 51 Bromka Gregg Millcreek, UT 66 45
3 267 Strabala Gary Las Vegas,, NV 71 40
4 285 Wallace Kent Saint George, UT 69 35
5 258 Spainhower Ryan Washington, UT 69 30
6 64 Chatwin John Colorado City, AZ 66 27
7 281 Tynan Denny Hurricane, UT 72 24
8 39 Benson Philip Cedar City, UT 68 21
9 269 Sullivan Keith St. George, UT 77 18
10 521 Todisco Michael Ivins, UT 72 0
10 337 Ames Glenn Wellsville, UT 66 0
10 466 Peacock Brent Jackson, WY 65 0
10 533 Williams Craig Park City, UT 72 0
Showing Page | Page Size

Sport Men 65+ (Dec. 30, 2026)

Place Plate # Last Name First Name Home Age Points
No Results To Match Filter
Showing Page | Page Size

Sport Women 19 to 39 (Dec. 30, 2026)

Place Plate # Last Name First Name Home Age Points
1 278 Tuft Jessie Nampa, ID 22 50
2 136 Heilbut Danielle North Logan, UT 32 45
3 305 Quilter Emma Salt Lake City, UT 30 40
4 107 Flake Keian West Valley City, UT 20 35
5 447 Mellor Mikaleen Price, UT 39 0
Showing Page | Page Size

Sport Women Up to 35 (Dec. 30, 2026)

Place Plate # Last Name First Name Home Age Points
No Results To Match Filter
Showing Page | Page Size

Sport Women 40+ (Dec. 30, 2026)

Place Plate # Last Name First Name Home Age Points
1 156 Lessard Valerie Saint George, UT 50 50
2 20 Aposhian Janeece Kaysville, UT 52 45
3 159 Lister Melissa South Jordan, UT 44 40
4 197 Nielson Trista Saint George, UT 41 0
4 439 Lowe Megan Salt Lake City, UT 50 0
4 376 Danieu Pierrette Park City, UT 54 0
4 382 Finlayson Alicia Highland, UT 52 0
Showing Page | Page Size

Sport Women 35-49 (Dec. 30, 2026)

Place Plate # Last Name First Name Home Age Points
No Results To Match Filter
Showing Page | Page Size

Novice Men (Dec. 30, 2026)

Place Plate # Last Name First Name Home Age Points
1 84 Daw Jonathan Lehi, UT 19 45
2 32 Baron Bryan Brigham City, UT 45 40
3 273 Tidwell Travis Cedar City, UT 44 35
4 283 Van Noy Mason Morgan, UT 43 30
5 38 Benoit Chris Ogden, UT 36 27
6 55 Burrows Brock Mapleton, UT 47 24
7 153 Lawrence Ryan Saint George, UT 43 21
8 132 Hamilton Ross Salt Lake City, UT 26 18
9 210 Packer Mathew Mapleton, UT 49 15
10 321 Cajigas-Fuentes Ricardo Roy, UT 44 13
11 121 Gough Travis Springville, UT 43 11
12 191 Mork Joshua Centerville, UT 53 9
13 195 Murdock Zack Saint George, UT 26 7
14 86 Daw Matthew Lehi, UT 47 5
15 123 Graham Cody Cedar Hills, UT 42 0
15 148 Kesler Chris Pleasant View, UT 39 0
15 261 Staker Wayne Midvale, UT 53 0
15 241 Rozelle Robert Bluff, UT 65 0
15 83 Daw Carter Lehi, UT 21 0
15 467 Peterson David Las Vegas, NV 47 0
15 489 Revo Jonathan Rigby, ID 42 0
15 409 idle steven Salem, UT 40 0
15 379 Dumo Richard Henderson, NV 56 0
15 534 Wilson Peter Salem, UT 48 0
15 516 Thornton Joshua Draper, UT 42 0
Showing Page | Page Size

Masters Women 55+ (Dec. 30, 2026)

Place Plate # Last Name First Name Home Age Points
1 49 Bricker Kim Washington, UT 66 50
2 266 Stowell Kelcey Ogden, UT 61 45
Showing Page | Page Size

Clydesdale (Dec. 30, 2026)

Place Plate # Last Name First Name Home Age Points
1 30 Bankhead Ryan Layton, UT 47 50
2 162 Lowe Matt Salt Lake City, UT 48 45
3 271 Thomas Brady Eagle Mountain, UT 40 40
4 31 Barnett Dave Santa Clara, UT 65 35
5 41 Bird Adam Saint George, UT 44 30
6 47 Boyer Nathan Lehi, UT 49 27
7 324 Christensen Chris Saint George, UT 43 24
8 215 Paul Darren Midvale, UT 53 21
9 478 RASMUSSEN RYAN Bountiful, UT 41 0
9 350 BOEHLER JOSH Elk Ridge, UT 43 0
9 418 Johansson Troy West Valley City, UT 55 0
9 383 Finlayson Rick Highland, UT 53 0
9 474 Pili Chase Heber City, UT 37 0
Showing Page | Page Size

Sport Women 50+ (Dec. 30, 2026)

Place Plate # Last Name First Name Home Age Points
No Results To Match Filter
Showing Page | Page Size

Novice Women (Dec. 30, 2026)

Place Plate # Last Name First Name Home Age Points
1 193 Moyes Rebecca American Fork, UT 50 50
2 308 Bang Lexi St George, UT 21 45
3 238 Roberts Julia Saint George, UT 44 40
4 309 Bang Megan St George, UT 28 35
5 85 Daw Liz Lehi, UT 46 30
6 205 Packer Amber Spanish Fork, UT 43 27
7 106 Flake Karla West Valley City, UT 51 24
8 529 Webster Morgan Washington, UT 28 0
8 483 Reed Sarah Kaysville, UT 16 0
8 347 Bishop Christina Las Vegas, NV 51 0
8 531 Whiting Steph Heber City, UT 49 0
Showing Page | Page Size

Elite Men (Pro) (Dec. 30, 2026)

Place Plate # Last Name First Name Home Age Points
1 77 Cottam Hunter Sandy, UT 19 50
2 332 Allen Jacob Morgan, UT 22 45
3 137 Holley Chris Spanish Fork, UT 51 40
4 108 Flynn Christopher Alpine, UT 45 35
5 229 Rainer Johnny Lehi, UT 21 30
6 331 Desilets Justin Draper, UT 47 27
7 228 Pulley Asa Daniel, UT 18 24
8 327 Tippetts Elliot Lehi, UT 19 21
9 213 Parkinson James Provo, UT 18 18
10 335 Christensen Calvin Draper, UT 46 15
11 78 Coudreaut Curtis Emigration Canyon, UT 20 0
11 405 Hinckley Davis Draper, UT 17 0
11 340 Anderson Ryan Herriman, UT 17 0
11 366 Connolly Aran Salt Lake City, UT 19 0
11 344 Berube Zach Salt Lake City, UT 19 0
11 530 Wessling John Park City, UT 35 0
11 458 Mortensen Porter Pleasant View, UT 19 0
11 401 Hawkes Owen Morgan, UT 18 0
11 345 Beykirch Hadden Saint George, UT 22 0
11 402 Hawkes Porter Morgan, UT 24 0
Showing Page | Page Size

Varsity Boys (Dec. 30, 2026)

Place Plate # Last Name First Name Home Age Points
1 296 Wussow Hendrick Cottonwood Heights, UT 15 50
2 224 Potter Josh Erda, UT 17 45
3 169 Mabey Braxton Benjamin, UT 16 40
4 58 Caldwell Parker Heber City, UT 18 35
5 217 Pedersen Johnny Orem, UT 17 30
6 131 Halvorsen Tige Highland, UT 18 27
7 299 Huser Callan Park City, UT 16 24
8 105 Fairbanks Cole Holladay, UT 16 21
9 226 Provost Stetson Heber City, UT 16 18
10 34 Basham Pace Washington, UT 16 15
11 63 Chaston Rhett Mountain Green, UT 17 13
12 206 Packer Benjamin Woods Cross, UT 16 11
13 163 Lugers Flint Moab, UT 17 9
14 114 Gardner Jace Elwood, UT 17 7
15 128 Grover Jackson Woods Cross, UT 16 5
16 292 Whicker Andrew West Valley City, UT 17 4
17 174 McClellan Sullivan Pleasant Grove, UT 17 3
18 310 Beesley Oliver Provo, UT 16 2
19 101 Erickson Fisher Bountiful, UT 16 1
20 235 Reinbold Nolan Draper, UT 18 0
20 90 Dodds Cameron Draper, UT 16 0
20 227 Prusse Emmitt Syracuse, UT 16 0
20 282 Van Noy Jaden Morgan, UT 18 0
20 21 Argyle Bronson Bountiful, UT 17 0
20 214 Pate Dylan Pleasant Grove, UT 17 0
Showing Page | Page Size

Expert Men Open (Dec. 30, 2026)

Place Plate # Last Name First Name Home Age Points
1 5 Abbott Scott Bountiful, UT 27 50
2 4 Abbott Richard Draper, UT 54 45
3 328 Ertz Jonathan Salt Lake City, UT 34 40
4 268 sturm daniel Cottonwood Heights, UT 39 35
5 280 Tuttle Mark American Fork, UT 39 30
6 304 quilter wade Salt Lake City, UT 30 27
7 25 Autry Micah Draper, UT 21 24
8 53 Burr Adam Draper, UT 43 21
9 242 Sam Daniel Vernal, UT 39 18
10 201 Olsen Christian Washington, UT 32 15
11 104 Evans James Kamas, UT 20 13
12 203 Olson Christian Washington, UT 28 11
13 172 Mauser Ryan Cottonwood Heights, UT 40 9
14 287 Wallis Justin Saint George, UT 36 7
15 330 Granberry Marc Holladay, UT 36 5
16 334 Masse Jeff Bluffdale, UT 51 0
16 428 Lawrence Charles Holladay, UT 20 0
16 446 Medina Jordy jose Eagle Mountain, UT 32 0
16 380 Evans Ben Fruit Heights, UT 19 0
16 403 Hawley Jake Salt Lake City, UT 27 0
Showing Page | Page Size

Expert Men 50-64 (Dec. 30, 2026)

Place Plate # Last Name First Name Home Age Points
1 150 Kuerth Jerrod Saint George, UT 51 50
2 143 Hukee Jordan Heber City, UT 56 45
3 50 Broderick Mike Lehi, UT 50 40
4 141 HORBA DALE Las Vegas, NV 51 35
5 301 Gillespie Bryan Provo, UT 50 30
6 294 Wignall Trent Draper, UT 59 27
7 200 Olden John Park City, UT 64 24
8 246 Scoville Jonathan Oakley, UT 50 21
9 93 Draper Dan Cottonwood Heights, UT 50 18
10 6 Adams Bart Snyderville, UT 65 15
11 276 Topham Reed Salt Lake City, UT 60 13
12 175 Mccoard Harry Provo, UT 59 11
13 142 Horton Chris Hurricane, UT 52 9
14 421 Jones Eric Salt Lake City, UT 52 0
14 427 Larson Dallen Ogden, UT 61 0
Showing Page | Page Size

Expert Men 40-49 (Dec. 30, 2026)

Place Plate # Last Name First Name Home Age Points
1 333 Montague Geoffrey Saint George, UT 44 50
2 326 Preston Scott Heber City, UT 45 45
3 196 Nelson Daniel Provo, UT 45 40
4 222 Porter Joe Vernal, UT 41 35
5 35 Baxter Justin Kaysville, UT 45 30
6 323 Woodruff John Orem, UT 45 27
7 429 Lawrence Michael Holladay, UT 47 0
7 381 Evans Nick Fruit Heights, UT 46 0
7 452 Miles Scott Millcreek, UT 49 0
Showing Page | Page Size

Expert Men 50-59 (Dec. 30, 2026)

Place Plate # Last Name First Name Home Age Points
No Results To Match Filter
Showing Page | Page Size

Elite Women (Pro) (Dec. 30, 2026)

Place Plate # Last Name First Name Home Age Points
1 1 Abbott Crista Draper, UT 16 50
2 81 Daly Emma Draper, UT 17 45
3 88 Deters Harley Park City, UT 16 40
4 80 Crandall Izzy Park City, UT 17 37
5 130 Haas Ainsley South Jordan, UT 17 35
6 160 Lloyd Brynn Draper, UT 18 30
7 253 Smith Pepper Lehi, UT 16 27
8 61 Charles Alexandra Midway, UT 20 24
9 168 Lunsford Hallie Pleasant Grove, UT 17 21
10 218 Peper Quincy Alpine, UT 17 18
11 3 Abbott Melissa Draper, UT 16 15
12 187 Merrill Courtney Rigby, ID 22 13
13 250 Smith Bridget salt lake city, UT 21 0
13 186 Mellott Sydni Morgan, UT 18 0
13 398 Harris Avery Colorado Springs, CO 19 0
13 425 Kaufmann Sarah Salt Lake City, UT 45 0