Intermountain Cup Results

Results

Team Results

Showing Page | Page Size

Lil Shredders (Dec. 30, 2026)

Place Plate # Last Name First Name Home Age Points
1 192 Mortensen Henrik Ivins, UT 3 0
1 17 Amarbold Marlaa Las Vegas, NV 9 0
1 211 Page Elizabeth Ivins, UT 10 0
1 181 McKay Calvin Ephraim, UT 6 0
1 180 McKay Benson Ephraim, UT 9 0
1 244 Sam Ryan Vernal, UT 9 0
1 391 Gilbert Georgia Salem, UT 8 0
1 351 Boehler Owynn Elk Ridge, UT 8 0
1 492 Richards Linley Vernal, UT 8 0
1 360 Carlson Kaden Bountiful, UT 9 0
1 454 mitton lincoln Pleasant View, UT 8 0
1 468 Peterson Eli Saratoga Springs, UT 8 0
1 434 Lloyd Everett Woods Cross, UT 8 0
1 552 Brown Cooper St. George, UT 3 0
1 551 Brown Blake Saint George, UT 7 0
1 554 Orr Tag Las Vegas, NV 8 0
1 693 Palmer Ben Clearfield, UT 8 0
1 626 Edwards Mikk Alpine, UT 9 0
1 0 Smith Hattie Lehi, UT 9 0
1 656 Jacobs Zuri Lehi, UT 6 0
1 769 Huntsman Ivery South Jordan, UT 9 0
1 808 Butterfield Sharlene Ephraim, Utah 8 0
1 873 Robertson Gracelyn Ely, Nevada 9 0
1 901 Willford Henry Ely, Nevada 9 0
1 827 Fullmer Rhett Pleasant Grove, Utah 9 0
Showing Page | Page Size

Shredder Boys (Dec. 30, 2026)

Place Plate # Last Name First Name Home Age Points
1 404 Hinckley Benson Draper, UT 11 185
2 490 Revo Justin Rigby, ID 12 170
2 679 Merriman Orrin Rigby, ID 11 170
4 291 Weight Linus Kearns, UT 11 130
5 126 Graham Mason Saint George, UT 11 100
6 515 Thornton Hunter Draper, UT 9 96
7 303 Madsen Alexander Sandy, UT 10 63
8 996 Allen Lyric Henderson, Nevada 11 60
9 972 Lindley-Thomas Finn Provo, UT 11 55
10 806 Butterfield Hyrum Ephraim, Utah 10 50
10 1132 Miller Rhett Woodland Hills, UT 11 50
12 913 Montague Jonas Saint George, Utah 10 45
12 926 Allen Ryan South Jordan, UT 11 45
12 1140 Teerlink Cameron Riverton, UT 11 45
15 925 Mcdaniel Jaxxon Santaquin, Utah 11 42
16 230 Rainer Tito Lehi, UT 11 40
16 1010 Anderson Charlie Morgan, UT 11 40
16 1128 McFarland Matthew Plain City, UT 11 40
19 413 Jacobsen Bennion Murray, UT 10 37
20 482 Reed Sammy Kaysville, UT 10 35
21 95 Eide Levi Logandale, NV 11 33
22 124 Graham Davis Cedar Hills, UT 9 32
23 609 Christiansen Ashton Tooele, UT 10 30
23 947 Downing Emrys Eagle Mountain, UT 11 30
25 1044 Parks Brooks Heber City, UT 10 29
Showing Page | Page Size

Shredder Girls (Dec. 30, 2026)

Place Plate # Last Name First Name Home Age Points
1 204 Packer Aaliyah Woods Cross, UT 10 215
2 597 Bird Maggie Erda, UT 11 180
3 311 Marler Madison Kaysville, UT 11 135
4 28 Baldwin Lucy Cedar Hills, UT 10 104
5 775 Campbell Skye North Ogden, UT 12 100
6 68 Christensen Aleigha Farmington, UT 10 100
7 75 Clines Ava Vernal, UT 11 97
8 354 Brown Afton Millcreek, UT 10 66
9 146 Karren Amelia Morgan, UT 9 65
10 514 Thornton Eleanor Draper, UT 11 62
11 762 Quincy Olive Layton, UT 10 53
12 553 Richards Oakley Eagle Mountain, UT 11 51
12 318 Childs Cecilee Saint George, UT 11 51
12 661 Jones Nicole Roberts, ID 11 51
15 576 Allgaier Bronwyn Morgan, UT 11 50
16 152 Lawrence Emily Saint George, UT 11 35
16 655 Jacobs Lyndi Lehi, UT 11 35
16 1156 Campbell Kate North Ogden, UT 11 35
19 1137 Smith Ruby Woods Cross, UT 11 30
20 861 Nunnelly Hannah Enoch, Utah 11 27
21 1105 Broadbent Tessa Sandy, UT 9 24
22 1141 Thomas Hazel Salt Lake City, UT 11 21
23 932 Bruening Kira South Jordan, UT 11 18
24 937 Chaney Fran Ephraim, UT 12 15
25 69 Christensen Emrie Farmington, UT 8 0
Showing Page | Page Size

JV Boys (Dec. 30, 2026)

Place Plate # Last Name First Name Home Age Points
1 43 Black Jake Cedar Hills, UT 16 174
2 207 Packer Jacob Woods Cross, UT 18 157
3 386 Galbraith Trey Morgan, UT 16 151
4 527 Walker Tyson Salem, UT 15 138
5 113 Frederick JAX Moapa, NV 17 133
6 372 Crockett Liam Salt Lake City, UT 14 95
7 399 Hawkes Eli Morgan, UT 16 90
8 208 Packer John Woods Cross, UT 14 80
9 157 Lewis Houston Sandy, UT 16 70
10 260 Staker Braden Midvale, UT 15 63
11 518 Tibbitts Lincoln Kaysville, UT 15 63
12 151 Lamprecht Aksel Millcreek, UT 15 50
12 479 Reams Michael Draper, UT 16 50
12 1107 Buccambuso Benson Layton, UT 16 50
15 999 Adams Grayson Heber City, Utah 16 48
16 15 Alexander Neil Alpine, UT 15 45
16 460 Nash Spencer Mantua, UT 16 45
18 240 Rowley Connor Alpine, UT 14 40
18 897 Warnock Ryder American Fork, Utah 18 40
20 1122 Looney Jack Salt Lake City, UT 15 35
21 639 Gheciu Nicholas Alpine, UT 16 30
21 1092 Mark Anders North Salt Lake, UT 14 30
23 16 Allen Jackson Heber City, UT 17 28
24 110 Francom Dominic Salem, UT 17 27
25 625 Edwards Ledger Alpine, UT 14 25
Showing Page | Page Size

Fresh/Soph Boys (Dec. 30, 2026)

Place Plate # Last Name First Name Home Age Points
1 512 Teela Myles Park City, UT 14 175
2 500 Schwarzenbach Mason Park City, UT 14 135
3 487 Revo James Rigby, ID 15 120
4 320 Montague Ezra Saint George, UT 14 113
5 374 Dailey Leo Park City, UT 14 101
6 11 Airmet Matthan Draper, UT 15 75
7 511 Stout Kyler Hurricane, UT 15 71
8 89 Deters Race Park City, UT 14 70
9 441 Macfarlane James Salt Lake City, UT 15 60
10 99 Erickson Brant Morgan, UT 14 59
11 1072 Shipp Aiden Kaysville, UT 16 57
12 272 Thomas Liam Eagle Mountain, UT 14 53
13 127 Grant Cole Bountiful, UT 15 50
13 396 Gustman Mack Pleasant Grove, UT 15 50
13 1104 Broadbent Sam Sandy, UT 16 50
16 878 Rose Camden Daniel, Utah 15 46
17 709 Probst Quentin Herriman, UT 15 45
18 606 Bunting Luke Draper, UT 15 44
19 149 Kesler Ethan Pleasant View, UT 15 42
20 70 Christensen Lukas Farmington, UT 16 40
20 989 Sorensen Thomas Axtell, UT 16 40
20 1147 Stanley Oskar Midvale, UT 16 40
23 400 Hawkes Griffin Morgan, UT 14 35
24 397 Harman Finn Millcreek, UT 15 31
25 119 Godfrey Beau Morgan, UT 14 31
Showing Page | Page Size

Varsity Girls (Dec. 30, 2026)

Place Plate # Last Name First Name Home Age Points
1 289 Warnick Sammy Erda, UT 16 218
2 1078 Rendle Marin Holladay, UT 15 162
3 339 Anderson Alexa Kaysville, UT 16 125
4 426 Keller Leah Holladay, UT 18 115
5 453 Millett Kate South Jordan, UT 17 109
6 225 Profsky Quinn Cottonwood Heights, UT 17 95
6 917 Allen Taylor South Jordan, Utah 17 95
8 1089 Buccambuso Clara Layton, UT 15 90
9 341 Baker Mia Holladay, UT 16 80
10 7 Adams Isabel Sandy, UT 17 71
11 176 McFarlane Kimber Morgan, UT 18 59
12 506 Sorensen Sophia South Jordan, UT 17 56
13 868 Puhek Addison Temecula, California 16 50
14 890 Sundby Isla Hailey, Idaho 14 49
15 87 Deru Jane Ogden, UT 17 47
16 933 Buccambuso Lena Salt Lake City, UT 17 45
17 62 Charles Avery Heber City, UT 18 40
18 585 Balls Leah Heber City, UT 18 36
19 426 Keller Leah Salt Lake City, UT 18 35
19 729 Smith Samara Lehi, UT 18 35
19 823 Frank Hannah Salt Lake City, Utah 16 35
19 1024 Esko Grace Salt Lake City, UT 16 35
23 1083 Evans Sarajane Fruit Heights, UT 16 33
24 24 Ashby Olivia Pocatello, ID 17 30
24 1017 Bryner Kennedy Layton, UT 16 30
Showing Page | Page Size

JV Girls (Dec. 30, 2026)

Place Plate # Last Name First Name Home Age Points
1 2 Abbott Kaitlyn Draper, UT 15 235
2 442 Macfarlane Lucy Salt Lake City, UT 17 130
3 355 Brown Jane Millcreek, UT 16 100
4 637 Gardiner Josie Salt Lake City, UT 14 90
5 499 Schmid Madlen Emigration Canyon, UT 16 85
6 103 Evans Brynne St George, UT 15 75
6 540 Preston Eliza Salt Lake City, UT 17 75
8 1090 Wallace Malan MTN GREEN, UT 14 67
9 1069 Roane Kimberly Kaysville, UT 16 58
10 440 Macfarlane Eloise Salt Lake City, UT 17 54
10 727 Smith Morgan Fruit Heights, UT 16 54
12 825 Fullmer Amelia Pleasant Grove, Utah 15 50
12 1023 Davis Rowan Salt Lake City, UT 15 50
14 547 Harvey Ashlyn Bountiful, UT 17 45
14 1151 Jeppsen Elliott Holladay, UT 15 45
16 918 Reese Sydney Heber City, UT 16 41
17 264 Stevens LeeElle Bountiful, UT 17 41
18 1149 Lavin Jane Millcreek, UT 15 40
18 960 Hayes Avery Salt Lake City, UT 17 40
20 306 Wimmer Sophia Morgan, UT 15 35
20 617 Dewey Carson Rexburg, ID 17 35
20 1064 Taylor Adalyn Draper, UT 15 35
23 841 Hirschi Maddy Las Vegas, Nevada 17 30
23 1027 Fowler Amelia Salt Lake City, UT 15 30
25 239 Rockwell Norma Highland, UT 16 27
Showing Page | Page Size

Fresh/Soph Girls (Dec. 30, 2026)

Place Plate # Last Name First Name Home Age Points
1 147 Karren Emma Morgan, UT 14 165
2 677 Merriman Carley Rigby, ID 16 149
3 520 Tittensor Kenzie Draper, UT 15 143
4 419 Johnson Tessa Millcreek, UT 15 120
5 1004 Archuleta Alaina Herriman, UT 14 101
6 911 Ducourant Isabelle Riverton, UT 14 91
7 122 Graham Abbey Cedar Hills, UT 15 86
8 190 Moore Myla Layton, UT 14 71
9 312 Marler Emma Kaysville, UT 15 66
10 274 Timothy Eliza Draper, UT 16 58
11 835 Hall Zoey Draper, Utah 16 53
12 22 Argyle Paisley Bountiful, UT 14 50
13 457 Moriyama Halle Bountiful, UT 15 45
13 666 Larson Tessa Bountiful, UT 16 45
13 850 Mangus Brighton Las Vegas, Nevada 15 45
13 1019 Clawson Jane Paradise, UT 15 45
17 483 Reed Sarah Kaysville, UT 16 42
18 395 Grutta Hadley Draper, UT 15 40
18 747 Wallin Amelia Morgan, UT 15 40
20 66 Childs Jocelyn Saint George, UT 16 35
20 833 Hadfield Alicia Orem, Utah 15 35
22 505 Smith Nora Draper, UT 15 30
23 711 Quincy Elliott Layton, UT 15 28
24 414 Jacobsen Charlotte Murray, UT 15 26
25 115 Gardner Mya Elwood, UT 15 24
Showing Page | Page Size

JH Boys (Dec. 30, 2026)

Place Plate # Last Name First Name Home Age Points
1 763 Toly Donovan Park City, UT 14 240
2 1081 Idle Jagger Salem, UT 14 205
3 909 Child Drake River Heights, UT 13 133
4 362 Cluff Benjamin Alpine, UT 13 125
5 209 Packer Joshua Woods Cross, UT 12 107
6 135 Haslam Rex Lehi, UT 14 107
7 67 Christensen Aaden Farmington, UT 14 96
8 546 Prigge Dash Park City, UT 12 95
9 212 Parcell Henry Orem, UT 13 86
9 42 Black Heber Cedar Hills, UT 14 86
11 221 Porter Brock Vernal, UT 14 85
11 342 Baker West Holladay, UT 13 85
13 96 Eide Liam Logandale, NV 13 62
14 539 Preston William Salt Lake City, UT 14 50
15 773 Smith Henry Lehi, UT 13 45
15 739 Taylor Miles Park City, UT 14 45
17 707 Probert Soelden Park City, UT 12 42
18 1077 Rendle Kellen Holladay, UT 13 40
19 584 Bailey Sawyer Kaysville, UT 13 39
19 837 Hawley Brigham Roosevelt, Utah 13 39
21 816 Downward Spencer Kanab, Utah 13 33
22 1043 Parks Bennett Heber City, UT 13 32
23 777 Lowe Crosby Bountiful, UT 13 30
24 1129 Miller Beckett Woodland Hills, UT 14 27
25 1148 Gruber Nico Cottonwood Heights, UT 13 24
Showing Page | Page Size

JH Girls (Dec. 30, 2026)

Place Plate # Last Name First Name Home Age Points
1 486 Revo Amelia Rigby, ID 14 200
2 54 Burr Nora Draper, UT 13 185
3 883 smeyak mira Park City, Utah 14 150
4 406 Hinckley Eliza Draper, UT 14 140
5 243 Sam Lydia Vernal, UT 13 130
6 288 Warnick Charlotte Erda, UT 13 128
7 338 Anderson Adria Kaysville, UT 14 120
8 995 Fowler Rachel Draper, UT 13 99
9 223 Porter Poppy Vernal, UT 12 79
10 1000 Adams Hazel Heber City, UT 13 63
11 678 Merriman Fiona Rigby, ID 14 62
12 102 Erickson Tessa Morgan, UT 13 57
12 1088 Buccambuso Eleanor Layton, UT 12 57
14 595 Bird Abby Erda, UT 13 51
15 750 Weaver Meli SALT LAKE CITY, UT 14 48
16 415 Jacobsen Elizabeth Murray, UT 13 45
17 674 Macfarlane Kate Salt Lake City, UT 14 43
18 36 Bendixen Emma Sandy, UT 14 42
19 974 Madsen London Sandy, UT 13 40
20 477 Potter Grace Tooele, UT 14 35
20 1013 Balls Abigail Draper, UT 13 35
22 12 Albright Eden Farmington, UT 14 30
23 802 Bunker Lexi North Salt Lake, Utah 13 29
24 535 Wilson Sage Ely, NV 14 28
25 349 Boehler Emy Elk Ridge, UT 13 27
Showing Page | Page Size

Sport Men Open (Dec. 30, 2026)

Place Plate # Last Name First Name Home Age Points
1 178 Mcilmoil John D. Provo, UT 32 250
2 363 Cluff Christopher Alpine, UT 41 150
3 719 Santos Ethan Holladay, UT 18 100
4 686 Nicholson Ethan Saratoga Springs, UT 24 80
5 430 Lawrence Roark Holladay, UT 18 67
6 817 Dufault Cameron Sandy, Utah 29 62
7 385 gagestein Koen Ogden, UT 20 54
8 632 Fisher Sammy Sandy, UT 21 50
9 774 Smith Brandon Lehi, UT 42 45
9 610 Christiansen Mason Taylorsville, UT 22 45
9 962 Heslop Broc Plain City, UT 22 45
9 1085 Farnsworth Stephen Highland, UT 42 45
13 284 Vaughn Matthew Provo, UT 24 40
13 921 Nicholson Will Lehi, Utah 21 40
13 971 Keller Evan Holladay, UT 20 40
16 216 Paulson Quinn Bountiful, UT 21 35
16 336 Almanaseer Seth West Fargo, ND 21 35
16 954 Elmer Blake Provo, UT 22 35
16 1011 Anderson Stephen Morgan, UT 48 35
20 690 Olsen Alec Vineyard, UT 27 30
20 1108 Butler Kolby sandy, UT 21 30
22 522 Told Zachary Ivins, UT 29 27
23 899 White II James Stansbury Park, Utah 21 24
Showing Page | Page Size

Sport Men 35-49 (Dec. 30, 2026)

Place Plate # Last Name First Name Home Age Points
1 111 Francom Jed Salem, UT 42 182
2 691 Packer Jaron Woods Cross, UT 44 100
3 417 JACOBSEN SCOTT Murray, UT 43 95
4 277 Torres Fabian Park City, UT 37 83
5 371 Cook Nathaniel Mapleton, UT 39 81
6 516 Thornton Joshua Draper, UT 42 80
7 139 Hoopes Tyler Saint George, UT 47 80
7 916 Downward Michael Kanab, Utah 47 80
9 640 Goimarac Jason Saint George, UT 44 75
10 889 Sundby Ian Hailey, Idaho 46 69
11 484 Reed Wade Kaysville, UT 45 65
12 242 Sam Daniel Vernal, UT 39 63
13 313 Marler Mike Kaysville, UT 43 63
14 1076 Baird Aaron Heber City, Utah 46 62
15 432 Lewis Russell Highland, UT 42 61
16 357 Brown Spencer Millcreek, UT 43 59
17 605 Bunting Joshua Draper, UT 45 50
17 1015 Balls Jacob Brigham City, UT 42 50
19 472 Peterson Tommy Saratoga Springs, UT 49 40
19 766 Gardiner Eric Salt Lake City, UT 43 40
19 1127 Maxwell Alex Eden, UT 37 40
22 875 Robertson Tyler Ely, Nevada 40 37
23 592 Bickel Andrew Layton, UT 47 35
23 898 Weeks Karl Saint George, Utah 46 35
23 1121 LAW MASON South Jordan, UT 43 35
Showing Page | Page Size

Sport Men 50+ (Dec. 30, 2026)

Place Plate # Last Name First Name Home Age Points
1 322 Wilson Cliff Hurricane, UT 64 170
2 252 Smith Kyle North Ogden, UT 50 166
3 781 Mcilmoil JR. John W. Provo, UT 58 154
4 544 Garrett Gordon Layton, UT 59 143
5 365 Coleman Jeremy Sandy, UT 52 125
6 74 Clark Troy Idaho Falls, ID 53 89
7 18 Anderton Don Kaysville, UT 50 80
7 944 Cox Rich South Jordan, UT 52 80
9 202 Olson Brian Idaho Falls, ID 53 74
10 198 Noring Rik Bluffdale, UT 55 71
11 142 Horton Chris Hurricane, UT 52 66
12 265 Stowell Dax Ogden, UT 56 65
12 768 Bowen Daniel Draper, UT 52 65
14 254 Snavely Jonathan Park City, UT 51 59
15 27 Balasa Bogdan Lehi, UT 59 53
16 9 Adams Thomas Cottonwood Heights, UT 51 50
16 997 Schmatz Daniel Draper, UT 52 50
16 1036 Spencer Steve DRAPER, UT 59 50
19 994 Williford Rusty Morgan, UT 50 45
20 262 STANGER SCOTT Hooper, UT 55 44
21 233 Reading Colton Draper, UT 52 40
21 851 Martin Travis North Ogden, Utah 54 40
23 189 Moon Paul Layton, UT 55 39
24 779 Nicholson Scott Highland, UT 52 38
25 133 Hansen Robby Heber City, UT 52 36
Showing Page | Page Size

Expert Men 60+ (Dec. 30, 2026)

Place Plate # Last Name First Name Home Age Points
No Results To Match Filter
Showing Page | Page Size

Expert Women Open (Dec. 30, 2026)

Place Plate # Last Name First Name Home Age Points
1 138 Holley KC Spanish Fork, UT 51 250
2 179 Mcilmoil Kristi Provo, UT 56 230
3 892 Tripoli Lani Salt Lake City, Utah 42 50
4 713 Ranoa Heather Central, UT 50 45
4 1101 Anderson Megan Herriman, UT 19 45
6 82 Davies Amanda St. George, UT 22 40
6 621 Draper Amy Cottonwood Heights, UT 18 40
6 1138 Solomon Virginia Park City, UT 46 40
9 45 Blank Jonna Alpine, UT 55 35
10 247 Sheppard Erika Kaysville, UT 51 30
11 100 Erickson Carly Bountiful, UT 18 0
11 1118 Kjesbo Rose Salt Lake City, UT 36 0
Showing Page | Page Size

Masters Men 65+ (Dec. 30, 2026)

Place Plate # Last Name First Name Home Age Points
1 51 Bromka Gregg Millcreek, UT 66 230
2 258 Spainhower Ryan Washington, UT 69 200
3 267 Strabala Gary Las Vegas,, NV 71 170
4 59 Cartwright Darin Beaver, UT 65 150
5 285 Wallace Kent Saint George, UT 69 110
6 64 Chatwin John Colorado City, AZ 66 108
7 1157 Adams Bart Snyderville, UT 65 106
8 466 Peacock Brent Jackson, WY 65 50
9 521 Todisco Michael Ivins, UT 72 48
10 710 Profsky Michael Cottonwood Heights, UT 66 40
11 645 Hanson David Colorado Springs, CO 69 27
12 281 Tynan Denny Hurricane, UT 72 24
12 337 Ames Glenn Wellsville, UT 66 24
14 39 Benson Philip Cedar City, UT 68 21
15 533 Williams Craig Park City, UT 72 0
Showing Page | Page Size

Sport Women 19 to 39 (Dec. 30, 2026)

Place Plate # Last Name First Name Home Age Points
1 136 Heilbut Danielle North Logan, UT 32 250
2 107 Flake Keian West Valley City, UT 20 215
3 447 Mellor Mikaleen Price, UT 39 115
4 652 Jacobs Brittani Lehi, UT 32 50
5 1158 Tubbs Janie Draper, UT 23 45
5 685 Nelson Phoebee Lehi, UT 21 45
7 305 Quilter Emma Salt Lake City, UT 30 40
7 993 Williford Brooke Morgan, UT 19 40
7 107 Flake Keian West Valley City, UT 20 40
10 733 Speicher Marley North Ogden, UT 19 30
Showing Page | Page Size

Sport Women 40+ (Dec. 30, 2026)

Place Plate # Last Name First Name Home Age Points
1 382 Finlayson Alicia Highland, UT 52 235
2 439 Lowe Megan Salt Lake City, UT 50 195
3 20 Aposhian Janeece Kaysville, UT 52 106
4 914 Marler Brecklyn Kaysville, Utah 44 75
5 156 Lessard Valerie Saint George, UT 50 50
5 1073 Miller Jenny Price, UT 47 50
7 159 Lister Melissa South Jordan, UT 44 40
7 618 Dewey Lindsey Rexburg, ID 49 40
7 788 Aagard Camille Highland, Utah 56 40
10 663 Kellogg Cheryl St George, UT 55 35
10 990 Turner Tonia Midway, UT 58 35
12 612 Coleman Jodi Sandy, UT 47 30
12 859 Nielson Jennifer Spanish Fork, Utah 47 30
12 998 Adams Camille Heber City, UT 40 30
15 726 Smith Melanie Lehi, UT 47 27
15 919 Steeves Krista Las Vegas, Nevada 47 27
17 736 Steele Annette Lehi, UT 42 24
17 813 Curtis Lindsay Heber City, Utah 41 24
19 197 Nielson Trista Saint George, UT 41 0
19 376 Danieu Pierrette Park City, UT 54 0
19 981 McDonnel Marin Murray, UT 44 0
Showing Page | Page Size

Novice Men (Dec. 30, 2026)

Place Plate # Last Name First Name Home Age Points
1 489 Revo Jonathan Rigby, ID 42 240
2 38 Benoit Chris Ogden, UT 36 159
3 283 Van Noy Mason Morgan, UT 43 83
4 210 Packer Mathew Mapleton, UT 49 77
5 438 Loveless Spencer PRICE, UT 44 75
6 261 Staker Wayne Midvale, UT 53 73
7 273 Tidwell Travis Cedar City, UT 44 64
8 1006 Pearce Colton American Fork, UT 29 61
9 1154 Jensen Jon Draper, Utah 47 56
10 1016 Bodily Tyler Cove, UT 20 50
11 84 Daw Jonathan Lehi, UT 19 45
11 783 Montague Ken ?, UT 49 45
11 979 McDonnel JR Murray, UT 45 45
11 1048 Parry Jeron Lehi, UT 39 45
11 1134 Murphy Edward Holladay, UT 58 45
16 1041 Merriman Colin Rigby, ID 47 42
17 191 Mork Joshua Centerville, UT 53 40
17 32 Baron Bryan Brigham City, UT 45 40
17 393 Gilbert Todd Salem, UT 41 40
20 820 Estes Tad Las Vegas, Nevada 60 35
20 965 Jensen Jacob Rigby, ID 43 35
20 1039 Mathis Tyler Woods Cross, UT 48 35
23 537 Wittleder Fred Eagle Mountain, UT 48 33
24 805 Buss Connor Morgan, Utah 27 32
25 379 Dumo Richard Henderson, NV 56 27
Showing Page | Page Size

Masters Women 55+ (Dec. 30, 2026)

Place Plate # Last Name First Name Home Age Points
1 266 Stowell Kelcey Ogden, UT 61 240
2 49 Bricker Kim Washington, UT 66 200
3 734 Speicher Stephanie North Ogden, UT 55 45
Showing Page | Page Size

Clydesdale (Dec. 30, 2026)

Place Plate # Last Name First Name Home Age Points
1 383 Finlayson Rick Highland, UT 53 250
2 162 Lowe Matt Salt Lake City, UT 48 220
3 771 Barnett Dave Santa Clara, UT 65 175
4 30 Bankhead Ryan Layton, UT 47 145
5 215 Paul Darren Midvale, UT 53 133
6 271 Thomas Brady Eagle Mountain, UT 40 110
7 780 Campbell Justin North Ogden, UT 53 99
8 41 Bird Adam Saint George, UT 44 92
9 474 Pili Chase Heber City, UT 37 91
10 418 Johansson Troy West Valley City, UT 55 82
11 0 Boyer Nathan Lehi, UT 49 54
12 829 Gates Matthew WASHINGTON TERRACE, Utah 27 45
13 653 Jacobs Cody Lehi, UT 36 40
14 879 Schwarzenbach Will Park City, Utah 50 30
14 1056 Schofield Jaron Smithfield, UT 45 30
16 324 Christensen Chris Saint George, UT 43 24
16 908 Gustman Chase Pleasant Grove, Utah 42 24
18 350 BOEHLER JOSH Elk Ridge, UT 43 21
19 664 Knudson Seth Colorado City, AZ 36 15
20 560 Wisan Bryce Draper, UT 51 13
20 670 Littlefield Steve Garland, UT 51 13
22 968 Jones Brady Roberts, ID 36 0
Showing Page | Page Size

Novice Women (Dec. 30, 2026)

Place Plate # Last Name First Name Home Age Points
1 193 Moyes Rebecca American Fork, UT 50 240
2 205 Packer Amber Spanish Fork, UT 43 167
3 106 Flake Karla West Valley City, UT 51 137
4 531 Whiting Steph Heber City, UT 49 100
5 591 Bevell Talyn Orem, UT 32 90
6 238 Roberts Julia Saint George, UT 44 85
7 983 Merriman Alisha Rigby, ID 45 72
8 598 Blackmore Mandy Colorado City, AZ 44 65
9 347 Bishop Christina Las Vegas, NV 51 57
10 941 Cluff Mckinlay Alpine, UT 18 50
11 308 Bang Lexi St George, UT 21 45
11 801 Bruening Zanna South Jordan, Utah 19 45
11 1139 Sundby Sarah Hailey, ID 46 45
14 695 Palmer Lisa Clearfield, UT 39 40
14 907 Quincy Meg Layton, Utah 45 40
14 1094 Farnsworth Rachel Highland, UT 41 40
17 309 Bang Megan St George, UT 28 35
17 529 Webster Morgan Washington, UT 28 35
17 708 Probst Chrissy Herriman, UT 47 35
17 939 Chaney Lindsay Ephraim, UT 41 35
17 1040 Merrill Heather Rigby, ID 49 35
22 85 Daw Liz Lehi, UT 46 30
22 959 Hall Jen Draper, UT 47 30
24 724 Smith Julianna Lehi, UT 41 27
25 672 Lodermeier Jamie Salt Lake City, UT 49 24
Showing Page | Page Size

Elite Men (Pro) (Dec. 30, 2026)

Place Plate # Last Name First Name Home Age Points
1 137 Holley Chris Spanish Fork, UT 51 220
2 5 Abbott Scott Bountiful, UT 27 167
3 530 Wessling John Park City, UT 35 130
4 1098 Coudreaut Curtis Emigration Canyon, UT 20 110
5 108 Flynn Christopher Alpine, UT 45 107
6 77 Cottam Hunter Sandy, UT 19 100
7 1159 Allen Jacob Morgan, UT 22 95
8 331 Desilets Justin Draper, UT 47 81
9 838 Hawley Michael Roosevelt, Utah 44 60
10 567 Peterson Josh Bountiful, UT 26 58
11 217 Pedersen Johnny Orem, UT 17 55
12 229 Rainer Johnny Lehi, UT 21 54
13 628 Elson Samuel Saint George, UT 28 50
13 748 Warren Erik Ogden, UT 18 50
15 1166 marsden jude Midway, UT 18 45
16 213 Parkinson James Provo, UT 18 42
16 327 Tippetts Elliot Lehi, UT 19 42
18 405 Hinckley Davis Draper, UT 17 41
19 687 Niederhauser Mitt Morgan, UT 22 40
19 858 Naseath Brandon Cedar Hills, Utah 21 40
21 344 Berube Zach Salt Lake City, UT 19 35
21 401 Hawkes Owen Morgan, UT 18 35
21 644 Hansen Joe Millcreek, UT 21 35
24 1135 Osterberg Carl Salt Lake City, UT 30 30
25 228 Pulley Asa Daniel, UT 18 24
Showing Page | Page Size

Varsity Boys (Dec. 30, 2026)

Place Plate # Last Name First Name Home Age Points
1 224 Potter Josh Erda, UT 17 225
2 565 Wade Gunner Plain City, UT 17 125
3 437 Loveless Monson PRICE, UT 18 117
4 1161 Grover Jackson Woods Cross, UT 16 97
5 206 Packer Benjamin Woods Cross, UT 16 92
6 373 Crockett Miles Salt Lake City, UT 17 90
7 361 Clark Will Kaysville, Utah 18 77
8 131 Halvorsen Tige Highland, UT 18 72
9 161 Lowe Asher Salt Lake City, UT 17 69
10 227 Prusse Emmitt Syracuse, UT 16 66
11 681 Morrill Clayton Genola, UT 17 65
12 348 Bodily Tanner Cove, UT 18 64
13 922 Lugers Flint Moab, UT 17 63
13 0 Chaston Rhett Mountain Green, UT 17 63
13 536 Wirthlin Sean Bountiful, UT 17 63
16 1067 Walters Samuel Rexburg, ID 15 60
17 884 Smith Milo Eden, Utah 16 58
18 659 Johnson Luke Nibley, UT 17 55
19 105 Fairbanks Cole Holladay, UT 16 55
19 436 Loveless Michael PRICE, UT 16 55
21 590 Bekmezian Matthew Herriman, UT 17 52
22 545 Madsen Emmerson Sandy, UT 15 51
23 296 Wussow Hendrick Cottonwood Heights, UT 15 50
24 26 Bailey Sterling Kaysville, UT 16 48
25 1096 Daines Josh Providence, UT 17 48
Showing Page | Page Size

Expert Men Open (Dec. 30, 2026)

Place Plate # Last Name First Name Home Age Points
1 4 Abbott Richard Draper, UT 54 215
2 25 Autry Micah Draper, UT 21 164
3 428 Lawrence Charles Holladay, UT 20 137
4 1082 Evans Ben Fruit Heights, UT 19 125
5 572 Allen Justin South Jordan, UT 21 110
6 935 Calin Nick Layton, UT 23 95
7 53 Burr Adam Draper, UT 43 80
8 0 Anderson Cameron Murray, UT 29 70
9 268 sturm daniel Cottonwood Heights, UT 39 62
10 280 Tuttle Mark American Fork, UT 39 57
11 232 Reading Cannon Draper, UT 24 51
12 688 Nixon Brock Farmington, UT 22 50
12 1007 Feduniw Nathan Temecula, CA 21 50
14 201 Olsen Christian Washington, UT 32 47
