Intermountain Cup Results

Results

Team Results

Showing Page | Page Size

Lil Shredders (Dec. 30, 2026)

Place Plate # Last Name First Name Home Age Points
1 28 Baldwin Lucy Cedar Hills, UT 10 0
1 192 Mortensen Henrik Ivins, UT 3 0
1 69 Christensen Emrie Farmington, UT 8 0
1 17 Amarbold Marlaa Las Vegas, NV 9 0
1 211 Page Elizabeth Ivins, UT 10 0
1 37 Bendixen Robby Sandy, UT 9 0
1 181 McKay Calvin Ephraim, UT 6 0
1 180 McKay Benson Ephraim, UT 9 0
1 244 Sam Ryan Vernal, UT 9 0
1 391 Gilbert Georgia Salem, UT 8 0
1 351 Boehler Owynn Elk Ridge, UT 8 0
1 488 Revo Jensen Rigby, ID 9 0
1 492 Richards Linley Vernal, UT 8 0
1 360 Carlson Kaden Bountiful, UT 9 0
1 454 mitton lincoln Pleasant View, UT 8 0
1 468 Peterson Eli Saratoga Springs, UT 8 0
1 434 Lloyd Everett Woods Cross, UT 8 0
1 552 Brown Cooper St. George, UT 3 0
1 551 Brown Blake Saint George, UT 7 0
1 554 Orr Tag Las Vegas, NV 8 0
1 693 Palmer Ben Clearfield, UT 8 0
1 626 Edwards Mikk Alpine, UT 9 0
1 0 Smith Hattie Lehi, UT 9 0
1 656 Jacobs Zuri Lehi, UT 6 0
1 765 Basore Griffin Jackson, WY 7 0
Showing Page | Page Size

Shredder Boys (Dec. 30, 2026)

Place Plate # Last Name First Name Home Age Points
1 209 Packer Joshua Woods Cross, UT 12 165
2 404 Hinckley Benson Draper, UT 11 125
3 126 Graham Mason Saint George, UT 11 100
3 490 Revo Justin Rigby, ID 12 100
5 679 Merriman Orrin Rigby, ID 11 77
6 515 Thornton Hunter Draper, UT 9 51
7 806 Butterfield Hyrum Ephraim, Utah 10 50
8 303 Madsen Alexander Sandy, UT 10 48
9 291 Weight Linus Kearns, UT 11 45
10 230 Rainer Tito Lehi, UT 11 40
11 482 Reed Sammy Kaysville, UT 10 35
12 95 Eide Levi Logandale, NV 11 33
13 609 Christiansen Ashton Tooele, UT 10 30
13 790 Allen Lyric Henderson, Nevada 11 30
15 13 Albright Zane Farmington, UT 12 27
15 448 Mellott Barrett Morgan, UT 12 27
17 33 Baron Michael Brigham City, UT 11 24
17 413 Jacobsen Bennion Murray, UT 10 24
17 753 Wilson Easton Saint George, UT 11 24
17 902 Willford Samuel Ely, Nevada 11 24
21 317 Childs Grant Saint George, UT 11 22
22 124 Graham Davis Cedar Hills, UT 9 21
22 166 Lundin Elijah Saint George, UT 10 21
22 407 Hughes Hayden Saint George, UT 11 21
22 852 Mcdaniel Jaxxon Santaquin, Utah 11 21
Showing Page | Page Size

Shredder Girls (Dec. 30, 2026)

Place Plate # Last Name First Name Home Age Points
1 204 Packer Aaliyah Woods Cross, UT 10 170
2 75 Clines Ava Vernal, UT 11 97
3 311 Marler Madison Kaysville, UT 11 90
3 597 Bird Maggie Erda, UT 11 90
5 514 Thornton Eleanor Draper, UT 11 62
6 762 Quincy Olive Layton, UT 10 53
7 553 Richards Oakley Eagle Mountain, UT 11 51
7 318 Childs Cecilee Saint George, UT 11 51
9 576 Allgaier Bronwyn Morgan, UT 11 50
10 354 Brown Afton Millcreek, UT 10 45
11 152 Lawrence Emily Saint George, UT 11 35
11 655 Jacobs Lyndi Lehi, UT 11 35
13 68 Christensen Aleigha Farmington, UT 10 30
13 146 Karren Amelia Morgan, UT 9 30
15 861 Nunnelly Hannah Enoch, Utah 11 27
16 661 Jones Nicole Roberts, ID 11 24
Showing Page | Page Size

JV Boys (Dec. 30, 2026)

Place Plate # Last Name First Name Home Age Points
1 386 Galbraith Trey Morgan, UT 16 106
2 372 Crockett Liam Salt Lake City, UT 14 95
3 161 Lowe Asher Salt Lake City, UT 17 93
4 76 Clines Liam Vernal, UT 15 92
5 207 Packer Jacob Woods Cross, UT 18 92
6 399 Hawkes Eli Morgan, UT 16 90
7 113 Frederick JAX Moapa, NV 17 83
8 157 Lewis Houston Sandy, UT 16 70
9 43 Black Jake Cedar Hills, UT 16 69
9 527 Walker Tyson Salem, UT 15 69
11 518 Tibbitts Lincoln Kaysville, UT 15 52
12 151 Lamprecht Aksel Millcreek, UT 15 50
13 15 Alexander Neil Alpine, UT 15 45
14 545 Madsen Emmerson Sandy, UT 15 43
15 240 Rowley Connor Alpine, UT 14 40
15 897 Warnock Ryder American Fork, Utah 18 40
17 208 Packer John Woods Cross, UT 14 35
18 173 McAllister Brandon Orem, UT 17 30
18 864 Parks Quinn Heber City, Utah 16 30
20 16 Allen Jackson Heber City, UT 17 28
21 110 Francom Dominic Salem, UT 17 27
21 52 Buhl Liam Heber City, UT 16 27
21 422 Jones Mason Salt Lake City, UT 16 27
21 884 Smith Milo Eden, Utah 16 27
25 134 Hansen Thomas Spanish Fork, UT 18 24
Showing Page | Page Size

Fresh/Soph Boys (Dec. 30, 2026)

Place Plate # Last Name First Name Home Age Points
1 320 Montague Ezra Saint George, UT 14 92
2 500 Schwarzenbach Mason Park City, UT 14 85
3 89 Deters Race Park City, UT 14 70
4 260 Staker Braden Midvale, UT 15 54
5 272 Thomas Liam Eagle Mountain, UT 14 53
6 511 Stout Kyler Hurricane, UT 15 51
7 127 Grant Cole Bountiful, UT 15 50
7 396 Gustman Mack Pleasant Grove, UT 15 50
9 709 Probst Quentin Herriman, UT 15 45
10 149 Kesler Ethan Pleasant View, UT 15 42
11 400 Hawkes Griffin Morgan, UT 14 35
11 878 Rose Camden Daniel, Utah 15 35
13 119 Godfrey Beau Morgan, UT 14 31
13 487 Revo James Rigby, ID 15 31
15 441 Macfarlane James Salt Lake City, UT 15 30
16 70 Christensen Lukas Farmington, UT 16 25
17 99 Erickson Brant Morgan, UT 14 24
18 532 Wilkins Jackson Pleasant Grove, UT 15 22
19 465 Oates Otto Pleasant Grove, UT 15 21
19 607 Burt Rigdon LAYTON, UT 15 21
21 606 Bunting Luke Draper, UT 15 20
22 8 Adams Joshua Cottonwood Heights, UT 15 18
22 749 Watson Rhyat Price, UT 14 18
22 840 Hirschi Henry Las Vegas, Nevada 16 18
25 374 Dailey Leo Park City, UT 14 15
Showing Page | Page Size

Varsity Girls (Dec. 30, 2026)

Place Plate # Last Name First Name Home Age Points
1 289 Warnick Sammy Erda, UT 16 141
2 339 Anderson Alexa Kaysville, UT 16 125
3 453 Millett Kate South Jordan, UT 17 72
4 485 Rendle Marin Holladay, UT 15 60
5 176 McFarlane Kimber Morgan, UT 18 59
6 7 Adams Isabel Sandy, UT 17 50
6 341 Baker Mia Holladay, UT 16 50
6 868 Puhek Addison Temecula, California 16 50
9 87 Deru Jane Ogden, UT 17 47
10 225 Profsky Quinn Cottonwood Heights, UT 17 45
10 506 Sorensen Sophia South Jordan, UT 17 45
10 917 Allen Taylor South Jordan, Utah 17 45
13 62 Charles Avery Heber City, UT 18 40
13 426 Keller Leah Holladay, UT 18 40
15 585 Balls Leah Heber City, UT 18 36
16 426 Keller Leah Salt Lake City, UT 18 35
16 729 Smith Samara Lehi, UT 18 35
16 823 Frank Hannah Salt Lake City, Utah 16 35
19 24 Ashby Olivia Pocatello, ID 17 30
20 658 Johnson Alice Millcreek, UT 17 27
20 910 Etherington Eloise Millcreek, Utah 17 27
22 255 Snavely Katharine Park City, UT 17 24
22 647 Heizer Chloe St George, UT 17 24
22 915 Christian Caroline North Salt Lake, Utah 18 24
25 353 Boulengier Naiya Woods Cross, UT 17 21
Showing Page | Page Size

JV Girls (Dec. 30, 2026)

Place Plate # Last Name First Name Home Age Points
1 2 Abbott Kaitlyn Draper, UT 15 185
2 442 Macfarlane Lucy Salt Lake City, UT 17 95
3 499 Schmid Madlen Emigration Canyon, UT 16 85
4 103 Evans Brynne St George, UT 15 75
4 540 Preston Eliza Salt Lake City, UT 17 75
6 727 Smith Morgan Fruit Heights, UT 16 54
7 825 Fullmer Amelia Pleasant Grove, Utah 15 50
8 547 Harvey Ashlyn Bountiful, UT 17 45
8 637 Gardiner Josie Salt Lake City, UT 14 45
10 918 Reese Sydney Heber City, UT 16 41
11 264 Stevens LeeElle Bountiful, UT 17 41
12 306 Wimmer Sophia Morgan, UT 15 35
12 617 Dewey Carson Rexburg, ID 17 35
14 631 Evans Sarajane Fruit Heights, UT 16 30
14 841 Hirschi Maddy Las Vegas, Nevada 17 30
16 239 Rockwell Norma Highland, UT 16 27
16 462 Nelson Megan Highland, UT 17 27
18 316 Larsen Eva Morgan, UT 17 24
18 461 Nelson Lucy Highland, UT 18 24
18 440 Macfarlane Eloise Salt Lake City, UT 17 24
21 10 Airmet Madeline Draper, UT 17 21
22 716 Roane Kimberly Kaysville, UT 16 18
22 885 Spensko Alexis Heber City, Utah 16 18
24 649 Hortin Brooklyn Plain city, UT 17 13
25 673 Lodermeier Kaya Salt Lake City, UT 19 9
Showing Page | Page Size

Fresh/Soph Girls (Dec. 30, 2026)

Place Plate # Last Name First Name Home Age Points
1 147 Karren Emma Morgan, UT 14 115
2 355 Brown Jane Millcreek, UT 16 100
3 476 Potter Anna Tooele, UT 16 87
4 190 Moore Myla Layton, UT 14 71
5 419 Johnson Tessa Millcreek, UT 15 70
6 274 Timothy Eliza Draper, UT 16 58
7 911 Ducourant Isabelle Riverton, UT 14 51
8 22 Argyle Paisley Bountiful, UT 14 50
8 890 Sundby Isla Hailey, Idaho 14 50
10 286 Wallace Malan MTN GREEN, UT 14 45
10 457 Moriyama Halle Bountiful, UT 15 45
10 666 Larson Tessa Bountiful, UT 16 45
10 850 Mangus Brighton Las Vegas, Nevada 15 45
14 483 Reed Sarah Kaysville, UT 16 42
15 122 Graham Abbey Cedar Hills, UT 15 41
16 395 Grutta Hadley Draper, UT 15 40
16 747 Wallin Amelia Morgan, UT 15 40
18 312 Marler Emma Kaysville, UT 15 39
18 677 Merriman Carley Rigby, ID 16 39
20 66 Childs Jocelyn Saint George, UT 16 35
20 833 Hadfield Alicia Orem, Utah 15 35
22 505 Smith Nora Draper, UT 15 30
23 711 Quincy Elliott Layton, UT 15 28
24 414 Jacobsen Charlotte Murray, UT 15 26
25 115 Gardner Mya Elwood, UT 15 24
Showing Page | Page Size

JH Boys (Dec. 30, 2026)

Place Plate # Last Name First Name Home Age Points
1 543 Idle Jagger Salem, UT 14 155
2 512 Teela Myles Park City, UT 14 125
3 763 Toly Donovan Park City, UT 14 111
4 212 Parcell Henry Orem, UT 13 86
5 221 Porter Brock Vernal, UT 14 85
6 96 Eide Liam Logandale, NV 13 62
7 11 Airmet Matthan Draper, UT 15 50
7 539 Preston William Salt Lake City, UT 14 50
9 67 Christensen Aaden Farmington, UT 14 48
10 909 Child Drake River Heights, UT 13 45
10 773 Smith Henry Lehi, UT 13 45
10 546 Prigge Dash Park City, UT 12 45
13 707 Probert Soelden Park City, UT 12 42
14 362 Cluff Benjamin Alpine, UT 13 40
14 342 Baker West Holladay, UT 13 40
16 42 Black Heber Cedar Hills, UT 14 39
17 777 Lowe Crosby Bountiful, UT 13 30
18 135 Haslam Rex Lehi, UT 14 27
19 680 Miller Finian Draper, UT 14 24
19 837 Hawley Brigham Roosevelt, Utah 13 24
21 300 Huser Maclin Park City, UT 14 21
21 826 Fullmer Harvey Pleasant Grove, Utah 13 21
23 290 Warren Paxton Vernal, UT 14 19
24 343 Basil Clark Alpine, UT 12 18
24 557 Rendle Kellen Holladay, UT 13 18
Showing Page | Page Size

JH Girls (Dec. 30, 2026)

Place Plate # Last Name First Name Home Age Points
1 54 Burr Nora Draper, UT 13 140
2 243 Sam Lydia Vernal, UT 13 130
3 338 Anderson Adria Kaysville, UT 14 120
4 486 Revo Amelia Rigby, ID 14 100
5 406 Hinckley Eliza Draper, UT 14 95
6 223 Porter Poppy Vernal, UT 12 79
7 288 Warnick Charlotte Erda, UT 13 77
8 883 smeyak mira Park City, Utah 14 50
9 750 Weaver Meli SALT LAKE CITY, UT 14 48
10 109 Fowler Rachel Draper, UT 13 47
11 36 Bendixen Emma Sandy, UT 14 42
12 102 Erickson Tessa Morgan, UT 13 36
13 12 Albright Eden Farmington, UT 14 30
14 535 Wilson Sage Ely, NV 14 28
15 349 Boehler Emy Elk Ridge, UT 13 27
15 758 Bowyer Kaitlyn Layton, UT 14 27
15 832 Gustman Ila Pleasant Grove, Utah 13 27
18 477 Potter Grace Tooele, UT 14 24
19 678 Merriman Fiona Rigby, ID 14 22
20 415 Jacobsen Elizabeth Murray, UT 13 21
20 595 Bird Abby Erda, UT 13 21
22 298 Huser Adelynne Park City, UT 12 18
23 392 Gilbert Stella Salem, UT 13 15
24 674 Macfarlane Kate Salt Lake City, UT 14 13
25 740 Burr Leah Draper, UT 12 11
Showing Page | Page Size

Sport Men Open (Dec. 30, 2026)

Place Plate # Last Name First Name Home Age Points
1 178 Mcilmoil John D. Provo, UT 32 177
2 273 Tidwell Travis Cedar City, UT 44 105
3 686 Nicholson Ethan Saratoga Springs, UT 24 80
4 430 Lawrence Roark Holladay, UT 18 67
5 385 gagestein Koen Ogden, UT 20 54
6 719 Santos Ethan Holladay, UT 18 50
7 774 Smith Brandon Lehi, UT 42 45
7 610 Christiansen Mason Taylorsville, UT 22 45
9 284 Vaughn Matthew Provo, UT 24 40
9 363 Cluff Christopher Alpine, UT 41 40
9 921 Nicholson Will Lehi, Utah 21 40
12 216 Paulson Quinn Bountiful, UT 21 35
12 336 Almanaseer Seth West Fargo, ND 21 35
12 817 Dufault Cameron Sandy, Utah 29 35
15 690 Olsen Alec Vineyard, UT 27 30
16 522 Told Zachary Ivins, UT 29 27
17 899 White II James Stansbury Park, Utah 21 24
18 805 Buss Connor Morgan, Utah 27 21
Showing Page | Page Size

Sport Men 35-49 (Dec. 30, 2026)

Place Plate # Last Name First Name Home Age Points
1 111 Francom Jed Salem, UT 42 132
2 139 Hoopes Tyler Saint George, UT 47 80
3 640 Goimarac Jason Saint George, UT 44 75
4 484 Reed Wade Kaysville, UT 45 65
5 242 Sam Daniel Vernal, UT 39 63
6 371 Cook Nathaniel Mapleton, UT 39 51
7 605 Bunting Joshua Draper, UT 45 50
8 516 Thornton Joshua Draper, UT 42 40
9 432 Lewis Russell Highland, UT 42 40
9 472 Peterson Tommy Saratoga Springs, UT 49 40
9 766 Gardiner Eric Salt Lake City, UT 43 40
9 916 Downward Michael Kanab, Utah 47 40
13 313 Marler Mike Kaysville, UT 43 36
14 357 Brown Spencer Millcreek, UT 43 35
14 592 Bickel Andrew Layton, UT 47 35
14 898 Weeks Karl Saint George, Utah 46 35
17 188 Millett Brad South Jordan, UT 46 30
18 319 Gardner Brandon Morgan, UT 48 27
18 792 Baird Aaron Heber City, Utah 46 27
20 91 Dodds David Draper, UT 45 24
20 297 Jones Dennis St. George, UT 45 24
20 889 Sundby Ian Hailey, Idaho 46 24
23 277 Torres Fabian Park City, UT 37 21
23 648 Heizer Doug St George, UT 49 21
25 600 Bowyer Michael Layton, UT 41 18
Showing Page | Page Size

Sport Men 50+ (Dec. 30, 2026)

Place Plate # Last Name First Name Home Age Points
1 365 Coleman Jeremy Sandy, UT 52 125
2 322 Wilson Cliff Hurricane, UT 64 90
3 74 Clark Troy Idaho Falls, ID 53 89
4 18 Anderton Don Kaysville, UT 50 80
5 202 Olson Brian Idaho Falls, ID 53 74
6 252 Smith Kyle North Ogden, UT 50 72
7 781 Mcilmoil JR. John W. Provo, UT 58 64
8 544 Garrett Gordon Layton, UT 59 59
8 254 Snavely Jonathan Park City, UT 51 59
10 142 Horton Chris Hurricane, UT 52 51
11 9 Adams Thomas Cottonwood Heights, UT 51 50
12 233 Reading Colton Draper, UT 52 40
12 177 McILmoil John Provo, UT 58 40
12 851 Martin Travis North Ogden, Utah 54 40
15 189 Moon Paul Layton, UT 55 39
16 779 Nicholson Scott Highland, UT 52 38
17 133 Hansen Robby Heber City, UT 52 36
18 198 Noring Rik Bluffdale, UT 55 34
19 262 STANGER SCOTT Hooper, UT 55 33
20 768 Bowen Daniel Draper, UT 52 30
21 27 Balasa Bogdan Lehi, UT 59 29
22 79 Coudreaut Michael Emigration Canyon, UT 63 28
23 279 Tuft Rob Nampa, ID 55 27
24 265 Stowell Dax Ogden, UT 56 26
25 44 Blank Ben Alpine, UT 56 15
Showing Page | Page Size

Expert Men 60+ (Dec. 30, 2026)

Place Plate # Last Name First Name Home Age Points
No Results To Match Filter
Showing Page | Page Size

Expert Women Open (Dec. 30, 2026)

Place Plate # Last Name First Name Home Age Points
1 179 Mcilmoil Kristi Provo, UT 56 180
2 138 Holley KC Spanish Fork, UT 51 145
3 892 Tripoli Lani Salt Lake City, Utah 42 50
4 713 Ranoa Heather Central, UT 50 45
5 82 Davies Amanda St. George, UT 22 40
5 621 Draper Amy Cottonwood Heights, UT 18 40
7 45 Blank Jonna Alpine, UT 55 35
8 247 Sheppard Erika Kaysville, UT 51 30
9 100 Erickson Carly Bountiful, UT 18 0
Showing Page | Page Size

Singlespeed Open (Dec. 30, 2026)

Place Plate # Last Name First Name Home Age Points
No Results To Match Filter
Showing Page | Page Size

Masters Men 65+ (Dec. 30, 2026)

Place Plate # Last Name First Name Home Age Points
1 51 Bromka Gregg Millcreek, UT 66 156
2 59 Cartwright Darin Beaver, UT 65 150
3 258 Spainhower Ryan Washington, UT 69 130
4 267 Strabala Gary Las Vegas,, NV 71 120
5 64 Chatwin John Colorado City, AZ 66 108
6 285 Wallace Kent Saint George, UT 69 70
7 6 Adams Bart Snyderville, UT 65 56
8 466 Peacock Brent Jackson, WY 65 50
9 521 Todisco Michael Ivins, UT 72 48
10 710 Profsky Michael Cottonwood Heights, UT 66 40
11 645 Hanson David Colorado Springs, CO 69 27
12 281 Tynan Denny Hurricane, UT 72 24
12 337 Ames Glenn Wellsville, UT 66 24
14 39 Benson Philip Cedar City, UT 68 21
15 533 Williams Craig Park City, UT 72 0
Showing Page | Page Size

Sport Men 65+ (Dec. 30, 2026)

Place Plate # Last Name First Name Home Age Points
No Results To Match Filter
Showing Page | Page Size

Sport Women 19 to 39 (Dec. 30, 2026)

Place Plate # Last Name First Name Home Age Points
1 136 Heilbut Danielle North Logan, UT 32 185
2 107 Flake Keian West Valley City, UT 20 125
3 447 Mellor Mikaleen Price, UT 39 75
4 278 Tuft Jessie Nampa, ID 22 50
4 652 Jacobs Brittani Lehi, UT 32 50
6 685 Nelson Phoebee Lehi, UT 21 45
7 305 Quilter Emma Salt Lake City, UT 30 40
8 733 Speicher Marley North Ogden, UT 19 30
9 743 Tubbs Janie Draper, UT 23 0
Showing Page | Page Size

Sport Women Up to 35 (Dec. 30, 2026)

Place Plate # Last Name First Name Home Age Points
No Results To Match Filter
Showing Page | Page Size

Sport Women 40+ (Dec. 30, 2026)

Place Plate # Last Name First Name Home Age Points
1 439 Lowe Megan Salt Lake City, UT 50 150
2 382 Finlayson Alicia Highland, UT 52 135
3 20 Aposhian Janeece Kaysville, UT 52 106
4 156 Lessard Valerie Saint George, UT 50 50
5 159 Lister Melissa South Jordan, UT 44 40
5 618 Dewey Lindsey Rexburg, ID 49 40
5 788 Aagard Camille Highland, Utah 56 40
8 663 Kellogg Cheryl St George, UT 55 35
8 914 Marler Brecklyn Kaysville, Utah 44 35
10 612 Coleman Jodi Sandy, UT 47 30
10 859 Nielson Jennifer Spanish Fork, Utah 47 30
12 726 Smith Melanie Lehi, UT 47 27
12 919 Steeves Krista Las Vegas, Nevada 47 27
14 736 Steele Annette Lehi, UT 42 24
14 813 Curtis Lindsay Heber City, Utah 41 24
16 197 Nielson Trista Saint George, UT 41 0
16 376 Danieu Pierrette Park City, UT 54 0
Showing Page | Page Size

Sport Women 35-49 (Dec. 30, 2026)

Place Plate # Last Name First Name Home Age Points
No Results To Match Filter
Showing Page | Page Size

Sport Women 19-39 (Dec. 30, 2026)

Place Plate # Last Name First Name Home Age Points
No Results To Match Filter
Showing Page | Page Size

Novice Men (Dec. 30, 2026)

Place Plate # Last Name First Name Home Age Points
1 489 Revo Jonathan Rigby, ID 42 140
2 38 Benoit Chris Ogden, UT 36 119
3 417 JACOBSEN SCOTT Murray, UT 43 100
4 438 Loveless Spencer PRICE, UT 44 75
5 210 Packer Mathew Mapleton, UT 49 46
6 84 Daw Jonathan Lehi, UT 19 45
6 783 Montague Ken ?, UT 49 45
8 283 Van Noy Mason Morgan, UT 43 43
9 32 Baron Bryan Brigham City, UT 45 40
9 393 Gilbert Todd Salem, UT 41 40
9 691 Packer Jaron Woods Cross, UT 44 40
12 820 Estes Tad Las Vegas, Nevada 60 35
13 537 Wittleder Fred Eagle Mountain, UT 48 33
14 632 Fisher Sammy Sandy, UT 21 30
15 379 Dumo Richard Henderson, NV 56 27
15 834 Hall Dan Draper, Utah 45 27
17 55 Burrows Brock Mapleton, UT 47 24
17 783 Montague Ken Draper, UT 49 24
19 153 Lawrence Ryan Saint George, UT 43 21
19 378 Dumo Napoleon Las Vegas, NV 58 21
19 701 Pearce Colton American Fork, UT 29 21
19 843 Jensen Jon Draper, Utah 47 21
23 191 Mork Joshua Centerville, UT 53 20
24 132 Hamilton Ross Salt Lake City, UT 26 18
24 871 Richardson Dave Las Vegas, Nevada 54 18
Showing Page | Page Size

Masters Women 55+ (Dec. 30, 2026)

Place Plate # Last Name First Name Home Age Points
1 49 Bricker Kim Washington, UT 66 200
2 266 Stowell Kelcey Ogden, UT 61 135
3 734 Speicher Stephanie North Ogden, UT 55 45
Showing Page | Page Size

Clydesdale (Dec. 30, 2026)

Place Plate # Last Name First Name Home Age Points
1 162 Lowe Matt Salt Lake City, UT 48 165
2 30 Bankhead Ryan Layton, UT 47 145
2 383 Finlayson Rick Highland, UT 53 145
4 771 Barnett Dave Santa Clara, UT 65 121
5 271 Thomas Brady Eagle Mountain, UT 40 110
6 41 Bird Adam Saint George, UT 44 92
7 215 Paul Darren Midvale, UT 53 75
8 0 Boyer Nathan Lehi, UT 49 54
9 474 Pili Chase Heber City, UT 37 51
10 653 Jacobs Cody Lehi, UT 36 40
11 879 Schwarzenbach Will Park City, Utah 50 30
12 324 Christensen Chris Saint George, UT 43 24
12 780 Campbell Justin North Ogden, UT 53 24
12 908 Gustman Chase Pleasant Grove, Utah 42 24
15 350 BOEHLER JOSH Elk Ridge, UT 43 21
16 418 Johansson Troy West Valley City, UT 55 18
16 829 Gates Matthew WASHINGTON TERRACE, Utah 27 18
18 664 Knudson Seth Colorado City, AZ 36 15
18 875 Robertson Tyler Ely, Nevada 40 15
20 560 Wisan Bryce Draper, UT 51 13
20 670 Littlefield Steve Garland, UT 51 13
Showing Page | Page Size

Sport Women 50+ (Dec. 30, 2026)

Place Plate # Last Name First Name Home Age Points
No Results To Match Filter
Showing Page | Page Size

Novice Women (Dec. 30, 2026)

Place Plate # Last Name First Name Home Age Points
1 205 Packer Amber Spanish Fork, UT 43 118
2 193 Moyes Rebecca American Fork, UT 50 100
2 531 Whiting Steph Heber City, UT 49 100
4 238 Roberts Julia Saint George, UT 44 85
5 106 Flake Karla West Valley City, UT 51 75
6 598 Blackmore Mandy Colorado City, AZ 44 65
7 347 Bishop Christina Las Vegas, NV 51 57
8 308 Bang Lexi St George, UT 21 45
8 591 Bevell Talyn Orem, UT 32 45
8 801 Bruening Zanna South Jordan, Utah 19 45
11 695 Palmer Lisa Clearfield, UT 39 40
11 907 Quincy Meg Layton, Utah 45 40
13 309 Bang Megan St George, UT 28 35
13 529 Webster Morgan Washington, UT 28 35
13 708 Probst Chrissy Herriman, UT 47 35
16 85 Daw Liz Lehi, UT 46 30
17 724 Smith Julianna Lehi, UT 41 27
18 672 Lodermeier Jamie Salt Lake City, UT 49 24
19 824 Frautschi Shirley Ann Cedar City, Utah 22 21
20 608 Camille Christine Draper, UT 51 0
Showing Page | Page Size

Elite Men (Pro) (Dec. 30, 2026)

Place Plate # Last Name First Name Home Age Points
1 137 Holley Chris Spanish Fork, UT 51 155
2 530 Wessling John Park City, UT 35 130
3 5 Abbott Scott Bountiful, UT 27 126
4 108 Flynn Christopher Alpine, UT 45 107
5 331 Desilets Justin Draper, UT 47 81
6 77 Cottam Hunter Sandy, UT 19 50
6 628 Elson Samuel Saint George, UT 28 50
6 748 Warren Erik Ogden, UT 18 50
9 332 Allen Jacob Morgan, UT 22 45
10 213 Parkinson James Provo, UT 18 42
10 327 Tippetts Elliot Lehi, UT 19 42
12 687 Niederhauser Mitt Morgan, UT 22 40
12 858 Naseath Brandon Cedar Hills, Utah 21 40
14 344 Berube Zach Salt Lake City, UT 19 35
14 401 Hawkes Owen Morgan, UT 18 35
14 644 Hansen Joe Millcreek, UT 21 35
17 229 Rainer Johnny Lehi, UT 21 30
18 228 Pulley Asa Daniel, UT 18 24
18 366 Connolly Aran Salt Lake City, UT 19 24
20 845 Jordin Ryder Holladay, Utah 24 21
21 340 Anderson Ryan Herriman, UT 17 18
21 567 Peterson Josh Bountiful, UT 26 18
21 706 Preston Andrew Salt Lake City, UT 19 18
24 335 Christensen Calvin Draper, UT 46 15
24 767 Arnell Roger Fruit Heights, UT 41 15
Showing Page | Page Size

Varsity Boys (Dec. 30, 2026)

Place Plate # Last Name First Name Home Age Points
1 224 Potter Josh Erda, UT 17 175
2 437 Loveless Monson PRICE, UT 18 117
3 373 Crockett Miles Salt Lake City, UT 17 90
4 565 Wade Gunner Plain City, UT 17 85
5 681 Morrill Clayton Genola, UT 17 65
6 63 Chaston Rhett Mountain Green, UT 17 63
7 436 Loveless Michael PRICE, UT 16 55
8 105 Fairbanks Cole Holladay, UT 16 53
9 296 Wussow Hendrick Cottonwood Heights, UT 15 50
10 536 Wirthlin Sean Bountiful, UT 17 48
11 0 Grover Jackson Woods Cross, UT 16 47
12 26 Bailey Sterling Kaysville, UT 16 44
13 169 Mabey Braxton Benjamin, UT 16 40
13 720 Senkier Patrick Park City, UT 18 40
15 659 Johnson Luke Nibley, UT 17 37
16 206 Packer Benjamin Woods Cross, UT 16 35
16 58 Caldwell Parker Heber City, UT 18 35
18 34 Basham Pace Washington, UT 16 33
19 217 Pedersen Johnny Orem, UT 17 30
19 361 Clark William Kaysville, UT 18 30
21 131 Halvorsen Tige Highland, UT 18 27
21 568 Smith Emmett Pocatello, ID 17 27
21 809 Clark Will Kaysville, Utah 18 27
24 299 Huser Callan Park City, UT 16 24
24 904 Wilson Connor Woods Cross, Utah 16 24
Showing Page | Page Size

Expert Men Open (Dec. 30, 2026)

Place Plate # Last Name First Name Home Age Points
1 4 Abbott Richard Draper, UT 54 130
2 428 Lawrence Charles Holladay, UT 20 97
3 25 Autry Micah Draper, UT 21 91
4 380 Evans Ben Fruit Heights, UT 19 85
5 53 Burr Adam Draper, UT 43 80
6 577 Anderson Cameron Murray, UT 29 70
7 268 sturm daniel Cottonwood Heights, UT 39 62
8 280 Tuttle Mark American Fork, UT 39 57
9 232 Reading Cannon Draper, UT 24 51
10 572 Allen Justin South Jordan, UT 21 51
11 78 Coudreaut Curtis Emigration Canyon, UT 20 50
11 688 Nixon Brock Farmington, UT 22 50
13 201 Olsen Christian Washington, UT 32 47
14 828 Garberich Gerrit Heber City, Utah 31 45
15 328 Ertz Jonathan Salt Lake City, UT 34 40
16 172 Mauser Ryan Cottonwood Heights, UT 40 30
17 304 quilter wade Salt Lake City, UT 30 27
18 402 Hawkes Porter Morgan, UT 24 24
19 446 Medina Jordy jose Eagle Mountain, UT 32 24
20 104 Evans James Kamas, UT 20 13
21 203 Olson Christian Washington, UT 28 11
22 629 Evans Andrew Fruit Heights, UT 22 9
23 287 Wallis Justin Saint George, UT 36 7
24 330 Granberry Marc Holladay, UT 36 5
25 0 Masse Jeff Bluffdale, UT 51 0
Showing Page | Page Size

Expert Men 50-64 (Dec. 30, 2026)

Place Plate # Last Name First Name Home Age Points
1 143 Hukee Jordan Heber City, UT 56 145
1 150 Kuerth Jerrod Saint George, UT 51 145
