I-Cup: Rage at Snowbird Results

Results

Team Results

Showing Page | Page Size

Lil Shredders (Aug. 8, 2026)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
No Results To Match Filter
Showing Page | Page Size

Shredder Boys (Aug. 8, 2026)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 1132 Miller Rhett Woodland Hills, UT 10 17.2 19:31 50
2 M 1140 Teerlink Cameron Riverton, UT 11 17.1 19:43 45
3 M 1128 McFarland Matthew Plain City, UT 11 16.2 20:47 40
4 M 291 Weight Linus Kearns, UT 10 16.1 20:51 35
5 M 404 Hinckley Benson Draper, UT 10 15.3 21:55 30
6 M 490 Revo Justin Rigby, ID 10 15.1 22:14 27
7 M 679 Merriman Orrin Rigby, ID 10 15.1 22:16 24
8 M 1130 Miller Bryce Woodland Hills, UT 10 14.5 23:09 21
9 M 515 Thornton Hunter Draper, UT 8 13.6 24:42 18
10 M 972 Lindley-Thomas Finn Provo, UT 11 13.3 25:19 15
11 M 368 Cook Bennett Mapleton, UT 10 11.4 29:26 13
12 M 1044 Parks Brooks Heber City, UT 9 11.4 29:31 11
13 M 37 Bendixen Robby Sandy, UT 8 11.2 29:57 9
14 M 765 Basore Griffin Jackson, WY 7 10.6 31:36 7
15 M 1142 Thomas McAlister Salt Lake City, UT 9 10.2 32:56 5
16 M 1150 Condie Rocco Draper, UT 8 9.3 36:05 4
17 M 1133 Moore Levi Park City, UT 9 5.2 1:04:58 3
M 1111 Farrell Robert Clinton, UT 11 10.9 30:43 0
Showing Page | Page Size

Shredder Girls (Aug. 8, 2026)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 F 775 Campbell Skye North Ogden, UT 11 13.5 24:53 50
2 F 28 Baldwin Lucy Cedar Hills, UT 10 12.8 26:12 45
3 F 597 Bird Maggie Erda, UT 11 12.7 26:24 40
4 F 1156 Campbell Kate North Ogden, UT 11 12.6 26:34 35
5 F 1137 Smith Ruby Woods Cross, UT 11 11.9 28:12 30
6 F 204 Packer Aaliyah Woods Cross, UT 9 11.8 28:30 27
7 F 1105 Broadbent Tessa Sandy, UT 8 11.1 30:16 24
8 F 1141 Thomas Hazel Salt Lake City, UT 11 9.7 34:35 21
Showing Page | Page Size

JV Boys (Aug. 8, 2026)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 1107 Buccambuso Benson Layton, UT 16 10.2 53:07 50
2 M 386 Galbraith Trey Morgan, UT 15 9.8 55:30 45
3 M 527 Walker Tyson Salem, UT 15 9.7 56:09 40
4 M 1122 Looney Jack Salt Lake City, UT 15 9.6 56:16 35
5 M 43 Black Jake Cedar Hills, UT 15 9.4 57:53 30
6 M 207 Packer Jacob Woods Cross, UT 17 9.4 57:53 27
7 M 208 Packer John Woods Cross, UT 14 9.1 59:35 24
8 M 836 Hampshire Lucas Holladay, UT 17 8.8 1:01:26 21
9 M 140 Hoover Aiden Heber City, UT 16 8.7 1:02:22 18
10 M 821 Fitzgerald Matias Millcreek, UT 17 8.6 1:02:45 15
11 M 367 Cook Adam Mapleton, UT 16 8.6 1:02:54 13
12 M 479 Reams Michael Draper, UT 16 8.4 1:04:35 11
13 M 1087 Caldwell Jonas Holladay, UT 17 8.4 1:04:43 9
14 M 634 Freeland Asher Orem, UT 16 8.3 1:05:05 7
15 M 260 Staker Braden Midvale, UT 14 8.1 1:07:05 5
16 M 1002 Golley Rhys Salt Lake City, UT 30 7.8 1:09:24 4
17 M 614 Derby Tyson Lehi, UT 16 6.6 1:21:51 3
Showing Page | Page Size

Fresh/Soph Boys (Aug. 8, 2026)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 1104 Broadbent Sam Sandy, UT 15 9.4 57:58 50
2 M 512 Teela Myles Park City, UT 13 9.1 59:19 45
3 M 1147 Stanley Oskar Midvale, UT 15 9.0 1:00:04 40
4 M 487 Revo James Rigby, ID 15 8.8 1:01:25 35
5 M 374 Dailey Leo Park City, UT 14 8.7 1:02:29 30
6 M 397 Harman Finn Salt Lake City, UT 14 8.7 1:02:40 27
7 M 606 Bunting Luke Draper, UT 14 8.6 1:03:15 24
8 M 1119 Lassen Wyatt Holladay, UT 15 8.4 1:04:38 21
9 M 1123 Lu Oliver Moab, UT 14 8.3 1:05:04 18
10 M 760 Kelly Watson Sandy, UT 14 8.1 1:07:03 15
11 M 680 Miller Finian Draper, UT 14 8.1 1:07:04 13
12 M 511 Stout Kyler Hurricane, UT 14 8.1 1:07:23 11
13 M 29 Baldwin Nicholas Cedar Hills, UT 15 7.5 1:12:21 9
14 M 1152 Jensen Calvin Draper, UT 14 6.5 1:23:27 7
15 M 869 Quitasol Emile Millcreek, UT 14 4.3 2:06:02 5
Showing Page | Page Size

Varsity Girls (Aug. 8, 2026)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 F 1089 Buccambuso Clara Layton, UT 14 8.9 1:00:57 50
2 F 289 Warnick Sammy Erda, UT 15 8.6 1:02:56 45
3 F 426 Keller Leah Holladay, UT 17 8.5 1:03:39 40
4 F 1024 Esko Grace Salt Lake City, UT 16 8.4 1:04:31 35
5 F 341 Baker Mia Holladay, UT 15 8.4 1:04:37 30
6 F 1078 Rendle Marin Holladay, UT 15 8.0 1:07:40 27
7 F 890 Sundby Isla Hailey, ID 14 7.8 1:09:11 24
8 F 7 Adams Isabel Sandy, UT 17 7.8 1:09:13 21
9 F 1100 Anderson Brittney Herriman, UT 15 7.7 1:10:31 18
10 F 1131 Miller May Woodland Hills, UT 16 7.7 1:10:35 15
11 F 453 Millett Kate South Jordan, UT 16 7.3 1:14:42 13
12 F 506 Sorensen Sophia South Jordan, UT 16 6.9 1:18:44 11
Showing Page | Page Size

JV Girls (Aug. 8, 2026)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 F 2 Abbott Kaitlyn Draper, UT 14 8.1 1:07:13 50
2 F 1151 Jeppsen Elliott Holladay, UT 15 7.2 1:15:30 45
3 F 1149 Lavin Jane Millcreek, UT 15 5.7 1:34:39 40
Showing Page | Page Size

Fresh/Soph Girls (Aug. 8, 2026)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 F 520 Tittensor Kenzie Draper, UT 15 7.1 1:16:17 50
2 F 1004 Archuleta Alaina Herriman, UT 14 7.1 1:16:32 45
3 F 677 Merriman Carley Rigby, ID 15 6.5 1:24:01 40
4 F 835 Hall Zoey Draper, UT 16 4.4 2:03:28 35
Showing Page | Page Size

JH Boys (Aug. 8, 2026)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 546 Prigge Dash Park City, UT 12 9.6 28:21 50
2 M 342 Baker West Holladay, UT 12 9.3 29:07 45
3 M 763 Toly Donovan Park City, UT 13 9.0 29:59 40
4 M 1081 Idle Jagger Salem, UT 13 8.9 30:30 35
5 M 739 Taylor Miles Park City, UT 13 8.6 31:31 30
6 M 1129 Miller Beckett Woodland Hills, UT 14 8.1 33:25 27
7 M 1148 Gruber Nico Cottonwood Heights, UT 13 8.0 33:50 24
8 M 909 Child Drake River Heights, UT 12 8.0 33:52 21
9 M 362 Cluff Benjamin Alpine, UT 12 8.0 33:56 18
10 M 837 Hawley Brigham Roosevelt, UT 13 7.6 35:30 15
11 M 1153 Longacre Evan Draper, UT 13 7.6 35:31 13
12 M 1043 Parks Bennett Heber City, UT 13 7.4 36:54 11
13 M 1102 Broadbent Luke Sandy, UT 13 7.1 38:23 9
14 M 42 Black Heber Cedar Hills, UT 13 7.0 38:53 7
15 M 209 Packer Joshua Woods Cross, UT 11 6.7 40:13 5
16 M 370 Cook Kyle Mapleton, UT 14 6.6 41:15 4
17 M 1143 Thomas Thayne Salt Lake City, UT 13 6.1 44:37 3
18 M 1077 Rendle Kellen Holladay, UT 13 5.8 46:57 2
19 M 776 Campbell Jack North Ogden, UT 13 3.5 1:17:05 1
Showing Page | Page Size

JH Girls (Aug. 8, 2026)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 F 883 Smeyak Mira Park City, UT 13 8.7 31:01 50
2 F 54 Burr Nora Draper, UT 13 8.0 34:02 45
3 F 486 Revo Amelia Rigby, ID 14 7.2 37:33 40
4 F 288 Warnick Charlotte Erda, UT 13 6.9 39:11 35
5 F 1088 Buccambuso Eleanor Layton, UT 12 6.9 39:13 30
6 F 1114 Hilverda Henley Cottonwood Heights, UT 12 6.9 39:14 27
7 F 1124 Lu Zoe Moab, UT 12 6.9 39:27 24
8 F 1099 Aguero Aspen Sandy, UT 12 6.4 42:38 21
9 F 995 Fowler Rachel Draper, UT 13 6.3 43:10 18
10 F 1120 Lavin Kate Millcreek, UT 12 5.7 47:22 15
11 F 678 Merriman Fiona Rigby, ID 14 5.6 48:28 13
Showing Page | Page Size

Sport Men Open (Aug. 8, 2026)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 719 Santos Ethan Holladay, UT 18 9.3 58:14 50
2 M 178 Mcilmoil John D Provo, UT 31 9.3 58:25 45
3 M 363 Cluff Christopher Alpine, UT 40 8.0 1:08:02 40
4 M 632 Fisher Sammy Sandy, UT 21 7.9 1:08:16 35
5 M 1108 Butler Kolby sandy, UT 21 7.9 1:08:44 30
Showing Page | Page Size

Sport Men 35-49 (Aug. 8, 2026)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 691 Packer Jaron Woods Cross, UT 43 8.1 1:06:38 50
2 M 889 Sundby Ian Hailey, ID 46 8.1 1:06:49 45
3 M 1127 Maxwell Alex Eden, UT 37 8.1 1:07:01 40
4 M 1121 LAW MASON South Jordan, UT 43 7.9 1:08:53 35
5 M 371 Cook Nathaniel Mapleton, UT 39 7.8 1:09:58 30
6 M 277 Torales Fabian Park City, UT 36 7.4 1:13:10 27
7 M 1103 Broadbent Philip Sandy, UT 43 5.8 1:33:38 24
8 M 1106 Brooks Joshua layton, UT 37 5.1 1:45:29 21
Showing Page | Page Size

Sport Men 50+ (Aug. 8, 2026)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 781 Mcilmoil Jr. John W Provo, UT 58 8.1 1:07:10 50
2 M 944 Cox Rich South Jordan, UT 51 7.7 1:10:21 45
3 M 252 Smith Kyle North Ogden, UT 50 7.6 1:11:36 40
4 M 768 Bowen Daniel Draper, UT 52 7.5 1:12:14 35
5 M 544 Garrett Gordon Layton, UT 59 6.7 1:21:33 30
6 M 1115 Huff Matt Price, UT 56 6.4 1:24:28 27
7 M 198 Noring Rik Bluffdale, UT 55 6.3 1:26:25 24
Showing Page | Page Size

Expert Women Open (Aug. 8, 2026)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 F 138 Holley KC Spanish Fork, UT 50 8.3 1:05:41 50
2 F 1101 Anderson Megan Herriman, UT 19 8.1 1:07:23 45
3 F 1138 Solomon Virginia Park City, UT 45 7.5 1:12:42 40
4 F 179 McIlmoil Kristi Provo, UT 55 7.4 1:13:30 35
Showing Page | Page Size

Masters Men 65+ (Aug. 8, 2026)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 1157 Adams Bart Park City, UT 64 7.6 1:11:10 50
2 M 51 Bromka Gregg Millcreek, UT 66 7.2 1:14:50 45
3 M 258 Spainhower Ryan Washington, UT 68 6.7 1:21:10 40
Showing Page | Page Size

Sport Women 19 to 39 (Aug. 8, 2026)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 F 136 Heilbut Danielle North Logan, UT 32 6.5 1:23:10 50
2 F 1158 Grimshaw Janie Draper, UT 23 6.3 1:26:20 45
3 F 107 Flake Keian West Valley City, UT 20 5.8 1:34:03 40
Showing Page | Page Size

Sport Women 40+ (Aug. 8, 2026)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 F 382 Finlayson Alicia Highland, UT 52 6.6 1:22:26 50
Showing Page | Page Size

Novice Men (Aug. 8, 2026)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 489 Revo Jonathan Rigby, ID 42 7.7 1:10:15 50
2 M 1134 Murphy Edward Holladay, UT 57 7.4 1:12:53 45
3 M 38 Benoit Chris Ogden, UT 36 7.3 1:14:46 40
4 M 1154 Jensen Jon Draper, UT 47 6.7 1:20:35 35
5 M 261 Staker Wayne Midvale, UT 53 6.2 1:27:04 30
6 M 1041 Merriman Colin Rigby, ID 47 6.1 1:29:24 27
7 M 210 Packer Mathew Mapleton, UT 48 5.7 1:34:20 24
Showing Page | Page Size

Clydesdale (Aug. 8, 2026)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 383 Finlayson Rick Highland, UT 53 6.9 1:18:41 50
2 M 780 Campbell Justin North Ogden, UT 52 5.6 1:37:14 45
3 M 418 Johansson Troy West Valley City, UT 55 5.3 1:43:17 40
4 M 215 Paul Darren Midvale, UT 53 5.2 1:45:08 35
Showing Page | Page Size

Masters Women 55+ (Aug. 8, 2026)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 F 266 Stowell Kelcey Ogden, UT 60 4.6 58:22 50
Showing Page | Page Size

Novice Women (Aug. 8, 2026)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 F 193 Blaser Moyes Rebecca American Fork, UT 50 5.8 46:51 50
2 F 1139 Sundby Sarah Hailey, ID 45 5.4 49:50 45
3 F 205 Packer Amber Spanish Fork, UT 42 3.9 1:10:03 40
4 F 106 Flake Karla West Valley City, UT 51 3.2 1:26:02 35
Showing Page | Page Size

Elite Men (Pro) (Aug. 8, 2026)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 1159 Allen Jacob Morgan, UT 21 11.2 1:36:52 50
2 M 1166 marsden jude Midway, UT 18 10.8 1:40:20 45
3 M 217 Pedersen Johnny Orem, UT 16 10.4 1:44:47 40
4 M 838 Hawley Michael Roosevelt, UT 43 10.1 1:47:12 35
5 M 1135 Osterberg Carl Salt Lake City, UT 30 9.9 1:49:23 30
6 M 5 Abbott Scott Draper, UT 26 9.9 1:49:26 27
7 M 229 Rainer Johnny Lehi, UT 21 9.7 1:51:51 24
M 1113 Hegman Jack Salt Lake City, UT 32 0
M 137 Holley Chris Spanish Fork, UT 50 0
M 1155 Hawley Jackson Roosevelt, UT 20 0
Showing Page | Page Size

Varsity Boys (Aug. 8, 2026)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 1161 Grover Jackson Woods Cross, UT 16 10.1 1:20:19 50
2 M 884 Smith Milo Eden, UT 15 10.1 1:20:35 45
3 M 803 Bunting Reid Draper, UT 17 10.0 1:20:59 40
4 M 1067 Walters Samuel Rexburg, ID 14 10.0 1:21:07 35
5 M 922 Lugers Flint Moab, UT 16 10.0 1:21:08 30
6 M 1136 Romasanta Jack Draper, UT 17 10.0 1:21:14 27
7 M 1116 Jones Zeke Salt Lake City, UT 17 10.0 1:21:44 24
8 M 1125 Lueders Ryland Sandy, UT 16 9.9 1:22:27 21
9 M 1146 Linscott Alex Holladay, UT 17 9.8 1:22:58 18
10 M 164 Lugers Ryder Moab, UT 16 9.4 1:26:35 15
11 M 206 Packer Benjamin Woods Cross, UT 16 9.4 1:26:40 13
12 M 839 Hilverda John Cottonwood Heights, UT 15 9.2 1:28:25 11
13 M 1022 Cox Adam South Jordan, UT 17 9.1 1:29:41 9
14 M 545 Madsen Emmerson Sandy, UT 15 9.1 1:29:43 7
15 M 581 Archuleta Isaac Herriman, UT 17 9.1 1:29:45 5
16 M 1097 Lloyd Jonah Lehi, UT 17 8.9 1:31:44 4
17 M 173 McAllister Brandon Orem, UT 16 8.8 1:32:32 3
18 M 227 Prusse Emmitt Syracuse, UT 16 8.5 1:35:48 2
19 M 422 Jones Mason Salt Lake City, UT 16 8.5 1:36:07 1
20 M 853 McFadden Broderick Fruit Heights, UT 17 8.4 1:36:38 0
21 M 76 Clines Liam Afton, WY 15 8.4 1:36:42 0
22 M 352 Boggess Peter Highland, UT 17 7.3 1:51:16 0
23 M 1110 Christensen Darius South Jordan, UT 15 7.2 1:53:13 0
M 864 Parks Quinn Heber City, UT 16 0
M 744 Tubbs Jonah Draper, UT 17 0
Showing Page | Page Size

Expert Men Open (Aug. 8, 2026)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 25 Autry Micah Draper, UT 20 9.6 1:24:37 50
2 M 4 Abbott Richard Draper, UT 54 9.5 1:25:59 45
3 M 428 Lawrence Charles Holladay, UT 20 9.2 1:28:22 40
M 201 Olsen Christian Washington, UT 32 0
M 1163 Meyerson Jacob Salt Lake City, UT 29 0
Showing Page | Page Size

Expert Men 40-49 (Aug. 8, 2026)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 196 Nelson Daniel Provo, UT 44 8.3 1:38:13 50
2 M 35 Baxter Justin Kaysville, UT 45 7.6 1:46:57 45
3 M 1164 Potter Matt Tooele, UT 45 6.8 2:00:01 40
4 M 1164 Potter Matt Spanish Fork, UT 45 6.8 2:00:01 35
5 M 1109 Carrico Sean Cottonwood Heights, UT 48 6.4 2:07:33 30
Showing Page | Page Size

Expert Men 50-64 (Aug. 8, 2026)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 1162 Allen Jared Morgan, UT 52 9.2 1:28:17 50
2 M 276 Topham Reed Salt Lake City, UT 60 8.6 1:34:05 45
3 M 200 Olden John Park City, UT 64 8.5 1:36:07 40
4 M 1126 Lugers Brian Moab, UT 54 8.5 1:36:09 35
5 M 1117 Jordan Steven Sandy, UT 52 7.6 1:46:56 30
Showing Page | Page Size

Elite Women (Pro) (Aug. 8, 2026)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 F 3 Abbott Melissa Draper, UT 16 8.9 1:31:20 50
2 F 1 Abbott Crista Draper, UT 16 8.9 1:31:21 45
3 F 1165 Preston Kadence Heber City, UT 18 8.2 1:38:51 40