Intermountain Cup Results

Results

Team Results

Showing Page | Page Size

Lil Shredders (April 26, 2026)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 F 146 Karren Amelia Morgan, UT 9 11.0 5:31 0
1 M 488 Revo Jensen Rigby, ID 9 9.3 6:30 0
2 M 765 Basore Griffin Jackson, WY 6 9.3 6:33 0
3 M 693 Palmer Ben Clearfield, UT 7 8.7 6:57 0
4 M 244 Sam Ryan Vernal, UT 8 8.7 6:58 0
2 F 492 Richards Linley Eagle Mountain, UT 7 7.8 7:44 0
3 F 769 Huntsman Ivery South Jordan, UT 8 7.6 7:58 0
4 F 656 Jacobs Zuri Lehi, UT 6 7.0 8:38 0
5 M 626 Edwards Mikk Alpine, UT 9 1.7 36:27 0
Showing Page | Page Size

Shredder Boys (April 26, 2026)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 679 Merriman Orrin Rigby, ID 10 11.3 28:25 50
2 M 209 Packer Joshua Woods Cross, UT 10 11.2 28:36 45
3 M 404 Hinckley Benson Draper, UT 10 10.8 29:55 40
4 M 490 Revo Justin Rigby, ID 11 10.7 29:57 35
5 M 609 Christiansen Ashton Tooele, UT 9 9.7 33:18 30
6 M 515 Thornton Hunter Draper, UT 8 9.5 33:53 27
7 M 753 Wilson Easton Saint George, UT 10 9.4 34:04 24
8 M 124 Graham Davis Cedar Hills, UT 10 9.1 35:15 21
9 M 725 Smith Max Lehi, UT 10 9.0 35:51 18
10 M 641 Gonzales Ezekiel South Jordan, UT 9 8.9 36:19 15
11 M 654 Jacobs Cooper Lehi, UT 9 8.9 36:19 13
12 M 587 Beagley Sullivan Eagle Mountain, UT 10 8.8 36:24 11
13 M 413 Jacobsen Bennion Murray, UT 10 8.8 36:29 9
14 M 741 Thomas Bates Eagle Mountain, UT 9 8.4 38:11 7
15 M 692 Palmer Andy Clearfield, UT 10 8.4 38:23 5
16 M 689 Oldham Miles Lehi, UT 10 6.2 51:56 4
Showing Page | Page Size

Shredder Girls (April 26, 2026)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 F 576 Allgaier Bronwyn Morgan, UT 11 10.1 31:54 50
2 F 204 Packer Aaliyah Woods Cross, UT 9 9.5 33:50 45
3 F 597 Bird Maggie Erda, UT 11 9.5 34:01 40
4 F 655 Jacobs Lyndi Lehi, UT 10 9.1 35:31 35
5 F 75 Clines Ava Vernal, UT 10 8.8 36:32 30
6 F 514 Thornton Eleanor Draper, UT 11 8.8 36:43 27
7 F 661 Jones Nicole Roberts, ID 10 8.7 37:01 24
8 F 354 Brown Afton Millcreek, UT 10 7.4 43:22 21
9 F 762 Quincy Olive Layton, UT 10 7.2 44:33 18
Showing Page | Page Size

JV Boys (April 26, 2026)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 659 Johnson Luke Nibley, UT 16 15.6 1:04:31 50
2 M 399 Hawkes Eli Morgan, UT 15 15.5 1:04:44 45
3 M 527 Walker Tyson Salem, UT 15 15.3 1:05:51 40
4 M 76 Clines Liam Vernal, UT 14 15.1 1:06:19 35
5 M 207 Packer Jacob Woods Cross, UT 17 15.1 1:06:21 30
6 M 161 Lowe Asher Salt Lake City, UT 16 15.0 1:07:06 27
7 M 43 Black Jake Cedar Hills, UT 13 14.6 1:08:35 24
8 M 518 Tibbitts Lincoln Kaysville, UT 14 14.4 1:09:49 21
9 M 625 Edwards Ledger Alpine, UT 14 14.3 1:10:07 18
10 M 745 Wade Bridger Plain City, UT 16 14.3 1:10:26 15
11 M 208 Packer John Woods Cross, UT 14 14.0 1:11:40 13
12 M 412 Inman Tommy Park City, UT 15 13.8 1:12:52 11
13 M 110 Francom Dominic Salem, UT 17 13.5 1:14:19 9
14 M 112 Franklin Grant Vernal, UT 16 12.9 1:17:35 7
15 M 634 Freeland Asher Utah, UT 16 12.9 1:17:46 5
16 M 496 Russell Briggs Roosevelt, UT 16 12.6 1:19:28 4
17 M 635 Fusano Zac Herriman, UT 17 12.6 1:19:47 3
18 M 578 Anderson Micah Holladay, UT 17 12.4 1:21:07 2
19 M 627 Ellis Heath Lehi, UT 15 12.0 1:23:51 1
20 M 479 Reams Michael Draper, UT 16 11.5 1:27:22 0
21 M 614 Derby Tyson Lehi, UT 15 11.2 1:29:35 0
22 M 596 Bird Jackson st george, UT 17 10.4 1:36:40 0
23 M 751 Wilding Preston Herriman, UT 17 10.3 1:37:39 0
24 M 411 Inman Jonah Park City, UT 17 9.8 1:42:06 0
M 772 Smith Jack Lehi, UT 14 0
Showing Page | Page Size

Fresh/Soph Boys (April 26, 2026)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 386 Galbraith Trey Morgan, UT 15 14.5 1:09:06 50
2 M 709 Probst Quentin Herriman, UT 14 14.5 1:09:12 45
3 M 272 Thomas Liam Eagle Mountain, UT 13 14.5 1:09:16 40
4 M 127 Grant Cole Bountiful, UT 14 14.4 1:09:32 35
5 M 487 Revo James Rigby, ID 15 14.4 1:09:50 30
6 M 511 Stout Kyler Hurricane, UT 14 14.2 1:10:49 27
7 M 593 Bickel Coen Layton, UT 15 14.1 1:11:24 24
8 M 607 Burt Rigdon LAYTON, UT 15 13.9 1:12:17 21
9 M 749 Watson Rhyat Price, UT 14 13.9 1:12:20 18
10 M 374 Dailey Leo Park City, UT 14 13.7 1:13:08 15
11 M 92 Dodds Jake Draper, UT 14 13.7 1:13:18 13
12 M 70 Christensen Lukas Farmington, UT 15 13.7 1:13:25 11
13 M 698 Palmer Riley Clinton, UT 11 13.6 1:13:36 9
14 M 606 Bunting Luke Draper, UT 14 13.6 1:13:45 7
15 M 580 Anderson Parks Herriman, UT 15 13.6 1:13:46 5
16 M 358 Busath Austin Orem, UT 15 13.6 1:14:02 4
17 M 260 Staker Braden Midvale, UT 14 13.4 1:14:49 3
18 M 364 Coleman Collin Sandy, UT 15 13.4 1:15:03 2
19 M 671 Littlefield Tyler Garland, UT 15 13.0 1:17:10 1
20 M 742 Tolman Brett Riverton, UT 14 12.9 1:17:49 0
21 M 601 Bowyer Parker Layton, UT 15 12.7 1:18:55 0
22 M 571 Bibicoff Travis Sandy, UT 16 12.5 1:20:12 0
23 M 517 Thornton Nikson Draper, UT 14 12.3 1:21:51 0
24 M 760 Kelly Watson Sandy, UT 14 11.7 1:25:33 0
25 M 60 Chapoose Max Vernal, UT 15 11.6 1:26:17 0
Showing Page | Page Size

Varsity Girls (April 26, 2026)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 F 289 Warnick Sammy Erda, UT 15 13.9 1:12:28 50
2 F 339 Anderson Alexa Kaysville, UT 15 13.7 1:13:35 45
3 F 426 Keller Leah Holladay, UT 17 13.6 1:14:04 40
4 F 729 Smith Samara Lehi, UT 17 13.4 1:14:45 35
5 F 453 Millett Kate South Jordan, UT 16 13.0 1:17:17 30
6 F 658 Johnson Alice Millcreek, UT 17 12.5 1:20:27 27
7 F 647 Heizer Chloe St George, UT 16 12.0 1:23:54 24
8 F 176 McFarlane Kimber Morgan, UT 18 11.9 1:24:08 21
9 F 585 Balls Leah Heber City, UT 17 11.9 1:24:29 18
10 F 87 Deru Jane Ogden, UT 17 11.9 1:24:30 15
F 225 Profsky Quinn Cottonwood Heights, UT 16 0
Showing Page | Page Size

JV Girls (April 26, 2026)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 F 442 Macfarlane Lucy Salt Lake City, UT 16 13.0 1:17:27 50
2 F 637 Gardiner Josie Salt Lake City, UT 14 12.8 1:18:47 45
3 F 2 Abbott Kaitlyn Draper, UT 14 12.6 1:19:40 40
4 F 617 Dewey Carson Rexburg, ID 17 12.6 1:19:46 35
5 F 631 Evans Sarajane Fruit Heights, UT 16 12.6 1:19:54 30
6 F 727 Smith Morgan Fruit Heights, UT 16 12.3 1:21:51 27
7 F 440 Macfarlane Eloise Salt Lake City, UT 16 12.2 1:22:03 24
8 F 499 Schmid Madlen Salt Lake City, UT 15 12.2 1:22:26 21
9 F 716 Roane Kimberly Kaysville, UT 15 11.6 1:26:35 18
10 F 547 Harvey Ashlyn Bountiful, UT 17 11.4 1:28:29 15
11 F 649 Hortin Brooklyn Plain city, UT 17 11.3 1:28:35 13
12 F 264 stevens LeeElle Bountiful, UT 16 11.3 1:28:48 11
13 F 673 Lodermeier Kaya Salt Lake City, UT 18 9.5 1:45:59 9
14 F 700 Palmer Sienna Clinton, UT 16 9.5 1:46:00 7
F 667 Lavin Jane Millcreek, UT 14 0
Showing Page | Page Size

Fresh/Soph Girls (April 26, 2026)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 F 355 Brown Jane Millcreek, UT 15 13.0 1:17:02 50
2 F 666 Larson Tessa Bountiful, UT 15 12.7 1:18:57 45
3 F 747 Wallin Amelia Morgan, UT 14 12.7 1:19:15 40
4 F 419 Johnson Tessa Millcreek, UT 14 12.5 1:20:37 35
5 F 476 Potter Anna Erda, UT 15 12.3 1:21:32 30
6 F 624 Ducourant Isabelle Riverton, UT 14 12.1 1:23:19 27
7 F 677 Merriman Carley Rigby, ID 15 12.0 1:23:27 24
8 F 694 Palmer Kezia Clearfield, UT 15 11.9 1:24:10 21
9 F 190 Moore Myla Layton, UT 14 11.8 1:25:00 18
10 F 711 Quincy Elliott Layton, UT 15 11.6 1:26:40 15
11 F 122 Graham Abbey Cedar Hills, UT 15 11.4 1:28:28 13
12 F 414 Jacobsen Charlotte Murray, UT 15 10.4 1:36:18 11
13 F 19 Anderton Rebekah Kaysville, UT 16 10.4 1:36:56 9
14 F 770 Huntsman Ellee South Jordan, UT 13 9.8 1:42:16 7
15 F 730 Smith Simone Lehi, UT 14 7.6 2:12:54 5
16 F 72 Christiansen Emmy Tooele, UT 14 7.1 2:21:43 4
F 147 Karren Emma Morgan, UT 13 0
Showing Page | Page Size

JH Boys (April 26, 2026)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 763 Toly Donovan Park City, UT 13 14.7 34:05 50
2 M 512 Teela Myles Park City, UT 13 14.7 34:17 45
3 M 543 Idle Jagger Salem, UT 13 14.2 35:19 40
4 M 212 Parcell Henry Orem, UT 13 14.1 35:37 35
5 M 777 Lowe Crosby Bountiful, UT 13 13.9 36:16 30
6 M 221 Porter Brock Vernal, UT 14 13.7 36:35 27
7 M 680 Miller Finian Draper, UT 13 13.5 37:05 24
8 M 773 Smith Henry Lehi, UT 12 13.5 37:10 21
9 M 697 Palmer Nate Clearfield, UT 13 13.4 37:34 18
10 M 739 Taylor Miles Park City, UT 13 13.3 37:50 15
11 M 362 Cluff Benjamin Alpine, UT 12 13.2 37:56 13
12 M 67 Christensen Aaden Farmington, UT 13 12.7 39:25 11
13 M 584 Bailey Sawyer Kaysville, UT 13 12.7 39:26 9
14 M 707 Probert Soelden Park City, UT 11 12.6 39:50 7
15 M 42 Black Heber Cedar Hills, UT 13 12.4 40:37 5
16 M 642 Hall Preston Saint George, UT 13 12.3 40:45 4
17 M 343 Basil Clark Alpine, UT 12 12.3 40:51 3
18 M 660 Jones Braxton Roberts, ID 13 11.8 42:25 2
19 M 390 Gheciu Patrick Alpine, UT 14 11.7 43:07 1
20 M 575 Allgaier Bronson Morgan, UT 13 11.4 43:57 0
21 M 752 Wilson Beckett Saint George, UT 12 11.4 44:10 0
22 M 65 Child Drake River Heights, UT 12 11.2 44:49 0
23 M 646 Harward Thomas Morgan, UT 14 10.9 46:03 0
24 M 613 Coleman Micah Sandy, UT 12 10.7 46:45 0
25 M 717 Rollins Daxton Draper, UT 13 10.6 47:26 0
Showing Page | Page Size

JH Girls (April 26, 2026)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 F 54 Burr Nora Draper, UT 13 13.2 37:58 50
2 F 243 Sam Lydia Vernal, UT 13 12.9 38:53 45
3 F 338 Anderson Adria Kaysville, UT 13 12.9 39:05 40
4 F 486 Revo Amelia Rigby, ID 13 12.5 40:04 35
5 F 406 Hinckley Eliza Draper, UT 13 12.1 41:29 30
6 F 758 Bowyer Kaitlyn Layton, UT 13 11.5 43:44 27
7 F 750 Weaver Meli SALT LAKE CITY, UT 14 11.5 43:45 24
8 F 595 Bird Abby Erda, UT 13 11.3 44:20 21
9 F 288 Warnick Charlotte Erda, UT 12 11.3 44:21 18
10 F 102 Erickson Tessa Morgan, UT 12 11.2 44:56 15
11 F 674 Macfarlane Kate Salt Lake City, UT 13 11.0 45:43 13
12 F 740 Burr Leah Draper, UT 11 10.9 45:58 11
13 F 678 Merriman Fiona Rigby, ID 13 10.9 46:13 9
14 F 109 Fowler Rache Draper, UT 13 10.9 46:16 7
15 F 684 Moss Mahri Smithfield, UT 13 10.6 47:22 5
16 F 223 Porter Poppy Vernal, UT 11 9.6 52:26 4
17 F 616 DeVries Sydney Draper, UT 12 9.6 52:31 3
18 F 746 Wade Savannah Plain City, UT 12 9.1 54:59 2
19 F 775 Campbell Skye North Ogden, UT 11 8.9 56:15 1
20 F 356 Brown Mae Millcreek, UT 12 8.8 56:48 0
21 F 718 Rollins Taylee Draper, UT 13 7.9 1:03:48 0
22 F 548 Harvey Maren Bountiful, UT 12 7.3 1:08:59 0
Showing Page | Page Size

Sport Men Open (April 26, 2026)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 719 Santos Ethan Holladay, UT 18 15.4 1:05:13 50
2 M 610 Christiansen Mason Taylorsville, UT 21 14.2 1:10:43 45
3 M 430 Lawrence Roark Holladay, UT 17 13.5 1:14:36 40
4 M 686 Nicholson Ethan Saratoga Springs, UT 24 13.3 1:15:26 35
5 M 690 Olsen Alec Vineyard, UT 27 13.0 1:17:05 30
6 M 178 Mcilmoil John D. Provo, UT 31 12.9 1:17:50 27
7 M 385 gagestein Koen Ogden, UT 19 11.3 1:29:07 24
M 363 Cluff Christopher Alpine, UT 40 0
M 774 Smith Brandon Lehi, UT 41 0
Showing Page | Page Size

Sport Men 35-49 (April 26, 2026)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 242 Sam Daniel Vernal, UT 38 14.6 1:08:39 50
2 M 111 Francom Jed Salem, UT 42 14.2 1:10:55 45
3 M 766 Gardiner Eric Salt Lake City, UT 42 13.7 1:13:12 40
4 M 592 Bickel Andrew Layton, UT 46 13.6 1:13:38 35
5 M 640 Goimarac Jason Saint George, UT 44 13.6 1:13:59 30
6 M 516 Thornton Josh Draper, UT 41 13.1 1:16:32 27
7 M 91 Dodds David Draper, UT 44 13.0 1:17:14 24
8 M 648 Heizer Doug St George, UT 48 12.8 1:18:42 21
9 M 600 Bowyer Michael Layton, UT 40 12.5 1:20:26 18
10 M 696 Palmer Matt Clearfield, UT 39 12.5 1:20:29 15
11 M 432 Lewis Russell Highland, UT 42 12.4 1:20:52 13
12 M 357 Brown Spencer Millcreek, UT 42 12.3 1:21:44 11
13 M 643 Hamblin Jacob Mapleton, UT 48 11.5 1:27:42 9
14 M 754 Wirthlin Peter North Salt Lake, UT 48 11.0 1:31:00 7
M 605 Bunting Joshua Draper, UT 44 0
M 604 BRITTON JOE Kaysville, UT 46 0
Showing Page | Page Size

Sport Men 50+ (April 26, 2026)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 18 Anderton Don Kaysville, UT 49 14.7 1:08:08 50
2 M 365 Coleman Jeremy Sandy, UT 51 14.0 1:11:47 45
3 M 233 Reading Colton South Jordan, UT 51 13.9 1:12:15 40
4 M 202 Olson Brian Idaho Falls, ID 52 13.8 1:12:55 35
5 M 768 Bowen Daniel Draper, UT 52 13.7 1:13:15 30
6 M 74 Clark Troy Idaho Falls, ID 52 13.6 1:13:52 27
7 M 781 Mcilmoil Jr. John W Provo, UT 58 13.4 1:15:07 24
8 M 142 Horton Chris Hurricane, UT 51 13.0 1:17:34 21
9 M 252 Smith Kyle North Ogden, UT 50 12.9 1:18:06 18
10 M 27 Balasa Bogdan Lehi, UT 59 12.9 1:18:07 15
11 M 583 Bailey Lance Ogden, UT 50 12.8 1:18:12 13
12 M 544 Garrett Gordon Layton, UT 59 12.8 1:18:26 11
13 M 262 Stanger Scott Hooper, UT 55 12.8 1:18:29 9
14 M 189 Moon Paul Layton, UT 54 12.5 1:20:28 7
15 M 198 Noring Rik Bluffdale, UT 55 12.4 1:21:03 5
16 M 735 Speicher Tim North Ogden, UT 56 12.3 1:21:56 4
17 M 779 Nicholson Scott Highland, UT 51 12.2 1:22:27 3
18 M 759 Kelly Pete Sandy, UT 49 11.9 1:24:16 2
19 M 784 Gagestein Arlan Ogden, UT 55 11.8 1:25:28 1
20 M 125 Graham Mark Hooper, UT 56 11.4 1:27:50 0
21 M 302 Aposhian Matt Kaysville, UT 52 10.6 1:34:43 0
Showing Page | Page Size

Expert Women Open (April 26, 2026)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 F 179 Mcilmoil Kristi Provo, UT 55 13.1 1:16:27 50
2 F 713 Ranoa Heather Central, UT 49 12.8 1:18:36 45
3 F 621 Draper Amy Cottonwood Heights, UT 17 12.3 1:21:29 40
Showing Page | Page Size

Novice Men (April 26, 2026)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 417 Jacobsen Scott Murray, UT 42 14.1 1:11:23 50
2 M 489 Revo Jonathan Rigby, ID 42 14.0 1:11:33 45
3 M 691 Packer Jaron Woods Cross, UT 43 13.9 1:12:10 40
4 M 273 Tidwell Travis Cedar City, UT 43 13.8 1:12:53 35
5 M 632 Fisher Sammy Sandy, UT 20 13.1 1:16:53 30
6 M 38 Benoit Chris Ogden, UT 36 13.0 1:17:15 27
7 M 783 Montague Ken Draper, UT 48 12.9 1:17:41 24
8 M 701 Pearce Colton American Fork, UT 28 12.9 1:17:49 21
9 M 537 Wittleder Fred Eagle Mountain, UT 47 12.9 1:18:00 18
10 M 573 Allgaier Adam Morgan, UT 50 12.8 1:18:25 15
11 M 283 Van Noy Mason Morgan, UT 42 12.8 1:18:37 13
12 M 438 Loveless Spencer PRICE, UT 43 12.4 1:21:19 11
13 M 715 Riddle Evan Herriman, UT 19 12.1 1:22:44 9
14 M 497 Russell Rory Roosevelt, UT 47 12.0 1:23:24 7
15 M 210 Packer Mathew Mapleton, UT 48 11.9 1:24:42 5
16 M 782 Bailey Kevin Kaysville, UT 50 11.8 1:25:01 4
17 M 410 Inman Joel Park City, UT 46 11.1 1:30:40 3
18 M 588 Beard Jonas Layton, UT 21 10.9 1:31:46 2
19 M 579 Anderson Nate Herriman, UT 44 10.9 1:32:04 1
20 M 764 McFarland Scott Kaysville, UT 50 10.6 1:34:34 0
21 M 263 Stevens John Bountiful, UT 44 10.5 1:35:28 0
22 M 123 Graham Cody Cedar Hills, UT 41 10.5 1:36:02 0
23 M 542 Clark Justin Ammon, ID 28 10.3 1:37:22 0
24 M 611 Christiansen Matthew Taylorsville, UT 48 10.2 1:38:33 0
25 M 241 Rozelle Robert Bluff, UT 65 10.0 1:40:54 0
Showing Page | Page Size

Masters Men 65+ (April 26, 2026)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 59 Cartwright Darin Beaver, UT 65 14.9 1:07:19 50
2 M 6 Adams Bart Park City, UT 64 14.6 1:08:45 45
3 M 710 Profsky Michael Cottonwood Heights, UT 66 12.8 1:18:15 40
4 M 285 Wallace Kent Saint George, UT 68 12.7 1:19:09 35
5 M 258 Spainhower Ryan Washington, UT 68 12.6 1:20:00 30
6 M 645 Hanson David Colorado Springs, CO 68 11.5 1:27:08 27
7 M 64 Chatwin John Colorado City, AZ 64 11.4 1:28:06 24
8 M 51 Bromka Gregg Millcreek, UT 65 10.9 1:31:50 21
9 M 521 Todisco Michael Ivins, UT 71 10.5 1:35:17 18
Showing Page | Page Size

Sport Women 19 to 39 (April 26, 2026)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 F 652 Jacobs Brittani Lehi, UT 31 13.5 1:14:15 50
2 F 685 Nelson Phoebee Lehi, UT 20 12.9 1:17:39 45
3 F 136 Heilbut Danielle North Logan, UT 32 12.3 1:21:52 40
4 F 447 Mellor Mikaleen Price, UT 38 11.5 1:27:33 35
5 F 733 Speicher Marley North Ogden, UT 18 11.3 1:28:51 30
Showing Page | Page Size

Sport Women 40+ (April 26, 2026)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 F 439 Lowe Megan Salt Lake City, UT 50 12.9 1:17:48 50
2 F 382 Finlayson Alicia Highland, UT 51 12.7 1:19:00 45
3 F 618 Dewey Lindsey Rexburg, ID 48 11.8 1:24:57 40
4 F 663 Kellogg Cheryl St George, UT 54 11.7 1:25:45 35
5 F 612 Coleman Jodi Sandy, UT 47 11.6 1:26:33 30
6 F 726 Smith Melanie Lehi, UT 46 11.2 1:29:41 27
7 F 736 Steele Annette Lehi, UT 41 11.1 1:30:39 24
8 F 20 Aposhian Janeece Kaysville, UT 52 10.8 1:33:07 21
Showing Page | Page Size

Clydesdale (April 26, 2026)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 30 Bankhead Ryan Layton, UT 46 13.6 1:13:47 50
2 M 383 Finlayson Rick Highland, UT 53 13.6 1:13:49 45
3 M 653 Jacobs Cody Lehi, UT 35 13.3 1:15:28 40
4 M 162 Lowe Matt Salt Lake City, UT 47 12.8 1:18:15 35
5 M 271 Thomas Brady Eagle Mountain, UT 39 12.8 1:18:38 30
6 M 41 Bird Adam st george, UT 44 12.2 1:22:31 27
7 M 780 Campbell Justin North Ogden, UT 52 11.7 1:25:30 24
8 M 771 Barnett Dave Santa Clara, UT 65 11.7 1:25:39 21
9 M 215 Paul Darren Midvale, UT 53 10.2 1:38:12 18
10 M 664 Knudson Seth Colorado City, AZ 35 8.9 1:53:23 15
11 M 670 Littlefield Steve Garland, UT 50 7.5 2:14:14 13
Showing Page | Page Size

Masters Women 55+ (April 26, 2026)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 F 49 Bricker Kim Washington, UT 66 11.3 44:24 50
2 F 734 Speicher Stephanie North Ogden, UT 55 9.0 55:30 45
Showing Page | Page Size

Novice Women (April 26, 2026)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 F 193 Moyes Rebecca American Fork, UT 50 11.3 44:20 50
2 F 591 Bevell Talyn Orem, UT 31 11.3 44:32 45
3 F 695 Palmer Lisa Clearfield, UT 38 10.8 46:37 40
4 F 708 Probst Chrissy Herriman, UT 46 10.2 49:22 35
5 F 598 Blackmore Mandy Colorado City, AZ 43 10.1 49:43 30
6 F 724 Smith Julianna Lehi, UT 40 10.1 49:46 27
7 F 672 Lodermeier Jamie Salt Lake City, UT 49 9.0 55:57 24
8 F 205 Packer Amber Spanish Fork, UT 42 8.3 1:00:15 21
Showing Page | Page Size

Elite Men (Pro) (April 26, 2026)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 748 Warren Erik Ogden, UT 18 17.2 1:56:31 50
2 M 530 Wessling John Park City, UT 35 17.2 1:56:45 45
3 M 687 Niederhauser Mitt Morgan, UT 21 17.0 1:57:59 40
4 M 644 Hansen Joe Millcreek, UT 21 17.0 1:58:00 35
5 M 137 Holley Chris Spanish Fork, UT 50 17.0 1:58:11 30
6 M 108 Flynn Christopher Alpine, UT 44 16.7 1:59:57 27
7 M 401 Hawkes Owen Morgan, UT 17 16.5 2:01:31 24
8 M 5 Abbott Scott Bountiful, UT 26 16.0 2:05:22 21
9 M 706 Preston Andrew Salt Lake City, UT 18 15.8 2:07:14 18
10 M 767 Arnell Roger Fruit Heights, UT 40 15.5 2:09:34 15
11 M 638 Garner Harrison Riverton, UT 17 15.5 2:09:58 13
12 M 405 Hinckley Davis Draper, UT 16 14.1 2:22:52 11
M 567 Peterson Josh North Salt Lake, UT 25 0
M 628 Elson Samuel Saint George, UT 27 0
M 702 Peterson Cooper Saratoga Springs, UT 20 0
M 590 Bekmezian Matthew Herriman, UT 17 0
Showing Page | Page Size

Varsity Boys (April 26, 2026)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 224 Potter Josh Erda, UT 16 17.1 1:27:53 50
2 M 437 Loveless Monson PRICE, UT 17 17.1 1:28:11 45
3 M 720 Senkier Patrick Park City, UT 17 16.8 1:29:56 40
4 M 570 Grover Jackson Woods Cross, UT 15 16.7 1:30:28 35
5 M 681 Morrill Clayton Genola, UT 16 16.4 1:31:40 30
6 M 105 Fairbanks Cole Holladay, UT 15 16.2 1:32:56 27
7 M 565 Wade Gunner Plain City, UT 16 16.2 1:33:00 24
8 M 536 Wirthlin Sean Bountiful, UT 17 15.6 1:36:27 21
9 M 292 Whicker Andrew West Valley City, UT 17 15.3 1:38:48 18
10 M 669 Linford Wyatt Draper, UT 15 15.2 1:39:04 15
11 M 651 Hutchinson Nicolas Ogden, UT 17 15.2 1:39:10 13
12 M 458 Mortensen Porter Pleasant View, UT 18 15.1 1:39:48 11
13 M 756 Zufelt Wyatt Rexburg, ID 17 15.0 1:40:21 9
14 M 26 Bailey Sterling Kaysville, UT 15 14.9 1:40:51 7
15 M 359 Bybee Ty Morgan, UT 16 14.9 1:41:05 5
16 M 581 Archuleta Isaac Herriman, UT 16 14.8 1:42:07 4
17 M 665 Larisch Riley Riverton, UT 16 14.4 1:44:38 3
18 M 526 Vincent Graham Salt Lake City, UT 17 14.4 1:44:47 2
19 M 778 lowe carson Bountiful, UT 16 14.3 1:45:13 1
20 M 73 Claridge Jace Holladay, UT 16 14.2 1:46:05 0
21 M 675 Mathis Grant Price, UT 16 13.9 1:48:22 0
22 M 282 Van Noy Jaden Morgan, UT 17 13.9 1:48:46 0
23 M 636 Gagestein Kydan Ogden, UT 16 13.9 1:48:47 0
24 M 206 Packer Benjamin Woods Cross, UT 15 13.6 1:50:50 0
25 M 676 Medley Keegan South Jordan, UT 16 13.4 1:52:18 0
Showing Page | Page Size

Expert Men Open (April 26, 2026)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 688 Nixon Brock Farmington, UT 21 15.9 1:34:46 50
2 M 380 Evans Ben Fruit Heights, UT 18 15.8 1:35:21 45
3 M 4 Abbott Richard Draper, UT 54 15.7 1:36:16 40
4 M 428 Lawrence Charles Holladay, UT 19 15.4 1:37:52 35
5 M 577 Anderson Cameron Murray, UT 28 15.3 1:38:42 30
6 M 268 Sturm daniel Cottonwood Heights, UT 38 15.2 1:39:08 27
7 M 53 Burr Adam Draper, UT 42 15.1 1:40:02 24
8 M 572 Allen Justin South Jordan, UT 20 14.8 1:41:28 21
9 M 232 Reading Cannon South Jordan, UT 23 14.6 1:43:22 18
10 M 402 Hawkes Porter Morgan, UT 24 14.5 1:43:59 15
11 M 25 Autry Micah Draper, UT 20 14.4 1:44:50 13
12 M 201 Olsen Christian Washington, UT 31 13.9 1:48:10 11
13 M 629 Evans Andrew Fruit Heights, UT 21 13.9 1:48:40 9
Showing Page | Page Size

Expert Men 40-49 (April 26, 2026)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 712 Quincy Josh Layton, UT 44 15.2 1:38:51 50
2 M 650 Houk Jon Ivins, UT 45 15.2 1:39:02 45
3 M 314 Sepp Will St George, UT 49 15.0 1:40:18 40
4 M 196 Nelson Daniel Provo, UT 44 14.8 1:41:58 35
5 M 222 Porter Joe Vernal, UT 40 14.6 1:43:30 30
6 M 699 Palmer Ryan Clinton, UT 42 13.5 1:51:13 27
7 M 755 Zufelt Kevin Rexburg, ID 42 13.3 1:53:43 24
8 M 683 Moss Andrew Smithfield, UT 41 13.1 1:54:40 21
9 M 737 Sutton Randall Santa Clara, UT 45 12.1 2:05:02 18
10 M 787 Etherington Nick Millcreek, UT 47 12.0 2:05:51 15
M 728 Smith Ryan Lehi, UT 47 0
Showing Page | Page Size

Expert Men 50-64 (April 26, 2026)

