VeloLove Results
| Name | Event | Points | |
|---|---|---|---|
| 1. | Brittani Jacobs | Sport Women 19 to 39 | 50 |
| 2. | Cody Jacobs | Clydesdale | 40 |
| 3. | Lyndi Jacobs | Shredder Girls | 35 |
| 4. | Eleanor Thornton | Shredder Girls | 27 |
| 5. | Josh Thornton | Sport Men 35-49 | 27 |
| 6. | Hunter Thornton | Shredder Boys | 27 |
| 7. | Julianna Smith | Novice Women | 27 |
| 8. | Jake Black | JV Boys | 24 |
| 9. | Ledger Edwards | JV Boys | 18 |
| 10. | Max Smith | Shredder Boys | 18 |
| 11. | Abbey Graham | Fresh/Soph Girls | 13 |
| 12. | Cooper Jacobs | Shredder Boys | 13 |
| 13. | Russell Lewis | Sport Men 35-49 | 13 |
| 14. | Asher Freeland | JV Boys | 5 |
| 15. | Heber Black | JH Boys | 5 |
| 16. | Austin Busath | Fresh/Soph Boys | 4 |
| 17. | Mikk Edwards | Lil Shredders | 0 |
| 18. | James Gheciu | JH Boys | 0 |
| 19. | Zuri Jacobs | Lil Shredders | 0 |
| 20. | Max Lewis | JH Boys | 0 |
0