Intermountain Cup Results

Results

Team Results

Showing Page | Page Size

One Lap Lil Shredders (9 and Under) (Dec. 31, 2022)

Place Plate # Last Name First Name Home Age Points
1 ? 1396 Sutherland Hazel Cedar city, UT 6 2
2 ? 1129 Cook Colin Mapleton, UT 8 0
2 ? 1409 Shallenberger Samantha Orem, UT 6 0
2 ? 1465 Thomas Tycie Richfield, UT 6 0
2 ? 1452 Murdock Wesley Monroe, UT 8 0
2 ? 1079 Butterfield Jackson Ephraim, UT 8 0
2 ? 1078 Butterfield Hyrum Ephraim, UT 6 0
2 ? 1070 Bennett Jesse Las Vegas, NV 7 0
2 ? 1080 Bybee Ella Morgan, UT 5 0
2 ? 1466 Warenski Waycee Springville, UT 7 0
2 ? 1464 Stuart McKay Las Vegas, NV 10 0
2 ? 1108 Bertola Zachary Hurricane, UT 7 0
2 ? 1107 Bertola Landon Hurricane, UT 7 0
2 ? 1423 Tiek Oliver Orem, UT 9 0
2 ? 1143 Douglas Oliver Cedar City, UT 9 0
2 ? 1128 Cook Bennett Mapleton, UT 6 0
2 ? 1038 Jacobs Cooper Lehi, UT 6 0
2 ? 1039 Jacobs Lyndi Lehi, UT 7 0
2 ? 850 Carter Isla Lehi, UT 8 0
2 ? 977 Nordell Nayomi Manti, UT 49 0
2 ? 980 Olsen Lucas Riverton, UT 7 0
2 ? 870 Dean Rainier Cottonwd Hts, UT 7 0
2 ? 862 Cook Ruby Pleasant Grv, UT 8 0
2 ? 1001 Rollins Taylee DRAPER, UT 9 0
2 ? 971 Murray Ryan Highland, UT 6 0
Showing Page | Page Size

One Lap Shredder Boys (Up to 12) (Dec. 31, 2022)

Place Plate # Last Name First Name Home Age Points
1 ? 792 Fluckiger Daniel Kimberly, ID 11 225
2 ? 4171 branch Alex St george, UT 12 210
2 ? 942 Lueders Ryland sandy, UT 12 210
4 ? 437 Loveless Michael Price, UT 12 80
5 ? 432 Lloyd Robbie Draper, UT 10 73
6 ? 1042 Lewis Fenix Washington, UT 12 60
7 ? 501 Nielsen Chase Apple valley, UT 12 59
8 ? 115 Alexander Neil Alpine, UT 11 55
9 ? 637 Thompson Nash St george, UT 12 51
10 ? 928 Keith Matthew Saint George, UT 13 50
11 ? 1232 Jones Camden Lehi, UT 12 45
12 ? 4194 Loveless Merritt Price, UT 10 42
13 ? 1798 Erickson Fisher Draper, UT 12 40
13 ? 735 Beard Logan Boise, ID 10 40
15 ? 4155 Riddle Grayson Herriman, UT 12 38
16 ? 1445 Madsen Emmerson Sandy, UT 11 36
17 ? 833 Bird Ezra Saint George, UT 11 35
18 ? 375 JENKINS TATEM St george, UT 11 33
19 ? 1526 Edwards Ledger Alpine, UT 10 30
19 ? 1214 Hansen Cash Richfield, UT 13 30
19 ? 1671 Blackburn Weston Bountiful, UT 13 30
22 ? 281 Fluckiger Ollie Hurricane, UT 12 28
22 ? 352 hortin sawyer North ogden, UT 10 28
24 ? 1133 Crockett Liam Salt Lake City, UT 10 27
24 ? 1708 Hesley Owen Salt Lake City, UT 13 27
Showing Page | Page Size

One Lap Shredder Girls (Up to 12) (Dec. 31, 2022)

Place Plate # Last Name First Name Home Age Points
1 ? 104 Abbott Melissa Draper, UT 12 230
2 ? 102 Abbott Crista Draper, UT 12 215
3 ? 370 Ivie Tara Richfield, UT 12 149
4 ? 343 Holley Maya Spanish fork, UT 9 144
5 ? 793 Fluckiger Evelyn Kimberly, ID 9 99
6 ? 131 Anderson Brittney HERRIMAN, UT 11 93
7 ? 1192 Middlemiss Whitney Cottonwood Heights City, UT 12 90
7 ? 1257 Lucas Blythe Highland, UT 12 90
9 ? 929 Kirsch Hanna Herriman, UT 11 89
10 ? 744 Bird Lola St george, UT 12 85
11 ? 1089 Evans Berlynn Kamas, UT 12 80
12 ? 1258 Lucas Paige Highland, UT 12 77
13 ? 288 Furniss Lucia Mountain green, UT 12 69
14 ? 1611 Snarr Taygan South Jordan, UT 11 65
15 ? 103 Abbott Kaitlyn Draper, UT 11 60
16 ? 1324 Shallenberger Jane Orem, UT 9 58
17 ? 1442 Larsh Anjolie Kamas, UT 12 57
18 ? 620 Syphus Emma St george, UT 13 54
19 ? 724 Babiak Adee Boise, ID 12 35
20 ? 1122 Childs Jocelyn Saint George, UT 12 30
20 ? 1579 Mark Lauren Ogden, UT 8 30
22 ? 809 Argyle Paisley Bountiful, UT 10 28
23 ? 1096 Hammond Camren Lehi, UT 12 18
23 ? 1652 Anderson Adria Kaysville, UT 10 18
23 ? 861 Cook Ava Pleasant Grv, UT 13 18
Showing Page | Page Size

14 Mile JV Boys (Dec. 31, 2022)

Place Plate # Last Name First Name Home Age Points
1 ? 531 Peterson Daxton Lehi, UT 15 220
2 ? 349 Horner Cole Sandy, UT 16 185
3 ? 509 Nordell Roston Manti, UT 16 170
4 ? 1521 Cowan Dane Cottonwood Heights, UT 15 95
5 ? 1162 Grimes Gavin Cedar City, UT 17 86
6 ? 561 Reber Jace Kamas, UT 17 75
7 ? 4193 Buck Carter Draper, UT 16 69
8 ? 467 Meade Shaun Ephraim, UT 15 56
9 ? 160 Barnes Alec Draper, UT 16 55
10 ? 1413 Stuart Calvin Las Vegas, NV 17 45
10 ? 161 Barnes Damon Draper, UT 16 45
10 ? 546 Quebodeaux Gabriel Draper, UT 15 45
10 ? 573 Salazar Mason San diego, CA 15 45
14 ? 1161 Griffiths Michael Fort Collins, CO 15 40
14 ? 1656 Anderson Josh Kaysville, UT 15 40
16 ? 4188 Burr Tanner Pleasant Grove, UT 15 39
16 ? 731 Bartholomew Daniel Pleasant Grove, UT 15 39
18 ? 593 Smith Calvin Lehi, UT 16 37
19 ? 205 Burnham Ammon Lehi, UT 18 37
20 ? 1537 Pahnke Stuart Salt Lake City, UT 17 36
21 ? 1651 Anderson Adam Fruit Heights, UT 17 35
21 ? 121 Allen Joshua Kaysville, UT 17 35
23 ? 1593 Pratt JJ Draper, UT 17 30
24 ? 424 Lipson Drew Salt Lake City, UT 15 28
25 ? 1626 Zarbock Dawson Draper, UT 17 27
Showing Page | Page Size

14 Mile Fresh/Soph Boys (Dec. 31, 2022)

Place Plate # Last Name First Name Home Age Points
1 ? 1791 Willits Chase SAINT GEORGE, UT 14 220
2 ? 900 Goodwin Lincoln Highland, UT 14 125
3 ? 232 Cline Hazen Washington, UT 14 124
4 ? 4175 Allen Nate St george, UT 15 115
5 ? 148 Bacon Chase CEDAR HILLS, UT 14 114
6 ? 4167 tyler zach St george, UT 15 102
7 ? 1408 Sattelmeier Oscar Park City, UT 14 72
8 ? 447 Lunsford Easton Pleasant Grove, UT 15 69
9 ? 1296 Pead Griffin SAINT GEORGE, UT 15 51
9 ? 987 Perry Myles Draper, UT 14 51
11 ? 527 Pena Brennon Salt lake cty, UT 15 50
12 ? 497 Nelson Simon Lehi, UT 15 46
13 ? 1773 Wade Gavin Plain City, UT 15 40
14 ? 1134 Crockett Logan Salt Lake City, UT 15 36
15 ? 1736 Parker Easton Morgan, UT 14 35
15 ? 1594 Preston Andrew Salt Lake City, UT 15 35
15 ? 1436 Hart Cade Brigham City, UT 15 35
18 ? 1248 Krstic William Kaysville, UT 14 33
18 ? 434 Loveless Andrew PRICE, UT 16 33
20 ? 1054 Mueller Jaxon Mountain green, UT 16 31
21 ? 1633 Maclellan Dylan Park City, UT 15 30
21 ? 1682 Coudreaut Curtis Salt lake city, UT 16 30
23 ? 555 Rainer Sam Lehi, UT 15 29
24 ? 254 Crandall Owen Snyderville, UT 15 27
24 ? 1559 Heckmann Ezra Salt Lake City, UT 14 27
Showing Page | Page Size

14 Mile Sport Women Open (Dec. 31, 2022)

Place Plate # Last Name First Name Home Age Points
1 ? 621 Syphus Shawn St george, UT 38 240
2 ? 1176 Kolste Diana Spanish Fork, UT 33 190
3 ? 4174 Campbell Harley Lehi, UT 26 135
4 ? 123 Allen Laura Twin falls, ID 38 95
5 ? 918 Hunt Brook Hurricane, UT 24 60
6 ? 1120 Carlson Katie Price, UT 36 57
7 ? 1478 Middlemiss Dana Cottonwood Heights City, UT 41 50
8 ? 1009 Sorensen Jane Moab, UT 58 45
9 ? 702 Rainer Katie Lehi, UT 40 40
9 ? 883 Finlayson Alicia Highland, UT 48 40
11 ? 1684 Davies Amanda South Ogden, UT 18 35
12 ? 1646 Allen Alicia Sandy, UT 38 30
13 ? 1712 Hutchinson Josephine Provo, UT 25 27
14 ? 1661 Angel Esty American Fork, UT 25 0
Showing Page | Page Size

14 Mile Sport Women 40+ (Dec. 31, 2022)

Place Plate # Last Name First Name Home Age Points
1 ? 1242 Kirsch Erika Herriman, UT 48 245
2 ? 1356 Wallace Annie Park City, UT 56 189
3 ? 142 Aposhian Janeece Kaysville, UT 48 105
4 ? 557 Ramsdell Heather Twin falls, ID 48 95
5 ? 581 Sheppard Erika Kaysville, UT 47 80
5 ? 600 Snyder Siobhan Henderson, NV 59 80
7 ? 755 Bybee Laura Idaho falls, ID 45 60
8 ? 276 Findlay Tina Henderson, NV 57 54
9 ? 835 Bolt Kirsten Moab, UT 44 50
10 ? 443 Lucas Brindi Hideout, UT 47 45
11 ? 1312 Rice Patty American Fork, UT 49 40
11 ? 914 Henley Sharamie Hurricane, UT 42 40
13 ? 1320 Rosenvall Michelle Pleasant Grove, UT 53 36
14 ? 1040 Dutson Amy Mountain Green, UT 45 35
15 ? 806 Allinson Mila Ivins, UT 55 30
16 ? 820 Bedell Angela Draper, UT 44 24
17 ? 940 Lisonbee Rachel Hurricane, UT 48 18
18 ? 864 Cook Wendy Highland, UT 47 0
18 ? 1450 Miller Margot Salt Lake Cty, UT 53 0
Showing Page | Page Size

14 Mile JV Girls (Dec. 31, 2022)

Place Plate # Last Name First Name Home Age Points
1 ? 528 Peper Quincy Alpine, UT 13 213
2 ? 135 Anderson Megan HERRIMAN, UT 15 179
3 ? 1322 Shallenberger Brooklyn Orem, UT 15 142
4 ? 1228 Jackson India Fruit heights, UT 15 135
5 ? 970 Munns Lacie Honeyville, UT 15 107
6 ? 764 Christensen Micarra Richfield, UT 16 106
7 ? 1028 Vellinga Elizabeth Orem, UT 17 90
8 ? 1397 Olsen Jennica South jordan, UT 16 83
9 ? 431 Lloyd Miriam Draper, UT 16 75
10 ? 4133 Blackburn Isabel Bountiful, UT 16 69
10 ? 1222 Holm Sadie Cedar city, UT 16 69
12 ? 506 Niesen London Moab, UT 17 63
13 ? 179 Bird Lily St. George, UT 16 53
14 ? 643 Turner Gwen Lehi, UT 12 53
15 ? 953 Martin Nina Salt Lake City, UT 15 45
16 ? 1573 Leslie Hannah Herriman, UT 16 40
17 ? 739 Bennett Chloe Las vegas, NV 17 38
18 ? 1585 Millett Addie South Jordan, UT 5 35
19 ? 887 Flake Keian West Valley, UT 16 32
20 ? 1123 Clement Sophia Salt Lake City, UT 16 30
21 ? 1666 Ball Stephanie Draper, UT 15 27
21 ? 898 Ginn Jocelyn Hideout, UT 17 27
23 ? 1303 Phillipps Amelia Salt lake city, UT 15 26
24 ? 4138 Hadden Esmee Draper, UT 15 24
25 ? 452 Manley Bryndee Richfield, UT 16 22
Showing Page | Page Size

14 Mile Novice Men (Dec. 31, 2022)

Place Plate # Last Name First Name Home Age Points
1 ? 1323 Shallenberger David Orem, UT 45 200
2 ? 251 Cowley Kacey Draper, UT 43 193
3 ? 136 Anderson Rob HERRIMAN, UT 45 145
3 ? 207 Butler David Sandy, UT 51 145
5 ? 286 Funtanilla Sam Kaysville, UT 32 115
6 ? 4197 Jones Brian Mapleton, UT 52 100
7 ? 487 Muzquiz Luis Springville, UT 48 72
8 ? 1071 Bennett Scott Las Vegas, NV 43 69
9 ? 393 Jorgensen Cory Salem, UT 40 63
10 ? 475 Mitchell Blake Hurricane, UT 41 59
10 ? 332 Hendrickson Brandon Lehi, UT 42 59
12 ? 1738 Pearson Jakob South Ogden, UT 22 50
12 ? 954 McCANN RICHARD Bluffdale, UT 50 50
14 ? 760 Child Jeff Ivins, UT 38 48
15 ? 1405 Richards David Salt Lake Cty, UT 46 46
16 ? 693 Wright Nathan St george, UT 42 45
16 ? 1778 Whittam Brendan Draper, UT 19 45
18 ? 1315 Riddle Richard Herriman, UT 43 41
19 ? 334 Herber Robert Enoch, UT 38 40
20 ? 227 Chipman Randy Spanish fork, UT 43 39
21 ? 1447 madsen samson Sandy, UT 47 36
21 ? 535 Prat Arturo Washington, UT 41 36
23 ? 1755 Staten Matt Riverdale, UT 21 35
23 ? 1211 Hadlock Paul Springville, UT 46 35
25 ? 472 Miller Jeff Eagle mtn, UT 43 31
Showing Page | Page Size

14 Mile Fresh/Soph Girls (Dec. 31, 2022)

Place Plate # Last Name First Name Home Age Points
1 ? 1374 Zimmerman Kennedy Pleasant Grove, UT 14 240
2 ? 287 Furniss Aleena Mountain green, UT 14 188
3 ? 1475 Niesen Madeline Moab, UT 15 185
4 ? 1470 Lloyd Brynn Draper, UT 14 162
5 ? 504 Nielson Olivia Spanish fork, UT 15 97
6 ? 4140 Low Annie Springville, UT 15 97
7 ? 479 Montague Lauren Draper, UT 15 80
8 ? 1368 Wilson Molly Santa Clara, UT 15 75
9 ? 625 Taylor Brooklyn Highland, UT 14 72
10 ? 110 Adams Zoe Lehi, UT 15 64
10 ? 580 Sheppard Emma Kaysville, UT 15 64
12 ? 1215 Hansen Eryn Ivins, UT 14 62
13 ? 4196 Chipman Jenna Spanish fork, UT 15 58
14 ? 1634 Johnson Josie Park City, UT 16 51
14 ? 1539 benson izzy heber city, UT 16 51
16 ? 749 Branch Grace Pleasant Grove, UT 15 50
17 ? 1301 Peterson Aundrea Menan, ID 16 46
18 ? 1153 Fonger Aspen Herriman, UT 14 45
19 ? 1277 Munn Kay Clinton, UT 15 44
20 ? 1398 Olsen Emma South jordan, UT 15 39
21 ? 392 Jorgensen Brylee Salem, UT 15 36
22 ? 138 Anderton Ellie Bountiful, UT 15 35
22 ? 905 Haight Eliza Midway, UT 15 35
24 ? 154 Balls Ella Draper, UT 14 34
25 ? 1726 Marriott Brynlie Eden, UT 16 30
Showing Page | Page Size

7 Mile Novice Women (Dec. 31, 2022)

Place Plate # Last Name First Name Home Age Points
1 ? 700 Bricker Kim Washington, UT 62 245
2 ? 1474 Merrill Heather Rigby, ID 45 187
3 ? 645 Tuttle Carol Draper, UT 65 110
4 ? 359 Hughes Courtney Mountain Green, UT 49 80
5 ? 800 Abbott Heidi Draper, UT 21 77
6 ? 886 Flake Karla West Valley, UT 47 76
7 ? 1270 Mellott Melissa Mountain green, UT 44 75
8 ? 248 Costello Lindsay Ely, NV 39 70
9 ? 858 Clayson Kristina South Jordan, UT 37 69
10 ? 822 Beetz Amber Ogden, UT 28 66
11 ? 807 Andersen Andy South jordan, UT 42 61
12 ? 402 Knapp Hannah Hurricane, UT 28 52
13 ? 831 Beykirch Jenny St George, UT 41 40
13 ? 1485 Nielson Jenny Spanish Fork, UT 43 40
15 ? 413 LaMay Sarah West Point, UT 45 38
16 ? 293 Garcia Kara Ely, NV 31 37
17 ? 1448 McMullin Tamarie Lehi, UT 42 35
17 ? 242 Corbridge Amber OGDEN, UT 36 35
19 ? 119 Algrim Susi Ely, NV 32 30
19 ? 1441 Hull Faith Midway, UT 19 30
21 ? 1298 Petersen Anne Lehi, UT 32 27
21 ? 526 Pearl Laura Clearfield, UT 24 27
23 ? 285 Foster Grey Ely, NV 28 24
24 ? 1194 Murdock Brianne Provo, UT 31 21
25 ? 915 Herriges Audra Saint George, UT 37 18
Showing Page | Page Size

7 Mile JH Boys (Dec. 31, 2022)

Place Plate # Last Name First Name Home Age Points
1 ? 371 Ivie Tyler Richfield, UT 14 220
2 ? 857 Clarke Kyle Park City, UT 15 205
3 ? 1244 Kirschner Sam Park City, UT 14 200
4 ? 1488 Antinori Tanner Park City, UT 15 185
5 ? 1243 Kirsch Lukas Herriman, UT 13 126
6 ? 1139 Day Easton Lehi, UT 14 115
7 ? 237 Collet Parker St George, UT 14 104
8 ? 1406 Richards Samson Salt Lake Cty, UT 13 93
9 ? 1335 Smith Tacoma Price, UT 15 85
10 ? 277 Fisher Alex Sandy, UT 15 80
11 ? 469 Melvin Porter Missoula, MT 14 67
12 ? 1412 Stuart C. Laird Las Vegas, NV 14 52
13 ? 181 Boberg Luke Sandy, UT 15 51
14 ? 1724 Low Cody Springville, UT 13 50
15 ? 1512 Bodily Tanner Cove, UT 14 45
16 ? 1056 Adams Brennan Lehi, UT 13 40
17 ? 116 Alexander Rockwell Alpine, UT 13 39
17 ? 957 Mickelson Milan Salt Lake Cty, UT 15 39
17 ? 1289 Parker collin PLEASANT GROVE, UT 14 39
20 ? 583 Silva Alec Lehi, UT 12 33
21 ? 570 Robertson Wells St george, UT 13 33
22 ? 173 Biglow Chistopher Park City, UT 14 30
23 ? 214 Cahoon Milo Highland, UT 14 27
23 ? 885 Flach Cohen Park City, UT 15 27
23 ? 1417 Teitge Edyn Hailey, ID 13 27
Showing Page | Page Size

7 Mile JH Girls (Dec. 31, 2022)

Place Plate # Last Name First Name Home Age Points
1 ? 902 Haas Ainsley South Jordan, UT 13 190
2 ? 4200 Campeau Oaklee Ely, NV 12 147
3 ? 658 Ward Cloey st george, UT 14 145
4 ? 125 Allen Taylor Sandy, UT 13 126
5 ? 1074 Bradley Sammie Pleasant View, UT 14 120
6 ? 1638 Heslop Macy Plain City, UT 14 99
7 ? 1085 Daly Emma Draper, UT 13 80
8 ? 1635 Etherington Eloise Salt Lake City, UT 13 75
9 ? 1271 Mellott Sydni Mountain green, UT 14 62
10 ? 1710 Hogge Addie Morgan, UT 13 58
11 ? 4183 Draper Sophie Saratoga Springs, UT 13 54
12 ? 734 Beard Alexandria Boise, ID 13 50
13 ? 360 Hughes Naomi Mountain green, UT 14 48
14 ? 1519 Colton Margot Highland, UT 13 45
14 ? 1062 Adams Brielle Lehi, UT 13 45
16 ? 1459 Profsky Quinn Cottonwood Heights, UT 13 42
16 ? 1259 Lunsford Hallie Pleasant Grove, UT 13 42
18 ? 177 Bird Flora Saint George, UT 13 41
19 ? 412 LaMay Hannah Clearfield, UT 14 41
20 ? 1400 Hogge Addison Mountain green, UT 13 35
20 ? 710 Olson Betty Price, UT 14 35
21 ? 1114 Brown Hayden Lehi, UT 14 31
22 ? 909 Hansen Avery Brigham City, UT 14 30
22 ? 1328 Shepherd Madeline South Jordan, UT 12 30
22 ? 1692 Flicker Kate POCATELLO, ID 14 30
Showing Page | Page Size

28 Mile Elite Men (Dec. 31, 2022)

Place Plate # Last Name First Name Home Age Points
1 ? 553 Rainer Johnny Lehi, UT 17 204
2 ? 342 Holley Chris Spanish fork, UT 47 172
3 ? 261 Desilets Justin BLUFFDALE, UT 43 147
4 ? 712 Glasgow Truman Alpine, UT 22 145
5 ? 386 Johnson Preston Springville, UT 18 101
6 ? 653 Van Wagoner Danny Farmington, UT 30 95
7 ? 671 Wiggins CJ Pleasant Grove, UT 21 92
8 ? 1490 Beykirch Hadden St george, UT 18 89
9 ? 190 Bradford Boyd Price, UT 18 85
10 ? 1247 Krstic Ethan Kaysville, UT 18 82
11 ? 1353 Visnick Tanner Millcreek, UT 26 80
11 ? 1642 Wessling John Park city, UT 31 80
13 ? 673 Wiggins Jaxon Pleasant Grove, UT 18 65
14 ? 1553 Goguely Jules Ogden, UT 29 63
15 ? 698 Zabriskie Isaac Salt lake city, UT 18 60
16 ? 1491 Guiness Nate South jordan, UT 17 51
17 ? 986 Perry Bryson Draper, UT 43 49
18 ? 871 Deppe Bruce Cottonwood Heights, UT 40 48
19 ? 934 Larson Cameron Orem, UT 23 45
20 ? 1503 Anderson Jonathan Durango, CO 0 40
20 ? 4179 Jones Brendan Lehi, UT 17 40
20 ? 217 calton zach North ogden, UT 25 40
23 ? 1126 Conover AJ Highland, UT 22 35
23 ? 965 Montague Kyson Draper, UT 20 35
23 ? 1639 Miller Max Sandy, UT 22 35
Showing Page | Page Size

21 Mile Expert Men (Open) (Dec. 31, 2022)

Place Plate # Last Name First Name Home Age Points
1 ? 647 Tuttle Mark American fork, UT 35 198
2 ? 132 Anderson Cameron Midvale, UT 25 158
3 ? 492 Nelson Daniel Provo, UT 41 152
4 ? 1486 Adams Randall Lehi, UT 38 139
5 ? 313 Gross Sam Hurricane, UT 30 101
6 ? 517 Olson Craig Price, UT 18 87
7 ? 558 Ranzinger Mike Park City, UT 34 85
8 ? 672 Wiggins Devan Vineyard, UT 27 76
9 ? 801 Aldrich Robert PARK CITY, UT 29 75
10 ? 1263 McCune Jacob LEHI, UT 18 74
11 ? 994 quilter Wade Snyderville, UT 26 72
12 ? 340 Hogge Andrew Mountain green, UT 19 70
13 ? 1024 Tritle Andrew St George, UT 18 65
14 ? 545 Pulley Zach salt lake city, UT 18 65
15 ? 1063 ADAMS ETHAN Lehi, UT 19 50
16 ? 1438 Hawley Michael Roosevelt, UT 40 45
17 ? 264 Draper Eric Beaver, UT 33 42
18 ? 966 Morgan Justin Park City, UT 48 37
19 ? 4137 Beyer Austin West bountiful, UT 18 35
19 ? 459 Mauser Ryan Cottonwood Heights, UT 36 35
19 ? 1069 Beard Daran Richfield, UT 18 35
19 ? 312 Griesemer Casey Salt lake city, UT 27 35
19 ? 754 Butterfield Spencer Eagle mtn, UT 20 35
24 ? 516 Olson Brock Herriman, UT 35 33
25 ? 683 Willis Clark Grand junction, CO 23 30
Showing Page | Page Size

21 Mile Expert Men (40-49) (Dec. 31, 2022)

Place Plate # Last Name First Name Home Age Points
1 ? 798 Frandsen Paul Alpine, UT 44 215
2 ? 1287 Osguthorpe John Sandy, UT 44 195
3 ? 1498 Gengler David Draper, UT 48 170
4 ? 1304 Phillips Aaron Salt Lake City, UT 48 130
5 ? 1336 Snyder Matt St george, UT 44 110
6 ? 117 Alexander Sam Alpine, UT 42 100
7 ? 891 Fluckiger Joshua Salt Lake City, UT 43 80
8 ? 4172 Masse Jeff Bluffdale, UT 47 75
9 ? 263 Draper Dan Millcreek, UT 46 73
10 ? 407 Kuerth Jerrod St george, UT 47 72
11 ? 1372 Zimmer Brian Salt lake cty, UT 42 63
12 ? 1379 Zurcher Nick Draper, UT 43 60
13 ? 105 ABBOTT REED Draper, UT 41 58
14 ? 635 thomas michael moab, UT 44 50
14 ? 1119 Campbell Aaron Farmington, UT 46 50
16 ? 901 Goodwin Stewart Highland, UT 41 45
17 ? 196 Broderick Mike Eagle mtn, UT 46 40
18 ? 875 Dow Spencer Elwood, UT 42 39
19 ? 201 Brown Matt Alpine, UT 46 36
20 ? 1725 Low Greg Springville, UT 43 35
21 ? 448 Lunsford Weston St george, UT 43 27
21 ? 1505 Aubrey Kris Herriman, UT 48 27
21 ? 804 Allen Jared Morgan, UT 48 27
24 ? 750 Branch Jeremy Pleasant Grove, UT 47 24
24 ? 203 Brown Todd Lehi, UT 42 24
Showing Page | Page Size

21 Mile Elite Women (Dec. 31, 2022)

Place Plate # Last Name First Name Home Age Points
1 ? 4184 Aagard Andie Highland, UT 16 250
2 ? 344 Holley KC Spanish fork, UT 47 169
3 ? 716 Aagard Brynn Highland, UT 14 152
4 ? 339 Hogge Ashlee Mountain green, UT 16 147
5 ? 1329 Sheridan Meghan Park City, UT 43 135
6 ? 483 Mullins Christine Provo, UT 28 131
7 ? 1020 Tittensor Nicole Axtell, UT 36 115
8 ? 387 Jonas Adeline Highland, UT 17 90
9 ? 973 Naylor Samantha Kaysville, UT 18 85
10 ? 183 Bolton Chelsea Park City, UT 33 70
11 ? 746 BONEY BRIANNA Las vegas, NV 30 67
12 ? 1373 ZIMMER LAUREN Salt Lake City, UT 37 63
13 ? 417 Larkin Aimee Salt lake city, UT 46 52
14 ? 310 Graham Mya Draper, UT 18 45
14 ? 1598 Quinn Natalie Harrisville, UT 21 45
16 ? 1420 Thomas Trish Durango, CO 46 40
17 ? 128 Allred Julia Ogden, UT 16 35
18 ? 403 Knight Elisabeth Moab, UT 15 30
18 ? 1623 Yeaton Jessica Park City, UT 31 30
20 ? 4147 Miller Daisy Sandy, UT 19 27
21 ? 1524 Drevlow Sydney Golden Valley, MN 16 24
22 ? 843 BRITTON HALLE Kaysville, UT 17 21
23 ? 1175 Kemp Aunika Herriman, UT 19 18
24 ? 1432 Coburn Stephanie Edgewater, CO 41 15
Showing Page | Page Size

21 Mile Varsity Boys (Dec. 31, 2022)

Place Plate # Last Name First Name Home Age Points
1 ? 233 Cochran Joe Bountiful, UT 17 140
1 ? 307 Gibbons Oliver SLC, UT 16 140
3 ? 306 Gibbons Gabe SLC, UT 16 135
4 ? 200 Brown Mason Alpine, UT 16 120
5 ? 351 hortin Isaac North ogden, UT 18 116
6 ? 4182 Draper Colin Saratoga Springs, UT 16 103
7 ? 1483 PORTER Jordan St george, UT 17 97
8 ? 1308 Reading Harrison Draper, UT 17 96
9 ? 114 Alexander Dean Alpine, UT 16 89
10 ? 657 Wallin Trace Snyderville, UT 18 83
11 ? 782 Dutton Nate Highland, UT 16 80
12 ? 418 Larkin Tate Salt lake city, UT 17 78
13 ? 559 Rasmussen Jacob Lehi, UT 16 71
14 ? 803 Allen Jacob Morgan, UT 18 70
15 ? 1160 Garner Porter Riverton, UT 16 64
16 ? 241 Cook Dalton American fork, UT 17 59
17 ? 578 Schrader Sterling Glade park, CO 19 57
18 ? 510 Olds Martin Kaysville, UT 16 51
19 ? 335 Heslop Broc Plain City, UT 18 49
19 ? 543 Pugh Clark American fork, UT 16 49
21 ? 602 Sorich Aiden Butte, MT 17 45
21 ? 1330 Shirey Ethan Draper, UT 15 45
23 ? 897 Gerber Isaac Saint George, UT 17 40
24 ? 668 White Elijah Fruit Heights, UT 17 39
25 ? 398 Kalbach Nick Saint george, UT 16 38
Showing Page | Page Size

21 Mile Singlespeed (Dec. 31, 2022)

Place Plate # Last Name First Name Home Age Points
1 ? 202 Brown Ron Riverton, UT 58 225
2 ? 888 Fluckiger Adam Hurricane, UT 40 100
3 ? 152 Baker Wesley American Fork, UT 50 95
4 ? 428 Little Matt SLC, UT 43 72
5 ? 1580 Maxwell John Salt Lake City, UT 42 50
6 ? 827 Benson Philip St George, UT 64 0
Showing Page | Page Size

21 Mile Expert Men (50-59) (Dec. 31, 2022)

Place Plate # Last Name First Name Home Age Points
1 ? 106 Abbott Richard Draper, UT 50 245
2 ? 674 Wignall Trent Draper, UT 55 202
3 ? 240 Compas Andy Highland, UT 53 150
4 ? 640 Treasure Zan OGDEN, UT 65 140
5 ? 4145 White Tyler Fruit Heights, UT 50 87
6 ? 39500 Judkins Andrew Washington, UT 55 83
7 ? 1224 Hull Chris Slc, UT 50 70
8 ? 1084 Cloward Mitch Santa Clara, UT 55 67
9 ? 1144 dupuis eric Heber City, UT 51 66
10 ? 1319 Rosenvall John Pleasant Grove, UT 52 49
11 ? 4141 Schwartz Kevin Saylorsburg, PA 50 45
11 ? 1148 Esplin Mark Centerville, UT 51 45
13 ? 1141 Donat Trent Park City, UT 54 43
14 ? 995 Rees James Spanish Fork, UT 2 42
15 ? 1617 Topham Reed Salt Lake City, UT 56 40
16 ? 1541 Sims Nic Park City, UT 53 39
17 ? 1100 A Brian Syracuse, UT 56 35
17 ? 1262 McCoard Harry Provo, UT 55 35
19 ? 972 Naylor Bart Kaysville, UT 55 32
20 ? 1603 Saffell Bob Salt Lake City, UT 54 30
21 ? 1098 Handsaker Clint Liberty, UT 52 27
21 ? 611 Stevenson Todd American fork, UT 53 27
