Intermountain Cup Results

Results

Team Results

Showing Page | Page Size

Lil Shredders (Dec. 31, 2023)

Place Plate # Last Name First Name Home Age Points
1 ? 2535 Baker West Salt Lake City, UT 10 15
2 ? 2739 Nordell Nayomi Manti, UT 8 3
3 ? 3188 Campbell Boston Lehi, UT 4 0
3 ? 3602 Peterson Lillian Menan, ID 5 0
3 ? 1180 Buccambuso Eleanor Layton, UT 9 0
3 ? 3515 Buccambuso Julian Layton, UT 7 0
3 ? 3466 Tiek London Orem, UT 8 0
3 ? 3237 Bean Cora Lehi, UT 9 0
3 ? 3224 Archuleta Jack Herriman, UT 9 0
3 ? 3456 Stewart Mason Lindon, UT 8 0
3 ? 3462 Thompson Avery Saint George, UT 9 0
3 ? 0 Ward Cooper Orem, UT 5 0
3 ? 3197 Allgaier Bronwyn Morgan, UT 9 0
3 ? 3261 Campbell Cooper Eagle Mountain, UT 8 0
3 ? 0 Jacobs Cooper Lehi, UT 7 0
3 ? 0 Jacobs Lyndi Lehi, UT 8 0
3 ? 3061 McKay Charlie Ephraim, UT 8 0
3 ? 3060 McKay Benson Ephraim, UT 6 0
3 ? 3028 Kom Heidi Cedar City, UT 8 0
3 ? 3041 Lemon Jessie Herriman, UT 8 0
3 ? 3075 Moss Vance South Jordan, UT 10 0
3 ? 2957 Dutson Anson Morgan, UT 9 0
3 ? 2871 Ahlberg Brecken Herriman, UT 9 0
3 ? 3094 Parsons Raegan Syracuse, UT 8 0
3 ? 3113 Quigley Solomon Taylorsville, UT 7 0
Showing Page | Page Size

Shredder Boys (Dec. 31, 2023)

Place Plate # Last Name First Name Home Age Points
1 ? 2487 Rowley Connor Alpine, UT 11 235
2 ? 2153 Erickson Brant Morgan, UT 11 195
3 ? 3496 Edwards Ledger Alpine, UT 11 179
4 ? 2251 Kom Jeremiah Cedar City, UT 12 112
4 ? 3588 Sumner Isaac Salem, UT 12 112
6 ? 2427 Taylor Carson Price, UT 15 95
7 ? 3134 Short Connor Riverton, UT 12 77
8 ? 2938 Crockett Liam Salt Lake City, UT 11 75
8 ? 1749 Teerlink Josh Riverton, UT 13 75
8 ? 2902 Bennett Bode Las Vegas, NV 10 75
11 ? 2463 Ward Isaiah Orem, UT 15 67
11 ? 2283 McClellan Tyson American Fork, UT 16 67
13 ? 3457 Stewart Maxwell Lindon, UT 12 61
13 ? 2833 Zimmerman McKay Pleasant Grove, UT 12 61
15 ? 3564 Lloyd Robbie Draper, UT 11 60
16 ? 3325 Hirschi Henry Las Vegas, NV 13 58
17 ? 2018 Allgaier Bronson Morgan, UT 11 57
18 ? 2553 BINGHAM Jackson Saratoga Springs, UT 11 51
19 ? 2697 Lenaburg Ryder Missoula, MT 11 50
20 ? 2270 Loveless Merritt Price, UT 11 48
21 ? 2382 Seaman Robert Saint George, UT 16 45
21 ? 2392 Shirey Ethan Draper, UT 16 45
21 ? 2240 Keith Matthew Saint George, UT 14 45
21 ? 3433 Sattelmeier Hugo Park City, UT 13 45
21 ? 2864 Brown Mason Alpine, UT 17 45
Showing Page | Page Size

Shredder Girls (Dec. 31, 2023)

Place Plate # Last Name First Name Home Age Points
1 ? 2217 Ivie Tara Richfield, UT 13 230
2 ? 2684 Kirsch Hanna Herriman, UT 12 210
3 ? 1106 Holley Maya Spanish Fork, UT 10 157
4 ? 3142 Snarr Taygan South Jordan, UT 12 135
4 ? 2003 Abbott Kaitlyn Draper, UT 12 135
6 ? 2612 Fluckiger Evelyn Kimberly, ID 10 130
7 ? 2021 Anderson Brittney Herriman, UT 12 125
8 ? 3371 Mangus Brighton Las Vegas, NV 12 100
9 ? 2378 Sandoval Sophie Ely, NV 13 82
10 ? 2884 Arroyo Arli Bluffdale, UT 0 80
11 ? 2679 Keller Danielle American Fork, UT 11 75
12 ? 2063 Borba Sabrina Lehi, UT 12 67
13 ? 2755 Phelps Scarlett Eden, UT 11 57
14 ? 1489 Leclair Callie Cottonwood Heights, UT 10 50
14 ? 3202 Bingham Kyrie Saratoga Springs, UT 10 50
14 ? 2699 Linton Elsie Missoula, MT 12 50
14 ? 2698 Linton Aida Missoula, MT 14 50
18 ? 3514 Buccambuso Clara Layton, UT 12 48
19 ? 2651 Hogge Addison Mtn Green, UT 14 45
19 ? 2685 Knudsen Brynli Pocatello, ID 14 45
21 ? 3055 Marich Tenley Ely, NV 12 42
22 ? 2688 Lane Bridget Park City, UT 18 40
23 ? 3054 Marich Tailyn Ely, NV 12 39
24 ? 2273 low Annie Springville, UT 16 36
25 ? 2449 Vellinga Elizabeth Orem, UT 18 35
Showing Page | Page Size

JV Boys (Dec. 31, 2023)

Place Plate # Last Name First Name Home Age Points
1 ? 2337 Parker Easton Morgan, UT 15 182
2 ? 2639 Halverson Greyson Bluffdale, UT 16 177
3 ? 2031 Bacon Chase Cedar Hills, UT 15 133
4 ? 1534 Tyler Zach Saint George, UT 16 121
5 ? 2760 Preston Andrew Salt Lake City, UT 16 100
6 ? 1614 Thompson Vann Ivins, UT 15 94
7 ? 2191 Harris James Ogden, UT 16 85
8 ? 2268 Loveless Andrew Price, UT 17 79
9 ? 2286 McKay Taylor Lehi, UT 15 70
10 ? 3448 Smith Tacoma Price, UT 16 67
11 ? 1565 Black Nick St George, UT 16 63
12 ? 2335 Parker Bowdie Moab, UT 16 60
13 ? 2214 Hulsberg Grant Millcreek, UT 17 56
14 ? 2534 Baker Miles Holladay, UT 16 50
15 ? 2275 Lunsford Easton Pleasant Grove, UT 16 47
16 ? 1481 Tillmann Reese Draper, UT 15 46
17 ? 3353 Kjerengtroen Seth Holladay, UT 16 45
18 ? 2642 Hart Cade Brigham City, UT 16 42
19 ? 3648 Goodwin Lincoln Highland, UT 15 40
20 ? 3762 Butterfield Dallin Lehi, UT 15 35
21 ? 1719 Parsons Ethan Syracuse, UT 16 34
21 ? 3011 Jakob Landon Salt Lake City, UT 16 34
23 ? 2104 Cline Hazen Washington, UT 15 33
24 ? 3617 Baron Thomas Brigham City, UT 16 30
24 ? 2165 Fisher Alex Sandy, UT 16 30
Showing Page | Page Size

Sport Women Open (Dec. 31, 2023)

Place Plate # Last Name First Name Home Age Points
1 ? 2102 Clayson Kristina Spanish Fork, UT 38 203
2 ? 2425 Taintor Kennedy Fruit Heights, UT 21 130
3 ? 2837 Price Sally Lehi, UT 40 110
4 ? 2341 peacock Annika Jackson, WY 20 95
5 ? 2669 Jacobs Brittani Lehi, UT 29 80
6 ? 2134 Deem Ember Saint George, UT 22 51
7 ? 2532 bair sidney West Point, UT 19 50
7 ? 3767 Dziubyk Laura Salt Lake City, UT 27 50
7 ? 1112 Taylor Ashton Highland, UT 18 50
7 ? 3501 Lodder Rachel Kaysville, UT 32 50
7 ? 2953 Dunn Summer Highland, UT 39 50
12 ? 2488 Mortensen Brooke Eden, UT 18 45
12 ? 2418 Strong Hazel Lehi, UT 18 45
14 ? 2500 Lowry Abby Millcreek, UT 19 40
15 ? 2547 Beetz Amber Ogden, UT 29 30
15 ? 3024 Kitchens Megan Millcreek, UT 22 30
17 ? 2085 Campbell Harley Lehi, UT 27 27
17 ? 2765 Rich Lacie Idaho Falls, ID 36 27
19 ? 2696 Lee Lindsey Duluth, MN 34 24
19 ? 2215 Indelicato Krissy Millcreek, UT 19 24
21 ? 2630 Gibbons Mikell Lehi, UT 37 21
22 ? 3793 Mocke Anna Lehi, UT 30 0
22 ? 2238 Kanashiro Tatjana Salt Lake City, UT 36 0
Showing Page | Page Size

Fresh/Soph Boys (Dec. 31, 2023)

Place Plate # Last Name First Name Home Age Points
1 ? 2144 Ducourant Oliver Riverton, UT 14 180
2 ? 2463 Ward Isaiah Orem, UT 15 167
3 ? 2218 Ivie Tyler Richfield, UT 15 124
4 ? 2377 Rowley Tommy Alpine, UT 14 118
5 ? 2148 Edwards Vince Alpine, UT 15 95
6 ? 2106 Collet Parker Saint George, UT 15 87
7 ? 2370 Ridges Spencer Highland, UT 14 86
8 ? 1239 aronhalt liam Las Vegas, NV 15 80
9 ? 2850 Johnson Brendan Lehi, UT 14 76
10 ? 401 Stewart Adam Lehi, UT 16 75
11 ? 2067 Branch Anderson Saint George, UT 16 65
12 ? 2147 Edge Jackson Moab, UT 14 64
13 ? 3598 Winters James Salt Lake City, UT 14 58
14 ? 2173 Gauruder Noah Eagle Mountain, UT 16 52
15 ? 2979 Garmany Ben Grand Junction, CO 15 50
16 ? 2980 Garner Harrison Riverton, UT 15 45
17 ? 2097 Christensen Calvin Draper, UT 16 45
18 ? 2026 Anderson Ryan Herriman, UT 14 45
19 ? 3524 Chambers Wyatt Pleasant Grove, UT 15 44
20 ? 3706 Stevens Henry Provo, UT 15 40
21 ? 2272 Loveless Monson Price, UT 15 37
22 ? 2812 Wade Gunner Plain City, UT 14 37
23 ? 3663 Jones Zeke Salt Lake City, UT 14 33
24 ? 2810 Wade Cole Plain City, UT 15 31
24 ? 2909 Bird Carson Alpine, UT 16 31
Showing Page | Page Size

Sport Women 40+ (Dec. 31, 2023)

Place Plate # Last Name First Name Home Age Points
1 ? 2352 Powell Covi West Jordan, UT 46 210
2 ? 3079 Nielson Jenny Spanish Fork, UT 44 180
3 ? 2078 Bybee Laura Ammon, ID 46 160
4 ? 2136 Dickerson Karen Pocatello, ID 54 151
5 ? 2608 Finlayson Alicia Highland, UT 49 150
6 ? 2292 Merrill Heather Rigby, ID 46 99
7 ? 3171 Wallace Annie Park City, UT 57 80
8 ? 3143 Snavely Leslie Park City, UT 47 59
9 ? 2259 Larkin Aimee Salt Lake City, UT 47 50
9 ? 3438 Short Becky Riverton, UT 44 50
11 ? 1621 Bedell Angela Draper, UT 45 45
11 ? 2758 Powers Erika Wanship, UT 46 45
11 ? 3554 Henley Sharamie Hurricane, UT 43 45
11 ? 2968 Ferguson Tara Bluffdale, UT 46 45
15 ? 2653 Holding Jan Morgan, UT 45 40
16 ? 2780 Sheppard Erika Kaysville, UT 48 35
16 ? 3032 Kubiessa Heidrun Holladay Cottonwood, UT 44 35
18 ? 3779 Hill Cindi Plain City, UT 43 30
19 ? 3132 Sherrod Amanda Herriman, UT 45 13
20 ? 2164 Findlay Tinamarie Henderson, NV 58 11
21 ? 2883 Arbuckle Mandy Lehi, UT 46 9
22 ? 3170 von Arnim Codrina Salt Lake City, UT 47 7
23 ? 3122 Rivera Ann Las Vegas, NV 61 4
Showing Page | Page Size

Novice Men (Dec. 31, 2023)

Place Plate # Last Name First Name Home Age Points
1 ? 2563 Burr Adam Draper, UT 40 225
1 ? 2044 Beach Cole Beach Herriman, UT 25 225
3 ? 2167 Fisher Sam Sandy, UT 18 215
4 ? 2310 Muzquiz Luis Mapleton, UT 49 167
5 ? 2095 Child Jeff Ivins, UT 39 109
6 ? 2369 Riddle Richard Herriman, UT 44 102
7 ? 2112 Cowley Kacey Draper, UT 44 84
8 ? 2236 Jorgensen Eric Sandy, UT 47 72
9 ? 3209 Stewart Justin Lindon, UT 41 63
10 ? 2256 Lambers Ethan St George, UT 24 57
10 ? 2661 Huntington Taylor Riverton, UT 22 57
12 ? 2282 McCANN RICHARD Bluffdale, UT 51 56
13 ? 2448 Vellinga Brett Orem, UT 47 51
14 ? 2034 Bailey Lance Ogden, UT 48 50
15 ? 2235 Jorgensen Cory Salem, UT 41 45
15 ? 2266 Little Matt Cottonwood Heights, UT 44 45
17 ? 3892 Jensen Mike Sandy, UT 43 40
17 ? 3659 Jenson Craig Draper, UT 43 40
19 ? 2390 Sharp Leonard Midvale, UT 51 38
20 ? 2776 Scoville Spencer Highland, UT 49 35
20 ? 3460 Stokes Sandon New Harmony, UT 26 35
22 ? 3192 Richards David South Burlington, VT 47 34
23 ? 3786 madsen samson Sandy, UT 48 27
23 ? 3723 Buccambuso Brad Layton, UT 42 27
25 ? 3722 Davis Philip Pleasant View, UT 42 25
Showing Page | Page Size

Novice Women (Dec. 31, 2023)

Place Plate # Last Name First Name Home Age Points
1 ? 2070 Bricker Kim Washington, UT 63 195
2 ? 2439 Tuttle Carol Draper, UT 66 179
3 ? 2020 Andersen Andy South Jordan, UT 43 99
4 ? 2332 Packer Amber Spanish Fork, UT 40 88
5 ? 3258 Butterfield Amanda Lehi, UT 37 85
6 ? 3405 Paulman Nicole Huntsville, UT 46 80
7 ? 2969 Flake Karla West Valley City, UT 48 60
8 ? 2900 Beauchamp Kelly Box Elder, SD 46 50
9 ? 3211 Adams Janalee Lehi, UT 38 45
9 ? 3549 Hawley Britney Roosevelt, UT 39 45
11 ? 3463 Thompson Laura Saint George, UT 32 40
11 ? 3283 Dent Kayla Hurricane, UT 29 40
11 ? 2492 Marler Brecklyn Kaysville, UT 41 40
11 ? 3537 Garcia Kara ely, NV 32 40
15 ? 2514 Courtois Amy Herriman, UT 34 35
15 ? 2521 Ogden Melanie Murray, UT 32 35
15 ? 2645 Hawkins Heidi Draper, UT 22 35
15 ? 3176 Willeitner Shelby WASHINGTON, UT 33 35
15 ? 3520 Butterfield Paige Lehi, UT 15 35
20 ? 2071 BRIGHT Jessica Layton, UT 34 30
20 ? 0 Burr Ashley Draper, UT 39 30
20 ? 3489 Crockett Alison Salt Lake City, UT 43 30
23 ? 2824 Widdowson Mindy Lehi, UT 45 27
23 ? 3464 Tiek Allison Orem, UT 40 27
23 ? 3056 Mayberry Katelyn Idaho Falls, ID 24 27
Showing Page | Page Size

Elite Men (Pro) (Dec. 31, 2023)

Place Plate # Last Name First Name Home Age Points
1 ? 2205 Holley Chris Spanish Fork, UT 48 187
2 ? 2135 Desilets Justin Bluffdale, UT 44 143
3 ? 2501 Dittmar Corbin Cedar City, UT 22 122
4 ? 3114 Rainer Johnny Lehi, UT 18 101
5 ? 3036 LARSON Cameron Orem, UT 24 95
5 ? 2466 Wessling John Park City, UT 32 95
7 ? 2958 Dutton Nate Highland, UT 17 90
8 ? 2138 Draper Colin Saratoga Springs, UT 17 85
8 ? 2023 Anderson Carter Eagle Mountain, UT 21 85
10 ? 2108 Cooper Haydon Mapleton, UT 24 79
11 ? 1479 Reading Harrison Draper, UT 18 75
11 ? 2232 Johnson Preston Springville, UT 19 75
13 ? 2239 Keenan Kyler Washington, UT 17 64
14 ? 3128 Sarmiento Sebastian Cedar hills, UT 18 62
15 ? 2756 PORTER Jordan SAINT GEORGE, UT 18 61
16 ? 2517 Perry Bryson Draper, UT 44 57
17 ? 3888 Glasgow Truman Alpine, UT 23 50
17 ? 2611 Fluckiger Dylan Kimberly, ID 21 50
17 ? 2471 Wiggins CJ Washington, UT 22 50
17 ? 3525 Conover Andrew Provo, UT 23 50
17 ? 2297 Montague Kyson Draper, UT 21 50
22 ? 2787 Sorich Aiden Butte, MT 18 49
23 ? 2447 Van Wagoner Danny Fruit Heights, UT 31 45
23 ? 2461 Wallin Trace Park City, UT 19 45
25 ? 2878 Allen Jacob Morgan, UT 19 40
Showing Page | Page Size

JV Girls (Dec. 31, 2023)

Place Plate # Last Name First Name Home Age Points
1 ? 2619 Furniss Aleena Morgan, UT 15 220
2 ? 2055 Bingham Brynlee Saratoga Springs, UT 15 137
3 ? 2848 Trim Elliet Moab, UT 15 135
4 ? 2483 Zimmerman Kennedy Pleasant Grove, UT 15 127
5 ? 2152 Erickson Blair Morgan, UT 16 107
6 ? 2462 Ward Cloey st george, UT 15 105
7 ? 2298 Montague Lauren Draper, UT 16 99
8 ? 3141 Snarr Brynlee South Jordan, UT 16 87
9 ? 2881 Anderson Kelly Morgan, UT 15 76
10 ? 2647 Hiatt Josie Elk Ridge, UT 18 65
11 ? 3213 Ahlberg Kayla Herriman, UT 15 64
12 ? 2678 Keller Anna American Fork, UT 15 60
13 ? 2538 Balls Ella Draper, UT 15 58
14 ? 2802 Taylor Brooklyn Highland, UT 15 48
15 ? 3623 Bond Aspyn Morgan, UT 16 45
16 ? 2554 Bird Brooke Springville, UT 17 44
17 ? 3692 Reinbold Rylee Draper, UT 17 42
18 ? 2596 Derrick Ruby North Salt Lake, UT 15 41
19 ? 3164 Traeden Sylvi Bountiful, UT 17 40
20 ? 2231 Johnson Nora Holladay, UT 16 27
20 ? 2221 Jackson Ellie American Fork, UT 16 27
20 ? 2174 GAURUDER Reese Eagle Mountain, UT 18 27
23 ? 2182 Hadden Esmee Draper, UT 16 24
23 ? 3601 Jerez Isabella Henderson, NV 16 24
25 ? 3733 Hoopes Addie Draper, UT 17 21
Showing Page | Page Size

Expert Men Open (Dec. 31, 2023)

Place Plate # Last Name First Name Home Age Points
1 ? 2441 Tuttle Mark American Fork, UT 36 235
2 ? 2007 Abbott Scott Provo, UT 24 183
3 ? 2022 Anderson Cameron Midvale, UT 26 160
4 ? 2737 Nicholson Ethan Lehi, UT 21 153
5 ? 2469 White Niall Kaysville, UT 35 144
6 ? 1600 Weiland Andy Bluffdale, UT 33 102
7 ? 2011 Adams Randall Lehi, UT 39 90
8 ? 2762 quilter Wade Park City, UT 27 85
9 ? 2640 Hansen Braxden Plain City, UT 22 82
10 ? 2141 Draper Joe Millcreek, UT 24 81
11 ? 2029 Ashworth Tyler Orem, UT 27 70
12 ? 3763 Butterfield Spencer Lehi, UT 21 50
12 ? 2863 Douglas Nate Cedar City, UT 42 50
12 ? 2276 Lyman Xander Cottonwood Heights, UT 18 50
12 ? 2477 Wolfe Joshua Cedar City, UT 44 50
16 ? 1727 Florez Jaime Bogota, NA 27 48
17 ? 2072 BRIGHT William Layton, UT 39 45
17 ? 3787 Maulding Charlie Park City, UT 19 45
17 ? 2559 Brinkerhoff Lukas Saint George, UT 42 45
20 ? 884 Lodder Johnny Kaysville, UT 32 41
21 ? 1287 Sturm daniel Cottonwood Heights, UT 36 40
21 ? 2799 Stolworthy Shawn Firth, ID 53 40
21 ? 2140 Draper Eric Beaver, UT 34 40
24 ? 2051 Bennett David Santa Clara, UT 19 35
24 ? 3569 Mathews Brenon Roosevelt, UT 18 35
Showing Page | Page Size

Expert Men 40-49 (Dec. 31, 2023)

Place Plate # Last Name First Name Home Age Points
1 ? 2330 Osguthorpe John Sandy, UT 45 250
2 ? 2590 Crockett Jacob Salt Lake City, UT 45 160
3 ? 2702 Masse Jeff Bluffdale, UT 48 120
4 ? 2649 Hoffman Cameron Clearfield, UT 45 114
5 ? 2139 Draper Dan Millcreek, UT 47 112
6 ? 2406 Snyder Matt St George, UT 45 105
7 ? 2255 Kuerth Jerrod Saint George, UT 48 90
8 ? 1710 Fluckiger Joshua Salt Lake City, UT 44 83
9 ? 2105 Collet Brian Saint George, UT 43 82
10 ? 1296 Pate Ammon Salt Lake City, UT 45 80
11 ? 2005 ABBOTT REED DRAPER, UT 42 69
12 ? 2201 Heslop Kory Plain City, UT 47 51
13 ? 3553 Hawley Michael Roosevelt, UT 41 50
14 ? 2891 Bailey Jared Pocatello, ID 42 46
15 ? 3780 Jones Eric Salt Lake City, UT 49 45
15 ? 3622 Bennett David Draper, UT 47 45
15 ? 2515 Ogden Jackson Draper, UT 43 45
15 ? 3309 Frandsen Paul Alpine, UT 45 45
19 ? 2359 Quinn Henry Harrisville, UT 50 42
20 ? 3340 Jerez Isaiah Henderson, NV 44 37
21 ? 1575 Montague Geoffrey Lindon, UT 41 36
22 ? 3889 Zimmer Brian Salt Lake City, UT 43 35
23 ? 2720 Miller Tom Duluth, MN 42 27
23 ? 3562 Kuennemann Pete Bicknell, UT 44 27
23 ? 2166 Fisher Dan Sandy, UT 44 27
Showing Page | Page Size

Fresh/Soph Girls (Dec. 31, 2023)

Place Plate # Last Name First Name Home Age Points
1 ? 2490 Lloyd Brynn Draper, UT 15 250
2 ? 2320 Nielson Olivia Spanish Fork, UT 16 177
3 ? 2290 Mellott Sydni Morgan, UT 15 170
4 ? 2137 Dickerson Mariah Pocatello, ID 15 153
5 ? 2202 Heslop Macy Plain City, UT 15 113
6 ? 2637 Haas Ainsley South Jordan, UT 14 101
7 ? 2345 Peper Quincy Alpine, UT 14 100
8 ? 2941 Daly Emma Draper, UT 14 80
8 ? 2879 Allen Taylor Sandy, UT 14 80
10 ? 2142 Draper Sophie Saratoga Springs, UT 14 71
11 ? 3090 Orton Londyn Morgan, UT 14 57
12 ? 2815 Wallin Madigan Morgan, UT 15 54
13 ? 3631 Cazier Summer SLC, UT 14 51
14 ? 2683 Kirkland Lily Ogden, UT 16 48
15 ? 2115 Cox ABB Saint George, UT 16 47
16 ? 2499 Le Adah Lehi, UT 16 42
17 ? 2835 Price Aliza Lehi, UT 15 41
18 ? 3568 Matheson Tessa Eden, UT 14 40
18 ? 3765 Colton Margot Highland, UT 14 40
20 ? 2604 Etherington Eloise Salt Lake City, UT 14 39
21 ? 2443 Van Horn Anna Lehi, UT 15 38
21 ? 2506 LaMay Hannah West Point, UT 15 38
21 ? 2663 Huntsman Keizya Salem, UT 15 38
24 ? 2396 Shuey Olivia Lehi, UT 15 35
25 ? 3350 Bradley Sammie Pleasant View, UT 15 30
Showing Page | Page Size

Elite Women (Pro) (Dec. 31, 2023)

Place Plate # Last Name First Name Home Age Points
1 ? 2000 Aagard Andie Highland, UT 17 200
2 ? 2204 Holley KC Spanish Fork, UT 48 185
3 ? 2301 Mullins Christine Provo, UT 29 135
4 ? 1717 Aagard Brynn Highland, UT 15 130
5 ? 2246 Knight Elisabeth Moab, UT 16 125
6 ? 2648 Hillstrom Lucy Pleasant Grove, UT 17 110
7 ? 1080 Larson Ava Pleasant Grove, UT 17 105
8 ? 2291 Merrill Courtney Rigby, ID 19 93
9 ? 2847 Sheridan Meghan Park City, UT 44 90
10 ? 2666 Hymas Aspen South Jordan, UT 17 81
11 ? 2652 Hogge Ashlee Mtn Green, UT 17 75
12 ? 2249 Kolste Diana Spanish Fork, UT 34 74
12 ? 2307 Munns Lacie Honeyville, UT 16 74
14 ? 1310 Tittensor Nicole American Fork, UT 37 67
15 ? 3125 Russell Kerri Salt Lake City, UT 32 57
16 ? 2360 Quinn Natalie Harrisville, UT 22 45
17 ? 3755 kemp aunika Herriman, UT 20 40
17 ? 3808 Sepp Gwen Providence, UT 20 40
19 ? 2561 BRITTON HALLE Kaysville, UT 18 33
20 ? 3890 Zimmer Lauren Salt Lake City, UT 38 30
21 ? 3310 Frandsen Rebekah Alpine, UT 17 27
21 ? 3807 Schwartz Tiffany Salt Lake City, UT 36 27
23 ? 2867 Beimert Ashley Draper, UT 36 24
23 ? 3608 Allred Julia West Haven, UT 17 24
25 ? 2868 Quilter Jana Park City, UT 60 15
Showing Page | Page Size

JH Boys (Dec. 31, 2023)

Place Plate # Last Name First Name Home Age Points
1 ? 2245 Kirsch Lukas Herriman, UT 14 250
2 ? 2565 Burr Tate Draper, UT 13 167
3 ? 2350 Phelps Beckam Eden, UT 14 140
4 ? 3489 Crockett Miles Salt Lake City, UT 14 119
5 ? 2100 Christiansen Cannon Pleasant Grove, UT 14 118
6 ? 2502 Dittmar Beckham Cedar City, UT 15 117
7 ? 2610 Fluckiger Daniel Kimberly, ID 12 107
8 ? 3050 Lueders Ryland Jacksonville, UT 13 102
9 ? 3896 Richards Samson Bountiful, UT 14 81
10 ? 2549 Bennett Dax Las Vegas, NV 15 70
11 ? 3379 Melchior Crew Pleasant Grove, UT 13 64
12 ? 2529 Archuleta Isaac Herriman, UT 14 52
13 ? 3570 McQueen Oliver Huntsville, UT 15 45
14 ? 3597 Wilson Connor Woods Cross, UT 13 44
15 ? 1648 Allgaier Brigham Morgan, UT 13 40
16 ? 2371 Robertson Wells Saint George, UT 14 35
17 ? 3545 Grover Jackson Woods Cross, UT 13 34
18 ? 2318 Nielsen Chase Hurricane, UT 12 33
19 ? 3300 Evans Reed Pleasant Grove, UT 14 31
20 ? 3434 Schmatz Maks Draper, UT 14 30
21 ? 3332 Horner Ryder Sandy, UT 15 27
21 ? 2271 Loveless Michael Price, UT 13 27
23 ? 3639 Eyre Easton Kaysville, UT 14 24
24 ? 3707 Telford James Morgan, UT 13 22
25 ? 2680 Keller Jason American Fork, UT 13 19
Showing Page | Page Size

Expert Men 50-59 (Dec. 31, 2023)

Place Plate # Last Name First Name Home Age Points
1 ? 2006 Abbott Richard Draper, UT 51 240
2 ? 2107 Compas Andy Highland, UT 54 140
3 ? 2367 Ressa Brian SYRACUSE, UT 57 116
4 ? 3708 Topham Reed Salt Lake City, UT 57 100
5 ? 2954 dupuis eric Heber City, UT 52 90
6 ? 2054 Biglow Doug Park City, UT 51 80
6 ? 3175 Wignall Trent Draper, UT 56 80
8 ? 2706 Mcilmoil John Provo, UT 55 72
9 ? 3436 Shapiro Mike Salt Lake City, UT 52 67
10 ? 2284 McCoard Harry Provo, UT 56 51
11 ? 2186 Handsaker Clint Eden, UT 53 48
12 ? 3809 Smith Elliott Murray, UT 50 45
12 ? 3574 Miller David Scottsdale, AZ 59 45
12 ? 2657 Hull Chris Salt Lake City, UT 51 45
15 ? 2719 Miller Todd Salt Lake City, UT 56 43
16 ? 2616 Freymann Werner Cottonwood Heights, UT 53 40
16 ? 3664 Judkins Andrew WASHINGTON, UT 56 40
16 ? 3893 Chester Ely Saint George, UT 58 40
16 ? 2155 Esplin Mark Centerville, UT 52 40
20 ? 2901 Beauchamp Kenneth Box Elder, SD 56 35
20 ? 2822 White Tyler Fruit Heights, UT 51 35
20 ? 3583 Saffell Bob Salt Lake City, UT 55 35
20 ? 3774 Grissom Gregory North Ogden, UT 56 35
24 ? 2996 Hill Brandon American Fork, UT 54 30
25 ? 2436 Treasure Zan Ogden, UT 66 27
Showing Page | Page Size

JH Girls (Dec. 31, 2023)

Place Plate # Last Name First Name Home Age Points
1 ? 2002 Abbott Crista Draper, UT 13 187
2 ? 2004 Abbott Melissa Draper, UT 13 180
3 ? 2087 Campeau Oaklee Ely, NV 13 179
4 ? 2172 Gauruder Brynn Eagle Mountain, UT 13 160
5 ? 3220 Anderson Alexa Kaysville, UT 13 100
6 ? 3690 Profsky Quinn Cottonwood Heights, UT 14 95
7 ? 2157 Evans Berlynn Kamas, UT 13 80
8 ? 1482 Leclair Zoe Cottonwood Heights, UT 13 75
9 ? 1693 Miller May Woodland Hills, UT 13 67
10 ? 3189 Hansen Avery Brigham City, UT 15 50
10 ? 3508 Blazi Allison Las Vegas, NV 14 50
12 ? 3161 Terry Scarlett Herriman, UT 14 49
13 ? 2784 Snavely Katharine Park City, UT 14 46
14 ? 3278 Crandall Izzy Park City, UT 14 45
15 ? 2665 Huntsman Reila Salem, UT 13 43
16 ? 2507 LaMay Alexis West Point, UT 14 42
17 ? 3326 Hirschi Madeline Las Vegas, NV 14 39
17 ? 2414 Stephens Addie Herriman, UT 15 39
19 ? 3210 Stewart Penelope LINDON, UT 14 36
20 ? 3131 Shepherd Madeline South Jordan, UT 13 35
20 ? 2061 Borba Larissa Lehi, UT 15 35
22 ? 3317 Gibbons Lily Millcreek, UT 14 30
22 ? 2836 Price Charly Lehi, UT 13 30
24 ? 3604 Hansen Macy Brigham City, UT 13 27
24 ? 3686 Pinchak Anysia Mountain Green, UT 14 27
Showing Page | Page Size

Expert Men 60+ (Dec. 31, 2023)

Place Plate # Last Name First Name Home Age Points
1 ? 2143 Drayer Randy Delta, CO 61 195
2 ? 2277 M Spainhower Ryan Saint George, UT 66 185
3 ? 2435 Todisco Michael Ivins, UT 69 175
4 ? 3023 Kisielewski James Green River, WY 62 158
5 ? 2421 Swenson Danny Leeds, UT 67 122
6 ? 2342 peacock brent Jackson, WY 62 100
6 ? 3360 Lawless LaStayo Paul Eden, UT 61 100
