I-Cup: Rage at Snowbird Results

Results

Team Results

Showing Page | Page Size

2.8 Mile Shredder Boys (Up to 12) (July 9, 2022)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 1406 Richards Samson Bountiful, UT 12 10.0 16:51 50
2 M 942 Lueders Ryland sandy, UT 12 9.1 18:27 45
3 M 4171 branch Alex St george, UT 12 9.0 18:36 40
4 M 792 Fluckiger Daniel Kimberly, ID 11 8.7 19:19 35
5 M 1526 Edwards Ledger Alpine, UT 10 8.2 20:25 30
6 M 1565 Jones Mason Salt Lake City, UT 12 8.2 20:30 27
7 M 1605 Sattelmeier Hugo Snyderville, UT 11 7.4 22:49 24
8 M 1530 Fisher Jesse Sandy, UT 12 6.6 25:36 21
9 M 1469 Whitaker Jack Lehi, UT 11 6.3 26:49 18
10 M 1578 Mark Anders Ogden, UT 10 6.2 26:59 15
11 M 1043 Kelly Knox Heber City, UT 11 6.2 27:03 13
12 M 738 Bennett Bode Las Vegas, NV 9 6.2 27:04 11
13 M 1630 Bingham Logan Washington, UT 8 4.8 35:05 9
14 M 1631 Bingham Teddy Washington, UT 8 4.8 35:07 7
15 M 408 Lacroix Marcus Tooele, UT 11 3.4 49:29 5
M 4199 Campeau Rowan Ely, NV 7 0
M 1515 Carlson Sam Price, UT 6 0
Showing Page | Page Size

2.8 Mile Shredder Girls (Up to 12) (July 9, 2022)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 F 104 Abbott Melissa Draper, UT 12 7.6 22:07 50
2 F 102 Abbott Crista Draper, UT 12 7.0 23:52 45
3 F 793 Fluckiger Evelyn Kimberly, ID 8 7.0 23:52 40
4 F 1611 Snarr Taygan South Jordan, UT 11 6.4 26:12 35
5 F 370 Ivie Tara Richfield, UT 11 6.4 26:24 30
6 F 343 Holley Maya Spanish Fork, UT 8 6.3 26:31 27
7 F 131 Anderson Brittney Herriman, UT 11 6.0 28:05 24
8 F 929 Kirsch Hanna Herriman, UT 10 5.4 31:00 21
9 F 103 Abbott Kaitlyn Draper, UT 10 4.3 39:01 18
10 F 1579 Mark Lauren Ogden, UT 7 4.2 39:40 15
Showing Page | Page Size

10 Miler JV Boys (July 9, 2022)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 1521 Cowan Dane Cottonwood Heights, UT 15 12.5 47:55 50
2 M 349 Horner Cole Sandy, UT 15 11.8 50:40 45
3 M 160 Barnes Alec Draper, UT 15 11.7 51:24 40
4 M 1162 Grimes Gavin Cedar City, UT 16 11.6 51:41 35
5 M 1593 Pratt JJ Draper, UT 16 11.6 51:45 30
6 M 1626 Zarbock Dawson Draper, UT 16 11.1 53:51 27
7 M 1413 Stuart Calvin Las Vegas, NV 16 11.1 53:54 24
8 M 1556 Harris Devin Taylor, UT 16 11.0 54:47 21
9 M 161 Barnes Damon Draper, UT 15 10.9 54:52 18
10 M 855 Christensen Hayden Saint George, UT 16 10.7 55:54 15
11 M 1184 Livingston Brody Lindon, UT 17 10.7 55:58 13
12 M 1632 Martinson Jace Morgan, UT 16 10.7 56:03 11
13 M 1608 Sepp Landon South Jordan, UT 15 10.7 56:06 9
14 M 205 Burnham Ammon Lehi, UT 18 10.6 56:42 7
15 M 631 Taylor Grayson Draper, UT 17 10.5 57:01 5
16 M 333 Hendrickson Jacob Lehi, UT 16 10.5 57:08 4
17 M 1468 Whitaker Bridger Lehi, UT 15 10.5 57:12 3
18 M 1513 Bodily Tyler Cove, UT 15 10.5 57:13 2
19 M 1599 Rawlins Liam Lehi, UT 16 10.5 57:19 1
20 M 4193 Buck Carter Draper, UT 15 10.3 58:09 0
21 M 890 Fluckiger Jacob Salt Lake City, UT 16 10.2 58:35 0
22 M 1516 Christensen Owen Sandy, UT 15 10.0 59:46 0
23 M 259 Dean Payton Pleasant Grove, UT 16 10.0 59:48 0
24 M 618 Sykes Braxton Plain City, UT 15 9.7 1:01:50 0
25 M 1607 Schmitt Jacob Bountiful, UT 16 9.7 1:01:52 0
Showing Page | Page Size

10 Miler Fresh/Soph Boys (July 9, 2022)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 1408 Sattelmeier Oscar Snyderville, UT 14 11.5 52:07 50
2 M 900 Goodwin Lincoln Highland, UT 14 11.2 53:30 45
3 M 987 Perry Myles Draper, UT 13 11.1 54:09 40
4 M 1594 Preston Andrew Salt Lake City, UT 14 11.1 54:18 35
5 M 1633 Maclellan Dylan Park City, UT 15 10.9 54:54 30
6 M 1559 Heckmann Ezra Salt Lake City, UT 13 10.8 55:20 27
7 M 1558 Heaton Rex SANDY UT, UT 14 10.7 56:10 24
8 M 1624 Young Ethan Park City, UT 15 10.6 56:47 21
9 M 1134 Crockett Logan Salt Lake City, UT 14 10.6 56:50 18
10 M 1520 Cottam Hunter Sandy, UT 14 10.3 58:04 15
11 M 684 Willits Chase Saint George, UT 13 10.2 58:49 13
12 M 1570 Kjerengtroen Seth Holladay, UT 14 10.2 58:56 11
13 M 148 Bacon Chase Cedar Hills, UT 14 9.8 1:01:11 9
14 M 1591 Pferdner Eli Holladay, UT 16 9.8 1:01:29 7
15 M 221 Chambers Wyatt Pleasant Grove, UT 14 9.8 1:01:32 5
16 M 497 Nelson Simon Lehi, UT 15 9.7 1:01:34 4
17 M 1601 Rice Gordon Millcreek, UT 14 9.5 1:03:28 3
18 M 1261 McClellan Everett North Salt Lake, UT 14 9.3 1:04:43 2
19 M 1627 Strother Larry Pensacola, FL 14 9.1 1:05:44 1
20 M 1622 Whipple Knox Logandale, NV 14 9.1 1:05:44 0
21 M 759 Carter Jack Lehi, UT 14 9.1 1:06:15 0
22 M 1439 Horman Hunter Millcreek, UT 14 9.0 1:06:37 0
23 M 1600 Reynolds Jack South Jordan, UT 15 9.0 1:06:41 0
24 M 1612 Sorensen Brock Draper, UT 15 9.0 1:06:56 0
25 M 544 Pulley Asa Daniel, UT 13 8.9 1:07:15 0
Showing Page | Page Size

10 Miler JV Girls (July 9, 2022)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 F 528 Peper Quincy Alpine, UT 13 8.9 1:07:40 50
2 F 135 Anderson Megan Herriman, UT 15 8.8 1:08:30 45
3 F 1573 Leslie Hannah Herriman, UT 15 7.8 1:16:51 40
4 F 1585 Millett Addie South Jordan, UT 5 7.8 1:17:07 35
5 F 887 Flake Keian West Valley, UT 16 5.6 1:47:50 30
Showing Page | Page Size

10 Miler Novice Men (July 9, 2022)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 136 Anderson Rob Herriman, UT 45 9.3 1:04:46 50
2 M 1071 Bennett Scott Las Vegas, NV 42 8.6 1:09:55 45
3 M 1405 Richards David Salt Lake City, UT 46 8.2 1:13:00 40
4 M 251 Cowley Kacey Draper, 43 8.2 1:13:23 35
5 M 475 Mitchell Blake Hurricane, UT 41 7.7 1:18:02 30
6 M 1571 Kovac Adis Draper, UT 36 7.2 1:23:42 27
7 M 535 Prat Arturo Washington, UT 41 6.8 1:28:47 24
8 M 1583 Merrill Seth Murray, UT 47 6.7 1:28:57 21
9 M 1596 Prinster Shaun Layton, UT 40 6.7 1:28:58 18
10 M 619 Sykes Brody Plain City, UT 37 6.4 1:33:05 15
11 M 1588 Mosqueda Rafael Draper, UT 33 6.4 1:33:11 13
M 332 Hendrickson Brandon Lehi, UT 42 0
Showing Page | Page Size

10 Miler Fresh/Soph Girls (July 9, 2022)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 F 1374 Zimmerman Kennedy Pleasant Grove, UT 13 9.6 1:02:39 50
2 F 287 Furniss Aleena Morgan, UT 14 9.3 1:04:19 45
3 F 1470 Lloyd Brynn Draper, UT 13 9.0 1:06:34 40
4 F 479 Montague Lauren Draper, UT 14 8.7 1:08:36 35
5 F 1518 ColeRae Scarlett Park City, UT 14 8.4 1:11:06 30
6 F 1634 Johnson Josie Park City, UT 15 8.4 1:11:21 27
7 F 1574 Limback Madeline Park City, UT 15 8.4 1:11:23 24
8 F 154 Balls Ella Draper, UT 14 7.9 1:16:13 21
9 F 1609 Snarr Brynlee South Jordan, UT 15 7.3 1:22:01 18
10 F 739 Bennett Chloe Las Vegas, NV 17 7.1 1:24:29 15
11 F 1563 Jones Campbell Morgan, UT 14 5.8 1:43:50 13
F 1004 Shuey Olivia Lehi, UT 14 0
F 1552 Gillespie Stella Holladay, UT 14 0
Showing Page | Page Size

10 Miler Sport Women Open (July 9, 2022)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 F 1176 Kolste Diana Spanish Fork, UT 32 9.1 1:05:40 50
2 F 621 Syphus Shawn St George, UT 38 8.4 1:11:51 45
3 F 1120 Carlson Katie Price, UT 36 6.3 1:35:38 40
Showing Page | Page Size

10 Miler Sport Women 40+ (July 9, 2022)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 F 1242 Kirsch Erika Herriman, UT 47 8.2 1:13:01 50
2 F 1356 Wallace Annie Park City, UT 55 7.4 1:21:15 45
Showing Page | Page Size

5 Mile JH Boys (July 9, 2022)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 1244 Kirschner Sam Park City, UT 14 11.7 25:38 50
2 M 857 Clarke Kyle Park City, UT 14 11.0 27:12 45
3 M 1488 Antinori Tanner Park City, UT 14 11.0 27:24 40
4 M 371 Ivie Tyler Richfield, UT 14 10.9 27:28 35
5 M 1243 Kirsch Lukas Herriman, UT 12 10.9 27:30 30
6 M 1139 Day Easton Lehi, UT 13 10.8 27:50 27
7 M 1527 Edwards Vince Alpine, UT 14 10.3 29:08 24
8 M 277 Fisher Alex Sandy, UT 14 10.0 29:53 21
9 M 1512 Bodily Tanner Cove, UT 13 9.8 30:38 18
10 M 1566 Jones Zeke Salt Lake City, UT 13 9.7 30:52 15
11 M 1522 Datwyler Spencer Paradise, UT 12 9.5 31:29 13
12 M 137 Anderson Ryan Herriman, UT 13 9.5 31:45 11
13 M 1606 Schmitt Isaac Bountiful, UT 13 9.3 32:19 9
14 M 4131 king kache Roosevelt, UT 13 9.3 32:21 7
15 M 1625 Zarbock Brody Draper, UT 13 9.2 32:27 5
16 M 1412 Stuart C. Laird Las Vegas, NV 13 9.2 32:28 4
17 M 1637 Reschke Cutler Lehi, UT 13 9.2 32:39 3
18 M 214 Cahoon Milo Highland, UT 13 9.2 32:40 2
19 M 1514 Campbell Beck Morgan, UT 13 8.8 34:16 1
20 M 1620 Webster Ashton American Fork, UT 14 8.5 35:18 0
21 M 740 Bennett Dax Las Vegas, NV 13 8.2 36:34 0
22 M 1616 Thompson Treven Lehi, UT 13 5.8 51:24 0
23 M 1562 Johnson Caleb Bountiful, UT 13 5.6 53:41 0
M 1557 Heaton Baden Sandy, UT 13 0
Showing Page | Page Size

5 Mile JH Girls (July 9, 2022)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 F 902 Haas Ainsley South Jordan, UT 13 9.3 32:20 50
2 F 1519 Colton Margot Highland, UT 13 8.9 33:51 45
3 F 1074 Bradley Sammie Pleasant View, UT 13 8.8 34:14 40
4 F 1635 Etherington Eloise Salt Lake City, UT 13 8.8 34:15 35
5 F 1085 Daly Emma Draper, UT 13 8.5 35:20 30
6 F 1459 Profsky Quinn Cottonwood Heights, UT 12 8.5 35:21 27
7 F 4200 Campeau Oaklee Ely, NV 11 8.5 35:23 24
8 F 125 Allen Taylor Sandy, UT 13 8.1 37:14 21
9 F 1638 Heslop Macy Plain City, UT 13 7.6 39:23 18
10 F 1636 Larrabee Avery Draper, UT 12 6.9 43:25 15
11 F 1595 Preston Eliza Kate Salt Lake City, UT 12 5.2 57:48 13
Showing Page | Page Size

5 Mile Novice Women (July 9, 2022)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 F 4174 Campbell Harley Lehi, UT 25 7.4 40:18 50
2 F 822 Beetz Amber Ogden, UT 28 7.1 42:07 45
3 F 1474 Merrill Heather Rigby, ID 44 6.6 45:43 40
4 F 800 Abbott Heidi Draper, UT 21 4.8 1:02:48 35
5 F 886 Flake Karla West Valley, UT 47 3.5 1:24:41 30
Showing Page | Page Size

20 Mile Elite Men (July 9, 2022)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 712 Glasgow Truman Alpine, UT 21 13.3 1:30:34 50
2 M 1642 Wessling John Park City, UT 31 13.1 1:31:57 45
3 M 1503 Anderson Jonathan Durango, CO 0 12.8 1:33:53 40
4 M 1639 Miller Max Sandy, UT 21 12.7 1:34:35 35
5 M 698 Zabriskie Isaac Millcreek, UT 17 12.7 1:34:49 30
6 M 342 Holley Chris Spanish Fork, UT 46 12.7 1:34:51 27
7 M 553 Rainer Johnny Lehi, UT 17 12.7 1:34:52 24
8 M 261 Desilets Justin Bluffdale, UT 43 12.5 1:36:14 21
9 M 1643 Stromberg Hite Ogden, UT 21 12.3 1:37:53 18
10 M 1528 Egley Bryce Preston, ID 18 12.1 1:39:11 15
11 M 1553 Goguely Jules Ogden, UT 28 12.1 1:39:29 13
12 M 986 Perry Bryson Draper, UT 43 11.8 1:41:46 11
M 1125 Cloward Chase Santa Clara, UT 17 0
M 965 Montague Kyson Draper, UT 20 0
M 654 norman payson Morgan, UT 17 0
Showing Page | Page Size

15 Mile Expert Men (Open) (July 9, 2022)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 647 Tuttle Mark American fork, UT 34 11.6 1:17:39 50
2 M 132 Anderson Cameron Midvale, UT 24 11.0 1:21:31 45
3 M 545 Pulley Zach Millcreek, UT 17 10.7 1:24:17 40
4 M 340 Hogge Andrew Morgan, UT 18 10.4 1:26:35 35
M 558 Ranzinger Mike Park City, UT 33 0
Showing Page | Page Size

15 Mile Expert Men (40-49) (July 9, 2022)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 966 Morgan Justin Park City, UT 47 12.2 1:13:34 50
2 M 1287 Osguthorpe John Sandy, UT 44 12.1 1:14:13 45
3 M 1304 Phillips Aaron Salt Lake City, UT 48 11.7 1:16:56 40
4 M 798 frandsen paul Alpine, UT 44 11.2 1:20:11 35
5 M 4172 Masse Jeff Bluffdale, UT 47 11.1 1:21:02 30
6 M 1505 Aubrey Kris Herriman, UT 48 10.8 1:23:13 27
7 M 1498 Gengler David Draper, UT 48 10.7 1:23:48 24
8 M 1372 Zimmer Brian Salt Lake City, UT 42 10.5 1:26:00 21
9 M 1645 stewart Mitt Sandy, UT 49 10.2 1:28:40 18
10 M 891 Fluckiger Josh Salt Lake City, UT 43 10.0 1:30:15 15
M 613 Stowe Tony Sandy, UT 42 0
Showing Page | Page Size

15 Mile Expert Men (50-59) (July 9, 2022)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 106 Abbott Richard Draper, UT 50 11.3 1:20:00 50
2 M 1144 dupuis eric Heber City, UT 50 10.6 1:24:40 45
3 M 1617 Topham Reed Salt Lake City, UT 56 10.4 1:26:49 40
4 M 640 Treasure Zan Ogden, UT 64 10.0 1:30:25 35
5 M 1603 Saffell Bob Salt Lake City, UT 54 9.8 1:31:31 30
6 M 1084 Cloward Mitch Santa Clara, UT 54 9.3 1:36:44 27
7 M 995 Rees James Spanish Fork, UT 58 8.8 1:41:52 24
Showing Page | Page Size

15 Mile Elite Women (July 9, 2022)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 F 4184 Aagard Andie Highland, UT 16 12.0 1:14:48 50
2 F 1598 Quinn Natalie Harrisville, UT 20 11.2 1:20:03 45
3 F 716 Aagard Brynn Highland, UT 14 11.0 1:21:35 40
4 F 183 Bolton Chelsea Park City, UT 33 10.8 1:23:23 35
5 F 1623 Yeaton Jessica Park City, UT 30 10.6 1:24:59 30
6 F 339 Hogge Ashlee Morgan, UT 16 10.5 1:25:49 27
7 F 1524 Drevlow Sydney Golden Valley, MN 15 10.3 1:27:44 24
8 F 973 Naylor Samantha Kaysville, UT 17 10.2 1:28:20 21
9 F 344 Holley KC Spanish Fork, UT 46 10.2 1:28:26 18
10 F 1373 ZIMMER LAUREN Salt Lake City, UT 36 10.1 1:28:54 15
11 F 483 Mullins Christine Provo, UT 27 9.3 1:37:01 13
F 387 Jonas Adeline Highland, UT 17 0
F 843 Britton Halle Kaysville, UT 16 0
Showing Page | Page Size

15 Mile Varsity Boys (July 9, 2022)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 782 Dutton Nate Highland, UT 16 12.7 1:11:07 50
2 M 1330 Shirey Ethan Draper, UT 15 12.5 1:12:04 45
3 M 418 Larkin Tate Salt Lake City, UT 17 12.4 1:12:26 40
4 M 803 Allen Jacob Morgan, UT 17 12.3 1:13:10 35
5 M 1308 Reading Harrison South Jordan, UT 16 12.2 1:14:00 30
6 M 114 Alexander Dean Alpine, UT 16 12.1 1:14:32 27
7 M 200 Brown Mason Alpine, UT 15 12.0 1:15:07 24
8 M 662 Weaver Jaxson Highland, UT 17 11.8 1:16:10 21
9 M 510 Olds Martin Kaysville, UT 16 11.8 1:16:30 18
10 M 1254 Lewis Anderson Sandy, UT 17 11.7 1:16:43 15
11 M 543 Pugh Clark Highland, UT 16 11.5 1:18:01 13
12 M 610 Stevenson Jack American Fork, UT 15 11.5 1:18:11 11
13 M 1260 Maulding Charlie Park City, UT 18 11.5 1:18:13 9
14 M 608 Stevens Nate Sandy, UT 17 11.5 1:18:14 7
15 M 1140 de la Garza Collin Salt Lake City, UT 16 11.4 1:18:53 5
16 M 1499 Andersen Parker Draper, UT 16 11.4 1:19:18 4
17 M 1572 Larrabee Tate Draper, UT 16 11.2 1:20:33 3
18 M 1555 Hansen Marshall Sandy, UT 17 11.2 1:20:34 2
19 M 1237 KENT JAMERSON Salt Lake City, UT 16 11.1 1:20:51 1
20 M 1560 Heckmann Richard Salt Lake City, UT 16 11.0 1:22:01 0
21 M 122 Allen Justin Sandy, UT 16 10.9 1:22:20 0
22 M 1613 Spallino David South Jordan, UT 16 10.9 1:22:45 0
23 M 4156 Murray Mason Highland, UT 15 10.8 1:23:15 0
24 M 256 Cummings Owen Highland, UT 16 10.7 1:24:04 0
25 M 1508 Bigelow Andrew West haven, UT 16 10.7 1:24:10 0
Showing Page | Page Size

15 Mile Singlespeed (July 9, 2022)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 1580 Maxwell John Salt Lake City, UT 42 9.8 1:31:43 50
M 202 Brown Ron Riverton, UT 57 0
Showing Page | Page Size

15 Mile Varsity Girls (July 9, 2022)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 F 1502 Hillstrom Lucy Pleasant Grove, UT 16 9.9 1:30:52 50
2 F 1252 Larson Ava Pleasant Grove, UT 16 9.8 1:31:36 45
3 F 988 Petersen Sienna Holladay, UT 15 9.6 1:33:52 40
4 F 496 Nelson Phoebee Lehi, UT 17 9.4 1:35:40 35
5 F 799 frandsen Bekah Alpine, UT 16 9.4 1:36:09 30
6 F 239 Colton Julia Highland, UT 16 9.4 1:36:11 27
7 F 1473 Merrill Courtney Rigby, ID 17 9.2 1:37:20 24
8 F 134 Anderson Katie Herriman, UT 17 8.9 1:41:20 21
9 F 1628 Strother Avery PENSACOLA, FL 15 8.3 1:49:04 18
10 F 1341 Strong Hazel Lehi, UT 17 8.1 1:50:30 15
11 F 1297 Peper Jocelyn Alpine, UT 14 7.4 2:01:28 13
12 F 612 Stowe Kenna Sandy, UT 17 7.0 2:08:12 11
F 216 Callahan Emma St. George, UT 17 0
Showing Page | Page Size

15 Mile Expert Women Open (July 9, 2022)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 F 1576 Lyman Brooke South Salt Lake, UT 26 8.8 1:42:47 50
Showing Page | Page Size

15 Mile Expert Women 40+ (July 9, 2022)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
No Results To Match Filter
Showing Page | Page Size

15 Mile Expert Men (60+) (July 9, 2022)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 852 Cartwright Darin Beaver, UT 61 8.9 1:41:28 50
2 M 603 Spainhower Ryan Saint George, UT 64 8.6 1:44:43 45
Showing Page | Page Size

10 Miler Sport Men Open (July 9, 2022)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 329 Haywood Brendon Sandy, UT 30 11.1 54:16 50
2 M 107 Abbott Scott Provo, UT 22 10.9 54:58 45
3 M 1641 Engler Abraham Mapleton, UT 20 9.8 1:01:06 40
4 M 1564 Jones Carson Lehi, UT 23 9.4 1:03:39 35
5 M 1614 Spring Charlie Salt lake city, UT 25 7.8 1:16:52 30
6 M 1644 Astie Gabriel Park City, UT 20 7.0 1:26:02 27
Showing Page | Page Size

10 Miler Sport Men (35-49) (July 9, 2022)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 1306 Pulley Adam Daniel, UT 47 10.4 57:27 50
2 M 278 Fisher Dan Sandy, UT 43 10.4 57:42 45
3 M 1592 Powell Shawn West Jordan, UT 47 9.9 1:00:49 40
4 M 1307 Reading Colton South Jordan, UT 47 9.6 1:02:45 35
5 M 188 Bowen Daniel Draper, UT 48 9.0 1:06:45 30
6 M 1517 ColeRae Kendall Park City, UT 48 8.9 1:07:42 27
7 M 633 Taylor John Holladay, UT 44 7.3 1:21:47 24
8 M 1567 June Jon Draper, UT 38 5.3 1:53:26 21
M 1529 Evans William Folsom, CA 45 0
Showing Page | Page Size

10 Miler Sport Men (50+) (July 9, 2022)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 350 Horner Thomas Sandy, UT 51 10.7 56:19 50
2 M 958 Mickelson Travis Salt Lake City, UT 50 10.5 57:09 45
3 M 220 Carlton Robert St George, UT 50 10.2 59:07 40
4 M 406 Krieger Loren Draper, UT 50 10.0 1:00:12 35
5 M 1471 Mullins Aaron Saint George, UT 56 7.8 1:16:50 30
6 M 1569 Kisielewski James Green River, WY 61 7.3 1:22:22 27
7 M 1561 Huff Matt Price, UT 52 7.3 1:22:27 24
8 M 1629 Ipson Erik Lehi, UT 52 6.8 1:28:47 21
9 M 1253 Lefkovics William Henderson, NV 55 6.5 1:32:33 18