Results/Photos

Location

Showing Page

Page Size

Half Marathon

May 9, 2026
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time Sprintasaurus
1 1 M 1 M Overall 1332 Reini Kyle M 34 1:19:35 6:04 1:19:36 3:04 (12M)
2 2 M 2 M Overall 1168 Henley Erich M 31 1:21:20 6:12 1:21:21 3:04 (11M)
3 3 M 3 M Overall 1506 Holt Golden M 25 1:23:31 6:22 1:23:32 2:35 (4M)
4 1 F 1 F Overall 1417 Van Loenen Michele F 30 1:24:29 6:26 1:24:31 3:09 (6F)
5 4 M 1 M35-39 1537 Romano Luis M 35 1:25:33 6:31 1:25:35 3:02 (10M)
6 5 M 1 M20-24 1070 Coltharp Carson M 22 1:26:00 6:33 1:26:03 3:09 (18M)
7 6 M 1 M50-54 1064 Chiodo Peter M 54 1:29:32 6:50 1:29:36 3:14 (22M)
8 7 M 1 M30-34 1245 Masterson Andrew M 31 1:29:33 6:50 1:29:36 3:09 (17M)
9 2 F 2 F Overall 1151 Hall Sam F 28 1:30:14 6:53 1:30:16 2:45 (2F)
10 8 M 1 M15-19 1335 Richens Austin M 16 1:30:51 6:56 1:31:11 3:08 (16M)
11 3 F 3 F Overall 1414 Valdez Kayla F 48 1:32:46 7:04 1:32:52 3:03 (4F)
12 9 M 2 M35-39 1225 Lichtie Zac M 36 1:33:25 7:07 1:33:29 3:23 (32M)
13 10 M 3 M35-39 1211 Kresge Matt M 35 1:33:44 7:09 1:33:46 2:30 (2M)
14 11 M 1 M55-59 1426 Walton Chad M 55 1:33:52 7:09 1:33:55 3:15 (23M)
15 12 M 2 M30-34 1416 Valgardson Logan M 34 1:33:56 7:10 1:33:59 3:18 (28M)
16 13 M 4 M35-39 1531 Bowden Kyler M 35 1:34:06 7:10 1:34:38 3:16 (25M)
17 14 M 2 M50-54 1011 Anderson Loren M 54 1:34:55 7:14 1:35:01 3:17 (27M)
18 15 M 5 M35-39 1040 Bowles Kyle M 35 1:35:48 7:18 1:36:05 3:22 (31M)
19 16 M 1 M25-29 1283 Nottage Kyle M 27 1:36:00 7:19 1:36:05 3:11 (19M)
20 17 M 3 M30-34 1263 Millett Collin M 30 1:36:50 7:23 1:36:54 3:25 (34M)
21 18 M 4 M30-34 1337 Richens Joshua M 34 1:37:22 7:25 1:37:27 3:12 (20M)
22 19 M 2 M20-24 1014 Arnold Ashton M 20 1:37:39 7:27 1:38:06 3:13 (21M)
23 4 F 1 F50-54 1219 Laskey Toni F 54 1:37:51 7:28 1:37:57 3:25 (10F)
24 20 M 1 M45-49 1486 Romero Edgar M 47 1:38:00 7:28 1:38:06 3:30 (40M)
25 21 M 2 M25-29 1400 Tayor Kaden M 27 1:38:12 7:29 1:38:21 2:34 (3M)

Location

Showing Page

Page Size

5K

May 9, 2026
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M Overall 2408 Smith Braden M 20 17:57 5:47 17:58
2 2 M 2 M Overall 2315 Teggins Morgan M 17 18:58 6:06 19:29
3 3 M 3 M Overall 2418 Schmelter Weston M 21 20:14 6:31 20:15
4 4 M 1 M1-14 2122 Glotzbach Caden M 12 20:20 6:33 20:22
5 5 M 1 M50-54 2121 Glotzbach Brian M 51 20:34 6:37 20:35
6 6 M 1 M15-19 2079 Dansie Tayven M 16 20:48 6:42 21:11
7 7 M 2 M15-19 2124 Glotzbach Colton M 15 20:56 6:45 20:58
8 8 M 1 M45-49 2223 Oler Eric M 47 21:26 6:54 21:28
9 9 M 2 M1-14 2051 Clegg Deklan M 14 21:28 6:55 21:28
10 10 M 1 M25-29 2001 Agudelo Steven M 29 21:28 6:55 21:30
11 11 M 1 M20-24 2447 Robinson Caleb M 20 21:35 6:57 21:37
12 1 F 1 F Overall 2345 Wilsted Lydia F 15 21:58 7:04 21:58
13 12 M 1 M30-34 2269 Rodriguez Ethan M 33 22:12 7:09 22:55
14 13 M 2 M20-24 2265 Ritchie Spencer M 21 22:12 7:09 22:16
15 14 M 3 M20-24 2073 Dabb Andrew M 22 22:29 7:14 22:44
16 15 M 3 M1-14 2169 Jordison Lucas M 10 22:53 7:22 24:11
17 16 M 2 M25-29 2477 Price Tally M 28 23:17 7:30 23:26
18 17 M 4 M1-14 2307 Stufflebeam Kamden M 14 23:19 7:30 23:41
19 18 M 3 M15-19 2267 Roberts Lincoln M 16 23:29 7:34 23:30
20 19 M 4 M20-24 2390 Conetah Zindell M 21 23:29 7:34 23:49
21 2 F 2 F Overall 2482 Licano Paulina F 12 23:35 7:36 23:35
22 20 M 2 M50-54 2264 Ritchie Dave M 54 23:44 7:39 23:47
23 3 F 3 F Overall 2015 Barney Cassidy F 30 23:51 7:41 23:52
24 21 M 5 M1-14 2381 Patterson Jeremy M 12 24:07 7:46 24:07
25 22 M 4 M15-19 2248 Pruden Isaac M 15 24:25 7:52 24:38

Location

Showing Page

Page Size

Kids Run

May 9, 2026
Place Overall Place Gender Bib # First Name Last Name Gender Age Pace (min/miles) Gun Time
1 1 M 3044 T. Nelson M 8 5:44 3:13
2 1 F 3035 M. McKenna F 10 6:01 3:23
3 2 F 3014 L. Dansie F 10 6:03 3:24
4 2 M 3071 P. Gilbert M 9 6:08 3:27
5 3 F 3069 E. Santos F 10 6:11 3:28
6 3 M 3017 A. Galke M 7 6:11 3:29
7 4 F 3064 A. Torgerson F 10 6:38 3:44
8 5 F 3026 A. Hortin F 10 6:39 3:44
9 4 M 2076 A. Dansie M 13 6:39 3:44
10 6 F 3013 E. Dansie F 10 6:45 3:48
11 5 M 3087 L. Young M 9 6:52 3:51
12 6 M 3068 C. Santos M 7 6:54 3:53
13 7 M 3060 T. Packham M 5 7:00 3:56
14 7 F 3049 H. Rebalkin F 8 7:26 4:11
15 8 M 3061 N. Tolayo M 7 7:30 4:13
16 9 M 3000 C. Bailey M 5 7:34 4:15
17 10 M 3089 B. Cucchiarelli M 8 7:36 4:16
18 8 F 3094 I. Griffiths F 10 7:59 4:29
19 11 M 3100 J. Holmes M 6 7:59 4:29
20 12 M 3077 P. Taylor M 6 8:03 4:31
21 9 F 3065 M. Torgerson F 8 8:06 4:33
22 13 M 3073 M. Chandler M 6 8:06 4:33
23 14 M 3050 B. Rodriguez M 8 8:10 4:35
24 10 F 3042 R. Nelson F 5 8:16 4:39
25 11 F 3040 L. Nelson F 10 8:17 4:39