I-Cup: Soldier Hollow Results

Results

Team Results

Showing Page | Page Size

Lil Shredders (July 15, 2023)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 2535 Baker West Holladay, UT 9 7.5 8:03 0
2 M 3694 Rendle Kellen Holladay, UT 9 6.6 9:04 0
3 M 2289 Mellott Alec Morgan, UT 9 6.4 9:20 0
4 M 2216 Ivie Marcus Richfield, UT 8 6.4 9:23 0
1 F 3115 Rainer Ruby Lehi, UT 9 6.3 9:34 0
5 M 3515 Buccambuso Julian Layton, UT 7 6.0 9:58 0
6 M 3117 Rainer Tito Lehi, UT 7 6.0 10:02 0
7 M 2088 Campeau Rowan Ely, NV 8 5.5 10:55 0
2 F 2484 Erickson Tessa Morgan, UT 9 5.5 10:59 0
3 F 3197 Allgaier Bronwyn Morgan, UT 8 4.1 14:38 0
8 M 3700 Smith Abram Millcreek, UT 8 4.0 15:06 0
4 F 3725 Bybee Ella Morgan, UT 6 3.7 16:07 0
9 M 3497 Edwards Mikk Alpine, UT 6 3.6 16:42 0
10 M 3736 Wallace Ezra Lehi, UT 6 2.3 25:58 0
5 F 3735 Wallace Zola Lehi, UT 9 2.2 27:42 0
11 M 3410 Petersen Jordan Lehi, UT 7 2.1 28:59 0
6 F 3647 Gardner Eva West Bountiful, UT 5 1.8 33:25 0
7 F 2841 Campbell Abigail Herriman, UT 8 1.8 33:33 0
12 M 3409 Petersen James Lehi, UT 8 1.6 37:03 0
F 2253 Kom Lilja Cedar City, UT 9 0
Showing Page | Page Size

Shredder Boys (July 15, 2023)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 2487 Rowley Connor Alpine, UT 11 9.1 19:51 50
2 M 3496 Edwards Ledger Alpine, UT 11 8.6 20:50 45
3 M 1749 Teerlink Josh Riverton, UT 12 8.1 22:07 40
4 M 2153 Erickson Brant Morgan, UT 11 8.1 22:13 35
5 M 2533 Baker Braden Holladay, UT 10 7.8 23:03 30
6 M 3588 Sumner Isaac Salem, UT 12 7.7 23:26 27
7 M 3616 Baron Jacob Brigham City, UT 12 7.7 23:31 24
8 M 2553 Bingham Jackson Saratoga Springs, UT 11 7.6 23:49 21
9 M 2270 Loveless Merritt Price, UT 11 7.3 24:37 18
10 M 3564 Lloyd Robbie Draper, UT 10 7.3 24:37 15
11 M 3661 Jenson Zidane Draper, UT 12 7.1 25:27 13
12 M 1698 Miller Rhett Woodland Hills, UT 8 7.0 25:40 11
13 M 1656 Miller Beckett Woodland Hills, UT 11 6.8 26:38 9
14 M 2018 Allgaier Bronson Morgan, UT 10 6.7 26:48 7
15 M 2625 Gardner Noah West Bountiful, UT 11 6.5 27:42 5
16 M 3716 warren james Ogden, UT 11 6.4 28:17 4
17 M 2777 Shah Gavin Cottonwood Heights, UT 10 6.2 29:04 3
18 M 2808 Tingey Soren Holladay, UT 10 6.2 29:09 2
19 M 3729 Adams Jaxon Centerville, UT 12 6.1 29:34 1
20 M 3577 Orton Lucas Ely, NV 10 5.8 30:47 0
21 M 2508 LaMay David M West Point, UT 10 4.7 38:13 0
M 1680 Miller Bryce Woodland Hills, UT 8 0
M 2251 Kom Jeremiah Cedar City, UT 12 0
Showing Page | Page Size

Shredder Girls (July 15, 2023)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 F 2684 Kirsch Hanna Herriman, UT 11 7.6 23:39 50
2 F 2612 Fluckiger Evelyn Kimberly, ID 9 7.4 24:13 45
3 F 2217 Ivie Tara Richfield, UT 12 7.1 25:16 40
4 F 2884 Arroyo Arli Bluffdale, UT 0 6.9 26:00 35
5 F 3514 Buccambuso Clara Layton, UT 11 6.8 26:26 30
6 F 3695 Rendle Marin Holladay, UT 12 6.5 27:37 27
7 F 1106 Holley Maya Spanish Fork, UT 9 6.5 27:46 24
8 F 3202 Bingham Kyrie Saratoga Springs, UT 9 6.3 28:42 21
9 F 2755 Phelps Scarlett Eden, UT 11 6.3 28:42 18
10 F 2378 Sandoval Sophie Ely, NV 12 6.0 30:05 15
11 F 2003 Abbott Kaitlyn Draper, UT 11 5.4 33:03 13
12 F 3730 Robertson Ellie Bountiful, UT 10 3.6 49:39 11
F 3055 Marich Tenley Ely, NV 11 0
F 3054 Marich Tailyn Ely, NV 11 0
Showing Page | Page Size

Novice Men (July 15, 2023)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 2044 Beach Cole Herriman, UT 24 11.6 1:22:51 50
2 M 2563 Burr Adam Draper, UT 40 11.6 1:22:51 45
3 M 3659 Jenson Craig Draper, UT 42 11.3 1:25:08 40
4 M 2167 Fisher Sam Sandy, UT 18 10.9 1:28:28 35
5 M 2310 Muzquiz Luis Mapleton, UT 49 10.5 1:31:26 30
6 M 3723 Buccambuso Brad Layton, UT 42 10.3 1:33:24 27
7 M 3673 Lowe Matt Salt Lake City, UT 45 9.8 1:38:13 24
8 M 3299 Etherington Nick Salt Lake City, UT 44 9.8 1:38:18 21
9 M 1400 Sumner Tyler Salem, UT 41 9.7 1:38:35 18
10 M 2236 Jorgensen Eric South Jordan, UT 47 9.7 1:38:57 15
11 M 3709 Torales torres Fabian isaias Park City, UT 33 9.6 1:39:56 13
12 M 2411 Staker Wayne Midvale, UT 50 9.3 1:43:40 11
13 M 2423 Sykes Brody Plain City, UT 38 9.0 1:46:55 9
14 M 2390 Sharp Leonard Midvale, UT 50 8.9 1:48:27 7
15 M 3726 Bybee Steve Morgan, UT 41 8.8 1:49:34 5
16 M 3722 Davis Philip Pleasant View, UT 42 8.4 1:53:51 4
17 M 3634 Dalley Steven Lehi, UT 46 8.3 1:55:07 3
18 M 3615 Baron Bryan Brigham City, UT 42 8.2 1:57:45 2
19 M 2334 Packer Mathew Mapleton, UT 45 8.0 2:00:20 1
20 M 3732 Titsworth Phillip Lehi, UT 49 7.9 2:00:47 0
21 M 2474 Wisan Bryce Draper, UT 48 7.8 2:03:27 0
22 M 2440 Tuttle Jonathan Draper, UT 66 7.4 2:09:28 0
23 M 2403 Smith Carl Hurricane, UT 46 7.0 2:16:45 0
M 2086 Campbell Matt Eagle Mountain, UT 40 0
M 2213 Hulsberg David Millcreek, UT 40 0
Showing Page | Page Size

JV Girls (July 15, 2023)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 F 2619 Furniss Aleena Morgan, UT 15 10.9 1:27:51 50
2 F 3623 Bond Aspyn Morgan, UT 15 10.3 1:33:39 45
3 F 3213 Ahlberg Kayla Herriman, UT 15 10.2 1:34:17 40
4 F 2881 Anderson Kelly MTN GREEN, UT 15 10.0 1:35:41 35
5 F 2055 Bingham Brynlee Saratoga Springs, UT 15 9.9 1:36:38 30
6 F 2152 Erickson Blair Morgan, UT 15 9.8 1:37:35 27
7 F 2221 Jackson Ellie American Fork, UT 16 9.4 1:41:44 24
8 F 3733 Hoopes Addie Draper, UT 17 9.1 1:45:24 21
9 F 3692 Reinbold Rylee Draper, UT 17 8.8 1:49:09 18
10 F 3164 Traeden Sylvi Bountiful, UT 17 8.7 1:50:30 15
11 F 3697 Roberts Eden Bountiful, UT 17 7.9 2:01:41 13
12 F 3724 Hansen Cora Spanish Fork, UT 17 6.2 2:35:08 11
Showing Page | Page Size

Fresh/Soph Girls (July 15, 2023)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 F 2490 Lloyd Brynn Draper, UT 14 10.8 1:28:35 50
2 F 2290 Mellott Sydni Morgan, UT 14 10.6 1:30:20 45
3 F 2320 Nielson Olivia Spanish Fork, UT 15 10.1 1:35:18 40
4 F 2879 Allen Taylor Sandy, UT 14 9.6 1:40:16 35
5 F 3657 Jarvie Molly Lehi, UT 14 9.5 1:41:21 30
6 F 2137 Dickerson Mariah Pocatello, ID 14 9.5 1:41:23 27
7 F 3626 Brown Hayden Lehi, UT 14 9.4 1:41:51 24
8 F 3631 Cazier Summer SLC, UT 14 9.4 1:42:18 21
9 F 3618 Barton Aubrey highland, UT 14 9.1 1:45:00 18
10 F 2396 Shuey Olivia Lehi, UT 15 9.1 1:45:27 15
11 F 2886 Astin Erin Riverton, UT 15 8.8 1:49:39 13
12 F 2601 Dunkley Tess Mountain Green, UT 14 8.7 1:50:25 11
13 F 2683 Kirkland Lily Ogden, UT 16 8.6 1:51:21 9
14 F 3666 Kilgore Sadie Morgan, UT 15 8.6 1:52:16 7
15 F 2506 LaMay Hannah West Point, UT 15 8.2 1:57:28 5
16 F 3683 O'Neil Ogden Millcreek, UT 14 7.8 2:03:10 4
17 F 2202 Heslop Macy Plain City, UT 14 7.6 2:06:47 3
18 F 3408 Petersen Haylee Lehi, UT 16 7.0 2:18:08 2
19 F 3629 Cahoon Makell Payson, UT 14 6.4 2:29:34 1
20 F 553 Peterson Rachel Salem, UT 15 6.0 2:40:39 0
21 F 2311 Nashiyama Sakura Salt Lake City, UT 15 3.9 4:05:07 0
M 3633 Copinga Brooke Salt Lake city, UT 15 0
F 3678 McFarlane Kimber Morgan, UT 15 0
F 3731 Titsworth Katie Lehi, UT 14 0
Showing Page | Page Size

JH Boys (July 15, 2023)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 2245 Kirsch Lukas Herriman, UT 13 12.4 38:34 50
2 M 2565 Bur Tate Draper, UT 40 12.2 39:21 45
3 M 2350 Phelps Beckam Eden, UT 13 11.9 40:12 40
4 M 2610 Fluckiger Daniel Kimberly, ID 12 11.9 40:17 35
5 M 2100 Christiansen Cannon Pleasant Grove, UT 13 11.9 40:24 30
6 M 3379 Melchior Crew Pleasant Grove, UT 13 11.5 41:35 27
7 M 3639 Eyre Easton Kaysville, UT 13 11.0 43:37 24
8 M 3434 Schmatz Maksim Draper, UT 13 11.0 43:38 21
9 M 3050 Lueders Ryland Jacksonville, UT 13 11.0 43:42 18
10 M 3707 telford jamo Morgan, UT 13 10.9 44:09 15
11 M 3727 Bybee Ty Morgan, UT 13 10.8 44:21 13
12 M 3597 Wilson Connor Woods Cross, UT 13 10.8 44:22 11
13 M 1648 Allgaier Brigham Morgan, UT 12 10.8 44:26 9
14 M 3300 Evans Reed Pleasant Grove, UT 13 10.8 44:33 7
15 M 3660 Jenson Landon Draper, UT 13 10.7 44:46 5
16 M 3734 Huser Callan Park City, UT 13 10.7 45:02 4
17 M 3737 Branch Alex Saint George, UT 13 10.7 45:03 3
18 M 2271 Loveless Michael Price, UT 13 10.6 45:06 2
19 M 3632 Clark Decker Cedar Hills, UT 13 10.5 45:46 1
20 M 3529 Erickson Fisher Bountiful, UT 13 10.4 46:05 0
21 M 3507 Blackburn Weston Bountiful, UT 13 10.4 46:22 0
22 M 3513 Buccambuso Benson Layton, UT 12 10.3 46:41 0
23 M 3150 Stringham Jackson Draper, UT 13 10.2 46:53 0
24 M 3728 Adams Jaedan Centerville, UT 14 10.1 47:43 0
25 M 2417 Stewart William Lehi, UT 13 10.1 47:45 0
Showing Page | Page Size

JH Girls (July 15, 2023)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 F 3220 Anderson Alexa Kaysville, UT 13 10.6 45:18 50
2 F 3690 Profsky Quinn Cottonwood Heights, UT 13 10.3 46:28 45
3 F 2002 Abbott Crista Draper, UT 13 9.8 48:46 40
4 F 2004 Abbott Melissa Draper, UT 13 9.8 48:52 35
5 F 2172 Gauruder Brynn Eagle Mountain, UT 13 9.8 48:57 30
6 F 3686 Pinchak Anysia Mountain Green, UT 14 9.6 50:16 27
7 F 2087 Campeau Oaklee Ely, NV 12 9.5 50:28 24
8 F 3643 Frank Hannah Kearns, UT 13 9.4 51:13 21
9 F 1693 Miller May Woodland Hills, UT 13 8.8 54:29 18
10 F 3161 Terry Scarlett Herriman, UT 13 8.1 59:03 15
11 F 3701 Smith Adrianns Syracuse, UT 13 6.4 1:15:06 13
M 3669 Lenartz Cicily Phoenix, AZ 13 0
Showing Page | Page Size

Novice Women (July 15, 2023)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 F 3405 Paulman Nicole Huntsville, UT 45 7.2 1:06:48 50
2 F 2439 Tuttle Carol Draper, UT 65 6.4 1:14:36 45
3 F 2020 Andersen Andy South Jordan, UT 43 5.9 1:21:49 40
4 F 2332 Packer Amber Spanish Fork, UT 39 4.8 1:39:09 35
Showing Page | Page Size

JV Boys (July 15, 2023)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 2534 Baker Miles Holladay, UT 15 14.1 1:07:58 50
2 M 3448 Smith Tacoma Price, UT 16 13.7 1:10:10 45
3 M 3648 Goodwin Lincoln Highland, UT 15 13.7 1:10:13 40
4 M 2191 Harris James Ogden, UT 15 13.5 1:11:22 35
5 M 3617 Baron Thomas Brigham City, UT 16 13.4 1:11:27 30
6 M 2337 Parker Easton Morgan, UT 15 13.4 1:11:31 27
7 M 2268 Loveless Andrew Price, UT 16 13.4 1:11:49 24
8 M 3746 Williams Bennett South Jordan, UT 17 13.3 1:12:24 21
9 M 2126 Day Easton Lehi, UT 14 13.2 1:12:31 18
10 M 2639 Halverson Greyson Bluffdale, UT 16 13.2 1:12:51 15
11 M 3416 Platt Josh Lindon, UT 16 13.1 1:13:08 13
12 M 2286 McKay Taylor Lehi, UT 15 13.1 1:13:11 11
13 M 3665 Keller Evan Holladay, UT 16 13.1 1:13:32 9
14 M 2642 Hart Cade Brigham City, UT 15 12.9 1:14:30 7
15 M 2031 Bacon Chase Cedar Hills, UT 15 12.9 1:14:32 5
16 M 3710 Uibel Axel Cedar Hills, UT 15 12.4 1:17:28 4
17 M 3719 Woolf Nathan American Fork, UT 14 12.4 1:17:36 3
18 M 2214 Hulsberg Grant Millcreek, UT 16 12.2 1:18:23 2
19 M 3620 Bench Cole Draper, UT 16 12.2 1:18:26 1
20 M 2826 Wilkerson Tanner Pleasant Grove, UT 16 12.2 1:18:34 0
21 M 2773 Robertson Ian Bountiful, UT 16 12.1 1:19:22 0
22 M 316 McClellan Everett North Salt Lake, UT 15 12.1 1:19:22 0
23 M 3698 Sagers Dylan Bountiful, UT 15 12.1 1:19:37 0
24 M 3720 Youngberg Ryan Bountiful, UT 15 12.1 1:19:37 0
25 M 3116 Rainer Sam Lehi, UT 16 12.0 1:19:59 0
Showing Page | Page Size

Fresh/Soph Boys (July 15, 2023)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 2463 Ward Isaiah Orem, UT 14 12.8 1:15:13 50
2 M 2144 Ducourant Oliver Riverton, UT 14 12.8 1:15:13 45
3 M 3706 Stevens Henry Provo, UT 14 12.7 1:15:23 40
4 M 2097 Christensen Calvin Draper, UT 15 12.6 1:16:16 35
5 M 2626 Gardner Spencer West Bountiful, UT 15 12.4 1:17:21 30
6 M 3696 Rinehart Joe Salt Lake City, UT 14 12.3 1:18:04 27
7 M 2173 Gauruder Noah Eagle Mountain, UT 15 12.3 1:18:05 24
8 M 1437 McCausland Anson Mapleton, UT 15 12.2 1:18:25 21
9 M 3598 Winters James Salt Lake City, UT 13 12.2 1:18:35 18
10 M 2370 Ridges Spencer Highland, UT 14 12.2 1:18:58 15
11 M 3740 Foster Ethan South Jordan, UT 14 12.1 1:19:09 13
12 M 2695 Lee Isaac Morgan, UT 14 12.1 1:19:31 11
13 M 3663 Jones Zeke Salt Lake City, UT 14 12.1 1:19:40 9
14 M 2475 Wisan Davis Draper, UT 13 12.0 1:19:46 7
15 M 3524 Chambers Wyatt Pleasant Grove, UT 15 12.0 1:19:51 5
16 M 2148 Edwards Vince Alpine, UT 15 12.0 1:20:09 4
17 M 3110 Pulley Asa Daniel, UT 14 11.9 1:20:22 3
18 M 3679 McNichols Braden Holladay Cottonwood, UT 14 11.9 1:20:43 2
19 M 3688 Pope Asher Provo, UT 14 11.8 1:21:05 1
20 M 2764 Reschke Cutler Lehi, UT 14 11.8 1:21:08 0
21 M 3715 Warren Erik Ogden, UT 15 11.8 1:21:36 0
22 M 2218 Ivie Tyler Richfield, UT 15 11.7 1:21:50 0
23 M 3751 Bodily Tanner Cove, UT 14 11.6 1:22:27 0
24 M 2073 Broussard Jake Park City, UT 16 11.6 1:22:32 0
25 M 2602 Dutson Austin Morgan, UT 14 11.6 1:23:04 0
Showing Page | Page Size

Sport Men Open (July 15, 2023)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 2343 Pearson Jakob South Ogden, UT 22 12.3 1:17:50 50
2 M 3627 Brown Logan Rigby, ID 18 12.0 1:19:53 45
3 M 3607 Allen Justin Sandy, UT 17 11.8 1:21:17 40
4 M 2265 Little Braxton Cottonwood Heights, UT 18 11.7 1:21:55 35
5 M 2119 Cuddeback Ken Sandy, UT 44 11.6 1:23:01 30
6 M 3691 Reading Cannon Draper, UT 20 11.2 1:25:27 27
7 M 3400 Parker Colin Hooper, UT 47 9.7 1:38:34 24
8 M 3652 Hansen Evin Green River, WY 20 9.7 1:39:07 21
9 M 3637 Ellis Scott Heber City, UT 33 9.6 1:39:43 18
10 M 3644 Frank Nathan Kearns, UT 23 9.3 1:42:50 15
11 M 2200 Heslop Gage Plain City, UT 21 7.6 2:06:24 13
Showing Page | Page Size

Sport Men 35-49 (July 15, 2023)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 2888 Astin Joe Riverton, UT 46 10.9 1:28:10 50
2 M 2919 Bunting Joshua Draper, UT 42 10.7 1:29:30 45
3 M 2353 Powell Shawn West Jordan, UT 48 10.6 1:30:28 40
4 M 2504 LaMay David W West Point, UT 44 10.4 1:31:54 35
5 M 3745 Davidson Matt West Bountiful, UT 43 10.0 1:35:36 30
6 M 3257 Buck Nathan Draper, UT 45 9.9 1:36:58 27
7 M 2316 Nickell Bradley Park City, UT 48 9.8 1:38:05 24
8 M 3390 Nicholson Scott Highland, UT 48 9.7 1:38:55 21
9 M 2399 Skanchy Ned Salt Lake City, UT 43 9.3 1:43:27 18
10 M 3646 Freeze Robert Pleasant View, UT 47 9.1 1:45:28 15
11 M 3596 Williams Tyler South Jordan, UT 42 8.9 1:48:12 13
12 M 3651 Hamon Wyatt Redwood City, CA 45 8.7 1:50:18 11
13 M 3748 Cherrington Tyler Lehi, UT 35 8.7 1:50:52 9
14 M 2424 Taintor Adam Fruit Heights, UT 46 8.2 1:57:01 7
15 M 3624 Bowen Daniel Draper, UT 49 8.0 1:59:42 5
16 M 2579 Campbell Jared Herriman, UT 47 7.2 2:13:11 4
M 3676 Mazur Marcus Salt Lake City, UT 41 0
Showing Page | Page Size

Sport Men 50+ (July 15, 2023)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 2711 Mickelson Travis Salt Lake City, UT 51 11.8 1:21:33 50
2 M 3664 Judkins Andrew WASHINGTON, UT 56 11.6 1:22:35 45
3 M 3750 Krieger Loren Draper, UT 51 11.2 1:25:36 40
4 M 2074 Butler David Sandy, UT 51 10.3 1:33:39 35
5 M 3058 Mayfield Stephen American Fork, UT 53 10.2 1:34:20 30
6 M 2171 garrett gordon layton, UT 56 9.9 1:37:14 27
7 M 3749 Prince Ed Saint George, UT 51 9.8 1:38:28 24
8 M 2412 Stanger Scott Hooper, UT 52 9.4 1:42:19 21
9 M 2035 Balasa Bogdan Lehi, UT 56 9.1 1:45:48 18
10 M 2322 Noring Rik Bluffdale, UT 52 9.0 1:47:11 15
11 M 2627 Gardner Todd West Bountiful, UT 51 8.7 1:50:58 13
M 3682 O'Neil Greg Millcreek, UT 50 0
Showing Page | Page Size

Varsity Girls (July 15, 2023)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 F 2971 Fonger Aspen Herriman, UT 15 11.2 1:25:24 50
2 F 3687 Pinchak Emilia Mountain Green, UT 16 11.0 1:27:27 45
3 F 1408 Petersen Sienna Holladay, UT 16 10.9 1:28:14 40
4 F 2778 Shah Samara Cottonwood Heights, UT 15 10.8 1:28:51 35
5 F 2528 Archibald Helena Holladay, UT 16 10.8 1:28:57 30
6 F 2896 Barton Kassidee Highland, UT 17 10.7 1:29:55 27
7 F 2304 Munn Kay Clinton, UT 16 10.2 1:34:21 24
8 F 3610 Anderton Ellie Bountiful, UT 40 9.9 1:36:41 21
9 F 3738 Fromm Sarah Cedar Hills, UT 17 9.7 1:38:34 18
F 1240 Blackburn Isabel Bountiful, UT 16 0
Showing Page | Page Size

Expert Men 60+ (July 15, 2023)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 2277 Spainhower Ryan Saint George, UT 65 9.7 1:38:52 50
2 M 3555 hibdon dwight Park City, UT 73 9.5 1:41:10 45
3 M 2435 Todisco Michael Ivins, UT 68 9.2 1:44:28 40
4 M 3023 Kisielewski James Green River, WY 62 8.8 1:48:41 35
5 M 2143 Drayer Randy Delta, CO 60 8.6 1:51:48 30
6 M 2421 SWENSON DANNY Leeds, UT 67 6.7 2:23:24 27
Showing Page | Page Size

Expert Women Open (July 15, 2023)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 F 3693 Remington Hannah Kaysville, UT 16 10.7 1:29:31 50
2 F 2233 Jones Ella South Jordan, UT 19 10.5 1:31:50 45
3 F 2577 Callahan Emma St George, UT 18 10.0 1:36:28 40
4 F 1258 Davies Amanda Saint George, UT 19 9.2 1:44:02 35
F 3714 Walker Avery Lehi, UT 28 0
Showing Page | Page Size

Expert Women 40+ (July 15, 2023)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 F 2244 Kirsch Erika Herriman, UT 48 10.1 1:35:24 50
2 F 3685 Pierce Jeanette Payson, UT 45 10.0 1:36:27 45
3 F 2707 Mcilmoil Kristi Provo, UT 52 9.9 1:36:55 40
Showing Page | Page Size

Sport Women Open (July 15, 2023)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 F 2425 Taintor Kennedy Fruit Heights, UT 21 8.5 1:52:55 50
2 F 2102 Clayson Kristina South Jordan, UT 37 8.0 2:00:10 45
Showing Page | Page Size

Sport Women 40+ (July 15, 2023)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 F 3681 Nielson Jennifer Spanish Fork, UT 43 8.6 1:51:40 50
2 F 2352 Powell Covi West Jordan, UT 46 7.7 2:04:36 45
3 F 2292 Merrill Heather Rigby, ID 45 5.7 2:49:38 40
Showing Page | Page Size

Singlespeed Men (July 15, 2023)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 3415 Phillips Aaron Salt Lake City, UT 49 12.1 1:19:25 50
Showing Page | Page Size

Gravel Men Open (July 15, 2023)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 3540 Gillis-Vigil Thomas Ogden, UT 16 9.0 2:40:50 50
2 M 2496 Gagestein Asher Ogden, UT 18 9.0 2:40:51 45
Showing Page | Page Size

Gravel Women Open (July 15, 2023)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
No Results To Match Filter
Showing Page | Page Size

Elite Men (Pro) (July 15, 2023)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 3114 Rainer Johnny Lehi, UT 18 13.2 2:25:11 50
2 M 2205 Holley Chris Spanish Fork, UT 47 13.1 2:26:42 45
3 M 2108 Cooper Haydon Mapleton, UT 24 12.9 2:29:01 40
4 M 2135 Desilets Justin SALT LAKE CITY, UT 44 12.8 2:29:58 35
5 M 1479 Reading Harrison Draper, UT 18 12.4 2:34:30 30
M 2461 Wallin Trace Park City, UT 19 0
M 3128 Sarmiento Sebastian Cedar Hills, UT 18 0
Showing Page | Page Size

Expert Men Open (July 15, 2023)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 2441 Tuttle Mark American Fork, UT 35 12.5 1:55:07 50
2 M 2007 Abbott Scott Provo, UT 23 12.0 1:59:44 45
3 M 2022 Anderson Cameron Midvale, UT 25 11.9 2:00:53 40
4 M 2737 Nicholson Ethan Lehi, UT 21 11.4 2:06:25 35
5 M 3640 Florez Jaime Bogota, NA 26 10.2 2:21:34 30
6 M 2469 White Niall Kaysville, UT 34 9.5 2:31:50 27
Showing Page | Page Size

Expert Men 40-49 (July 15, 2023)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 2330 Osguthorpe John Sandy, UT 45 12.3 1:57:21 50
2 M 3622 Bennett David Draper, UT 47 11.4 2:06:37 45
3 M 2139 Draper Dan Millcreek, UT 46 10.2 2:21:14 40
4 M 2891 Bailey Jared Pocatello, ID 42 10.1 2:22:17 35
Showing Page | Page Size

Expert Men 50-59 (July 15, 2023)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 3708 Topham Reed Salt Lake City, UT 57 11.2 2:08:39 50
2 M 3436 Shapiro Mike Salt Lake City, UT 51 11.0 2:10:51 45
3 M 3664 Judkins Andrew WASHINGTON, UT 56 10.9 2:11:33 40
4 M 2954 Dupuis Eric Heber City, UT 51 10.5 2:16:43 35
5 M 2706 Mcilmoil John Provo, UT 55 10.1 2:22:18 30
6 M 2284 Mccoard Harry Provo, UT 55 9.9 2:25:49 27
Showing Page | Page Size

Elite Women (Pro) (July 15, 2023)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 F 2000 Aagard Andie Highland, UT 17 12.8 1:52:14 50
2 F 2291 Merrill Courtney Rigby, ID 18 10.6 2:15:28 45
3 F 3755 kemp aunika Herriman, UT 20 10.6 2:16:07 40
4 F 2204 Holley KC Spanish Fork, UT 47 10.6 2:16:26 35
5 F 3125 Russell Kerri Salt Lake City, UT 31 10.2 2:21:24 30
6 F 1310 Tittensor Nicole Axtell, UT 37 9.9 2:24:50 27
7 F 2307 Munns Lacie Honeyville, UT 15 9.6 2:30:16 24
F 3753 Ramsy Lila Salt Lake City, UT 17 0
Showing Page | Page Size

Varsity Boys (July 15, 2023)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 2935 Cowan Dane Cottonwood Heights, UT 16 13.6 1:45:35 50
2 M 2981 Garner Porter Riverton, UT 17 13.1 1:49:46 45
3 M 2180 Griffiths Michael Roosevelt, UT 16 12.9 1:51:17 40
4 M 2672 Jensen Trace Pleasant Grove, UT 17 12.9 1:51:46 35
5 M 3349 Bradley Kole Pleasant View, UT 17 12.8 1:52:28 30
6 M 3641 Foote Matthew Highland, UT 17 12.7 1:53:07 27
7 M 2032 Bailey Adam Pocatello, ID 16 12.7 1:53:16 24
8 M 3118 Reber Jace Kamas, UT 17 12.6 1:54:24 21
9 M 2811 Wade Gavin Plain City, UT 16 12.6 1:54:27 18
10 M 2644 Hatch KJ Morgan, UT 16 12.5 1:55:02 15
11 M 3105 Peterson George South Jordan, UT 16 12.4 1:55:54 13
12 M 3020 Kent Creighton Kaysville, UT 16 12.4 1:56:17 11
13 M 3625 Brady Sam Bountiful, UT 17 12.4 1:56:27 9
14 M 3582 Rosenlof Keaten Herriman, UT 16 12.4 1:56:32 7
15 M 2151 Engler Wilson Mapleton, UT 17 12.4 1:56:36 5
16 M 3223 Anderson Josh Kaysville, UT 16 12.2 1:57:46 4
17 M 2064 Boushka Isaac Lehi, UT 16 12.2 1:58:00 3
18 M 2658 Hull Lucas Salt Lake City, UT 17 12.2 1:58:19 2
19 M 2972 Fonger Hayden Herriman, UT 17 12.1 1:59:17 1
20 M 2181 Grimes Gavin Cedar City, UT 17 12.1 1:59:22 0
21 M 3611 Averett Cameron Heber City, UT 16 12.0 1:59:49 0
22 M 3560 Kippen Tate Morgan, UT 17 11.9 2:01:06 0
23 M 157 Whitlock Ewan SALT LAKE CITY, UT 17 11.9 2:01:08 0
24 M 633 Skanchy Oliver Salt Lake City, UT 16 11.8 2:01:47 0
25 M 3703 Smith Tyler Layton, UT 16 11.8 2:02:31 0