Results/Photos

Location

Showing Page

Page Size

10K

April 19, 2026
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M Overall 1989 Keyserling Kaleb M 39 33:14 5:21 33:19
2 2 M 2 M Overall 1872 Dexter Brendan M 25 37:34 6:03 37:41
3 3 M 3 M Overall 1425 Steelman Jordan M 39 39:09 6:18 39:12
4 4 M 1 M35-39 1145 Vasquez Eliezer M 35 39:05 6:18 40:13
5 5 M 1 M25-29 1874 Heller Bailey M 27 39:17 6:20 39:24
6 6 M 2 M25-29 1673 Varnum Nicholas M 29 39:22 6:20 39:34
7 7 M 1 M40-44 1717 Myers Zachary M 40 39:24 6:21 39:29
8 8 M 1 M30-34 1764 Dowd Matthew M 32 40:04 6:27 40:11
9 1 F 1 F Overall 1258 Redden Emma F 38 40:28 6:31 40:34
10 9 M 2 M30-34 1120 Fairchild Will M 31 40:41 6:33 40:58
11 10 M 2 M40-44 1139 Regner Steven M 42 41:23 6:40 41:42
12 11 M 2 M35-39 1603 Skolnik Kevin M 37 41:36 6:42 42:01
13 12 M 1 M20-24 1571 Quintana-Roaue Omar M 23 41:37 6:42 43:56
14 13 M 3 M35-39 1746 Guidoux Bryce M 39 41:45 6:44 41:55
15 14 M 3 M25-29 1961 Gonzalez Ricardo M 28 41:48 6:44 41:57
16 15 M 3 M30-34 1520 Gundersen Anders M 34 41:57 6:45 42:01
17 16 M 1 M50-54 1074 Wiegand Dave M 51 42:09 6:47 42:16
18 17 M 4 M30-34 1643 Yonts Nicholas M 33 42:16 6:49 42:23
19 18 M 5 M30-34 1321 Catalan Alejandro M 30 42:16 6:49 44:51
20 19 M 4 M35-39 1547 Rodgers Clint M 38 42:26 6:50 42:51
21 20 M 6 M30-34 1569 Snow Nicholas M 34 42:35 6:51 42:50
22 21 M 7 M30-34 1578 BOUNNAVONG EARVIN M 33 42:51 6:54 43:07
23 2 F 2 F Overall 1452 Wilson Kylie F 28 42:55 6:55 43:08
24 22 M 2 M20-24 2081 du Mee Sasha M 22 43:06 6:57 43:29
25 3 F 3 F Overall 1044 Sheehy Lauren F 38 43:16 6:58 43:30

Location

Showing Page

Page Size

8K

April 19, 2026
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M Overall 8440 ONeal Stephen M 67 32:18 6:17 32:22
2 2 M 2 M Overall 8216 Short Brandon M 49 33:58 6:37 34:04
3 1 F 1 F Overall 8205 Jeruto Jackline F 41 34:05 6:38 34:10
4 3 M 3 M Overall 8010 Hansen Jared M 47 34:53 6:47 34:59
5 4 M 1 M40-44 8238 Rasmussen Matt M 41 34:53 6:47 35:01
6 5 M 2 M40-44 8059 Schneider Joe M 41 35:12 6:51 35:19
7 6 M 1 M35-39 8036 Emery Lyle M 35 35:15 6:52 35:23
8 7 M 1 M45-49 8328 Geller Jordan M 49 35:54 6:59 36:04
9 8 M 2 M35-39 8294 Sutherland Kirk M 39 35:58 7:00 36:18
10 9 M 3 M40-44 8235 Druffel Rob M 43 36:18 7:04 36:27
11 10 M 1 M50-54 8557 Vogt Michael M 53 36:56 7:11 41:07
12 11 M 1 M25-29 8301 Ishida Yuki M 28 37:23 7:17 37:50
13 12 M 2 M25-29 8230 Arnot Samuel M 27 37:42 7:20 37:50
14 13 M 1 M30-34 8044 Margida Greg M 32 37:42 7:20 38:03
15 14 M 4 M40-44 8495 Karim Yasin M 40 37:48 7:21 38:15
16 15 M 3 M35-39 8246 McClure Pat M 38 38:01 7:24 38:25
17 16 M 1 M65-69 8409 Baker Robin M 68 38:13 7:26 38:27
18 2 F 2 F Overall 8212 Castellanos-Welsh Stephany F 23 38:18 7:27 38:38
19 17 M 2 M30-34 8329 Andersen Gregory M 34 38:27 7:29 38:53
20 18 M 5 M40-44 8034 Garcia Brian M 42 38:40 7:32 38:49
21 19 M 4 M35-39 8375 Dixson Paul M 37 39:06 7:37 41:24
22 20 M 1 M1-14 8303 turco james M 14 39:11 7:38 40:22
23 21 M 2 M50-54 8237 Mount George M 52 39:57 7:47 44:04
24 22 M 5 M35-39 8514 Bradley Joshua M 37 40:18 7:51 40:46
25 23 M 6 M35-39 8384 Beauchamp Daniel M 37 40:18 7:51 40:46

Location

Showing Page

Page Size

5K

April 19, 2026
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M Overall 5029 Mannava Supreeth M 33 18:16 5:46 18:20
2 1 F 1 F Overall 5008 Powell Iris F 38 18:43 5:55 18:50
3 2 M 2 M Overall 5012 Rauen Kurt M 42 18:49 5:57 18:55
4 3 M 3 M Overall 5195 Corsen Tyson M 39 19:37 6:12 19:40
5 4 M 1 M30-34 5357 Olayo Fernando M 31 20:26 6:27 20:44
6 5 M 2 M30-34 5155 Caster Sean M 31 20:54 6:36 21:03
7 6 M 1 M25-29 5557 Auxier Isaac M 26 21:08 6:40 21:35
8 7 M 3 M30-34 5094 Frank Michael M 33 21:16 6:43 21:26
9 8 M 2 M25-29 5033 Martinez Francisco M 29 21:26 6:46 21:50
10 9 M 1 M45-49 5292 Caldwell Brian M 45 21:34 6:49 21:45
11 10 M 4 M30-34 5501 Smucker Ben M 33 21:46 6:53 22:05
12 2 F 2 F Overall 5335 Bird Michelle F 42 22:32 7:07 22:38
13 11 M 2 M45-49 5537 Cimionatto Edson M 46 22:37 7:09 22:54
14 12 M 1 M40-44 5385 McNamara Sean M 42 22:50 7:13 23:10
15 13 M 5 M30-34 5290 Robles Raoul M 33 23:26 7:24 24:58
16 4 F 1 F25-29 5077 Gonzales Mindy F 26 23:36 7:28 26:28
17 14 M 6 M30-34 5358 Olayo Jose M 30 23:37 7:28 23:54
18 15 M 1 M35-39 5058 Kato Takayuki M 39 23:46 7:31 25:18
19 16 M 2 M40-44 5544 Packiam Sathish M 43 24:01 7:35 25:13
20 3 F 3 F Overall 5289 Bulloch Shannon F 40 24:09 7:38 24:12
21 17 M 7 M30-34 5020 Cordes Connor M 31 24:21 7:42 30:02
22 18 M 3 M40-44 5051 Piippo Micah M 40 24:49 7:50 25:00
23 19 M 3 M25-29 5383 Sierra Jonathan M 28 24:57 7:53 29:09
24 20 M 8 M30-34 5511 Cortes Miguel M 34 25:04 7:55 25:05
25 21 M 1 M55-59 5375 Meiner Karl M 57 25:06 7:56 25:15

Location

Showing Page

Page Size

1 Mile Bev Mile - 2 Person Relay

April 19, 2026
Place Overall Bib # Last Name Gun Time
1 4101 Yeast Mode 6:36
2 4119 Toxic exercise 7:16
3 4112 Ale Mates 7:24
4 4104 WGIA 7:55
5 4105 Peak Performance (circa 2011) 8:06
6 4113 Kuzco 8:38
7 4118 Danimals 8:41
8 4102 DontBoot 8:47
9 4106 Sprint The G 8:53
10 4103 Jerrys Girls 9:09
11 4100 SEND IT 11:31
12 4120 Vets for Taps 12:31

Location

Showing Page

Page Size

1 Mile Bev Mile - 4 Person Relay

April 19, 2026
Place Overall Bib # Last Name Gun Time
1 4027 Vomit comets 5:34
2 4022 bRUNch Run Club 6:26
3 4008 Jogger Moggers 6:44
4 4020 Lannisters 6:54
5 4033 Middle Age Mutant Ninja Gurgles 7:18
6 4015 Herreratons 8:03
7 4026 The Northwest Runners 8:09
8 4017 Queers on Beers 8:11
9 4032 Team Chelas 8:15
10 4018 Chug Norris 8:24
11 4035 Beer without Fear 8:29
12 4030 The Fantastic Pour 8:33
13 4001 bridge luvers 9:42
14 4021 Exchange 37 9:42
15 4025 KAJ Team Brewstars 9:51
16 4034 Majority Rules 10:11
17 4023 Here For The Beer 11:12

Location

Showing Page

Page Size

1 Mile Elite Beer Mile

April 19, 2026
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M Overall 4043 Barram David M 27 7:10 7:09 7:11
2 2 M 2 M Overall 4042 Forman Skyler M 24 7:21 7:20 7:23
3 3 M 3 M Overall 4047 Matteson Alexander M 26 7:50 7:49 7:52
4 4 M 4045 Wilson Evan M 32 7:46 7:45 7:59
5 1 F 1 F Overall 4041 Ramsay McKenna F 28 8:10 8:09 8:12
6 2 F 2 F Overall 4046 Heineck Carre F 44 8:49 8:48 8:50
7 3 F 3 F Overall 4048 Newell Chrishtianna F 32 8:49 8:48 9:04
8 4 F 4040 Taylor Megan F 51 9:15 9:14 9:17
9 5 M 4044 Roy Alden M 22 10:05 10:04 10:06

Location

Showing Page

Page Size

1 Mile Brewery Challenge - 4 Person Relay

April 19, 2026