Results/Photos

Location

Showing Page

Page Size

5K

March 16, 2025
Place Overall▲ Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles)
1 1 M 1 M Overall 872 Brown Russell M 31 15:07 4:51
2 2 M 2 M Overall 422 Krotzer Kenny M 32 15:39 5:01
3 3 M 3 M Overall 87 Ripple Nolan M 31 16:25 5:16
4 4 M 1 M30-34 257 Martino Flint M 32 16:34 5:19
5 5 M 1 M15-19 1041 Decker Harrison M 15 17:00 5:28
6 6 M 1 M25-29 399 McGinnis Andrew M 27 17:08 5:30
7 7 M 2 M30-34 40 Pannetier Will M 31 17:17 5:33
8 8 M 3 M30-34 1264 Warwick Scott M 32 17:22 5:35
9 9 M 1 M20-24 150 Harwell Michael M 23 17:22 5:35
10 10 M 4 M30-34 635 Johnson Philip M 31 17:22 5:35
11 1 F 1 F Overall 578 Funes Melissa F 25 17:24 5:35
12 11 M 1 M Masters 879 Strickler Edward M 40 17:31 5:38
13 12 M 1 M35-39 234 Fung Zachary M 36 17:36 5:39
14 13 M 2 M25-29 913 O'Laughlin Kyle M 25 17:42 5:41
15 14 M 1 M10-14 658 Chertack James M 13 17:50 5:44
16 15 M 2 M20-24 965 Lamb Kevin M 24 17:59 5:47
17 16 M 2 M15-19 254 Bleakley-Harris Stephen M 19 18:04 5:48
18 2 F 2 F Overall 1144 Beres Eileen F 24 18:09 5:50
19 17 M 3 M20-24 256 Barber Ethan M 24 18:14 5:51
20 18 M 3 M25-29 62 Martinez Eddie M 25 18:16 5:52
21 19 M 2 M Masters 1025 Card Eric M 40 18:16 5:52
22 20 M 3 M Masters 1056 McCulloch David M 54 18:22 5:54
23 21 M 3 M15-19 1042 McLachlan Maximus M 15 18:22 5:54
24 22 M 1 M55-59 1219 Weissman Glen M 55 18:27 5:56
25 3 F 3 F Overall 1054 Mascall Brittany F 33 18:29 5:56

Location

Showing Page

Page Size

Kids Run Leprechaun Lap

March 16, 2025
Place Overall▲ Place Gender Bib # Last Name First Name Gender Age Chip Time Gun Time
1 1 M 5098 Brown Cameron M 10 3:19 3:37
2 2 M 5178 van den Smith Dante M 10 3:41 3:42
3 3 M 5049 Nixon Elias M 10 3:28 3:42
4 4 M 5030 Norberg Keaton M 7 3:25 3:54
5 5 M 5121 Sosa Padilla Ethan M 10 3:26 3:53
6 2 F 5141 Schorzman Keira F 8 3:27 3:50
7 1 F 5132 Skrien-Zuklic Veronica F 10 3:42 3:45
8 6 M 5175 Reighter August M 2 3:50 4:44
9 7 M 5027 Hamann Conor M 1 3:52 4:55
10 3 F 5179 van den Smith Mika F 8 3:55 3:57
11 4 F 5152 Camm Liesel F 7 3:59 4:00
12 5 F 5134 Weisser Mia F 6 4:01 4:03
13 8 M 5073 Clark Bear M 11 4:02 4:04
14 9 M 5138 Zinter Gus M 8 4:04 4:05
15 10 M 5166 Blunk Kroy M 6 4:06 4:20
16 6 F 5150 Price Emma F 8 4:08 4:33
17 11 M 5177 Petersen Sammy M 7 4:09 4:14
18 12 M 5074 Clark Fisher M 13 4:10 4:10
19 13 M 5197 Chapman Teddy M 8 4:13 4:14
20 7 F 5075 Clark Jaya F 11 4:13 4:19
21 8 F 5058 Mullock Frances F 7 4:14 4:30
22 14 M 5161 Nev-Duncan August M 9 4:15 4:18
23 15 M 5122 Sosa Padilla Nicolas M 8 4:17 4:17
24 9 F 5069 Konopinski Maddie F 8 4:18 4:19
25 16 M 5002 Novajosky Leon M 7 4:19 4:19

Showing Page

Page Size

5K Virtual

March 16, 2025
Bib # Last Name First Name Gender Age Chip Time Pace (min/miles)
4485 Hagan Patrick M 54 36:18 11:42
4460 Crider JJ M 53 1:04:11 20:42
4491 Ellis Staci F 39 38:14 12:20
4475 McMahon Heidi F 55 34:31 11:08
4457 McCarthy Martin M 49 43:10 13:55
4479 Harris Laci F 39 40:04 12:55
4499 Provenzano Ralph M 73 57:53 18:40

Location

Showing Page

Page Size

5K Brooks

March 16, 2025
Bib # Name Chip Time Pace (min/miles) Place Overall▲ Place Gender Place Div Age Gun Time
872 Russell Brown 15:07 4:51 1 1 M 1 M Overall 31 15:13
422 Kenny Krotzer 15:39 5:01 2 2 M 2 M Overall 32 15:44
62 Eddie Martinez 18:16 5:52 3 3 M 3 M Overall 25 18:24
1054 Brittany Mascall 18:29 5:56 4 1 F 1 F Overall 33 18:36
852 Zach Alleva 18:52 6:04 5 4 M 1 M30-34 30 18:59
871 Hannah Greider 18:55 6:05 6 2 F 2 F Overall 33 19:02
423 Amy Krotzer 19:29 6:16 7 3 F 3 F Overall 36 19:37
77 Gemma Caprara 19:47 6:21 8 4 F 1 F15-19 15 19:53
1190 Caroline Renkin 19:48 6:22 9 5 F 1 F40-44 42 19:56
1055 Sayaka Yoshinaga 20:06 6:27 10 6 F 2 F40-44 41 20:13
881 Magena Fura 20:25 6:33 11 7 F 1 F30-34 30 20:35
826 Katie Rose Firestone 21:43 6:59 12 8 F 2 F30-34 33 22:00
882 Mikayla Monroe 22:59 7:23 13 9 F 1 F25-29 27 24:50
2617 Ketner Young 24:10 7:46 14 5 M 1 M25-29 25 26:43
3586 Barrett Chapman 26:16 8:26 15 6 M 2 M30-34 33 29:23
2692 Kunnearath Sok 26:16 8:27 16 7 M 2 M25-29 26 29:23
240 Anthony Rice 26:36 8:33 17 8 M 3 M25-29 28 28:23
141 sherri Williams 27:57 8:59 18 10 F 1 F50-54 54 28:18
2641 Thomas Vogliano 28:18 9:06 19 9 M 1 M40-44 42 36:14
261 Amanda Cunningham 28:19 9:06 20 11 F 2 F25-29 25 30:36
2241 Jennifer Larson 28:20 9:06 21 12 F 3 F25-29 28 30:37
2140 Megan Wimmer 29:25 9:27 22 13 F 4 F25-29 26 31:21
2209 Lucas Drummond 30:25 9:46 23 10 M 4 M25-29 28 37:44
408 Madison Culp 30:49 9:54 24 14 F 3 F30-34 33 33:44
2141 Natalie Weiss 33:13 10:40 25 15 F 4 F30-34 31 41:01