Team Results
2026 Spudman Olympic Triathlon
| Team | Average Chip Time | Top Team Scores | ||||
|---|---|---|---|---|---|---|
| 1. | Orange jackets | 2:02:27 |
|
|||
| 2. | Adams Family | 2:06:17 |
|
|||
| 3. | G Force | 2:08:37 |
|
|||
| 4. | The tater tri guys | 2:08:50 |
|
|||
| 5. | Campbell Clan | 2:10:25 |
|
|||
| 6. | The Rattlesnakes | 2:10:31 |
|
|||
| 7. | Updike | 2:11:38 |
|
|||
| 8. | Winning Spuds | 2:11:56 |
|
|||
| 9. | Morris Tri | 2:15:19 |
|
|||
| 10. | Geriatrics + Kate | 2:15:49 |
|
|||
| 11. | Gin the Garry | 2:15:56 |
|
|||
| 12. | Kaysville Palmers | 2:16:08 |
|
|||
| 13. | Spud Buds | 2:16:52 |
|
|||
| 14. | Band of Brother | 2:18:30 |
|
|||
| 15. | RCC | 2:19:14 |
|
|||
| 16. | Williams and Co. | 2:19:25 |
|
|||
| 17. | Team Argyle | 2:19:31 |
|
|||
| 18. | Holverson | 2:19:43 |
|
|||
| 19. | Spudsters 2026 | 2:21:28 |
|
|||
| 20. | Harris | 2:24:08 |
|
|||
| 21. | Medium Talent | 2:24:58 |
|
|||
| 22. | Little Montana Muscles | 2:25:09 |
|
|||
| 23. | Miller Time | 2:25:45 |
|
|||
| 24. | Womack Bros | 2:26:56 |
|
|||
| 25. | The Fab 3 | 2:28:08 |
|
|||
| 26. | Spartan117 | 2:28:12 |
|
|||
| 27. | The Olympians | 2:28:16 |
|
|||
| 28. | Spudman Strong | 2:28:49 |
|
|||
| 29. | Casey Fam | 2:29:03 |
|
|||
| 30. | Jessica and Taylor | 2:29:03 |
|
|||
| 31. | Nampa 34th Ward | 2:30:05 |
|
|||
| 32. | Paulson | 2:30:12 |
|
|||
| 33. | Tater Tot Team | 2:30:20 |
|
|||
| 34. | Conrads | 2:30:38 |
|
|||
| 35. | Smokey Smart | 2:30:42 |
|
|||
| 36. | The potato gremlins | 2:30:43 |
|
|||
| 37. | Shelleys | 2:31:18 |
|
|||
| 38. | Alpha T-wolves | 2:31:32 |
|
|||
| 39. | Morgango | 2:32:22 |
|
|||
| 40. | The Trihards | 2:32:35 |
|
|||
| 41. | Team wheat | 2:33:12 |
|
|||
| 42. | JDZ | 2:33:14 |
|
|||
| 43. | Weighzales | 2:33:22 |
|
|||
| 44. | Runnin Brothas | 2:33:24 |
|
|||
| 45. | Knightons | 2:33:42 |
|
|||
| 46. | Nordquist | 2:33:45 |
|
|||
| 47. | BMF | 2:33:46 |
|
|||
| 48. | Here we go again! | 2:33:52 |
|
|||
| 49. | Leatherberry | 2:33:59 |
|
|||
| 50. | Delicious Duo | 2:34:32 |
|
|||
| 51. | Tri Kennedy | 2:34:53 |
|
|||
| 52. | Spudmen | 2:35:35 |
|
|||
| 53. | Armstrong | 2:35:36 |
|
|||
| 54. | Blauer Power | 2:35:54 |
|
|||
| 55. | Leavitts | 2:36:18 |
|
|||
| 56. | Rowland | 2:36:20 |
|
|||
| 57. | Mengo's | 2:36:57 |
|
|||
| 58. | Peterson Family | 2:37:00 |
|
|||
| 59. | Send It Spudmen | 2:37:22 |
|
|||
| 60. | Just surviving | 2:37:34 |
|
|||
| 61. | Riley Beck | 2:38:29 |
|
|||
| 62. | McKnight | 2:38:46 |
|
|||
| 63. | Ashby Bro's | 2:38:54 |
|
|||
| 64. | Clarks | 2:38:56 |
|
|||
| 65. | thelma and louise | 2:39:22 |
|
|||
| 66. | Welch Warriors | 2:39:28 |
|
|||
| 67. | Richfield | 2:39:38 |
|
|||
| 68. | Allen Clan Incorporated | 2:39:41 |
|
|||
| 69. | Soda Springs | 2:40:04 |
|
|||
| 70. | The Spud Syndicate | 2:40:22 |
|
|||
| 71. | Racing with Passion | 2:40:27 |
|
|||
| 72. | Team Fredrick | 2:40:35 |
|
|||
| 73. | Lovells | 2:40:56 |
|
|||
| 74. | Jones Boys | 2:41:01 |
|
|||
| 75. | Worth a tri again | 2:41:13 |
|
|||
| 76. | Potato Bulges | 2:41:16 |
|
|||
| 77. | Apedailes | 2:41:18 |
|
|||
| 78. | Georgia Peaches | 2:41:19 |
|
|||
| 79. | SadBois | 2:41:41 |
|
|||
| 80. | Dirtbag Tri Co. | 2:41:43 |
|
|||
| 81. | A little special | 2:41:51 |
|
|||
| 82. | Bruh Bruh | 2:42:24 |
|
|||
| 83. | Foesss | 2:42:25 |
|
|||
| 84. | Miller | 2:42:26 |
|
|||
| 85. | Starr | 2:42:31 |
|
|||
| 86. | Crockett/Child | 2:42:39 |
|
|||
| 87. | New Year Crew | 2:42:50 |
|
|||
| 88. | Stucki Spudbuds | 2:42:59 |
|
|||
| 89. | Head Family | 2:43:10 |
|
|||
| 90. | Mandate | 2:43:15 |
|
|||
| 91. | SwampDonkeys | 2:43:32 |
|
|||
| 92. | Team USA flag bearers | 2:44:02 |
|
|||
| 93. | Mulliner | 2:44:20 |
|
|||
| 94. | Christensen Represents | 2:44:38 |
|
|||
| 95. | Kondel | 2:44:39 |
|
|||
| 96. | Huish Happens | 2:44:40 |
|
|||
| 97. | Luikart/Boren | 2:44:45 |
|
|||
| 98. | River Bottom Boys | 2:45:24 |
|
|||
| 99. | Tuscan Cougs | 2:45:37 |
|
|||
| 100. | Big Apples | 2:45:49 |
|
|||
| 101. | SHMY | 2:46:01 |
|
|||
| 102. | Burbidges | 2:46:04 |
|
|||
| 103. | Team Midway | 2:46:04 |
|
|||
| 104. | The Bozeman Warriors | 2:46:13 |
|
|||
| 105. | Craig Nielsen | 2:46:22 |
|
|||
| 106. | Evans Family | 2:46:29 |
|
|||
| 107. | Nelly | 2:47:15 |
|
|||
| 108. | Day | 2:47:30 |
|
|||
| 109. | Engar Family | 2:47:32 |
|
|||
| 110. | Oldies | 2:47:40 |
|
|||
| 111. | Spuds Who Tri | 2:47:50 |
|
|||
| 112. | Rhode Racers | 2:47:59 |
|
|||
| 113. | StewsnBrews | 2:48:08 |
|
|||
| 114. | Cbenni | 2:48:12 |
|
|||
| 115. | Doing it for David Goggins | 2:48:23 |
|
|||
| 116. | Hardwood Heads | 2:48:26 |
|
|||
| 117. | Wangemann | 2:48:26 |
|
|||
| 118. | Salty attitude | 2:48:33 |
|
|||
| 119. | Wilkins | 2:48:35 |
|
|||
| 120. | Dan Ward | 2:48:41 |
|
|||
| 121. | Regen Nation | 2:48:59 |
|
|||
| 122. | The 1013s | 2:49:23 |
|
|||
| 123. | The Kings | 2:49:54 |
|
|||
| 124. | Seattle Spuds | 2:50:11 |
|
|||
| 125. | Cardinet Family | 2:50:11 |
|
|||
| 126. | Garrard Family | 2:50:11 |
|
|||
| 127. | Spud Bowen | 2:50:17 |
|
|||
| 128. | Captain Cooks | 2:50:28 |
|
|||
| 129. | Spudnuts | 2:51:08 |
|
|||
| 130. | Wrigley Group | 2:51:29 |
|
|||
| 131. | Triathfreaks | 2:52:15 |
|
|||
| 132. | Adventure Buddies | 2:52:37 |
|
|||
| 133. | Sweet But Cyco | 2:52:38 |
|
|||
| 134. | Hanson | 2:52:50 |
|
|||
| 135. | Big Boys | 2:52:51 |
|
|||
| 136. | Willey Family | 2:53:07 |
|
|||
| 137. | Stice Family | 2:53:18 |
|
|||
| 138. | Team Peterson | 2:53:26 |
|
|||
| 139. | Fisher Family | 2:53:39 |
|
|||
| 140. | Olsen Bros | 2:53:56 |
|
|||
| 141. | Not Fast, Just Furious | 2:54:20 |
|
|||
| 142. | Muir Men | 2:54:32 |
|
|||
| 143. | Enoch Danielses | 2:55:12 |
|
|||
| 144. | Malia Rasmussen | 2:55:28 |
|
|||
| 145. | Dabrowski's | 2:55:31 |
|
|||
| 146. | Grit and grace | 2:55:34 |
|
|||
| 147. | Boise Yams | 2:55:38 |
|
|||
| 148. | Speedy spuds | 2:55:54 |
|
|||
| 149. | Bald Brothers and Co | 2:56:12 |
|
|||
| 150. | Team Jackson | 2:56:39 |
|
|||
| 151. | GoGo Goudies | 2:56:41 |
|
|||
| 152. | Porter Family | 2:57:07 |
|
|||
| 153. | Tombstone | 2:57:07 |
|
|||
| 154. | Cosmere Compadres | 2:57:11 |
|
|||
| 155. | R & L Jensen | 2:57:20 |
|
|||
| 156. | The Jones Girls | 2:57:25 |
|
|||
| 157. | Sheffield - 1 | 2:57:45 |
|
|||
| 158. | Tri me a river | 2:58:17 |
|
|||
| 159. | The Jeffreys | 2:58:36 |
|
|||
| 160. | Tri Bros | 2:58:58 |
|
|||
| 161. | Spudolicious | 2:59:04 |
|
|||
| 162. | Shelton's | 2:59:05 |
|
|||
| 163. | Stevens Fam | 2:59:23 |
|
|||
| 164. | Tew Crew | 2:59:27 |
|
|||
| 165. | Coach Lyd's Cardio Crew | 3:00:06 |
|
|||
| 166. | Gringos! | 3:00:32 |
|
|||
| 167. | Blatkins | 3:00:55 |
|
|||
| 168. | Hills | 3:00:59 |
|
|||
| 169. | Skanksters | 3:01:02 |
|
|||
| 170. | Hot Rods | 3:01:08 |
|
|||
| 171. | Runny Eggs | 3:01:14 |
|
|||
| 172. | Allen Spuds | 3:01:24 |
|
|||
| 173. | Spudshaw Sprint | 3:01:44 |
|
|||
| 174. | Giddy Up | 3:01:58 |
|
|||
| 175. | Team Pierson | 3:02:07 |
|
|||
| 176. | Cash Money Crew | 3:02:13 |
|
|||
| 177. | Lish Boys | 3:02:32 |
|
|||
| 178. | Fronk | 3:02:50 |
|
|||
| 179. | Ho-Jo Powered by Potatoes | 3:03:05 |
|
|||
| 180. | Tri Harder | 3:03:18 |
|
|||
| 181. | Memento Mori | 3:03:31 |
|
|||
| 182. | Millers | 3:04:01 |
|
|||
| 183. | Sherwoods | 3:04:07 |
|
|||
| 184. | Huxford Sturgell | 3:04:21 |
|
|||
| 185. | Heber Richards | 3:04:54 |
|
|||
| 186. | Warren | 3:05:01 |
|
|||
| 187. | DDC Running Group | 3:05:03 |
|
|||
| 188. | Potato Mashers | 3:05:03 |
|
|||
| 189. | Hamilton Fam | 3:05:37 |
|
|||
| 190. | Bedke Bunch | 3:05:43 |
|
|||
| 191. | Leithead | 3:06:35 |
|
|||
| 192. | Team Lullapalooza | 3:07:02 |
|
|||
| 193. | Flat Vinny | 3:07:14 |
|
|||
| 194. | Elizajane's fam | 3:07:17 |
|
|||
| 195. | Slybacons | 3:07:36 |
|
|||
| 196. | Gibsons & Jensen | 3:07:38 |
|
|||
| 197. | Cleverlys | 3:07:47 |
|
|||
| 198. | DAYLEY | 3:07:53 |
|
|||
| 199. | The Hardware Triad | 3:08:03 |
|
|||
| 200. | GRiT Gang | 3:08:04 |
|
|||
| 201. | Rated for Continuous Duty | 3:08:37 |
|
|||
| 202. | Spud-People 2026 | 3:09:32 |
|
|||
| 203. | Same Cycle | 3:10:07 |
|
|||
| 204. | Burley bites | 3:10:07 |
|
|||
| 205. | JIP | 3:10:24 |
|
|||
| 206. | Ashley/Bridger | 3:10:25 |
|
|||
| 207. | TriNot2Die | 3:10:34 |
|
|||
| 208. | The Couch Potatoes | 3:10:49 |
|
|||
| 209. | Fry Sauce Gang | 3:10:59 |
|
|||
| 210. | Making Better Happen | 3:11:07 |
|
|||
| 211. | Sharpies | 3:11:08 |
|
|||
| 212. | We Need This | 3:11:19 |
|
|||
| 213. | The pain gang | 3:12:21 |
|
|||
| 214. | Team Ahlstrom | 3:12:22 |
|
|||
| 215. | Harward and Henderson | 3:12:46 |
|
|||
| 216. | WJ family | 3:12:53 |
|
|||
| 217. | Probst | 3:12:56 |
|
|||
| 218. | Blooming Cactus | 3:12:58 |
|
|||
| 219. | Murdock Men | 3:13:56 |
|
|||
| 220. | Bike hair don't care | 3:14:05 |
|
|||
| 221. | Wannabe Triathletes | 3:14:10 |
|
|||
| 222. | MW Squared | 3:14:14 |
|
|||
| 223. | Kinder Clan | 3:14:18 |
|
|||
| 224. | J - Squad | 3:14:45 |
|
|||
| 225. | Bosu Levu | 3:14:46 |
|
|||
| 226. | Mac Fam | 3:15:50 |
|
|||
| 227. | Die Tri-ing | 3:15:59 |
|
|||
| 228. | All gas, no Nina | 3:16:02 |
|
|||
| 229. | BL Fitness | 3:16:08 |
|
|||
| 230. | Kevin&Ari | 3:16:09 |
|
|||
| 231. | SpudBaughs | 3:16:32 |
|
|||
| 232. | Old men | 3:16:46 |
|
|||
| 233. | Potato Power | 3:17:03 |
|
|||
| 234. | Holmies | 3:17:08 |
|
|||
| 235. | jensen | 3:17:16 |
|
|||
| 236. | Tater Tots | 3:17:23 |
|
|||
| 237. | Rigby Team | 3:17:25 |
|
|||
| 238. | Hatch Batch | 3:17:35 |
|
|||
| 239. | Blaylocks | 3:18:05 |
|
|||
| 240. | Jeffy Jeff and the CoopDawgz | 3:18:11 |
|
|||
| 241. | brentwood homies | 3:19:14 |
|
|||
| 242. | Roadtrippers | 3:19:36 |
|
|||
| 243. | Next Level Ninjas | 3:20:19 |
|
|||
| 244. | SyphiTri | 3:20:22 |
|
|||
| 245. | Timpanogos xc | 3:20:28 |
|
|||
| 246. | Wonder women | 3:20:36 |
|
|||
| 247. | Hatch | 3:20:50 |
|
|||
| 248. | Bahama Bucks | 3:21:22 |
|
|||
| 249. | Wade | 3:21:59 |
|
|||
| 250. | Las Leyendas | 3:22:08 |
|
|||
| 251. | Two hens and a chick | 3:22:21 |
|
|||
| 252. | Fat Boy racing | 3:23:15 |
|
|||
| 253. | Team Spock | 3:24:17 |
|
|||
| 254. | hamer town | 3:24:38 |
|
|||
| 255. | Evanson | 3:24:49 |
|
|||
| 256. | Cherry | 3:25:10 |
|
|||
| 257. | Peterson Clan | 3:25:31 |
|
|||
| 258. | Fitbitches | 3:25:32 |
|
|||
| 259. | tak2026 | 3:25:36 |
|
|||
| 260. | Weekend Warriors | 3:26:36 |
|
|||
| 261. | Chafe Now, Brag Later | 3:27:37 |
|
|||
| 262. | DLBF? | 3:27:43 |
|
|||
| 263. | Tubular Tubers | 3:27:53 |
|
|||
| 264. | Nielsen Foursome | 3:28:45 |
|
|||
| 265. | Olson & Doty Family | 3:28:59 |
|
|||
| 266. | El Sendero | 3:29:08 |
|
|||
| 267. | Matthews JM | 3:29:33 |
|
|||
| 268. | Peterson Girls | 3:32:40 |
|
|||
| 269. | Bean | 3:33:03 |
|
|||
| 270. | Middle Age Ragers | 3:35:06 |
|
|||
| 271. | Doug and Susan | 3:36:03 |
|
|||
| 272. | JP and Bri | 3:36:32 |
|
|||
| 273. | Josh&Sarah | 3:36:53 |
|
|||
| 274. | Hungry Hippos | 3:37:22 |
|
|||
| 275. | Haight Fam | 3:37:39 |
|
|||
| 276. | Audri&Jackson | 3:38:40 |
|
|||
| 277. | Dschaak | 3:39:28 |
|
|||
| 278. | The Halls | 3:40:15 |
|
|||
| 279. | ThunderinThatchers | 3:41:14 |
|
|||
| 280. | Havens Hustlers | 3:41:34 |
|
|||
| 281. | Homestead | 3:41:35 |
|
|||
| 282. | 444 | 3:41:54 |
|
|||
| 283. | Old and Young | 3:42:12 |
|
|||
| 284. | Krohn | 3:42:50 |
|
|||
| 285. | Colemans | 3:44:02 |
|
|||
| 286. | Steve's Mashed Potatos | 3:46:17 |
|
|||
| 287. | Wallis Clan | 3:47:32 |
|
|||
| 288. | Korisimasu in Japan | 3:47:40 |
|
|||
| 289. | Petefam | 3:48:01 |
|
|||
| 290. | Riders of Unusual Size | 3:48:25 |
|
|||
| 291. | Palmer/Jones | 3:49:33 |
|
|||
| 292. | Speedo Heros | 3:50:26 |
|
|||
| 293. | Utah Try's | 3:52:01 |
|
|||
| 294. | Well hash those browns | 3:54:43 |
|
|||
| 295. | Name 5 Albums | 3:55:24 |
|
|||
| 296. | TeamBYU | 3:55:32 |
|
|||
| 297. | DuzyBolton | 3:55:40 |
|
|||
| 298. | Combe26 | 3:56:21 |
|
|||
| 299. | Steph & Sherri | 4:00:16 |
|
|||
| 300. | The KaraOakey's | 4:02:13 |
|
|||
| 301. | StrongLove | 4:08:13 |
|
|||
| 302. | Wall family | 4:13:51 |
|
|||
| 303. | Thack Attack | 4:14:02 |
|
|||
| 304. | Mob Racing | 4:28:48 |
|
|||
| 305. | Stark Fam | 4:39:33 |
|
|||
| 306. | Good Genes | 4:42:28 |
|
|||
| 307. | Team Noel | 5:01:08 |
|
|||
| 308. | Imposiblee and Mommy | 5:04:14 |
|
|||
| 309. | Scott & Breana Arnell | 5:20:52 |
|
2026 Spudman Sprint Triathlon
| Team | Average Chip Time | Top Team Scores | ||||
|---|---|---|---|---|---|---|
| 1. | Team wheat | 1:13:57 |
|
|||
| 2. | Fisher Family | 1:20:01 |
|
|||
| 3. | Huxford Sturgell | 1:24:05 |
|
|||
| 4. | Campbell Clan | 1:24:09 |
|
|||
| 5. | Wilkins Bros | 1:24:27 |
|
|||
| 6. | TriNot2Die | 1:26:21 |
|
|||
| 7. | Spud Buds | 1:28:11 |
|
|||
| 8. | LarOtt | 1:28:18 |
|
|||
| 9. | Winning Spuds | 1:28:41 |
|
|||
| 10. | The Destroyers | 1:29:52 |
|
|||
| 11. | Mac Fam | 1:30:49 |
|
|||
| 12. | Salty attitude | 1:31:45 |
|
|||
| 13. | East Clement | 1:32:01 |
|
|||
| 14. | Williams and Co. | 1:32:24 |
|
|||
| 15. | Spudders | 1:32:30 |
|
|||
| 16. | Starr | 1:33:31 |
|
|||
| 17. | Giddy Up | 1:33:55 |
|
|||
| 18. | Just surviving | 1:34:33 |
|
|||
| 19. | Dent Fam | 1:34:34 |
|
|||
| 20. | Team Ahlstrom | 1:34:49 |
|
|||
| 21. | McKnight | 1:35:01 |
|
|||
| 22. | Rich Racers | 1:35:20 |
|
|||
| 23. | Jessica and Taylor | 1:35:30 |
|
|||
| 24. | SpudBaughs | 1:36:29 |
|
|||
| 25. | Timpanogos xc | 1:36:57 |
|
|||
| 26. | Farr Girls | 1:36:59 |
|
|||
| 27. | Gibbys | 1:37:01 |
|
|||
| 28. | SHMY | 1:37:08 |
|
|||
| 29. | Chelsea and addy | 1:37:18 |
|
|||
| 30. | The Trihards | 1:37:22 |
|
|||
| 31. | WJ family | 1:37:36 |
|
|||
| 32. | Holverson | 1:38:49 |
|
|||
| 33. | Las Leyendas | 1:39:41 |
|
|||
| 34. | Rae and Wy | 1:39:57 |
|
|||
| 35. | Jacks girls | 1:40:19 |
|
|||
| 36. | Tubular Tubers | 1:40:28 |
|
|||
| 37. | Clarkers | 1:40:56 |
|
|||
| 38. | Paulson | 1:41:41 |
|
|||
| 39. | Foesss | 1:42:17 |
|
|||
| 40. | J - Squad | 1:42:21 |
|
|||
| 41. | Memento Mori | 1:42:43 |
|
|||
| 42. | Weekend Warriors | 1:43:38 |
|
|||
| 43. | TriAgain | 1:44:05 |
|
|||
| 44. | Luikart/Boren | 1:44:06 |
|
|||
| 45. | The Kings | 1:44:35 |
|
|||
| 46. | Skanksters | 1:44:54 |
|
|||
| 47. | Porter Family | 1:45:16 |
|
|||
| 48. | Two hens and a chick | 1:46:40 |
|
|||
| 49. | Rhode Racers | 1:46:52 |
|
|||
| 50. | Tuscan Cougs | 1:47:14 |
|
|||
| 51. | Gringos! | 1:47:55 |
|
|||
| 52. | GRiT Gang | 1:48:03 |
|
|||
| 53. | Head Family | 1:48:05 |
|
|||
| 54. | Fry Sauce Gang | 1:48:32 |
|
|||
| 55. | Team USA flag bearers | 1:48:55 |
|
|||
| 56. | Peterson Family | 1:49:10 |
|
|||
| 57. | Fronk | 1:49:21 |
|
|||
| 58. | Blaine Salisbury | 1:50:10 |
|
|||
| 59. | HUNTER INSURANCE | 1:50:17 |
|
|||
| 60. | Brass Fam | 1:50:35 |
|
|||
| 61. | ktown duo | 1:50:44 |
|
|||
| 62. | Cbenni | 1:51:18 |
|
|||
| 63. | Potato Mashers | 1:51:41 |
|
|||
| 64. | Sharpies | 1:52:01 |
|
|||
| 65. | Allen Spuds | 1:52:25 |
|
|||
| 66. | Tri Kennedy | 1:52:31 |
|
|||
| 67. | Captain Cooks | 1:52:33 |
|
|||
| 68. | Spuddy Buddy | 1:52:54 |
|
|||
| 69. | Tri-ing Together | 1:53:21 |
|
|||
| 70. | Leatherberry | 1:53:25 |
|
|||
| 71. | Mulliner | 1:53:40 |
|
|||
| 72. | FarmFit | 1:54:05 |
|
|||
| 73. | Cosmere Compadres | 1:55:54 |
|
|||
| 74. | Tolman | 1:56:14 |
|
|||
| 75. | Speedy spuds | 1:56:16 |
|
|||
| 76. | Orange jackets | 1:56:49 |
|
|||
| 77. | Ron and Melanie C | 1:56:56 |
|
|||
| 78. | Burley bites | 1:57:03 |
|
|||
| 79. | Tri Hard Besties | 1:57:16 |
|
|||
| 80. | Shupe Duo | 1:58:13 |
|
|||
| 81. | Rodeback | 1:58:18 |
|
|||
| 82. | Ho-Jo Powered by Potatoes | 1:58:25 |
|
|||
| 83. | Hardwood Heads | 1:58:50 |
|
|||
| 84. | Thomson Tandem | 1:59:47 |
|
|||
| 85. | Matthews Team | 2:00:55 |
|
|||
| 86. | Holmies | 2:03:20 |
|
|||
| 87. | Bosu Levu | 2:03:29 |
|
|||
| 88. | Andersons | 2:03:41 |
|
|||
| 89. | Here we go again! | 2:04:29 |
|
|||
| 90. | Bruh Bruh | 2:05:09 |
|
|||
| 91. | Jeffy Jeff and the CoopDawgz | 2:06:36 |
|
|||
| 92. | Rushin to Burley | 2:07:09 |
|
|||
| 93. | Val Garn | 2:07:31 |
|
|||
| 94. | Branson | 2:08:04 |
|
|||
| 95. | Spud-People 2026 | 2:08:14 |
|
|||
| 96. | Elizajane's fam | 2:08:34 |
|
|||
| 97. | Decola | 2:08:38 |
|
|||
| 98. | Racing with Passion | 2:09:18 |
|
|||
| 99. | Not Fast, Just Furious | 2:09:24 |
|
|||
| 100. | Olson & Doty Family | 2:09:54 |
|
|||
| 101. | Team Spock | 2:10:01 |
|
|||
| 102. | Juarezs clan | 2:11:46 |
|
|||
| 103. | BL Fitness | 2:12:23 |
|
|||
| 104. | yancey boys | 2:12:34 |
|
|||
| 105. | A little special | 2:13:02 |
|
|||
| 106. | Malia Rasmussen | 2:13:36 |
|
|||
| 107. | The Spud Syndicate | 2:13:45 |
|
|||
| 108. | Team Why Not | 2:14:12 |
|
|||
| 109. | Charles and Lily Christensen | 2:14:42 |
|
|||
| 110. | Tumanuvao Fam | 2:15:31 |
|
|||
| 111. | Fitbitches | 2:16:43 |
|
|||
| 112. | Nielsen Foursome | 2:17:03 |
|
|||
| 113. | Kondel | 2:18:23 |
|
|||
| 114. | The pain gang | 2:21:39 |
|
|||
| 115. | Tater Tots | 2:25:35 |
|
|||
| 116. | Not Fast, But Amazing | 2:26:30 |
|
|||
| 117. | Thermians | 2:26:33 |
|
|||
| 118. | Nelly | 2:28:48 |
|
|||
| 119. | Sagers | 2:31:47 |
|
|||
| 120. | Team Hell | 2:42:51 |
|
|||
| 121. | Stucki Spudbuds | 2:48:40 |
|
|||
| 122. | DAYLEY | 2:49:15 |
|
|||
| 123. | DuzyBolton | 3:02:24 |
|
0