Potato Bulges Results
| Name | Event | Chip Time | |
|---|---|---|---|
| 1. | Ryan Campbell | Olympic Triathlon | 2:41:16 |
| 2. | Joseph Hackett | Olympic Triathlon | 2:49:59 |
| 3. | Mark Thomas | Olympic Triathlon | 2:53:03 |
| 4. | Bradford Dyreng | Olympic Triathlon | 2:53:10 |
| 5. | Sheena Sweeten | Olympic Triathlon | 2:55:09 |
| 6. | Justin Lang | Olympic Triathlon | 3:11:04 |
| 7. | Kiera Davis | Olympic Triathlon | 3:12:19 |
| 8. | Taylor Foote | Olympic Triathlon | 3:17:02 |
| 9. | Alicia Card | Olympic Triathlon | 3:21:01 |
| 10. | Tessa Hamilton | Olympic Triathlon | 3:22:34 |
| 11. | Tia Patterson | Olympic Triathlon | 3:40:59 |
| 12. | Eric Boyce | Olympic Triathlon | 4:46:35 |
0