Kittens Run Club Results
| Name | Event | Chip Time | |
|---|---|---|---|
| 1. | Alison Torres-Valenzuela | 5K Run | 38:14 |
| 2. | Edson Jimenez-Sutton | Half Marathon | 1:35:18 |
| 3. | Brayden Fox | Half Marathon | 1:44:41 |
| 4. | Zoe Charbonneau | Half Marathon | 1:50:26 |
| 5. | Joaquin Lavadores | Half Marathon | 2:06:24 |
| 6. | Maximiliano Jimenez-Sutton | Half Marathon | 2:07:08 |
| 7. | Luis valenzuela | Half Marathon | 2:07:59 |
| 8. | Nicholes Miller | Half Marathon | 2:10:52 |
| 9. | Yoselin Aguirre | Half Marathon | 2:38:30 |
| 10. | Carlos Hueso | Half Marathon | 2:55:32 |
| 11. | Robert Jimenez-Gray | Half Marathon | 2:59:24 |
0