Results/Photos

Location

Showing Page

Page Size

Half Marathon

March 15, 2026
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time Hill Climb
1 1 M 1 M Overall 3759 Meirow Liam M 30 1:07:31 5:09 1:07:31 3:55 (1M)
2 2 M 2 M Overall 3737 Thompson William M 29 1:09:39 5:18 1:09:39 4:13 (2M)
3 3 M 3 M Overall 5376 Steele Zach M 30 1:10:27 5:22 1:10:29 4:20 (3M)
4 4 M 1 M15-19 4244 Lee Finn M 18 1:10:33 5:23 1:10:33 4:29 (8M)
5 5 M 1 M25-29 3780 Daly Stephen M 25 1:11:16 5:26 1:11:17 4:28 (6M)
6 6 M 1 M20-24 2019 Hunt Patrick M 22 1:11:58 5:29 1:11:59 4:30 (10M)
7 7 M 1 M35-39 2303 Spear Matthew M 37 1:12:34 5:32 1:12:35 4:31 (11M)
8 8 M 2 M25-29 3914 Madrigal Campos Alejandro M 27 1:12:47 5:33 1:13:01 4:23 (5M)
9 9 M 1 M30-34 1409 Rodriguez Eddie M 32 1:13:18 5:35 1:13:19 4:32 (13M)
10 10 M 2 M35-39 3312 Sanchez Joshua M 36 1:13:23 5:36 1:13:23 4:30 (9M)
11 11 M 3 M25-29 1222 Thompson Cameron M 26 1:13:56 5:38 1:13:58 4:28 (7M)
12 12 M 2 M30-34 1476 Moore Todd M 34 1:14:12 5:39 1:14:14 4:41 (16M)
13 13 M 3 M35-39 5242 Garcia Ricky M 35 1:14:35 5:41 1:14:35 4:40 (15M)
14 14 M 2 M20-24 2689 Netzlof Luke M 24 1:14:37 5:41 1:14:43 4:23 (4M)
15 15 M 4 M25-29 3567 Rios Valdez Miguel M 26 1:14:40 5:41 1:14:43 4:46 (19M)
16 16 M 5 M25-29 2193 Soelberg Adam M 29 1:15:09 5:44 1:15:13 4:37 (14M)
17 17 M 4 M35-39 5331 Burke Paul M 37 1:15:17 5:44 1:15:18 4:46 (18M)
18 18 M 3 M30-34 1572 Dittell Sandy M 32 1:16:20 5:49 1:16:22 4:50 (25M)
19 19 M 6 M25-29 2894 Ell Dylan M 27 1:16:40 5:51 1:16:45 4:56 (37M)
20 20 M 5 M35-39 4228 Goertz Jacob M 36 1:17:09 5:53 1:17:12 4:31 (12M)
21 21 M 4 M30-34 4136 Cooley Andrew M 30 1:17:24 5:54 1:17:29 4:44 (17M)
22 22 M 5 M30-34 4404 Ray Carson M 30 1:18:19 5:58 1:19:32 4:47 (20M)
23 23 M 7 M25-29 3063 Kress Paul M 25 1:18:35 5:59 1:18:37 4:50 (24M)
24 24 M 6 M35-39 1289 Phan Brian M 35 1:18:42 6:00 1:18:44 4:49 (21M)
25 25 M 3 M20-24 5589 Tatsumi Asher M 23 1:18:50 6:01 1:18:53 4:53 (32M)

Location

Showing Page

Page Size

8K

March 15, 2026
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M Overall 33633 Mestler Jackson M 28 22:56 4:36 22:56
2 2 M 2 M Overall 34275 Ritter Jake M 27 22:57 4:37 22:57
3 3 M 3 M Overall 33866 Vargas Luis M 32 22:59 4:37 22:59
4 4 M 1 M30-34 34121 Nowak Craig M 31 23:08 4:39 23:08
5 5 M 1 M20-24 34504 TEETER CHARLIE M 24 23:10 4:39 23:10
6 6 M 1 M25-29 32897 Laird Will M 27 23:13 4:40 23:13
7 7 M 2 M20-24 33974 Price Jonas M 24 23:20 4:41 23:20
8 8 M 2 M25-29 33909 Smith Bailey M 26 23:28 4:43 23:30
9 9 M 3 M25-29 33191 Bautista Miguel Angel M 29 23:35 4:44 23:35
10 10 M 2 M30-34 33188 Bryant Douglas M 32 23:43 4:46 23:43
11 11 M 4 M25-29 34982 Freiburger Joe M 26 23:48 4:47 23:48
12 12 M 5 M25-29 31537 Hoff Cole M 27 23:50 4:47 23:50
13 13 M 6 M25-29 33472 French Mark M 28 23:53 4:48 23:53
14 14 M 3 M30-34 34430 Cusmano Andrew M 33 23:57 4:49 23:57
15 15 M 1 M35-39 33567 Rutford Johnny M 35 24:02 4:50 24:02
16 16 M 4 M30-34 31982 Martinez Moises M 30 24:03 4:50 24:03
17 17 M 7 M25-29 34356 Schrag Kennan M 28 24:04 4:50 24:04
18 18 M 5 M30-34 33485 Manley Kellen M 30 24:09 4:51 24:09
19 19 M 6 M30-34 32032 Heninger Julian M 31 24:11 4:51 24:11
20 20 M 3 M20-24 30574 Roy Alden M 22 24:14 4:52 24:14
21 21 M 8 M25-29 34897 Selden Paul M 27 24:22 4:53 24:22
22 22 M 7 M30-34 33085 Baraldi Robert M 31 24:40 4:57 24:40
23 23 M 4 M20-24 33510 Flores Diego M 23 24:42 4:58 24:46
24 24 M 8 M30-34 31518 McLauchlan Robert M 34 24:48 4:59 24:48
25 25 M 9 M30-34 33492 Schienbein Tate M 31 24:53 5:00 24:53

Location

Showing Page

Page Size

5K Run

March 15, 2026
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M Overall 44703 Olberding Scott M 38 15:51 5:06 15:52
2 2 M 2 M Overall 42772 Bulger Kellen M 28 16:06 5:11 16:07
3 3 M 3 M Overall 40614 Zacarias Jonathan M 29 16:07 5:11 16:07
4 4 M 1 M40-44 40687 Dummer Garrett M 40 16:01 5:10 44:49
5 5 M 1 M25-29 40256 Rowell Josh M 29 16:13 5:13 16:15
6 6 M 1 M35-39 44237 Shirley Tyler M 36 16:21 5:16 16:21
7 7 M 1 M15-19 45502 Villanueva Cortes David M 18 16:25 5:17 16:25
8 4 F 1 F35-39 42659 Dann Taylor F 39 16:30 5:19 47:27
9 8 M 2 M25-29 45501 Madrigal Campos Alejandro M 27 16:36 5:21 16:36
10 9 M 1 M30-34 42339 DeWillie Kevin M 33 16:46 5:24 16:49
11 10 M 2 M30-34 42959 Toreson Jeffrey M 33 16:48 5:25 16:50
12 11 M 3 M30-34 40604 Mendez Osman M 33 17:07 5:31 17:10
13 12 M 2 M35-39 44975 Cortes Carlos M 37 17:10 5:32 17:10
14 13 M 4 M30-34 40608 Beiersdorf Jon M 33 17:13 5:32 17:16
15 14 M 1 M20-24 46320 Pugh Owen M 24 17:26 5:37 17:28
16 15 M 2 M40-44 40613 Lopez Ruben M 44 17:32 5:39 17:34
17 2 F 2 F Overall 40959 Rubin Jessie F 33 17:33 5:39 17:34
18 16 M 3 M35-39 40235 Berry Vance M 39 17:33 5:39 17:34
19 1 F 1 F Overall 41888 Ramsay McKenna F 28 17:33 5:39 17:34
20 3 F 3 F Overall 40837 Heineck Carre F 44 17:39 5:41 17:41
21 17 M 3 M40-44 40660 Edgerton Adam M 40 17:40 5:41 17:41
22 18 M 5 M30-34 40601 Gallardo Luis M 34 17:43 5:42 17:46
23 5 F 2 F35-39 40659 Brookham Lucy F 35 17:48 5:44 17:48
24 6 F 1 F25-29 41349 Swayze Kamryn F 28 18:02 5:48 18:02
25 19 M 1 MUnder 15 46482 Usher Alex M 13 18:07 5:50 18:09