Vantage Results
| Name | Event | Chip Time | |
|---|---|---|---|
| 1. | Lance Welch | On Speed Zone | 1:29 |
| 2. | Eugenio Lukianov | On Speed Zone | 1:29 |
| 3. | Beth Dixon | On Speed Zone | 1:30 |
| 4. | Chris Wells | On Speed Zone | 1:38 |
| 5. | Urvish Patel | On Speed Zone | 1:42 |
| 6. | Sujin Kim | On Speed Zone | 1:44 |
| 7. | Martin Aldaco | On Speed Zone | 1:51 |
| 8. | Anissa Habbouchi | On Speed Zone | 2:03 |
| 9. | Steph Davies | On Speed Zone | 2:10 |
| 10. | William Rivers | On Speed Zone | 2:10 |
| 11. | Camille Jakeman | On Speed Zone | 2:12 |
| 12. | Giovanni Fronteddu | On Speed Zone | 2:13 |
| 13. | Eugenio Lukianov | 5K | 25:07 |
| 14. | Beth Dixon | 5K | 25:30 |
| 15. | Chris Wells | 5K | 26:42 |
| 16. | Lance Welch | 5K | 26:52 |
| 17. | Urvish Patel | 5K | 27:57 |
| 18. | Sujin Kim | 5K | 30:48 |
| 19. | Martin Aldaco | 5K | 30:52 |
| 20. | Anissa Habbouchi | 5K | 33:01 |
| 21. | William Rivers | 5K | 36:35 |
| 22. | Steph Davies | 5K | 36:37 |
| 23. | Camille Jakeman | 5K | 36:40 |
| 24. | Giovanni Fronteddu | 5K | 37:14 |
0