Keolis Amey Docklands Results
| Name | Event | Chip Time | |
|---|---|---|---|
| 1. | Brett Josiah | On Speed Zone | 1:25 |
| 2. | Chris Langford | On Speed Zone | 1:29 |
| 3. | Gary Palser | On Speed Zone | 1:32 |
| 4. | Tee Sodje | On Speed Zone | 1:32 |
| 5. | Danielle Parker | On Speed Zone | 1:49 |
| 6. | Jonathan Parker | On Speed Zone | 1:49 |
| 7. | Elesha Palser | On Speed Zone | 2:03 |
| 8. | Brett Josiah | 5K | 24:19 |
| 9. | Gary Palser | 5K | 24:31 |
| 10. | Chris Langford | 5K | 24:36 |
| 11. | Tee Sodje | 5K | 25:16 |
| 12. | Danielle Parker | 5K | 31:50 |
| 13. | Jonathan Parker | 5K | 31:52 |
| 14. | Elesha Palser | 5K | 38:44 |
0