Cano Water Results
| Name | Event | Chip Time | |
|---|---|---|---|
| 1. | Matt Murray | On Speed Zone | 1:26 |
| 2. | Harry Soning | On Speed Zone | 1:29 |
| 3. | Michael Duque Vasquez | On Speed Zone | 1:38 |
| 4. | Helia Javadi | On Speed Zone | 1:38 |
| 5. | Libbi Cohen | On Speed Zone | 1:52 |
| 6. | Mel Schein | On Speed Zone | 1:52 |
| 7. | Simon Czubaj | On Speed Zone | 1:52 |
| 8. | Evie Mollitt | On Speed Zone | 1:53 |
| 9. | Thomas Buttling | On Speed Zone | 1:53 |
| 10. | Lala Dizayee | On Speed Zone | 1:54 |
| 11. | Joshua Thomson | On Speed Zone | 2:00 |
| 12. | Bec Ball | On Speed Zone | 2:00 |
| 13. | Matt Murray | 5K | 24:33 |
| 14. | Michael Duque Vasquez | 5K | 26:00 |
| 15. | Helia Javadi | 5K | 26:03 |
| 16. | Harry Soning | 5K | 28:26 |
| 17. | Libbi Cohen | 5K | 29:30 |
| 18. | Simon Czubaj | 5K | 29:33 |
| 19. | Evie Mollitt | 5K | 30:02 |
| 20. | Mel Schein | 5K | 32:02 |
| 21. | Thomas Buttling | 5K | 32:34 |
| 22. | Lala Dizayee | 5K | 32:39 |
| 23. | Bec Ball | 5K | 32:49 |
| 24. | Joshua Thomson | 5K | 32:58 |
0