PwC You In Dublin! Results
| Name | Event | Chip Time | |
|---|---|---|---|
| 1. | Owen Pugh | 5K Run | 17:26 |
| 2. | Jason Donis | 5K Run | 24:00 |
| 3. | Marcos Zapien | 5K Run | 25:06 |
| 4. | Maritza Zapien | 5K Run | 25:28 |
| 5. | Bri Finch | 5K Run | 28:51 |
| 6. | Demian Hernandez | 5K Run | 29:12 |
| 7. | Orson Keating | 5K Run | 29:23 |
| 8. | Matt Keating | 5K Run | 29:24 |
| 9. | McKell Kimball | 5K Run | 33:34 |
| 10. | Emily Smith | 5K Run | 33:35 |
| 11. | Jacob Kimball | 5K Run | 33:37 |
| 12. | INGRID ADEOGUN | 5K Run | 37:31 |
| 13. | Wade Adeogun | 5K Run | 37:31 |
| 14. | Suzanne Vanderhart | 5K Run | 38:22 |
| 15. | Himanshu Kathuria | 8K | 56:50 |
| 16. | Alex Lazo | Half Marathon | 1:30:07 |
| 17. | Bram Gerritse | Half Marathon | 1:47:03 |
0