Caplin Systems Ltd Results
| Name | Event | Chip Time | |
|---|---|---|---|
| 1. | Finn Holt | On Speed Zone | 1:10 |
| 2. | Jan Frederik Cornelius-Knudsen | On Speed Zone | 1:15 |
| 3. | Jamie Thompson | On Speed Zone | 1:29 |
| 4. | Bianca Kendall | On Speed Zone | 1:29 |
| 5. | Lewis Kimber | On Speed Zone | 1:30 |
| 6. | Jacob Middleton | On Speed Zone | 1:35 |
| 7. | Louis Chery-Roberts | On Speed Zone | 1:36 |
| 8. | Toby Terhoeven | On Speed Zone | 1:39 |
| 9. | Jessica Gomm | On Speed Zone | 1:46 |
| 10. | Michelle Dixon | On Speed Zone | 1:56 |
| 11. | Velina Valcheva | On Speed Zone | 1:59 |
| 12. | Jana Schoeller | On Speed Zone | 2:39 |
| 13. | Finn Holt | 5K | 19:51 |
| 14. | Jan Frederik Cornelius-Knudsen | 5K | 21:11 |
| 15. | Jamie Thompson | 5K | 24:07 |
| 16. | Lewis Kimber | 5K | 24:40 |
| 17. | Bianca Kendall | 5K | 24:58 |
| 18. | Toby Terhoeven | 5K | 26:31 |
| 19. | Louis Chery-Roberts | 5K | 27:45 |
| 20. | Jacob Middleton | 5K | 28:32 |
| 21. | Jessica Gomm | 5K | 29:26 |
| 22. | Michelle Dixon | 5K | 32:10 |
| 23. | Velina Valcheva | 5K | 33:29 |
| 24. | Jana Schoeller | 5K | 43:34 |
0