Third Space Results
| Name | Event | Chip Time | |
|---|---|---|---|
| 1. | Tamsin Davies | On Speed Zone | 1:13 |
| 2. | Holly Haywood | On Speed Zone | 1:14 |
| 3. | Toby Sperring | On Speed Zone | 1:35 |
| 4. | Jan Lodge | On Speed Zone | 1:41 |
| 5. | Natsumi Kuroki | On Speed Zone | 1:42 |
| 6. | Niraj Sharma | On Speed Zone | 1:43 |
| 7. | Charlotte Pomp | On Speed Zone | 1:44 |
| 8. | Zeynep Sahin-Lodge | On Speed Zone | 1:49 |
| 9. | Victoria Mahling | On Speed Zone | 1:58 |
| 10. | Volodymyr Gromoglasov | On Speed Zone | 1:58 |
| 11. | Ryan Hoover | On Speed Zone | 2:03 |
| 12. | Esha Gill | On Speed Zone | 2:03 |
| 13. | Che Fung Choi | On Speed Zone | 2:03 |
| 14. | Lexix Rodriguez | On Speed Zone | 2:05 |
| 15. | Anastasiia Brodovska | On Speed Zone | 2:09 |
| 16. | Karalee Werning | On Speed Zone | 2:12 |
| 17. | Tamsin Davies | 5K | 20:43 |
| 18. | Holly Haywood | 5K | 21:00 |
| 19. | Jan Lodge | 5K | 27:10 |
| 20. | Lexix Rodriguez | 5K | 27:10 |
| 21. | Natsumi Kuroki | 5K | 28:37 |
| 22. | Toby Sperring | 5K | 28:39 |
| 23. | Niraj Sharma | 5K | 29:41 |
| 24. | Zeynep Sahin-Lodge | 5K | 30:29 |
| 25. | Charlotte Pomp | 5K | 31:35 |
| 26. | Victoria Mahling | 5K | 33:20 |
| 27. | Che Fung Choi | 5K | 33:56 |
| 28. | Esha Gill | 5K | 33:58 |
| 29. | Karalee Werning | 5K | 36:21 |
| 30. | Volodymyr Gromoglasov | 5K | 36:31 |
| 31. | Ryan Hoover | 5K | 36:39 |
| 32. | Anastasiia Brodovska | 5K | 38:48 |
0