Eastwind2026 Results
| Name | Event | Chip Time | |
|---|---|---|---|
| 1. | Robert Druffel | 5K Run | 22:00 |
| 2. | John Summerfield | 5K Run | 30:18 |
| 3. | Brad Clark | 5K Run | 30:56 |
| 4. | Nicole Huntley | 5K Run | 31:10 |
| 5. | Jared Hlebechuk | 5K Run | 31:19 |
| 6. | Ally Turkington | 5K Run | 31:19 |
| 7. | Rose Gomez | 8K | 37:44 |
| 8. | Jacque Rowe | 5K Run | 40:18 |
| 9. | Karon Rowe | 5K Run | 40:20 |
| 10. | Brian STANHOPE | 8K | 44:35 |
| 11. | Derek Foote | 8K | 44:43 |
| 12. | Steve Foote | 8K | 44:47 |
| 13. | Eve Solares | 8K | 45:27 |
| 14. | Annie Stowe | 5K Run | 45:51 |
| 15. | Hannah Hohbach | 5K Run | 45:51 |
| 16. | Mike Fleming | 8K | 47:27 |
| 17. | Lisa McDonald | 8K | 48:10 |
| 18. | Carrie Yoshida | 8K | 48:13 |
| 19. | shauna smith | 8K | 48:30 |
| 20. | Vicki Hall | 8K | 49:05 |
| 21. | Sarah Culley | 8K | 49:16 |
| 22. | Ashley Davis | 8K | 49:46 |
| 23. | Aaron Toland | 8K | 49:52 |
| 24. | Andrew Culley | 8K | 50:35 |
| 25. | Ethan Curwen | 8K | 50:35 |
| 26. | Steven Williams | 8K | 51:21 |
| 27. | Blaize Meyerholtz | 8K | 51:32 |
| 28. | Martha Kahler | 8K | 51:34 |
| 29. | Eric Davis | 8K | 51:45 |
| 30. | Emily Parmenter | 5K Run | 52:04 |
| 31. | Rigoberto Gomez | 8K | 52:12 |
| 32. | Johanna Muniz | 8K | 53:01 |
| 33. | Leo Muniz | 8K | 53:19 |
| 34. | Chris Stubblefield | 8K | 54:23 |
| 35. | Jenn Onyschuk | 8K | 54:25 |
| 36. | Sarah Morse | 8K | 56:32 |
| 37. | Dana Stern | 8K | 56:38 |
| 38. | Lori Engdall | 8K | 57:48 |
| 39. | Toni Lowe | 8K | 57:59 |
| 40. | Nicholas Lamoureux | 8K | 58:25 |
| 41. | Joy Wilson | 8K | 59:23 |
| 42. | Julia Davis | 8K | 1:00:29 |
| 43. | Wendy Lindsey | 8K | 1:00:40 |
| 44. | Catherine Wagner | 8K | 1:03:50 |
| 45. | Juli Johnson | 8K | 1:03:50 |
| 46. | Laura Moyer | 8K | 1:06:19 |
| 47. | Elia Curiel | 8K | 1:06:29 |
| 48. | Sarah Sellevaag | 8K | 1:06:41 |
| 49. | Scott Jones | 8K | 1:07:03 |
| 50. | Christina Powers | 8K | 1:11:00 |
| 51. | Shauna DesJardins | 8K | 1:11:01 |
| 52. | Ginnie Zaffers | 8K | 1:14:32 |
| 53. | Anita Perron | 8K | 1:14:32 |
| 54. | Suzie Henke | 8K | 1:21:41 |
| 55. | Eileen Holzman | 8K | 1:22:56 |
| 56. | Brian Bernier | Half Marathon | 1:33:52 |
| 57. | Nina Rudd | Half Marathon | 1:37:24 |
| 58. | Jessie Daviscourt | Half Marathon | 1:44:37 |
| 59. | Brian Garcia | Half Marathon | 1:52:14 |
| 60. | Christian Palacios | Half Marathon | 2:12:03 |
| 61. | Stephanie Webster | Half Marathon | 2:35:35 |
0