Results/Photos

Location

Showing Page

Page Size

Half Marathon

May 30, 2026
Place Overall Place Gender Place Div Bib # Team First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M Overall 234 Cofer Jacob M 26 1:11:06 5:25 1:11:07
2 2 M 2 M Overall 193 Fry Josh M 37 1:11:12 5:25 1:11:13
3 3 M 3 M Overall 114 Sullivan Joe M 47 1:19:01 6:01 1:19:03
4 1 F 1 F Overall 107 ONeill Colleen F 51 1:33:20 7:06 1:33:22
5 4 M 1 M35-39 115 Fagerland Scott M 37 1:36:39 7:21 1:36:42
6 5 M 2 M35-39 142 Curtis Steve M 37 1:36:45 7:22 1:36:53
7 2 F 2 F Overall 73 Hack Maddie F 31 1:36:48 7:22 1:36:50
8 6 M 1 M19-24 196 Muzii Will M 19 1:37:06 7:24 1:37:10
9 3 F 3 F Overall 103 Ritter Amy F 44 1:38:09 7:28 1:38:11
10 7 M 1 M25-29 85 Rasmusson Jayton M 29 1:38:52 7:32 1:39:14
11 8 M 1 M50-54 74 Valdez Daniel M 51 1:39:37 7:35 1:39:46
12 9 M 1 M55-59 192 Gandee Jason M 55 1:40:03 7:37 1:40:06
13 10 M 1 M30-34 104 Qedan Yusuf M 34 1:40:46 7:40 1:40:48
14 11 M 2 M19-24 14 Schlechter Jack M 24 1:41:08 7:42 1:41:29
15 12 M 3 M35-39 250 Schiro Jeffrey M 39 1:41:21 7:43 1:41:38
16 13 M 2 M25-29 93 Doherty Zack M 27 1:41:32 7:44 1:41:44
17 14 M 2 M50-54 221 Staples Kevin M 53 1:42:36 7:49 1:42:49
18 15 M 2 M55-59 240 Floyd Mike M 57 1:42:40 7:49 1:42:42
19 16 M 1 M40-44 105 Mart Chad M 41 1:43:02 7:51 1:43:08
20 4 F 1 F30-34 222 Scott Peyton F 33 1:43:43 7:54 1:43:55
21 17 M 3 M19-24 3 Carrasco Adair M 20 1:43:51 7:54 1:43:56
22 18 M 2 M40-44 6 Sparks Joshua M 44 1:43:59 7:55 1:44:07
23 19 M 4 M35-39 247 LaRue Zach M 39 1:44:27 7:57 1:44:40
24 20 M 3 M25-29 2 Coker James M 27 1:44:53 7:59 1:44:57
25 21 M 5 M35-39 230 Albert James M 38 1:45:17 8:01 1:45:26

Location

Showing Page

Page Size

10K

May 30, 2026
Place Overall Place Gender Place Div Bib # Team First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M Overall 1122 Greenspun Joey M 35 39:08 6:18 39:10
2 2 M 2 M Overall 1163 Blount James M 32 40:53 6:34 40:56
3 3 M 3 M Overall 1179 Palomba Brian M 40 39:24 6:20 41:30
4 4 M 1 M1-14 1029 Tillotson Grady M 14 41:45 6:43 41:50
5 5 M 1 M40-44 1081 Salvetti Joe M 40 43:43 7:02 43:47
6 6 M 2 M40-44 1012 Ryan Nick M 43 43:48 7:03 43:50
7 7 M 1 M30-34 1100 McNiel Eric M 30 44:08 7:06 44:10
8 8 M 1 M25-29 1101 Ramos Marty M 29 44:53 7:13 44:55
9 9 M 2 M1-14 1028 Benoit August M 13 45:50 7:22 45:55
10 10 M 3 M1-14 1017 Teeter Ian M 13 45:53 7:23 45:58
11 1 F 1 F Overall 1008 Rikli Anna F 40 46:12 7:26 46:17
12 2 F 2 F Overall 1113 Mcleod Leslie F 48 46:14 7:26 46:21
13 11 M 1 M60-64 1078 Forman Matthew M 61 46:33 7:29 46:46
14 3 F 3 F Overall 1006 Asay Kiera F 41 46:47 7:31 46:50
15 4 F 1 F35-39 1050 Chalker Hannah F 36 47:02 7:34 47:07
16 12 M 3 M40-44 1005 Asay Sky M 42 47:27 7:38 47:29
17 13 M 1 M35-39 1137 Dutter Mike M 39 48:37 7:49 48:47
18 14 M 2 M25-29 1115 Acevedo Juan M 27 48:44 7:50 48:46
19 5 F 1 F1-14 1026 CANESSA ILA F 13 49:02 7:53 49:07
20 6 F 2 F35-39 1048 Mueller K F 37 49:33 7:58 49:55
21 15 M 1 M45-49 1114 Stinnett Jonathan M 46 49:42 8:00 49:58
22 16 M 3 M25-29 153 Landon Joshua M 25 49:48 8:01 49:55
23 7 F 3 F35-39 1076 Bovenizer Annie F 38 50:12 8:04 50:19
24 17 M 4 M40-44 1080 Church Kane Miles M 40 50:12 8:04 50:16
25 18 M 2 M30-34 1134 Pemberton Blake M 34 50:28 8:07 50:32

Location

Showing Page

Page Size

5K

May 30, 2026
Place Overall Place Gender Place Div Bib # Team First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 F 1 F Overall 2112 Clarke Julia F 23 20:34 6:59 20:34
2 1 M 1 M Overall 2069 Dwyer Finnegan M 18 20:43 7:02 20:43
3 2 M 2 M Overall 2068 Dwyer Ethan M 47 20:34 6:59 20:44
4 4 M 1 M35-39 2175 Moravec Colin M 35 21:02 7:09 21:28
5 3 M 3 M Overall 2253 Cordes William M 38 21:10 7:11 21:20
6 5 M 1 M40-44 2065 Owen Eric M 41 21:17 7:14 21:44
7 6 M 1 M30-34 2260 Martinez Cristian M 30 21:20 7:15 21:30
8 7 M 2 M30-34 2078 Colton Nathan M 31 21:22 7:15 21:23
9 2 F 2 F Overall 2352 Walker-Dale CoralSage F 36 21:32 7:19 21:34
10 8 M 1 M60-64 2121 Becken Tim M 61 21:38 7:21 21:38
11 9 M 2 M40-44 2316 Lemieux Andrew M 43 21:47 7:24 21:56
12 10 M 1 M1-14 2094 Murphy Aiden M 12 21:53 7:26 22:01
13 11 M 2 M1-14 2354 Kohlhas Harvey M 12 21:57 7:27 22:11
14 12 M 3 M1-14 2093 Murphy Kellen M 12 22:02 7:29 22:10
15 13 M 4 M1-14 2092 Turner Wyatt M 12 22:02 7:29 22:10
16 3 F 3 F Overall 2019 Johnson Kaisa F 28 22:10 7:32 22:17
17 14 M 3 M40-44 2320 Bean Ken M 40 22:10 7:32 22:14
18 15 M 5 M1-14 2168 McCollister Jack M 14 22:11 7:32 22:23
19 16 M 4 M40-44 2042 Bogh Travis M 40 22:13 7:33 22:24
20 17 M 3 M30-34 2324 Tanimoto Roger M 33 22:14 7:33 22:14
21 4 F 1 F1-14 2360 Hano Ravyn F 14 22:20 7:35 22:20
22 18 M 2 M35-39 2318 Dillon Shea M 39 22:34 7:40 22:40
23 5 F 1 F40-44 2157 Mottern Brittany F 40 22:40 7:42 22:41
24 6 F 2 F40-44 2351 Harmon Sara F 40 22:41 7:42 22:41
25 7 F 1 F35-39 2319 Greene Anna F 39 22:46 7:44 22:52