PwC Results
| Name | Event | Chip Time | |
|---|---|---|---|
| 1. | Olmo Velayos Hernando | On Speed Zone | 0:56 |
| 2. | Ben Lawes | On Speed Zone | 1:06 |
| 3. | Thomas Sheat | On Speed Zone | 1:19 |
| 4. | Francesco Iheanyiogu | On Speed Zone | 1:21 |
| 5. | Molly Mccarthy | On Speed Zone | 1:21 |
| 6. | Stan Roynon | On Speed Zone | 1:21 |
| 7. | Jack Copley | On Speed Zone | 1:24 |
| 8. | Adam Palaszkiewicz | On Speed Zone | 1:40 |
| 9. | Saniya Singh | On Speed Zone | 1:51 |
| 10. | Parag Patel | On Speed Zone | 1:52 |
| 11. | Dhananjay Tulsiani | On Speed Zone | 1:58 |
| 12. | Janhavi Jani | On Speed Zone | 2:00 |
| 13. | Olmo Velayos Hernando | 5K | 15:39 |
| 14. | Ben Lawes | 5K | 18:17 |
| 15. | Thomas Sheat | 5K | 21:21 |
| 16. | Stan Roynon | 5K | 22:33 |
| 17. | Molly Mccarthy | 5K | 23:05 |
| 18. | Jack Copley | 5K | 23:34 |
| 19. | Francesco Iheanyiogu | 5K | 23:38 |
| 20. | Adam Palaszkiewicz | 5K | 26:58 |
| 21. | Parag Patel | 5K | 33:02 |
| 22. | Dhananjay Tulsiani | 5K | 33:11 |
| 23. | Saniya Singh | 5K | 33:25 |
| 24. | Janhavi Jani | 5K | 36:42 |
0