Bowerman Track Club Results

Name Event Chip Time
1. McKenna Ramsay 5K Run 17:33
2. Caroline Sudbeck 5K Run 18:48
3. K.C. Taylor 5K Run 20:24
4. David Jimenez 5K Run 21:07
5. Douglas Lewis 5K Run 21:13
6. Tyson Tuski 5K Run 22:41
7. Asher Kambak 5K Run 23:26
8. Bailey Smith 8K 23:28
9. Colin Kambak 5K Run 23:29
10. Joe Freiburger 8K 23:48
11. Cole Hoff 8K 23:50
12. Andrew Cusmano 8K 23:57
13. Audrey Engelmann 5K Run 23:58
14. Johnny Rutford 8K 24:02
15. Julian Heninger 8K 24:11
16. Diego Flores 8K 24:42
17. Xander Black 8K 25:28
18. Chase Howard 8K 25:43
19. Arnold Engelmann 5K Run 25:51
20. Rayna Tuski 5K Run 25:54
21. Jenny Schilling 8K 26:03
22. Eloise Peartree 5K Run 26:26
23. Justin Banks 8K 27:38
24. Sarah Klecker 8K 28:56
25. Paul Smith 8K 29:37
26. Samuel Seljan 8K 29:40
27. Rachel Krill 8K 31:06
28. Camila Rutford 8K 31:12
29. Douglas Seljan 8K 31:18
30. John Clifford 8K 31:31
31. Christi-Anne Beatty 8K 31:44
32. Deanna O'Neil 8K 31:59
33. Mike Grimshaw 8K 32:18
34. Elijah Marshall 5K Run 33:09
35. Stephanie Phillips 8K 34:01
36. Margot McAlister 5K Run 34:41
37. Lawrence Merrifield Jr 8K 36:40
38. Russell Holzinger 8K 38:32
39. Kristin Marshall 5K Run 42:22
40. KARA GILLILAND 8K 44:21
41. Megan Gadda 8K 44:25
42. Jack McFarland 8K 49:35
43. Sara Hammons 8K 56:28
44. Eva Scott Half Marathon 1:18:57
45. Kyle Ormsby Half Marathon 1:26:57
46. Lauren Rouza Half Marathon 1:53:05
47. Colette Biro Half Marathon 2:00:19
48. Jason King Half Marathon 2:01:18