Evergreen Run Club PDX Results
| Name | Event | Chip Time | |
|---|---|---|---|
| 1. | Vance Berry | 5K Run | 17:33 |
| 2. | Elizabeth Berry | 5K Run | 20:19 |
| 3. | Melissa Federspiel | 5K Run | 20:31 |
| 4. | Laurel Federspiel | 5K Run | 22:27 |
| 5. | Bill Crawford | 5K Run | 24:48 |
| 6. | Adelaide Bennett Holcomb | 5K Run | 25:32 |
| 7. | Josh Holcomb | 5K Run | 25:33 |
| 8. | Orion Hardy | 5K Run | 26:15 |
| 9. | Rody Hardy | 5K Run | 26:15 |
| 10. | Jasper Wong | 8K | 29:56 |
| 11. | Sadie Brigham | 5K Run | 30:09 |
| 12. | Eli Federspiel | 5K Run | 30:30 |
| 13. | Eric Hartmann | 8K | 30:50 |
| 14. | Stewart Chu | 8K | 33:52 |
| 15. | Charlie Schroeter | 8K | 38:51 |
| 16. | Trina Marmarelli | 8K | 38:59 |
| 17. | Micah Chu | 8K | 40:26 |
| 18. | Sam Loh-Menendez | 8K | 43:20 |
| 19. | Evelyn Dappen | 8K | 50:11 |
| 20. | Slayde Dappen | 8K | 51:03 |
0