Nomura Results
| Name | Event | Chip Time | |
|---|---|---|---|
| 1. | Tobias Diment-Aylott | On Speed Zone | 1:08 |
| 2. | Ali Ahmad | On Speed Zone | 1:11 |
| 3. | Jeffery Widjaja | On Speed Zone | 1:19 |
| 4. | Seth King | On Speed Zone | 1:21 |
| 5. | Paolo Cane | On Speed Zone | 1:26 |
| 6. | James Shute | On Speed Zone | 1:26 |
| 7. | Matt Hales | On Speed Zone | 1:26 |
| 8. | Aron Thomas | On Speed Zone | 1:32 |
| 9. | Dami Osula | On Speed Zone | 1:32 |
| 10. | Sushant Sohey | On Speed Zone | 1:33 |
| 11. | Bryn Cann | On Speed Zone | 1:33 |
| 12. | Angelina Rodrigues | On Speed Zone | 1:34 |
| 13. | Ted Morgan | On Speed Zone | 1:34 |
| 14. | Celine Tandiono | On Speed Zone | 1:40 |
| 15. | Rebecca Howell | On Speed Zone | 1:40 |
| 16. | Kirsty Dinsmore | On Speed Zone | 1:42 |
| 17. | Rachel Sfeir | On Speed Zone | 1:58 |
| 18. | Khadija Ansari | On Speed Zone | 1:59 |
| 19. | Tobias Diment-Aylott | 5K | 19:24 |
| 20. | Ali Ahmad | 5K | 20:20 |
| 21. | Jeffery Widjaja | 5K | 22:39 |
| 22. | Seth King | 5K | 23:00 |
| 23. | Matt Hales | 5K | 23:30 |
| 24. | Paolo Cane | 5K | 23:49 |
| 25. | James Shute | 5K | 23:55 |
| 26. | Ted Morgan | 5K | 25:06 |
| 27. | Angelina Rodrigues | 5K | 25:37 |
| 28. | Bryn Cann | 5K | 25:37 |
| 29. | Aron Thomas | 5K | 26:02 |
| 30. | Dami Osula | 5K | 26:07 |
| 31. | Sushant Sohey | 5K | 27:15 |
| 32. | Kirsty Dinsmore | 5K | 28:00 |
| 33. | Rebecca Howell | 5K | 28:56 |
| 34. | Celine Tandiono | 5K | 29:00 |
| 35. | Rachel Sfeir | 5K | 33:50 |
| 36. | Khadija Ansari | 5K | 34:14 |
0