Results/Photos

Location

Showing Page

Page Size

68K

May 30, 2026
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time Flying Dog Sprint Finish
1 1 M 1 M Overall 36 Fleming Liam M 29 5:25:07 7:48 5:25:10 29:30 (2M) 1:38 (2M)
2 2 M 2 M Overall 85 Prior Gavin M 27 5:31:28 7:57 5:31:33 29:31 (3M) 1:54 (6M)
3 3 M 3 M Overall 86 Raneri John M 34 5:38:07 8:06 5:38:10 28:04 (1M) 3:43 (28M)
4 4 M 1 M20-29 68 Michael Cade M 27 5:51:00 8:25 5:51:06 29:32 (4M) 2:42 (22M)
5 1 X 1 X Overall 72 Montgomery Ryan X 32 6:23:36 9:12 6:23:39 30:57 (1X) 2:51 (1X)
6 1 F 1 F Overall 32 Drake Rachel F 34 6:39:19 9:35 6:39:22 34:00 (1F) 2:36 (5F)
7 2 F 2 F Overall 58 Johnson Kristin F 36 6:39:51 9:35 6:39:58 35:56 (2F) 1:47 (2F)
8 5 M 1 M30-39 55 Jenkins Matthew M 32 6:51:40 9:52 6:51:43 34:00 (10M) 2:02 (10M)
9 6 M 1 M40-49 92 Stuart Ian M 44 6:54:44 9:57 6:54:47 34:16 (11M) 1:34 (1M)
10 7 M 2 M30-39 28 Cornell Nick M 35 6:55:54 9:58 6:55:57 30:15 (5M) 2:25 (14M)
11 3 F 3 F Overall 13 Bramley Becca F 30 6:57:22 10:01 6:57:25 36:31 (3F) 1:44 (1F)
12 8 M 2 M20-29 83 Poskin Cody M 24 7:05:46 10:13 7:05:50 32:56 (6M) 1:55 (7M)
13 9 M 1 M50-59 12984487 Cc857 Unknown Tag M 51 7:07:06 10:15 7:07:24
14 10 M 3 M20-29 64 Klingsporn John M 27 7:20:19 10:34 7:20:22 33:29 (9M) 2:34 (20M)
15 11 M 3 M30-39 30 Cutter Davis M 33 7:26:45 10:43 7:26:52 38:48 (14M) 1:42 (3M)
16 12 M 2 M40-49 43 Godwin Sean M 45 7:31:48 10:50 7:31:52 38:19 (13M) 3:54 (29M)
17 4 F 1 F20-29 25 Pena-Johnson Corinna F 25 7:35:04 10:55 7:35:08 38:38 (4F) 4:09 (10F)
18 13 M 2 M50-59 11969608 Bd928 Unknown Tag M 51 7:57:00 11:26 7:57:06 2:18 (12M)
19 14 M 4 M20-29 31 Donovan Daniel M 29 7:58:27 11:29 7:58:35 40:18 (15M) 1:53 (4M)
20 15 M 4 M30-39 42 Giarrusso Joseph M 38 8:02:41 11:35 8:02:48 40:38 (16M) 19:10 (50M)
21 5 F 2 F20-29 77 Nicholson Rosemary F 29 8:14:23 11:52 8:14:30 42:18 (8F) 7:04 (15F)
22 16 M 5 M30-39 95 Tolman Doug M 31 8:16:36 11:55 8:16:55 44:14 (21M) 2:24 (13M)
23 17 M 3 M50-59 11968015 Bd7gf Unknown Tag M 51 8:23:41 12:05 8:23:49 43:09 (18M) 5:44 (34M)
24 18 M 6 M30-39 11 Bradley Sean M 31 8:26:07 12:08 8:26:15 43:46 (20M) 3:27 (27M)
25 6 F 1 F40-49 6 Armijo Stacey F 49 8:31:48 12:17 8:31:55 40:58 (5F) 6:33 (13F)

Location

Showing Page

Page Size

30K

May 30, 2026
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time Flying Dog Sprint Finish
1 1 M 1 M Overall 404 Troyer Hans M 26 2:02:14 6:40 2:02:15 1:18 (2M)
2 2 M 2 M Overall 347 Olson Caleb M 30 2:03:17 6:44 2:03:19 1:24 (13M)
3 3 M 3 M Overall 343 O'Connor Sean M 29 2:04:01 6:46 2:04:03 1:21 (6M)
4 4 M 1 M20-29 241 Decker Ben M 29 2:04:14 6:47 2:04:14 1:23 (10M)
5 5 M 2 M20-29 288 Johnson Alex M 26 2:07:42 6:58 2:07:43 1:19 (4M)
6 6 M 1 M30-39 433 Hornig Brett M 34 2:11:24 7:11 2:11:25 1:24 (11M)
7 7 M 3 M20-29 298 Kohler Spencer M 28 2:11:41 7:11 2:11:43 1:21 (7M)
8 8 M 1 M40-49 265 Grapentine Davin M 44 2:12:13 7:13 2:12:13 1:24 (12M)
9 9 M 4 M20-29 315 Lorf Chandler M 26 2:13:20 7:17 2:13:21 1:29 (20M)
10 10 M 5 M20-29 214 Benitez Blaine M 28 2:13:41 7:18 2:13:43 1:26 (16M)
11 11 M 2 M30-39 383 Singleton Tanner M 30 2:14:52 7:22 2:14:52 1:18 (1M)
12 12 M 2 M40-49 203 Alton Guy M 41 2:15:05 7:23 2:15:05 1:22 (9M)
13 13 M 3 M30-39 212 Barnette Grant M 30 2:15:30 7:24 2:15:32 1:28 (19M)
14 14 M 4 M30-39 267 Haines Sam M 30 2:16:25 7:27 2:16:28 1:26 (17M)
15 15 M 6 M20-29 211 Baker Dylan M 25 2:17:48 7:32 2:17:50 1:22 (8M)
16 16 M 7 M20-29 321 McDonald Sean M 27 2:19:51 7:38 2:19:53 1:29 (21M)
17 17 M 8 M20-29 278 Hesse Aidan M 26 2:21:16 7:43 2:21:20 1:24 (14M)
18 1 F 1 F Overall 352 OConnor Elizabeth F 29 2:21:56 7:45 2:21:59 1:26 (2F)
19 2 F 2 F Overall 283 Humble Sarah F 26 2:24:49 7:55 2:24:53 1:18 (1F)
20 3 F 3 F Overall 297 Kleven Kodi F 34 2:24:57 7:55 2:25:00 1:34 (3F)
21 18 M 9 M20-29 421 Williamson Elijah M 23 2:26:20 8:00 2:26:25 1:36 (27M)
22 19 M 10 M20-29 248 Eggert Jakob M 25 2:26:30 8:00 2:26:33 1:28 (18M)
23 20 M 11 M20-29 390 Sonerholm Layron M 25 2:27:39 8:04 2:27:42 1:20 (5M)
24 21 M 12 M20-29 304 Lane Matthew M 26 2:28:48 8:08 2:28:52 1:18 (3M)
25 22 M 13 M20-29 406 Tuohy Morgan M 27 2:29:59 8:11 2:30:01 1:34 (25M)

Location

Showing Page

Page Size

15K

May 30, 2026
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time Sprint Finish
1 1 M 1 M Overall 500 Allen Christian M 28 57:15 5:56 57:15 1:13 (1M)
2 2 M 2 M Overall 512 Call Hawk M 27 1:01:18 6:21 1:01:18 1:13 (2M)
3 3 M 3 M Overall 595 sonerholm seth M 22 1:05:55 6:50 1:05:57 1:14 (3M)
4 4 M 1 M20-29 506 Beers Alec M 27 1:06:04 6:51 1:06:04 1:20 (7M)
5 5 M 1 M30-39 568 Perkins Joshua M 36 1:07:50 7:02 1:07:52 1:22 (9M)
6 6 M 2 M30-39 525 Ghelfi Eric M 33 1:08:36 7:07 1:08:37 1:22 (10M)
7 7 M 1 M0-19 612 Bettis Whittaker M 16 1:09:03 7:10 1:09:04 1:15 (4M)
8 8 M 2 M20-29 547 Leventry Joseph M 26 1:09:06 7:10 1:09:06 1:15 (5M)
9 1 F 1 F Overall 504 Aragon Alexa F 33 1:09:11 7:10 1:09:11 1:21 (1F)
10 2 F 2 F Overall 563 Olson Oakley F 22 1:12:26 7:31 1:12:26 1:28 (4F)
11 3 F 3 F Overall 536 Hutchings Sarah F 36 1:12:54 7:34 1:12:55 1:28 (3F)
12 9 M 3 M30-39 535 Hewitt Greg M 33 1:14:55 7:46 1:14:58 1:20 (6M)
13 4 F 1 F30-39 501 Allen Summer F 30 1:15:14 7:48 1:15:16 1:28 (2F)
14 10 M 4 M30-39 531 Guzick Will M 37 1:16:03 7:53 1:16:04 1:34 (16M)
15 11 M 5 M30-39 555 Mitchell Isaiah M 31 1:16:17 7:55 1:16:19 1:26 (12M)
16 5 F 1 F20-29 552 McClements Alana F 26 1:18:38 8:09 1:18:39 1:33 (5F)
17 12 M 6 M30-39 526 Gill Colin M 35 1:18:44 8:10 1:18:46 1:28 (13M)
18 13 M 7 M30-39 527 Glick Matthew M 34 1:20:09 8:19 1:20:11 1:34 (15M)
19 14 M 8 M30-39 597 Staley Blake M 34 1:21:15 8:26 1:21:16 1:23 (11M)
20 15 M 2 M0-19 574 Remke Roman M 16 1:26:09 8:56 1:26:12 1:21 (8M)
21 16 M 9 M30-39 557 Myers Bridger M 31 1:26:28 8:58 1:26:33 1:33 (14M)
22 6 F 2 F30-39 599 Todd Jocelyn F 33 1:27:53 9:07 1:27:54 1:37 (6F)
23 17 M 3 M20-29 594 Sonerholm Michael M 23 1:30:50 9:25 1:30:52 1:40 (17M)
24 7 F 2 F20-29 588 Shewell Chloe F 22 1:31:26 9:29 1:31:30 1:53 (11F)
25 18 M 4 M20-29 530 Grooms Robert M 27 1:31:50 9:32 1:32:07 1:42 (19M)