Results/Photos

Location

Showing Page

Page Size

5K

June 27, 2026
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M20-29 5452 Mikkelson Thomas M 28 15:48 5:05 15:48
2 2 M 2 M20-29 5012 Zacarias Jonathan M 29 16:33 5:20 16:33
3 3 M 3 M20-29 5603 Sweet Perry M 28 17:26 5:37 17:27
4 4 M 1 M15-19 5372 Pickett Reed M 19 18:04 5:49 18:06
5 5 M 1 M40-49 5612 Moriarty Casey M 43 18:34 5:59 18:36
6 6 M 1 M30-39 5217 Weiner Will M 38 18:43 6:02 18:43
7 7 M 2 M30-39 5611 Agogliati Lorenzo M 31 18:51 6:04 18:53
8 1 F 1 F40-49 5097 Robinson Kathleen F 45 19:10 6:10 19:13
9 8 M 3 M30-39 5047 Austin Brandon M 34 19:12 6:11 19:14
10 9 M 1 M50-59 5129 Sype John M 53 19:38 6:19 19:39
11 2 F 1 F30-39 5200 Gix Camille F 31 19:40 6:20 19:41
12 10 M 4 M30-39 5118 Hanna Roger M 34 19:51 6:24 19:53
13 11 M 2 M50-59 5056 Donaghy John M 58 20:00 6:27 20:02
14 3 F 1 F20-29 5521 Ullman Isabel F 26 20:33 6:37 20:34
15 12 M 4 M20-29 5050 Waggeh Ebrahim M 20 20:42 6:40 20:43
16 13 M 5 M30-39 5041 Binion Jules M 35 20:46 6:41 20:49
17 14 M 5 M20-29 5457 Oshchepkov Evgenii M 26 21:16 6:51 21:16
18 15 M 6 M20-29 5454 Obochi Tobe M 23 21:20 6:52 21:28
19 16 M 6 M30-39 5030 Applegate Connor M 31 21:36 6:57 21:39
20 4 F 1 F50-59 5411 hogan molly F 57 21:41 6:59 21:45
21 17 M 2 M40-49 5082 Lang Kirk M 47 21:42 6:59 21:46
22 5 F 2 F30-39 5622 Rinaldi Quynh F 33 22:05 7:07 22:07
23 18 M 3 M40-49 5458 Boucher Sebastien M 47 22:36 7:17 22:45
24 6 F 2 F40-49 5209 Knutson Arielle F 42 23:03 7:25 23:06
25 7 F 2 F20-29 5100 Thai Breanna F 29 23:05 7:26 23:09

Location

Showing Page

Page Size

10K

June 27, 2026
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M20-29 1518 Mikkelson Thomas M 28 32:55 5:18 32:57
2 2 M 2 M20-29 1406 Hunt Patrick M 22 33:28 5:23 33:29
3 3 M 1 M40-49 1451 Njonjo Geoffrey M 45 33:57 5:28 34:00
4 4 M 1 M30-39 1013 Curtiss Ian M 35 35:33 5:43 35:36
5 5 M 1 M15-19 1101 Mcginnis Jacob M 15 35:53 5:47 35:57
6 6 M 2 M30-39 1366 Franklin Jacob M 33 36:34 5:53 36:37
7 7 M 3 M20-29 1081 Mejia hurtado Eliseo M 24 36:39 5:54 36:39
8 8 M 4 M20-29 1091 Guido Moises M 25 37:37 6:03 37:40
9 9 M 3 M30-39 1035 Hammill Erik M 30 38:12 6:09 38:12
10 10 M 4 M30-39 1118 Chua Yew Wee M 35 39:15 6:19 39:16
11 11 M 5 M20-29 1410 De La Mora Jairo M 25 40:35 6:32 40:37
12 12 M 1 M50-59 1338 Magnussen Michael M 57 41:04 6:37 41:09
13 13 M 2 M40-49 1151 London Ben M 47 41:05 6:37 41:09
14 1 F 1 F20-29 1034 Ershtein Leeza F 27 41:11 6:38 41:11
15 14 M 6 M20-29 1048 Veliz Esau M 23 41:15 6:39 41:17
16 2 F 1 F30-39 1157 Cooper Amanda F 32 41:15 6:39 41:19
17 15 M 7 M20-29 1409 Madrigal Jony M 28 42:56 6:55 42:58
18 16 M 3 M40-49 1355 Jin Peter M 49 42:57 6:55 43:06
19 3 F 2 F20-29 1431 Conover Rachel F 26 44:31 7:10 44:41
20 17 M 8 M20-29 1122 Intara Pat M 29 44:37 7:11 44:52
21 18 M 2 M50-59 1255 Robertson Craig M 51 44:40 7:12 44:44
22 19 M 5 M30-39 1194 Ortiz Max M 36 44:52 7:14 45:02
23 20 M 6 M30-39 1165 Rami?rez Marcos M 35 45:26 7:19 45:37
24 21 M 4 M40-49 1213 Bouvatte Bob M 42 45:30 7:20 45:35
25 22 M 3 M50-59 1225 Sugihara Ryo M 52 45:58 7:24 46:05

Location

Showing Page

Page Size

Half Marathon

June 27, 2026
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M30-39 2310 Masterson Brian M 31 1:07:04 5:07 1:07:04
2 2 M 1 M20-29 2423 Wilson Asa M 25 1:14:01 5:38 1:14:01
3 3 M 2 M20-29 2192 Madrigal Campos Alejandro M 28 1:16:51 5:51 1:16:52
4 4 M 3 M20-29 2147 McConville Connor M 24 1:17:23 5:54 1:17:24
5 5 M 4 M20-29 2168 Baldivino Brandon M 24 1:19:52 6:05 1:19:53
6 6 M 5 M20-29 2038 Hissong Derek M 23 1:20:57 6:10 1:20:58
7 7 M 6 M20-29 2120 Johnson Tate M 29 1:21:06 6:11 1:21:06
8 8 M 7 M20-29 2084 Ramirez Eduardo M 29 1:22:22 6:17 1:22:29
9 9 M 2 M30-39 2722 Watkins James M 36 1:22:38 6:18 1:22:39
10 1 F 1 F30-39 2978 Kupres Megan F 33 1:23:58 6:24 1:24:00
11 2 F 1 F20-29 2222 Paterson Rhian F 26 1:24:22 6:26 1:24:25
12 10 M 3 M30-39 2735 Ordaz Victor M 37 1:24:57 6:29 1:24:59
13 3 F 1 F15-19 2783 Hofman Myrte F 19 1:25:18 6:30 1:25:20
14 11 M 4 M30-39 2776 Angle Jonathan M 39 1:26:20 6:35 1:26:21
15 12 M 8 M20-29 3366 Bucquet Charles M 23 1:26:21 6:35 1:26:24
16 13 M 9 M20-29 2122 Rutkowski Jacob M 23 1:26:58 6:38 1:26:58
17 14 M 1 M15-19 2020 Abellon Austin M 19 1:27:26 6:40 1:27:28
18 15 M 5 M30-39 2837 Hippely Henry M 36 1:27:31 6:40 1:27:34
19 16 M 6 M30-39 2487 Pettyjohn Todd M 39 1:27:35 6:41 1:27:38
20 17 M 1 M40-49 2680 Farra Charlie M 41 1:27:37 6:41 1:27:40
21 18 M 10 M20-29 2245 Pelayo Joshua M 29 1:27:38 6:41 1:27:40
22 19 M 11 M20-29 2773 Manolis Peter M 23 1:28:03 6:43 1:28:07
23 20 M 7 M30-39 2665 Bowers Russell M 34 1:28:25 6:44 1:28:28
24 4 F 2 F20-29 2692 Lu Yiqing F 26 1:28:25 6:44 1:28:28
25 21 M 8 M30-39 2778 Shah Kedar M 37 1:28:26 6:45 1:28:28