BGHS Shamrockers Results
| Name | Event | Chip Time | |
|---|---|---|---|
| 1. | Jade Horton | 5K Run | 23:29 |
| 2. | Julianne Lampard | 5K Run | 26:22 |
| 3. | Kelli Parker | 5K Run | 28:25 |
| 4. | Lexie Buckner | 5K Run | 29:45 |
| 5. | Dalton Hidden | 5K Run | 30:35 |
| 6. | Talia Scogin | 5K Run | 30:51 |
| 7. | Gabriel Blustein | 5K Run | 32:30 |
| 8. | Lisa Dupont | 5K Run | 32:36 |
| 9. | Garrett Fitzthum | 5K Run | 33:38 |
| 10. | Zach Uhacz | 5K Run | 36:50 |
| 11. | Tony Horton | 5K Run | 42:21 |
| 12. | Simon Lampard | 8K | 43:59 |
| 13. | Steve Bacon | 5K Run | 44:10 |
| 14. | Daniel Hidden | 5K Run | 44:12 |
| 15. | Rue Kaur | 5K Run | 44:30 |
| 16. | John Nunez | 5K Run | 44:34 |
| 17. | Sarah Jones | 5K Run | 44:57 |
| 18. | Rachel Tax | 5K Run | 46:45 |
| 19. | Nicole Bray | 5K Run | 48:06 |
| 20. | Margaret Charpilloz | 5K Run | 48:11 |
| 21. | Michael Bray | 5K Run | 48:12 |
| 22. | Gerri Davis | 5K Run | 48:44 |
| 23. | Tracy Horton | 5K Run | 48:49 |
| 24. | Chad Jones | 5K Run | 50:50 |
| 25. | Teri Koskiniemi | 5K Run | 51:08 |
| 26. | Kristen Mchenry | 5K Run | 51:08 |
| 27. | DAVID HUGHEY | 8K | 51:49 |
| 28. | Tim Stone | 5K Run | 52:01 |
| 29. | Danielle Stone | 5K Run | 52:02 |
| 30. | Mark Woomer | 5K Run | 52:03 |
| 31. | Caroline Woomer | 5K Run | 52:05 |
| 32. | Carrianne Sparks | 5K Run | 52:16 |
| 33. | Anna Hidden | 5K Run | 52:33 |
| 34. | Mary Bacon | 5K Run | 52:33 |
| 35. | Amber Trinidad | 5K Run | 53:27 |
| 36. | Mali Arneson | 5K Run | 53:28 |
| 37. | Jane Wetzbarger | 5K Run | 53:29 |
| 38. | Brandon Trinidad | 5K Run | 54:23 |
| 39. | Josh Arneson | 5K Run | 54:25 |
| 40. | Corey Buckner | 5K Run | 54:26 |
| 41. | Ryan Karraker | 5K Run | 54:29 |
| 42. | Wendy Jackson | 5K Run | 59:51 |
| 43. | Scott Smithline | 5K Run | 1:00:16 |
| 44. | Heather Smithline | 5K Run | 1:00:23 |
| 45. | Rebecca Webber | 5K Run | 1:00:36 |
| 46. | ERICA WEBBER | 5K Run | 1:00:38 |
| 47. | barry dehler | 5K Run | 1:02:15 |
| 48. | Tristen Ragan | 5K Run | 1:05:51 |
| 49. | HaileySkye Dehler | 5K Run | 1:05:54 |
| 50. | Karissa Marshburn | 5K Run | 1:05:55 |
| 51. | Tina Davis | 5K Run | 1:05:55 |
| 52. | Monica Hughey | Half Marathon | 2:02:02 |
0