BLME Nomo Results
| Name | Event | Chip Time | |
|---|---|---|---|
| 1. | Jon Edwards | On Speed Zone | 1:22 |
| 2. | Eamonn Mulhall | On Speed Zone | 1:31 |
| 3. | Robert Hughes | On Speed Zone | 1:34 |
| 4. | Franklyn Brown | On Speed Zone | 1:34 |
| 5. | Thomas Brady | On Speed Zone | 1:35 |
| 6. | Kate Hammond | On Speed Zone | 1:38 |
| 7. | Chloe Foster | On Speed Zone | 1:38 |
| 8. | Johnathan Macdonald | On Speed Zone | 1:39 |
| 9. | Faisal Nisar | On Speed Zone | 1:40 |
| 10. | Zack Uzokwe | On Speed Zone | 1:44 |
| 11. | Chris Monaghan | On Speed Zone | 1:50 |
| 12. | Georgia Malliaka | On Speed Zone | 1:55 |
| 13. | Amna Ssari Kahiya | On Speed Zone | 1:57 |
| 14. | Sam Parker | On Speed Zone | 1:59 |
| 15. | Salma Aldesouki | On Speed Zone | 3:06 |
| 16. | Julie Yim | On Speed Zone | 3:19 |
| 17. | Sarah Foley | On Speed Zone | 3:19 |
| 18. | Gareth Hazeldene | On Speed Zone | 3:19 |
| 19. | Jon Edwards | 5K | 22:30 |
| 20. | Eamonn Mulhall | 5K | 24:36 |
| 21. | Thomas Brady | 5K | 26:53 |
| 22. | Robert Hughes | 5K | 27:12 |
| 23. | Kate Hammond | 5K | 27:34 |
| 24. | Chloe Foster | 5K | 27:37 |
| 25. | Franklyn Brown | 5K | 27:41 |
| 26. | Faisal Nisar | 5K | 28:43 |
| 27. | Zack Uzokwe | 5K | 29:20 |
| 28. | Johnathan Macdonald | 5K | 29:25 |
| 29. | Chris Monaghan | 5K | 30:24 |
| 30. | Georgia Malliaka | 5K | 30:44 |
| 31. | Amna Ssari Kahiya | 5K | 31:57 |
| 32. | Sam Parker | 5K | 32:34 |
| 33. | Salma Aldesouki | 5K | 43:08 |
0