Results/Photos

Location

Showing Page

Page Size

10 Miler

Sept. 20, 2026
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M Overall 32842 Velasco Jonathan M 26 47:58 4:47 47:59
2 2 M 2 M Overall 33160 Capetillo Salvador M 28 48:33 4:51 48:33
3 3 M 3 M Overall 33057 Solis Anthony M 36 49:29 4:56 49:30
4 4 M 1 M 20-24 31851 Griego Jalen M 23 51:09 5:06 51:10
5 5 M 1 M 35-39 30000 Dialynas Thomas M 36 51:43 5:10 51:43
6 6 M 1 M 25-29 33882 Carbajal Rico Antonio M 26 51:55 5:11 51:56
7 7 M 2 M 25-29 33055 Castro Angel M 25 52:09 5:12 52:10
8 8 M 3 M 25-29 31733 McClish Henry M 25 52:22 5:14 52:24
9 9 M 4 M 25-29 33762 Sweileh Nizar M 27 52:27 5:14 52:28
10 10 M 2 M 20-24 33547 Wacanabe Shekdon M 24 52:33 5:15 52:35
11 11 M 1 M 30-34 33353 Smith DJ M 31 52:38 5:15 52:38
12 12 M 2 M 35-39 34116 Crabo Anders M 36 52:45 5:16 52:46
13 13 M 3 M 20-24 33596 Sanchez Juan M 23 53:09 5:18 53:09
14 14 M 5 M 25-29 31751 Delatorre David M 25 53:15 5:19 53:17
15 15 M 6 M 25-29 33052 Albro Nicholas M 26 53:23 5:20 53:24
16 16 M 7 M 25-29 31853 Krasemann Daniel M 25 53:28 5:20 53:29
17 17 M 4 M 20-24 31966 Magana Jose M 23 53:35 5:21 1:06:39
18 18 M 8 M 25-29 32451 Calubayan Luke M 27 53:43 5:22 53:43
19 19 M 2 M 30-34 34078 Ramirez Eduardo M 31 53:45 5:22 53:47
20 20 M 5 M 20-24 32294 Allshouse Addison M 21 54:12 5:25 54:13
21 31843 Cook Roosevelt 46 54:15 5:25 54:15
22 21 M 9 M 25-29 33053 Duran Diego M 25 54:22 5:26 54:22
23 22 M 1 M 40-44 33428 Lerch Joshua M 44 54:26 5:26 54:27
24 23 M 10 M 25-29 33207 Kolhatkar Neil M 27 55:29 5:32 55:33
25 24 M 11 M 25-29 33778 Chavira Carter M 26 55:43 5:34 55:45

Location

Showing Page

Page Size

10K

Sept. 20, 2026
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M Overall 33597 Ferreyra Gabriel M 28 33:45 5:26 33:45
2 2 M 2 M Overall 22431 Rewiski Carson M 23 33:50 5:27 33:50
3 3 M 3 M Overall 22264 McLeod Cyrus M 23 34:16 5:31 34:17
4 4 M 1 M 40-44 21754 Lore Steve M 41 34:42 5:35 34:43
5 5 M 1 M 30-34 21955 Aliyev Ramin M 30 35:08 5:39 35:15
6 6 M 1 M 20-24 22519 Tizon Timothy M 24 35:09 5:40 35:15
7 7 M 2 M 40-44 22636 Toledo Lorenzo M 42 35:11 5:40 35:14
8 8 M 2 M 30-34 22417 Pina Eder M 33 35:21 5:41 35:23
9 9 M 3 M 30-34 20438 Reynoso Juan M 33 35:29 5:43 35:29
10 10 M 1 M 25-29 21129 Alarcon Miguel M 27 35:34 5:44 35:36
11 11 M 1 M 35-39 22350 Vizcaino Karin M 38 35:45 5:45 35:46
12 12 M 4 M 30-34 21844 Gunther Sander Holt M 30 35:49 5:46 35:52
13 13 M 5 M 30-34 21148 Bachman Cory M 33 35:51 5:46 35:53
14 14 M 2 M 35-39 22421 Xie Ziang M 35 36:05 5:49 36:06
15 15 M 2 M 25-29 22420 Duran Misael M 29 36:49 5:56 36:50
16 16 M 6 M 30-34 21231 Langenwalter Jake M 31 36:52 5:56 37:21
17 1 F 1 F Overall 22709 Alvarenga Katie F 29 37:03 5:58 37:04
18 17 M 1 M 15-19 22501 Weitzman Evan M 16 37:11 5:59 37:11
19 18 M 3 M 25-29 20439 Hinojosa Andres M 26 37:19 6:01 37:20
20 19 M 4 M 25-29 20440 Quach Jonathan M 29 37:32 6:03 37:34
21 20 M 3 M 35-39 21024 Silva Justin M 39 37:43 6:04 37:46
22 21 M 7 M 30-34 21276 Lin Richard M 32 37:46 6:05 37:48
23 2 F 2 F Overall 22652 Funston Renee F 36 38:15 6:10 38:16
24 22 M 4 M 35-39 22631 Delgado Jesus M 37 38:49 6:15 38:52
25 3 F 3 F Overall 21005 Hansen Katie F 25 39:15 6:19 39:17

Location

Showing Page

Page Size

5K

Sept. 20, 2026
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M Overall 11467 Ogden Jake M 28 16:16 5:14 16:18
2 2 M 2 M Overall 10726 Finkle Josh M 35 16:18 5:15 16:19
3 3 M 3 M Overall 10657 Susee Nic M 33 16:23 5:16 16:24
4 4 M 1 M 20-24 11084 Shabete Jr. Zyeir M 21 16:34 5:20 16:34
5 5 M 1 M 25-29 10017 Hilbert Liam M 28 16:47 5:24 16:47
6 6 M 2 M 25-29 11664 Pettibone Holman M 27 16:52 5:26 16:52
7 7 M 1 M 35-39 11208 Paredes Juan M 36 17:11 5:32 17:22
8 8 M 1 M 40-44 11724 Ardashev Ivan M 42 17:53 5:45 17:57
9 9 M 3 M 25-29 10494 De Los Santos Randy M 27 18:00 5:48 18:03
10 10 M 1 M 30-34 11988 Wilcockson Misha M 31 18:18 5:54 18:20
11 11 M 2 M 30-34 11115 caballero edgar M 31 18:41 6:01 18:41
12 12 M 1 M 14 & Under 11104 Caballero Azahel M 7 18:41 6:01 18:41
13 13 M 2 M 40-44 10507 Nevarez Arturo M 44 18:42 6:01 18:42
14 14 M 2 M 20-24 11405 Headley Garrett M 21 19:02 6:08 19:04
15 15 M 3 M 30-34 10473 Eaton Aaron M 34 19:23 6:14 19:25
16 16 M 1 M 45-49 10060 Emmanuel Aleksandr M 47 19:23 6:15 19:24
17 4 F 1 F 30-34 10628 Cast Alex F 34 19:33 6:18 23:47
18 17 M 4 M 30-34 12034 Rivera Andres M 33 19:36 6:19 19:36
19 18 M 5 M 30-34 10389 Hellman Alex M 32 19:48 6:22 19:49
20 19 M 1 M 55-59 11479 Pence Patrick M 58 19:48 6:23 19:51
21 20 M 6 M 30-34 10405 Nguyen Vincent M 32 19:49 6:23 20:22
22 21 M 3 M 20-24 11751 Velasco Gabriel M 22 19:58 6:26 20:03
23 22 M 1 M 15-19 10966 Lara Jaxon M 19 20:01 6:27 20:06
24 23 M 4 M 25-29 11218 Barreto Luis M 27 20:02 6:27 20:15
25 24 M 1 M 65-69 11511 Ippolito Phillip M 66 20:09 6:29 20:10

Location

Showing Page

Page Size

1 Mile Beach Mile

Sept. 19, 2026
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M Overall 574 Oliver Robert M 34 6:40 6:39 6:40
2 2 M 2 M Overall 763 Castelli Terence M 46 7:07 7:06 7:07
3 3 M 3 M Overall 319 Klueck David M 35 7:49 7:48 7:55
4 4 M 1 M 40-44 598 Bautista Matthew M 40 8:06 8:05 8:23
5 5 M 1 M 35-39 534 Louie Davis M 36 8:13 8:12 8:18
6 6 M 1 M 30-34 355 Holden Michael M 34 8:26 8:25 8:42
7 7 M 1 M 14 & Under 341 Dixon Nathan M 13 8:28 8:27 8:29
8 8 M 2 M 40-44 193 Webster Mike M 42 8:40 8:39 8:44
9 9 M 2 M 30-34 749 Glymph Ryan M 31 8:40 8:39 8:47
10 10 M 3 M 40-44 745 Perez Anthony M 41 8:41 8:40 9:05
11 11 M 1 M 50-54 573 Dolan Ryan M 54 8:59 8:58 9:01
12 12 M 3 M 30-34 101 Moreno Oscar M 34 9:22 9:21 9:22
13 1 F 1 F Overall 136 Boyd Katelyn F 33 9:42 9:41 9:43
14 13 M 1 M 15-19 516 Chung Alexander M 15 9:50 9:49 9:56
15 14 M 1 M 20-24 755 Macey Robbie M 22 9:54 9:53 10:19
16 2 F 2 F Overall 546 Gesky Jordan F 34 9:55 9:54 9:59
17 15 M 2 M 15-19 157 Fuzee Jonah M 15 9:55 9:54 9:59
18 16 M 4 M 30-34 742 Castillo Kevin M 34 9:56 9:55 10:04
19 17 M 1 M 60-64 700 McPherson Jeff M 60 10:05 10:04 10:07
20 3 F 3 F Overall 595 Ruiz Nadia F 42 10:11 10:10 10:11
21 18 M 4 M 40-44 323 Ramirez Erik M 41 10:14 10:13 13:49
22 19 M 2 M 50-54 337 Uribes Daniel M 54 10:20 10:19 10:23
23 20 M 5 M 40-44 758 Moreno J. Isaac M 40 10:22 10:21 13:50
24 21 M 6 M 40-44 182 Pelayo Dorian M 40 10:26 10:25 13:50
25 4 F 1 F 30-34 159 Wang Rebecca F 31 10:29 10:28 10:48