Rose City Track Club Results

Name Event Chip Time
1. Adam Edgerton 5K Run 17:40
2. Lucy Brookham 5K Run 17:48
3. Kevin Ward 5K Run 18:54
4. Arjun Viray 5K Run 20:07
5. Kirk Sutherland 5K Run 21:13
6. Jack McLean 5K Run 21:46
7. Patricia Liu 5K Run 21:47
8. Sediqa Nedam 5K Run 21:48
9. Juliana DePietro 5K Run 21:57
10. Bridget Moore 5K Run 22:08
11. Ashley Meagher 5K Run 22:11
12. Alden Roy 8K 24:14
13. Carsen Moon 8K 25:41
14. Maddie Meyers 8K 26:37
15. Cameron Peshon 8K 27:04
16. Brian Berling 8K 27:13
17. Emma Huston 8K 28:18
18. Jake Lewis 8K 28:31
19. Ryan Misjan 8K 28:34
20. Cade Schneider 8K 28:39
21. Lizzie Harmon 8K 28:43
22. Bradley Parks 8K 29:13
23. Brian Rae 8K 29:13
24. Cortney Berling 8K 29:15
25. Kaylee Wessel 8K 29:26
26. Nicolo Banks 8K 29:28
27. Katie Rominger 8K 29:28
28. Abby Dalke 8K 29:51
29. Steven Gilkey 8K 29:54
30. Elizabeth Earle 8K 30:32
31. Emma Wolcott 8K 30:59
32. Jordan Steelman 8K 31:05
33. Valerie Weilert 8K 31:51
34. Meagan Wakefield 8K 32:12
35. Alejandro Fallas 8K 32:15
36. Nicole Kiley 8K 32:18
37. Jared Smith 8K 32:22
38. Connor Sweeney 5K Run 32:39
39. Rebecca Southerland 8K 32:47
40. Brooks Barth 8K 32:53
41. Elli Brady 8K 32:53
42. Emily Gokita 8K 32:56
43. Sarah Ting 8K 33:14
44. Samantha Rober 8K 34:15
45. Eric Laurel 8K 34:41
46. Matilda Msall 8K 34:45
47. Thomas Fuchs 8K 35:33
48. Laura Thomas 8K 38:58
49. Emma Notario 8K 39:56
50. Rikke Bitten Bonde 8K 46:33
51. Todd Moore Half Marathon 1:14:12
52. Kasey Geller Half Marathon 1:20:03
53. Ashley Althaus Half Marathon 1:20:10
54. David Jacobson Half Marathon 1:21:22
55. Brendan Eng Half Marathon 1:21:45
56. Harrison Holzgang Half Marathon 1:24:54
57. Steve Tokarski Half Marathon 1:30:43
58. Mia Yerton Half Marathon 1:32:52
59. Kelsey Nash Half Marathon 1:37:08
60. Jose Mendoza Half Marathon 1:39:20
61. rozalyna Barrera Half Marathon 1:45:41