On Run Club Results
| Name | Event | Chip Time | |
|---|---|---|---|
| 1. | Alex Contreras | 5K Run | 21:08 |
| 2. | Andrew Contreras | 5K Run | 22:36 |
| 3. | Austin Villeneuve | 5K Run | 23:19 |
| 4. | Dominic King | 5K Run | 24:19 |
| 5. | Krystalyna Montano | 5K Run | 26:42 |
| 6. | Alex Meyer | 5K Run | 27:03 |
| 7. | Alexa Clark | 5K Run | 28:08 |
| 8. | Bella Miranda-Goeller | 5K Run | 28:09 |
| 9. | Preslie Petrick | 5K Run | 28:32 |
| 10. | Caroline Austin | 8K | 29:58 |
| 11. | Christopher Auld | 8K | 30:27 |
| 12. | Liz Qian | 5K Run | 31:51 |
| 13. | Amy Contreras | 5K Run | 32:24 |
| 14. | Bridget Kolasinski | 5K Run | 33:03 |
| 15. | Kristin Kolasinski | 5K Run | 33:32 |
| 16. | Alexander Chabert | 5K Run | 33:59 |
| 17. | Isaac Auxier | 8K | 34:22 |
| 18. | Joebelle Bonete | 5K Run | 34:37 |
| 19. | Alex Wisdom | 5K Run | 34:52 |
| 20. | Anna Wisdom | 5K Run | 34:53 |
| 21. | Brenda Perez | 5K Run | 35:36 |
| 22. | Mckenzie Kuhlman | 5K Run | 36:17 |
| 23. | Caitlyn Peterson | 5K Run | 37:53 |
| 24. | Hannah Whitley | 5K Run | 39:22 |
| 25. | Chelsea Whitley | 5K Run | 39:23 |
| 26. | Sam LeFeber | 5K Run | 39:40 |
| 27. | Aspen Mallery | 5K Run | 39:44 |
| 28. | Adrian Morales | 8K | 40:37 |
| 29. | Jeremy Brown | 8K | 40:56 |
| 30. | Nicole Landry | 5K Run | 41:02 |
| 31. | Molly Cardio | 5K Run | 41:04 |
| 32. | Jerry Yang | 8K | 41:36 |
| 33. | Vanessa Nowka | 5K Run | 42:44 |
| 34. | Cayden Sharp | 8K | 43:19 |
| 35. | Makayla Bruce (Wong) | 8K | 44:03 |
| 36. | Olivia Young | 8K | 46:55 |
| 37. | Milo Wyner | 8K | 46:57 |
| 38. | Cat Turk | 8K | 47:23 |
| 39. | Alan Resendiz | 8K | 48:18 |
| 40. | Ross Munro | 8K | 50:54 |
| 41. | Rojin Hashemian | 8K | 51:24 |
| 42. | Charlotte Weller | 8K | 52:07 |
| 43. | Chiara Cheng | 8K | 53:11 |
| 44. | Kristen Brooke | 8K | 53:16 |
| 45. | Grace Parra | 8K | 53:45 |
| 46. | Emily Della Zoppa | 8K | 58:21 |
| 47. | Lindi Matthews | 8K | 1:09:44 |
| 48. | Brian Phan | Half Marathon | 1:18:42 |
| 49. | David Barram | Half Marathon | 1:20:06 |
| 50. | Skyler Forman | Half Marathon | 1:24:04 |
| 51. | Patrick Oswald | Half Marathon | 1:30:42 |
| 52. | Ramos Sibarani | Half Marathon | 1:35:27 |
| 53. | Nicholas Lawton | Half Marathon | 1:37:40 |
| 54. | Davis King | Half Marathon | 1:37:44 |
| 55. | Devin Thacker | Half Marathon | 1:40:05 |
| 56. | Zac Centers | Half Marathon | 1:40:38 |
| 57. | Brendan Lyons | Half Marathon | 1:41:58 |
| 58. | Ethan Grenfell | Half Marathon | 1:42:04 |
| 59. | Casey Huntington | Half Marathon | 1:43:01 |
| 60. | Austin Keever | Half Marathon | 1:43:21 |
| 61. | Alex Seymour | Half Marathon | 1:47:57 |
| 62. | Devin Leigh | Half Marathon | 1:50:42 |
| 63. | Makoto Sakai | Half Marathon | 1:51:40 |
| 64. | Patricia Munoz | Half Marathon | 1:52:48 |
| 65. | Amanda Schubert | Half Marathon | 1:53:23 |
| 66. | Steve Schubert | Half Marathon | 1:53:25 |
| 67. | Cristian Velez | Half Marathon | 1:58:20 |
| 68. | Mayuko Suzuki | Half Marathon | 2:00:25 |
| 69. | Alison Herrell | Half Marathon | 2:00:32 |
| 70. | Freddy Gonzalez | Half Marathon | 2:02:08 |
| 71. | Spencer Jackson | Half Marathon | 2:03:20 |
| 72. | Daniela Salas | Half Marathon | 2:03:21 |
| 73. | Josie Lennard | Half Marathon | 2:03:24 |
| 74. | Jay Fernandes | Half Marathon | 2:03:24 |
| 75. | Sora Thompson | Half Marathon | 2:04:51 |
| 76. | Haven Lewis | Half Marathon | 2:05:10 |
| 77. | Tatiana Jourdan | Half Marathon | 2:06:23 |
| 78. | Brendan Reddy | Half Marathon | 2:10:16 |
| 79. | Rebekah Nishida | Half Marathon | 2:12:29 |
| 80. | Audrey Minch | Half Marathon | 2:14:02 |
| 81. | Robert Gowdy | Half Marathon | 2:14:12 |
| 82. | Miranda Jackson | Half Marathon | 2:23:38 |
| 83. | Oscar Munoz | Half Marathon | 2:34:43 |
| 84. | alice awwad | Half Marathon | 2:53:09 |
0