Every Wednesday! Results
| Name | Event | Chip Time | |
|---|---|---|---|
| 1. | Josh Rowell | 5K Run | 16:13 |
| 2. | Tianna Coburn | 5K Run | 19:43 |
| 3. | Cassie Marusa | 5K Run | 22:56 |
| 4. | Michelle Bird | 5K Run | 23:14 |
| 5. | Takayuki Kato | 5K Run | 23:28 |
| 6. | Jesus Allen | 5K Run | 25:14 |
| 7. | Kelcey Delach | 5K Run | 26:32 |
| 8. | Matt Koziol | 5K Run | 29:29 |
| 9. | Georgia Filler | 5K Run | 29:30 |
| 10. | Shepherd Hegle | 5K Run | 31:03 |
| 11. | Kenneth Murphy | 8K | 31:10 |
| 12. | Jarren Calizo | 5K Run | 31:14 |
| 13. | Seth Buchwalter | 8K | 31:36 |
| 14. | Kylie Olson | 5K Run | 33:46 |
| 15. | Maegan Snaric | 5K Run | 34:14 |
| 16. | Benjamin Stewart | 5K Run | 34:22 |
| 17. | Staci Hanna | 5K Run | 34:23 |
| 18. | Anna Carlton Duz | 8K | 34:27 |
| 19. | Greig Olson | 5K Run | 35:26 |
| 20. | Sive Egan-Djurovic | 5K Run | 35:46 |
| 21. | Jeffrey Christensen | 5K Run | 35:55 |
| 22. | Tina Sixberry | 5K Run | 35:56 |
| 23. | Adrian Bradshaw | 5K Run | 36:15 |
| 24. | Leslie Olson | 5K Run | 36:35 |
| 25. | David Hegle | 8K | 37:07 |
| 26. | Elena Mandujano | 5K Run | 37:19 |
| 27. | Kevin Wolcott | 8K | 37:28 |
| 28. | William Finch | 8K | 37:38 |
| 29. | Jessica Hardenburger | 8K | 37:59 |
| 30. | Mitzi Macias | 5K Run | 38:03 |
| 31. | Lauryn Bailey | 8K | 39:19 |
| 32. | Sophia Markantonatos | 5K Run | 39:27 |
| 33. | Leah Dizon | 5K Run | 39:27 |
| 34. | Andy Villalobos | 5K Run | 39:50 |
| 35. | 0 29 | 5K Run | 39:50 |
| 36. | Nathan Cope | 8K | 39:51 |
| 37. | Meghan Ward | 8K | 40:19 |
| 38. | mika konicke | 8K | 41:12 |
| 39. | Alyssa Seibt | 8K | 41:12 |
| 40. | Eric Groner | 8K | 41:53 |
| 41. | Ashley Cox | 5K Run | 42:22 |
| 42. | Traicy Bernal | 5K Run | 42:59 |
| 43. | Sean Tennant | 8K | 43:28 |
| 44. | Kelly Lin | 8K | 43:51 |
| 45. | Carsten Bahl | 8K | 44:08 |
| 46. | Catherine McNeur | 8K | 45:16 |
| 47. | Brenda Ramirez | 8K | 45:20 |
| 48. | Mo Almuraihel | 8K | 45:30 |
| 49. | Ryan Nelson | 5K Run | 45:33 |
| 50. | MARY GRACE NELSON | 5K Run | 45:34 |
| 51. | Sam Roland | 8K | 46:12 |
| 52. | Baylee Seipel | 8K | 46:16 |
| 53. | Brenda Yaso-Lemus Solis | 8K | 46:32 |
| 54. | Kimberly Gray | 8K | 46:56 |
| 55. | Allie Hertager | 8K | 47:19 |
| 56. | Emily Wagoner | 8K | 48:06 |
| 57. | Liz Hansen | 8K | 48:19 |
| 58. | Jeni Barackman | 8K | 48:43 |
| 59. | Lana Brown | 8K | 49:49 |
| 60. | Armando De La Cruz | 8K | 49:59 |
| 61. | Evan Fertig | 8K | 50:12 |
| 62. | Cristina Yellowfish | 8K | 50:52 |
| 63. | Amber Garrett | 5K Run | 51:49 |
| 64. | Brenda Rivera | 8K | 51:58 |
| 65. | Alieh Zamany | 8K | 54:18 |
| 66. | Jessica Frazier | 5K Run | 55:11 |
| 67. | Chloe Doney | 8K | 58:10 |
| 68. | Elizabeth Navarro | 8K | 58:57 |
| 69. | Carlos J Lopez Aguilera | 8K | 1:00:25 |
| 70. | Christopher Cach Ake | 8K | 1:00:32 |
| 71. | Anke Vermehren-Schmaedick | 8K | 1:01:25 |
| 72. | Erica Colon | 8K | 1:02:01 |
| 73. | Debbie Stevens | 8K | 1:04:44 |
| 74. | Olivia Murray Ceriello | 8K | 1:08:30 |
| 75. | Ricky Garcia Morales | 8K | 1:08:39 |
| 76. | Angelica Gallardo | 8K | 1:08:42 |
| 77. | Elizabeth Bain | 8K | 1:19:48 |
| 78. | Gustavo Allen | Half Marathon | 1:22:50 |
| 79. | Kyle Hiebel | Half Marathon | 1:27:31 |
| 80. | Lexsey Lanzotti | Half Marathon | 1:28:51 |
| 81. | Joe Hanson Vazquez | Half Marathon | 1:29:55 |
| 82. | Aaron Lindsey | Half Marathon | 1:30:29 |
| 83. | Joshua Mayer | Half Marathon | 1:31:57 |
| 84. | Keith Stoker | Half Marathon | 1:34:24 |
| 85. | Troy Urbalejo | Half Marathon | 1:35:45 |
| 86. | Mark Calkins | Half Marathon | 1:39:24 |
| 87. | Sydney Stapel | Half Marathon | 1:41:40 |
| 88. | Kirk Anderson | Half Marathon | 1:43:19 |
| 89. | Isidro Munoz | Half Marathon | 1:45:03 |
| 90. | Francisco Martinez | Half Marathon | 1:46:23 |
| 91. | Joseph Shatzel | Half Marathon | 1:46:26 |
| 92. | Fernando Ramirez | Half Marathon | 1:46:46 |
| 93. | Thomas Wick | Half Marathon | 1:46:48 |
| 94. | Timofey Timchenko | Half Marathon | 1:48:01 |
| 95. | Andrey Lungu | Half Marathon | 1:48:01 |
| 96. | Kamal Thomas | Half Marathon | 1:49:06 |
| 97. | Damian Yellowfish | Half Marathon | 1:49:29 |
| 98. | Daniel Calderon | Half Marathon | 1:50:10 |
| 99. | Jurgen West | Half Marathon | 1:50:28 |
| 100. | Peyton Scott | Half Marathon | 1:51:06 |
| 101. | Kevin Staples | Half Marathon | 1:52:21 |
| 102. | Marcel Schmaedick | Half Marathon | 1:52:36 |
| 103. | Mark McDonald | Half Marathon | 1:52:45 |
| 104. | Rhia Petersen | Half Marathon | 1:54:04 |
| 105. | Gerardo Gomez | Half Marathon | 1:54:06 |
| 106. | Alysia Cox | Half Marathon | 1:54:24 |
| 107. | Anthony Hill | Half Marathon | 1:55:08 |
| 108. | Savannah Hiebel | Half Marathon | 1:56:49 |
| 109. | Brandon Brewer | Half Marathon | 1:56:51 |
| 110. | Franklyn Santos | Half Marathon | 1:57:24 |
| 111. | Jason Chu | Half Marathon | 1:57:29 |
| 112. | Tatiana Xifara | Half Marathon | 1:59:34 |
| 113. | Jordan Justen | Half Marathon | 2:00:21 |
| 114. | Alina Hanson Vazquez | Half Marathon | 2:01:14 |
| 115. | Miranda Robinson | Half Marathon | 2:03:57 |
| 116. | John Michael Costales | Half Marathon | 2:04:45 |
| 117. | Megan Heisey | Half Marathon | 2:07:18 |
| 118. | Payton Idrogo | Half Marathon | 2:07:27 |
| 119. | Anita Ruiz | Half Marathon | 2:08:46 |
| 120. | Aubrey Baldwin | Half Marathon | 2:09:34 |
| 121. | Kami Pahl | Half Marathon | 2:09:46 |
| 122. | Katie Cope | Half Marathon | 2:09:46 |
| 123. | Kara Eckstrom | Half Marathon | 2:09:46 |
| 124. | Ashley Michalek | Half Marathon | 2:11:15 |
| 125. | Katriel Perry | Half Marathon | 2:11:17 |
| 126. | Jess Daly | Half Marathon | 2:15:41 |
| 127. | Heather Law | Half Marathon | 2:16:17 |
| 128. | Staci Rogge | Half Marathon | 2:17:37 |
| 129. | Carmel Ruiz | Half Marathon | 2:18:27 |
| 130. | Jessica Ortizo | Half Marathon | 2:20:53 |
| 131. | Emily Tran | Half Marathon | 2:23:13 |
| 132. | Ayva Levin | Half Marathon | 2:28:52 |
| 133. | Czarinna Mae Posadas Teran | Half Marathon | 2:36:08 |
| 134. | Victoria Brown | Half Marathon | 2:49:53 |
| 135. | Stacey Marshall | Half Marathon | 3:14:07 |
0