Results/Photos

Location

Showing Page

Page Size

Half Marathon

May 9, 2026
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M Overall 3103 Ferreyra Gabriel M 27 1:10:41 5:23 1:10:42
2 2 M 2 M Overall 3040 Prado Benjamin M 21 1:11:03 5:25 1:11:06
3 3 M 3 M Overall 3257 Youngblood Steven M 33 1:13:19 5:35 1:13:27
4 4 M 1 M30-34 3170 Gertner Josef M 31 1:13:47 5:37 1:13:57
5 5 M 1 M35-39 2954 Gregory Chris M 39 1:16:06 5:48 1:16:06
6 6 M 1 M25-29 2533 Jilk Tylor M 29 1:19:53 6:05 1:20:01
7 7 M 1 M40-44 1205 Shafai Kamron M 41 1:20:54 6:10 1:20:56
8 8 M 2 M30-34 2844 Anderson Sean M 31 1:20:56 6:10 1:21:01
9 9 M 2 M40-44 2531 Hurst Adam M 43 1:21:16 6:12 1:21:23
10 10 M 2 M25-29 2458 Schultz Eddie M 25 1:22:15 6:16 1:22:18
11 1 F 1 F Overall 2754 Ticea Nicole Sabina F 27 1:22:52 6:19 1:22:55
12 11 M 2 M35-39 1305 Hernandez Victor M 39 1:25:08 6:29 1:25:12
13 12 M 3 M40-44 1135 Metcalfe Jonathan M 43 1:25:09 6:29 1:25:14
14 13 M 3 M30-34 2277 Amby Miles M 33 1:25:37 6:32 1:28:49
15 14 M 3 M25-29 1139 Alvarenga Anthony M 25 1:25:38 6:32 1:25:43
16 2 F 2 F Overall 3114 Moore Paige F 24 1:25:59 6:33 1:26:05
17 15 M 4 M40-44 1471 Zivic Eric M 43 1:26:56 6:38 1:27:28
18 16 M 4 M30-34 2323 Ebersole Craig M 34 1:27:11 6:39 1:27:13
19 17 M 1 M15-19 2146 Dhaliwal Tejbir M 18 1:27:25 6:40 1:27:28
20 18 M 5 M30-34 1458 Ramirez Erick M 34 1:27:39 6:41 1:27:41
21 19 M 3 M35-39 1238 Torres Oscar M 36 1:28:08 6:43 1:28:25
22 20 M 4 M25-29 3203 Thompson Jacob M 29 1:28:15 6:44 1:29:20
23 21 M 5 M25-29 3058 Erich Lucas M 25 1:28:21 6:44 1:28:49
24 22 M 6 M25-29 1978 Velazquez Juan M 27 1:28:35 6:45 1:29:27
25 23 M 1 M20-24 2903 Gooch Jalen M 23 1:28:47 6:46 1:32:45

Location

Showing Page

Page Size

Half Marathon Relay

May 9, 2026
Place Overall Place Gender Place Div Bib # Team First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 C 1 C Overall 123 Los Borrachos C 39 1:26:02 6:34 1:26:08
2 2 C 2 C Overall 168 Ravs C 25 1:34:38 7:13 1:34:43
3 3 C 3 C Overall 107 Kibri C 34 1:36:54 7:23 1:36:55
4 4 C 161 Pour Decisions -> Grape Memories C 28 1:39:22 7:35 1:42:26
5 1 F 1 F Overall 16 BANAna Splits F 25 1:39:31 7:35 1:43:50
6 1 M 1 M Overall 177 RunMilesHigh Run Club M 25 1:41:26 7:44 1:41:29
7 5 C 246 This is worse than asking me where I want to eat C 29 1:42:25 7:49 1:42:55
8 4 F 83 Friday Run Crew F 26 1:43:05 7:52 1:46:40
9 2 F 2 F Overall 87 Girls Who Run F 26 1:43:39 7:54 1:44:15
10 3 F 3 F Overall 181 Samia F 23 1:44:00 7:56 1:44:27
11 6 C 50 CM17 C 31 1:44:12 7:57 1:44:26
12 7 C 12 Are We There Yet? C 31 1:44:16 7:57 1:48:00
13 8 C 97 Heartbeats and Hamstrings C 42 1:44:38 7:59 1:45:05
14 9 C 207 SWEET SWEET C 29 1:45:54 8:04 1:46:13
15 10 C 4 A Phung Time C 32 1:46:20 8:06 1:46:39
16 2 M 2 M Overall 44 Chafing a Bigger Dream than Chafing the Dream M 30 1:47:22 8:11 1:51:14
17 11 C 129 McElliotts C 35 1:48:15 8:15 1:51:57
18 12 C 242 The Simons C 28 1:48:19 8:16 1:51:43
19 4 M 72 DTLA Runners M 44 1:48:28 8:16 1:55:22
20 13 C 201 Spry C 24 1:49:21 8:20 1:55:39
21 14 C 36 BRUZZER'S AINT SNOOZERS C 56 1:49:35 8:21 1:49:54
22 15 C 300 Miller and Miller C 46 1:49:54 8:23 1:50:33
23 16 C 185 Scrambled Legs C 21 1:51:02 8:28 1:54:56
24 17 C 272 GreenBini C 41 1:52:57 8:37 1:53:44
25 5 F 62 Cracker Jacks F 31 1:53:00 8:37 1:53:40

Location

Showing Page

Page Size

5K

May 9, 2026
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M Overall 5313 Wilcockson Misha M 31 19:20 6:14 19:22
2 2 M 2 M Overall 5252 Dietch Steven M 61 21:31 6:56 21:33
3 3 M 3 M Overall 2952 ferrari marcos M 36 21:26 6:54 21:42
4 4 M 1 M30-34 5157 Walsh Adam M 30 21:48 7:01 21:57
5 5 M 2 M30-34 5274 Dietch Jonathan M 30 22:27 7:14 22:29
6 1 F 1 F Overall 5289 Diaz ADRIANNA F 37 22:30 7:15 22:34
7 6 M 1 MUnder 15 5266 Festerling Ian M 13 23:17 7:30 23:23
8 2 F 2 F Overall 5139 Verduzco Angelica F 21 23:35 7:36 23:37
9 7 M 2 MUnder 15 5282 Tow Parker M 14 23:57 7:43 23:57
10 8 M 1 M25-29 5069 Rivera Eric M 29 23:57 7:43 24:16
11 9 M 2 M25-29 5100 Botello Isaac M 27 24:00 7:44 24:04
12 3 F 3 F Overall 5311 Barragan Marina F 23 24:18 7:50 24:27
13 10 M 1 M50-54 5270 Festerling Brian M 50 24:21 7:51 24:28
14 11 M 3 M30-34 5263 Hernandez Francisco M 33 24:29 7:53 24:36
15 12 M 3 M25-29 5275 Durano Justin Marc M 27 24:37 7:56 24:44
16 13 M 4 M30-34 5008 VM Chava M 31 24:47 7:59 25:12
17 4 F 1 F20-24 5195 Queenan Alexa F 23 25:34 8:14 25:43
18 14 M 5 M30-34 5285 Febus Victor M 32 25:43 8:17 25:47
19 5 F 1 F30-34 5040 Rodgers Marissa F 34 25:51 8:20 25:54
20 15 M 6 M30-34 5041 Potter Chris M 34 26:02 8:23 26:05
21 6 F 1 F40-44 5146 Kihn Meagan F 44 26:12 8:27 26:18
22 16 M 1 M35-39 5317 Rmz Danny M 36 26:14 8:27 26:30
23 17 M 4 M25-29 5336 Petersen Zach M 29 26:25 8:30 26:35
24 7 F 1 F25-29 5255 Virto Stephanie F 28 26:45 8:37 26:53
25 18 M 2 M50-54 5279 Verduzco Juan M 50 26:47 8:38 26:51