PAC RUN CLUB Results
| Name | Event | Chip Time | |
|---|---|---|---|
| 1. | Michael Srinivasan | 12K | 56:27 |
| 2. | Dipro Ray | 12K | 57:10 |
| 3. | Lily Hsu | 12K | 1:08:53 |
| 4. | benjamin fram | 12K | 1:19:42 |
| 5. | Peris Bosire | 12K | 1:19:43 |
| 6. | John McCloskey | 12K | 1:21:56 |
| 7. | Bryan Matsumoto | 12K | 1:25:55 |
| 8. | Ali Ekin Gurgen | 12K | 1:25:58 |
| 9. | darya zakharova | 12K | 1:25:59 |
| 10. | Megan Uozumi | 12K | 1:25:59 |
| 11. | Jessica Klimek | 12K | 1:25:59 |
| 12. | Nalini Ramlogan | 12K | 1:26:01 |
| 13. | Caroline McCloskey | 12K | 1:26:02 |
| 14. | Alexander Brussell | 12K | 1:26:03 |
| 15. | Abraham Eng | 12K | 1:26:10 |
| 16. | Grace Howie | 12K | 1:26:12 |
| 17. | Matheus Camacho | 12K | 1:26:12 |
| 18. | Nadeem Khan | 12K | 1:26:13 |
| 19. | Simon Sobti | 12K | 1:26:14 |
| 20. | Megan Wiethoff | 12K | 1:26:16 |
| 21. | Madison Bencomo | 12K | 1:26:29 |
| 22. | Ben Chute | 12K | 1:26:48 |
| 23. | Jordan Bloom | 12K | 1:26:48 |
| 24. | Mikaela Slade | 12K | 1:26:49 |
| 25. | Milla Konings | 15K Breakers Bonus | 1:26:49 |
| 26. | Dylan Nguyen | 12K | 1:26:50 |
| 27. | Tanmay Mhatre | 12K | 1:28:40 |
| 28. | Sophie Parsons | 12K | 1:32:15 |
| 29. | Adam Dadson | 12K | 1:32:19 |
| 30. | Jonathan Moroney | 12K | 1:34:11 |
| 31. | Philip George | 12K | 1:34:37 |
| 32. | Angelia Tran | 12K | 1:38:38 |
| 33. | Faisal Hakami | 12K | 1:38:58 |
| 34. | James Scott | 12K | 1:39:00 |
| 35. | Tianna Nguy | 12K | 1:39:00 |
| 36. | Vasu Gazula | 15K Breakers Bonus | 1:45:53 |
| 37. | Jason Zhang | 15K Breakers Bonus | 1:45:54 |
| 38. | Carolyn Geyer | 12K | 1:46:31 |
| 39. | Monica Scott | 12K | 1:49:05 |
| 40. | Jonathan Wong | 12K | 1:52:48 |
| 41. | Osman Balci | 15K Breakers Bonus | 1:58:36 |
| 42. | Margaret Biebel | 15K Breakers Bonus | 2:05:18 |
| 43. | Gabriela Romero | 15K Breakers Bonus | 2:05:22 |
| 44. | Paul Jazayeri | 15K Breakers Bonus | 2:05:23 |
| 45. | Cassandra Smith | 15K Breakers Bonus | 2:05:25 |
| 46. | Jessica Gillotte | 15K Breakers Bonus | 2:05:27 |
| 47. | MinA Jang | 12K | 2:15:48 |
| 48. | Benjamin Armuth | 12K | 2:15:51 |
| 49. | Wongi Chong | 12K | 2:20:57 |
| 50. | Reed Evans | 15K Breakers Bonus | 2:30:57 |
0