Results/Photos

Location

Showing Page

Page Size

Marathon

Feb. 1, 2026
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M Overall 22286 Goldstein Nicholas M 22 2:30:01 5:43 2:30:01
2 2 M 2 M Overall 21368 Lerch Joshua M 43 2:30:16 5:44 2:30:16
3 3 M 3 M Overall 20028 Vo Dan M 57 2:30:37 5:44 2:31:48
4 4 M 1 M30-34 20070 Eustance Zach M 33 2:33:31 5:51 2:33:32
5 5 M 2 M30-34 22956 Spector Nick M 34 2:34:47 5:54 2:34:47
6 6 M 3 M30-34 21887 McBride Max M 31 2:37:02 5:59 2:37:03
7 7 M 1 M40-44 22237 Banks Peter M 40 2:37:40 6:01 2:37:43
8 8 M 1 M20-24 23218 Mittelsteadt Kai M 23 2:40:43 6:08 2:40:47
9 9 M 1 M25-29 22163 Matthews Connor M 27 2:45:13 6:18 2:45:15
10 10 M 2 M25-29 21909 Painter Brock M 29 2:45:44 6:19 2:45:44
11 11 M 2 M20-24 21176 Caliskan Arda M 24 2:46:35 6:21 2:46:37
12 12 M 3 M20-24 22362 Hartmann Evan M 23 2:47:33 6:23 2:47:37
13 13 M 4 M30-34 22291 Oreilly Conor M 31 2:50:29 6:30 2:50:32
14 14 M 1 M35-39 21928 Stahle George M 36 2:51:50 6:33 2:51:52
15 15 M 2 M35-39 21541 Ems Steven M 36 2:51:50 6:33 2:51:53
16 16 M 4 M20-24 22363 Kauffman William M 22 2:52:18 6:34 2:52:22
17 17 M 5 M30-34 21799 Sturm Daniel M 33 2:52:21 6:34 2:52:24
18 18 M 1 M50-54 23031 Castaldi Andrew M 51 2:52:23 6:34 2:52:25
19 19 M 6 M30-34 22536 Daly Kaelin M 34 2:52:31 6:35 2:52:35
20 20 M 7 M30-34 22892 Throolin Michael M 30 2:53:14 6:36 2:53:15
21 21 M 3 M25-29 21408 Arnett Jacob M 29 2:53:48 6:37 2:53:53
22 22 M 5 M20-24 22327 Tlatelpa Zaul M 22 2:54:09 6:38 2:54:14
23 23 M 8 M30-34 20445 Reimers Nick M 33 2:54:22 6:39 2:54:24
24 24 M 3 M35-39 21339 Talbot Edward M 38 2:54:33 6:39 2:54:36
25 25 M 4 M35-39 21937 Knox Michael M 37 2:54:49 6:40 2:56:57

Location

Showing Page

Page Size

Half Marathon

Feb. 1, 2026
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M Overall 13243 Prado Esteban M 25 1:06:23 5:04 1:06:23
2 2 M 2 M Overall 13367 Solis Anthony M 35 1:06:25 5:04 1:06:25
3 3 M 3 M Overall 10554 Dialynas Thomas M 36 1:06:27 5:04 1:06:27
4 4 M 1 M25-29 13353 Smith Xavier M 25 1:06:42 5:05 1:06:42
5 5 M 1 M20-24 13364 Frankenfeld Will M 24 1:07:52 5:10 1:07:53
6 6 M 1 M30-34 13318 Mireles Izzak M 30 1:08:12 5:12 1:08:14
7 7 M 2 M20-24 13360 Sanchez Juan Diego M 22 1:09:27 5:18 1:09:28
8 8 M 3 M20-24 12569 McClish Henry M 24 1:10:11 5:21 1:10:15
9 9 M 4 M20-24 13365 Hussain Zeid M 22 1:10:20 5:22 1:10:20
10 10 M 1 M45-49 6890 Cook Roosevelt M 46 1:10:31 5:22 1:10:31
11 11 M 2 M25-29 2812 Dodd Caleb M 25 1:10:37 5:23 1:10:37
12 12 M 5 M20-24 11912 Castro Angel M 24 1:10:54 5:24 1:10:56
13 13 M 6 M20-24 10786 Brown Dylan M 22 1:11:29 5:27 1:11:31
14 14 M 1 M35-39 11884 Enowitz Benjamin M 36 1:11:45 5:28 1:11:47
15 15 M 3 M25-29 9479 Ledwith Carter M 25 1:11:59 5:29 1:12:02
16 16 M 1 M40-44 8593 martinez ruben M 40 1:12:04 5:30 1:12:05
17 17 M 4 M25-29 12568 Ferreyra Gabriel M 27 1:12:25 5:31 1:12:25
18 18 M 5 M25-29 13400 Saldana Jonathan M 28 1:12:44 5:33 1:12:44
19 19 M 2 M30-34 11509 Lobo John M 34 1:13:01 5:34 1:13:03
20 20 M 6 M25-29 1821 Lam Timothy M 27 1:13:08 5:34 1:13:08
21 21 M 2 M35-39 9434 Klug Steven M 35 1:13:22 5:35 1:13:22
22 22 M 7 M25-29 10070 Mitchem Jake M 28 1:13:30 5:36 1:13:32
23 23 M 3 M35-39 11601 Croff Chris M 37 1:14:24 5:40 1:14:29
24 24 M 3 M30-34 12638 DREVDAHL FRANK M 33 1:14:24 5:40 1:14:24
25 1 F 1 F Overall 13338 Atnip Piper F 29 1:14:33 5:41 1:14:36

Location

Showing Page

Page Size

5K

Feb. 1, 2026
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M Overall 34604 Yoho Alan M 29 15:28 4:59 15:29
2 2 M 2 M Overall 31836 Hughes Michael M 26 15:51 5:06 15:52
3 3 M 3 M Overall 32415 Parr Brendan M 25 15:55 5:08 15:57
4 4 M 1 M35-39 33805 kemp chris M 37 16:05 5:10 16:05
5 5 M 1 M25-29 32947 Morison Bryce M 28 16:10 5:12 16:11
6 6 M 1 M15-19 30240 Majors Mitchell M 16 16:28 5:18 16:29
7 7 M 1 M40-44 31243 Geiken Preston M 40 17:04 5:30 17:05
8 8 M 2 M25-29 33925 Silva James M 28 17:08 5:31 17:08
9 9 M 1 M20-24 32124 Silva Luis M 23 17:09 5:31 17:09
10 1 F 1 F Overall 32347 Shinaman Fiona F 28 17:11 5:32 17:11
11 10 M 1 M30-34 32348 Shinaman Cody M 32 17:12 5:32 17:12
12 11 M 2 M30-34 31313 Arciniega aj M 32 17:19 5:34 17:19
13 12 M 2 M40-44 31311 Kendrick Brian M 42 17:19 5:34 17:19
14 13 M 3 M40-44 32333 Hoeppner Paul M 43 17:34 5:39 17:34
15 14 M 1 M45-49 31097 Miyagi Kazuya M 46 17:36 5:40 17:37
16 15 M 2 M45-49 30739 Emmanuel Aleksandr M 47 17:40 5:41 17:41
17 16 M 2 M35-39 34680 Silva Justin M 39 17:44 5:43 17:45
18 17 M 2 M20-24 31714 Shrum Mason M 20 17:56 5:47 17:59
19 18 M 1 M55-59 32581 Walker Darren M 55 18:02 5:48 18:04
20 19 M 1 MUnder 15 32955 Carter Andrew M 14 18:03 5:49 18:03
21 20 M 3 M30-34 33371 Paddon Andrew M 34 18:11 5:51 18:15
22 21 M 3 M35-39 31137 Hartung Philipp M 38 18:28 5:57 18:36
23 22 M 3 M25-29 33098 Goodenough Trevor M 25 18:36 5:59 18:38
24 23 M 4 M25-29 34294 Wasserman Josh M 27 18:38 6:00 18:40
25 24 M 3 M20-24 33929 DeSantos Jecsan M 24 18:42 6:01 18:42

Location

Showing Page

Page Size

5K Wheelchair

Feb. 1, 2026
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M Overall 33748 Solis Tony M 43 21:04 6:47 21:06
2 1 F 1 F Overall 33806 Slough Holly F 25 24:04 7:45 24:06
3 2 M 2 M Overall 32637 Moran Mendoza alfonso M 71 26:32 8:33 26:33
4 3 M 3 M Overall 30072 Lee Shan M 68 1:02:36 20:11 1:02:42

Location

Showing Page

Page Size

1 Mile Beach Mile

Jan. 30, 2026
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M Overall 41927 Guzman Kevin M 26 6:47 6:46 6:48
2 2 M 2 M Overall 41383 Carson Chase M 28 6:43 6:42 6:49
3 3 M 3 M Overall 41757 Castelli Terence M 45 7:37 7:36 7:41
4 1 F 1 F Overall 41908 Jones Brittany F 35 7:48 7:47 7:51
5 4 M 41861 Eustance Zach M 33 7:49 7:48 7:53
6 5 M 41651 Cordenis Matthew M 25 7:50 7:49 9:15
7 4 F 40995 Saunders Cheryl F 75 7:51 7:50 12:20
8 6 M 41595 Cadena Zac M 12 7:51 7:50 7:55
9 7 M 41398 Klueck David M 35 7:53 7:52 8:00
10 8 M 40526 Louie Davis M 36 7:53 7:52 7:59
11 5 F 40248 Sheats Laurie F 52 7:54 7:53 14:48
12 6 F 41736 E Nobriga Amy F 44 7:55 7:54 14:50
13 7 F 41037 Nobriga Becky F 69 7:59 7:58 14:52
14 9 M 41988 Jones Roy M 35 8:14 8:13 8:19
15 10 M 40523 Bailey Justin M 44 8:24 8:23 8:33
16 11 M 40217 Khaki Mohammad M 71 8:27 8:26 11:51
17 12 M 41036 Miryala Vikram M 25 8:27 8:26 12:19
18 2 F 2 F Overall 41732 Schmitt Brooke F 19 8:28 8:27 8:32
19 8 F 41593 Cadena Kaitlyn F 11 8:29 8:28 19:53
20 13 M 41010 Holden Michael M 33 8:33 8:32 12:29
21 3 F 3 F Overall 40290 Schwartzkopf Briana F 33 8:33 8:32 9:02
22 14 M 40507 Joyce Kevin M 32 8:34 8:33 12:29
23 15 M 41625 Thimjon Mason M 26 8:35 8:34 8:40
24 16 M 41626 Leisen Thomas M 26 8:35 8:34 8:41
25 17 M 41604 OBrien Ken M 49 8:36 8:35 9:01

Location

Showing Page

Page Size

Half Marathon Wheelchair

Feb. 1, 2026
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M Overall 12688 morale christopher M 25 1:34:00 7:10 1:34:03
2 2 M 2 M Overall 6029 Rodriguez Jonathan M 28 1:38:10 7:29 1:38:13
3 3 M 3 M Overall 12179 Lopez Jose M 52 1:49:05 8:19 1:49:08
4 4 M 8025 studebaker cael M 21 1:51:19 8:29 1:51:20
5 5 M 2392 Elias Tedmen M 48 1:52:00 8:32 1:52:06
6 6 M 8066 tablas angel M 17 1:52:01 8:32 1:52:06
7 1 F 1 F Overall 8065 heishman aria F 13 1:52:40 8:36 1:52:45
8 2 F 2 F Overall 2300 MacDonald Joy F 31 1:55:06 8:47 1:55:12
9 7 M 1833 Makino Benjamin M 48 1:57:48 8:59 1:57:54
10 8 M 9255 Alamo Joel M 29 1:57:48 8:59 1:57:54
11 3 F 3 F Overall 8024 corral soledad F 20 1:59:37 9:07 1:59:44
12 9 M 5092 Garrett Levi M 32 1:59:38 9:07 1:59:46
13 4 F 8021 moore becca F 27 2:00:29 9:11 2:00:36
14 10 M 4033 Martin Scott M 64 2:00:29 9:11 2:00:36
15 5 F 2694 Smith Kelly F 42 2:00:41 9:12 2:00:46
16 6 F 4644 Stallsworth Lindsay F 49 2:01:43 9:17 2:01:53
17 7 F 12281 Carter Ruby F 18 2:04:20 9:29 2:04:26
18 8 F 12274 Meagher Samantha F 38 2:06:20 9:38 2:06:27
19 11 M 1963 Boller Gavin M 40 2:11:33 10:02 2:11:41
20 9 F 12272 gamboa miriam F 32 2:15:34 10:20 2:25:50
21 12 M 13387 Juarez Roland M 41 2:18:41 10:35 2:18:47
22 10 F 7177 Nance Julie F 38 2:18:42 10:35 2:18:48
23 11 F 8062 benton bailey F 16 2:48:52 12:53 2:49:00
24 12 F 4501 Gilchrist Dana F 61 2:48:53 12:53 2:49:01
25 13 F 1915 Stanley Janice F 65 2:53:20 13:13 2:53:28

Location

Showing Page

Page Size

Marathon Wheelchair

Feb. 1, 2026
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M Overall 21134 Gann Kyle M 33 2:21:45 5:24 2:21:47
2 2 M 2 M Overall 22343 kemp chris M 37 3:07:48 7:10 3:07:51
3 3 M 3 M Overall 22899 Mendoza Erik M 30 3:07:48 7:10 3:07:52
4 4 M 21976 Solis Tony M 43 3:18:04 7:33 3:18:09
5 5 M 22939 FIDANQUE paolo M 18 3:18:04 7:33 3:18:09
6 6 M 20337 Tolen Scott M 53 3:26:20 7:52 3:26:24
7 7 M 22907 Lewe Ethan M 26 3:43:29 8:31 3:43:33
8 1 F 1 F Overall 22426 dayton melissa F 37 3:43:29 8:31 3:43:33
9 8 M 21721 alff shawn M 43 3:54:33 8:57 3:54:37
10 2 F 2 F Overall 22342 Slough Holly F 25 3:54:34 8:57 3:54:38